Top 50 Manga Graphic Novels & TPs: July 2010
Aug 09, 2010
The most recent collected edition of Freg Gallagher's manga-styled webcomic, Megatokyo Volume 6, gave DC Comics' CMX imprint the best-selling manga to comics specialty shops in July.
Dark Horse Comics had two of the top ten best-selling manga for the month — Stan Sakai's Usagi Yojimbo Volume 24: The Return of the Black Soul ranked #3 and Neon Genesis Evangelion: The Shinji Ikari Raising Project Volume 5, based on the video game inspired by the fan-favorite GAINAX anime, ranked #4.
VIZ Media had 6 titles in the top ten for the month. Fullmetal Alchemist Volume 23 ranked #2, One-Piece Volume 54 ranked #5, Ouran High School Host Club Volume 14 ranked #6, Inu-Yasha Volume 50 ranked #7, Nana Volume 21 ranked #9, and Black Lagoon Volume 9 ranked #10.
Rounding out the top ten was Del Rey Manga with Negima! Volume 21 at #9.
TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in July 2010
RANK | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
---|---|---|---|---|
1 | FEB100276 | MEGATOKYO VOL 06 | $10.99 | DC |
2 | APR101119 | FULLMETAL ALCHEMIST TP VOL 23 | $9.99 | VIZ |
3 | MAR100021 | USAGI YOJIMBO TP VOL 24 RETURN OF BLACK SOUL | $16.99 | DAR |
4 | FEB100086 | NGE SHINJI IKARI RAISING PROJECT TP VOL 05 | $9.99 | DAR |
5 | APR101121 | ONE PIECE TP VOL 54 | $9.99 | VIZ |
6 | APR101131 | OURAN HIGH SCHOOL HOST CLUB TP VOL 14 | $9.99 | VIZ |
7 | APR101128 | INU YASHA TP VOL 50 | $9.99 | VIZ |
8 | MAY100973 | NEGIMA GN VOL 27 (MR) | $10.99 | DEL |
9 | APR101129 | NANA TP VOL 21 (MR) | $9.99 | VIZ |
10 | APR101117 | BLACK LAGOON GN VOL 09 (MR) | $12.99 | VIZ |
11 | APR101140 | POKEMON DIAMOND & PEARL ADVENTURE GN VOL 07 | $7.99 | VIZ |
12 | MAY101168 | ROSARIO VAMPIRE SEASON II TP VOL 02 | $9.99 | VIZ |
13 | MAY101051 | AKIRA KODANSHA ED GN VOL 03 (MR) | $24.99 | KOD |
14 | MAY100977 | TSUBASA GN VOL 27 | $10.99 | DEL |
15 | APR101120 | SHAMAN KING TP VOL 29 | $9.99 | VIZ |
16 | MAY101203 | SPICE AND WOLF GN VOL 02 | $12.99 | YEN |
17 | APR101145 | STRAWBERRY 100 % TP VOL 13 | $9.99 | VIZ |
18 | APR101118 | VAGABOND VIZBIG ED GN VOL 08 (MR) | $19.99 | VIZ |
19 | APR101143 | SA GN VOL 16 | $9.99 | VIZ |
20 | MAY101192 | POKEMON ADVENTURES TP VOL 08 2ND ED | $7.99 | VIZ |
21 | MAY101133 | YUBISAKI MILK TEA GN VOL 08 (MR) | $19.99 | TOK |
22 | APR101136 | EYESHIELD 21 TP VOL 32 | $9.99 | VIZ |
23 | APR101122 | DRAGONBALL Z VIZBIG ED GN VOL 08 | $17.99 | VIZ |
24 | MAY101165 | BAKUMAN TP VOL 01 | $9.99 | VIZ |
25 | MAR100905 | WHEN THE HEAVENS SMILE GN | $12.95 | DIG |
26 | MAY101193 | SKIP BEAT TP VOL 21 | $9.99 | VIZ |
27 | MAY101185 | HIKARU NO GO TP VOL 20 | $9.99 | VIZ |
28 | APR101142 | REBORN GN VOL 16 | $9.99 | VIZ |
29 | FEB100858 | ALICE THE 101ST GN VOL 01 | $12.95 | DIG |
30 | APR101130 | DENGEKI DAISY GN VOL 01 | $9.99 | VIZ |
31 | MAR084012 | APPLE ANTHOLOGY GN VOL 01 (MR) | $34.95 | UDO |
32 | MAY101160 | BLACK BIRD GN VOL 05 | $9.99 | VIZ |
33 | APR101141 | PRINCE OF TENNIS GN VOL 38 | $9.99 | VIZ |
34 | MAY101158 | PEEPO CHOO GN VOL 01 (MR) | $12.95 | VER |
35 | APR101138 | MIXED VEGETABLES GN VOL 08 | $9.99 | VIZ |
36 | APR101123 | ULTIMO GN VOL 02 | $9.99 | VIZ |
37 | MAY101167 | D GRAY MAN GN VOL 18 (MR) | $9.99 | VIZ |
38 | APR101127 | CASE CLOSED GN VOL 35 | $9.99 | VIZ |
39 | MAY101157 | TEZUKA BLACK JACK TP VOL 12 | $16.95 | VER |
40 | MAY100974 | SAYONARA ZETSUBO SENSEI GN VOL 07 | $10.99 | DEL |
41 | MAY100976 | SHUGO CHARA GN VOL 09 | $10.99 | DEL |
42 | APR101125 | HYDE & CLOSER TP VOL 01 | $9.99 | VIZ |
43 | MAY100981 | WOLF GOD GN VOL 01 | $12.95 | DIG |
44 | MAY101128 | RED HOT CHILI SAMURAI GN VOL 02 (MR) | $10.99 | TOK |
45 | MAY101202 | ROMEO X JULIET OMNIBUS TP VOL 01 | $18.99 | YEN |
46 | APR101132 | NATSUMES BOOK OF FRIENDS TP VOL 03 | $9.99 | VIZ |
47 | MAY100975 | SCHOOL RUMBLE GN VOL 14 OMNIBUS ED 14-16 | $19.99 | DEL |
48 | APR101149 | YAKITATE JAPAN TP VOL 23 | $9.99 | VIZ |
49 | MAR101180 | NARUTO TP VOL 48 | $9.99 | VIZ |
50 | APR101137 | INUBAKA CRAZY FOR DOGS TP VOL 16 | $9.99 | VIZ |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.