tr
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP198299 | (USE OCT198168) UNDISCOVERED COUNTRY #1 2ND PTG (MR) | $3.99 |
OCT190019 | 20XX #1 (MR) | $3.99 |
OCT190081 | BIRTHRIGHT TP VOL 08 | $14.99 |
OCT190189 | COPRA #3 (MR) | $3.99 |
OCT190191 | DEAD EYES #3 CVR A MCCREA (MR) | $3.99 |
SEP190183 | DEATH OR GLORY #7 CVR A BENGAL (RES) (MR) | $3.99 |
SEP190184 | DEATH OR GLORY #7 CVR B LAROSA (RES) (MR) | $3.99 |
OCT190197 | DIE #10 CVR A HANS (MR) | $3.99 |
OCT190198 | DIE #10 CVR B DITTMAN (MR) | $3.99 |
SEP190226 | EXCELLENCE SPENCER T/S MED | $30.00 |
AUG190132 | KICK-ASS NEW GIRL TP VOL 03 (MR) | $17.99 |
OCT190215 | MANIFEST DESTINY #39 (MR) | $3.99 |
SEP190233 | MURDER FALCON EAT METAL PIN | $10.00 |
AUG190092 | MY HEROES HAVE ALWAYS BEEN JUNKIES TP (MR) | $12.99 |
OCT190224 | NOMEN OMEN #3 (OF 15) CVR A CAMAGNI (MR) | $3.99 |
OCT190225 | NOMEN OMEN #3 (OF 15) CVR B PICHELLI (MR) | $3.99 |
OCT190226 | NOMEN OMEN #3 (OF 15) CVR C LOPEZ (MR) | $3.99 |
SEP190219 | SPAWN #303 CVR A MATTINA | $2.99 |
SEP190220 | SPAWN #303 CVR B MCFARLANE | $2.99 |
SEP190221 | SPAWN #303 CVR C B&W MCFARLANE | $2.99 |
OCT190268 | TELLTALE WALKING DEAD DISCO BROCCOLI PIN | $10.00 |
OCT190267 | WALKING DEAD RICK SHERIFF BADGE PIN | $10.00 |
OCT190266 | WALKING DEAD RV PIN | $10.00 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
OCT190298 | BUTCHER OF PARIS #1 (OF 5) (MR) | $3.99 |
AUG190266 | CHOKE GASP THE BEST OF 75 YEARS OF EC COMICS HC | $49.99 |
OCT190337 | CRONE #2 (OF 5) | $3.99 |
SEP190315 | DISNEY THE LITTLE MERMAID #2 (OF 3) | $3.99 |
OCT190352 | EVERYTHING #4 (MR) | $3.99 |
OCT190296 | KILL WHITEY DONOVAN #1 (OF 5) CVR A PEARSON (MR) | $3.99 |
OCT190297 | KILL WHITEY DONOVAN #1 (OF 5) CVR B BARAHONA (MR) | $3.99 |
OCT190353 | RUBY FALLS #3 (OF 4) (MR) | $3.99 |
AUG190259 | SHE COULD FLY TP VOL 02 THE LOST PILOT | $19.99 |
SEP190324 | UMBRELLA ACADEMY COMPOSITION NOTEBOOK | $9.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
JUL190806 |
BACK TO THE FUTURE THE HEAVY COLL TP VOL 02 ![]() |
$29.99 |
JUL190792 |
DUCKTALES TP VOL 06 MISCHIEF AND MISCREANTS ![]() |
$9.99 |
SEP190718 |
MICKEY AND DONALD CHRISTMAS PARADE 2019 ![]() |
$6.99 |
AUG190781 |
NAPOLEON DYNAMITE #2 (OF 4) CVR A RICHARD ![]() |
$3.99 |
AUG190782 |
NAPOLEON DYNAMITE #2 (OF 4) CVR B PHOTO ![]() |
$3.99 |
SEP190641 |
RAGNAROK BREAKING OF HELHEIM #3 (OF 6) CVR A SIMONSON ![]() |
$4.99 |
SEP190655 |
STAR TREK YEAR FIVE #8 CVR A THOMPSON ![]() |
$3.99 |
APR190652 |
TMNT SHREDDER IN HELL #5 CVR A SANTOLOUCO ![]() |
$3.99 |
APR190653 |
TMNT SHREDDER IN HELL #5 CVR B EASTMAN ![]() |
$3.99 |
JUL190690 |
TRANSFORMERS LEGACY ART OF TRANSFORMERS PACKAGING SC ![]() |
$29.99 |
OCT190817 |
USAGI YOJIMBO #7 SAKAI ![]() |
$3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
APR190525 | ABSOLUTE DARK KNIGHT III THE MASTER RACE HC | $125.00 |
OCT190501 |
BATMAN #84 ![]() |
$3.99 |
OCT190502 |
BATMAN #84 CARD STOCK VAR ED ![]() |
$4.99 |
OCT190611 |
BATMAN UNIVERSE #6 (OF 6) ![]() |
$4.99 |
OCT190484 | BATWOMAN SUPERGIRL WORLDS FINEST GIANT #1 | $4.99 |
SEP190560 | BLACK ORCHID TP NEW EDITION (MR) | $19.99 |
OCT190604 |
COLLAPSER #6 (OF 6) (MR) ![]() |
$3.99 |
OCT190483 |
CRISIS ON INFINITE EARTHS #8 FACSIMILE EDITION ![]() |
$3.99 |
OCT190517 |
DEATHSTROKE #50 ![]() |
$4.99 |
OCT190518 |
DEATHSTROKE #50 VAR ED ![]() |
$4.99 |
OCT190615 | DOLLAR COMICS BIRDS OF PREY #1 | $1.00 |
OCT190598 |
DREAMING #16 (MR) ![]() |
$3.99 |
JUN190587 | FINAL CRISIS OMNIBUS HC NEW ED | $150.00 |
OCT190531 | GEN LOCK #2 (OF 7) | $3.99 |
OCT190533 |
GREEN LANTERN BLACKSTARS #2 (OF 3) ![]() |
$3.99 |
OCT190534 |
GREEN LANTERN BLACKSTARS #2 (OF 3) VAR ED ![]() |
$3.99 |
OCT190535 |
HARLEY QUINN #68 ![]() |
$3.99 |
OCT190536 |
HARLEY QUINN #68 VAR ED ![]() |
$3.99 |
SEP190578 | HAWKMAN TP VOL 02 DEATHBRINGER | $16.99 |
OCT190479 |
INFECTED DEATHBRINGER #1 ![]() |
$3.99 |
OCT190545 |
INFERIOR FIVE #4 (OF 12) ![]() |
$3.99 |
MAR190580 | INJUSTICE GODS AMONG US OMNIBUS HC VOL 01 | $125.00 |
OCT190551 |
JUSTICE LEAGUE #37 ![]() |
$3.99 |
OCT190552 |
JUSTICE LEAGUE #37 VAR ED ![]() |
$3.99 |
SEP190586 | JUSTICE LEAGUE BY SCOTT SNYDER DLX ED HC BOOK 01 | $39.99 |
OCT190561 |
LOIS LANE #6 (OF 12) ![]() |
$3.99 |
OCT190562 |
LOIS LANE #6 (OF 12) VAR ED ![]() |
$3.99 |
AUG190673 | MAN AND SUPERMAN DELUXE ED HC | $19.99 |
OCT190481 |
NEW YEARS EVIL #1 ![]() |
$9.99 |
SEP190599 | SUPERMAN FOR TOMORROW 15TH ANNIV DLX ED HC | $49.99 |
SEP190600 | SUPERMAN SECRET ORIGIN DLX ED HC | $39.99 |
OCT190612 |
SUPERMAN UP IN THE SKY #6 (OF 6) ![]() |
$4.99 |
SEP190603 | TEEN TITANS DEATHSTROKE THE TERMINUS AGENDA HC | $24.99 |
OCT190614 |
WONDER WOMAN COME BACK TO ME #6 (OF 6) ![]() |
$4.99 |
OCT190609 |
YOUNG JUSTICE #11 ![]() |
$3.99 |
OCT190610 |
YOUNG JUSTICE #11 CARD STOCK VAR ED ![]() |
$4.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
OCT190926 |
AMAZING SPIDER-MAN #35 2099 ![]() |
$3.99 |
OCT190928 |
AMAZING SPIDER-MAN #35 ART ADAMS 8 PART CONNECTING VAR 2099 ![]() |
$3.99 |
OCT190927 |
AMAZING SPIDER-MAN #35 JOHNSON 2020 VAR 2099 ![]() |
$3.99 |
JUL191087 | ANNIHILATION OMNIBUS HC NEW PTG | $125.00 |
OCT190875 |
ANNIHILATION SCOURGE FANTASTIC FOUR #1 ![]() |
$4.99 |
OCT190876 |
ANNIHILATION SCOURGE FANTASTIC FOUR #1 NOTO VAR ![]() |
$4.99 |
OCT190869 |
ANNIHILATION SCOURGE NOVA #1 ![]() |
$4.99 |
OCT190870 |
ANNIHILATION SCOURGE NOVA #1 PETROVICH VAR ![]() |
$4.99 |
SEP191013 | AVENGERS EPIC COLLECTION TP GATHERERS STRIKE | $39.99 |
SEP191015 | AVENGERS VS FANTASTIC FOUR TP | $34.99 |
OCT190998 |
BLACK CAT #7 ![]() |
$3.99 |
OCT190999 |
BLACK CAT #7 VATINE 2020 VAR ![]() |
$3.99 |
SEP190984 | CHAMPIONS BY JIM ZUB TP VOL 02 GIVE AND TAKE | $15.99 |
OCT190892 |
CONAN SERPENT WAR #1 (OF 4) ![]() |
$4.99 |
OCT190895 |
CONAN SERPENT WAR #1 (OF 4) CAMUNCOLI VIRGIN CONNECTING VAR ![]() |
$4.99 |
OCT191058 |
DAREDEVIL #14 ![]() |
$3.99 |
OCT191059 |
DAREDEVIL #14 SKAN 2020 VAR ![]() |
$3.99 |
SEP190982 | DAREDEVIL BY CHIP ZDARSKY TP VOL 02 NO DEVILS ONLY GOD | $15.99 |
JUN191036 | DITKO IS AMAZING KING-SIZE HC | $100.00 |
OCT190969 |
DOCTOR DOOM #3 ![]() |
$3.99 |
OCT190970 |
DOCTOR DOOM #3 ZIRCHER 2020 VAR ![]() |
$3.99 |
OCT190914 |
EXCALIBUR #3 DX ![]() |
$3.99 |
OCT190932 |
GHOST RIDER 2099 #1 ![]() |
$4.99 |
OCT190933 |
GHOST RIDER 2099 #1 RON LIM VAR ![]() |
$4.99 |
SEP198630 | IMMORTAL HULK #25 2ND PTG ROSS VAR | $5.99 |
JUN191032 | IRON MAN HC MASK IN IRON MAN OMNIBUS | $75.00 |
OCT191035 |
MAGNIFICENT MS MARVEL #10 ![]() |
$3.99 |
OCT190918 |
MARAUDERS #3 DX ![]() |
$3.99 |
SEP191027 | MARVEL GRAPHIC COMIC BOXES ANNIHILATION (BUNDLE OF 5) (Net) | $50.00 |
OCT191056 |
OLD MAN QUILL #12 (OF 12) ![]() |
$3.99 |
OCT191021 |
SAVAGE AVENGERS #8 ![]() |
$3.99 |
SEP191014 | SPECTACULAR SPIDER-MAN TP LO THIS MONSTER | $19.99 |
OCT190991 |
SPIDER-MAN & VENOM DOUBLE TROUBLE #2 (OF 4) ![]() |
$3.99 |
OCT191077 | STAR WARS #1 FACSIMILE EDITION | $3.99 |
OCT191084 |
STAR WARS JEDI FALLEN ORDER DARK TEMPLE #5 (OF 5) ![]() |
$3.99 |
OCT191071 | STAR WARS SAGA #1 | $3.99 |
OCT191054 |
SWORD MASTER #6 ![]() |
$3.99 |
JUN191037 | THOR HC GOD BUTCHER MARVEL SELECT | $24.99 |
OCT190955 |
THOR WORTHY #1 ![]() |
$4.99 |
OCT190956 |
THOR WORTHY #1 SIMONSON VAR ![]() |
$4.99 |
OCT190902 | TRUE BELIEVERS CONAN SERPENT WAR #0 VALLEY OF WORM | $1.00 |
OCT191080 | TRUE BELIEVERS STAR WARS ACCORDING TO DROIDS #1 | $1.00 |
OCT191078 | TRUE BELIEVERS STAR WARS DEATH PROBE #1 | $1.00 |
OCT191081 | TRUE BELIEVERS STAR WARS HUNTER #1 | $1.00 |
OCT191082 | TRUE BELIEVERS STAR WARS HUTT RUN #1 | $1.00 |
OCT191079 | TRUE BELIEVERS STAR WARS VADER VS LEIA #1 | $1.00 |
OCT190939 |
VENOM 2099 #1 ![]() |
$4.99 |
OCT190940 |
VENOM 2099 #1 RON LIM VAR ![]() |
$4.99 |
OCT191012 |
WEB OF BLACK WIDOW #4 (OF 5) ![]() |
$3.99 |
OCT190903 |
X-MEN #3 DX ![]() |
$3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
FEB191095 |
ELVIRA SHAPE OF ELVIRA #4 CVR A FRANCAVILLA ![]() |
$3.99 |
FEB191096 |
ELVIRA SHAPE OF ELVIRA #4 CVR B J BONE ![]() |
$3.99 |
FEB191097 |
ELVIRA SHAPE OF ELVIRA #4 CVR C ACOSTA ![]() |
$3.99 |
FEB191098 |
ELVIRA SHAPE OF ELVIRA #4 CVR D PHOTO ![]() |
$3.99 |
OCT191221 |
JAMES BOND #1 ![]() |
$3.99 |
JUN191131 |
JAMES BOND 007 HC VOL 01 ![]() |
$24.99 |
SEP191228 | JAMES BOND FELIX LEITER TP | $19.99 |
SEP191247 | PATHFINDER TP VOL 04 ORIGINS | $19.99 |
SEP199001 | RED SONJA #11 CASTRO FOC BONUS VAR | $3.99 |
OCT191277 |
RED SONJA #11 CVR A CONNER & MOUNTS ![]() |
$3.99 |
OCT191278 |
RED SONJA #11 CVR B LINSNER ![]() |
$3.99 |
OCT191279 |
RED SONJA #11 CVR C PHAM ![]() |
$3.99 |
OCT191280 |
RED SONJA #11 CVR D COLAK ![]() |
$3.99 |
OCT191281 |
RED SONJA #11 CVR E COSPLAY ![]() |
$3.99 |
OCT191329 |
VENGEANCE OF VAMPIRELLA #3 CVR A PARILLO ![]() |
$3.99 |
OCT191330 |
VENGEANCE OF VAMPIRELLA #3 CVR B OLIVER ![]() |
$3.99 |
OCT191331 |
VENGEANCE OF VAMPIRELLA #3 CVR C BUZZ ![]() |
$3.99 |
OCT191332 |
VENGEANCE OF VAMPIRELLA #3 CVR D COSPLAY ![]() |
$3.99 |
SEP198995 | VENGEANCE OF VAMPIRELLA #3 STA MARIA FOC BONUS VAR | $3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
AUG191427 | ADVENTURE TIME MARCY & SIMON TP | $19.99 |
OCT191403 |
BUFFY THE VAMPIRE SLAYER #10 CVR A MAIN ASPINALL ![]() |
$3.99 |
OCT191404 |
BUFFY THE VAMPIRE SLAYER #10 CVR B WADA ![]() |
$3.99 |
OCT191405 |
BUFFY THE VAMPIRE SLAYER #10 CVR C CONNECTING REBELKA VAR ![]() |
$3.99 |
OCT191406 |
BUFFY THE VAMPIRE SLAYER #10 CVR D PREORDER INZANA VAR ![]() |
$3.99 |
SEP198918 | BUFFY THE VAMPIRE SLAYER #10 FOC MERCADO VAR | $3.99 |
SEP198912 | FOLKLORDS #1 (OF 5) (3RD PTG) | $3.99 |
OCT191428 |
GHOSTED IN LA #6 CVR A KEENAN ![]() |
$3.99 |
OCT191429 |
GHOSTED IN LA #6 CVR B GRACE VAR ![]() |
$3.99 |
AUG191391 |
GO GO POWER RANGERS TP VOL 05 ![]() |
$16.99 |
SEP191295 |
JIM HENSON DARK CRYSTAL AGE RESISTANCE #3 CVR A FINDEN ![]() |
$3.99 |
SEP191296 |
JIM HENSON DARK CRYSTAL AGE RESISTANCE #3 CVR B MATTHEWS ![]() |
$3.99 |
SEP198700 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #3 FOC KHALIDAH VAR | $3.99 |
OCT191433 |
OVER GARDEN WALL SOULFUL SYMPHONIES #5 (OF 5) CVR A YOUNG (C ![]() |
$3.99 |
OCT191434 |
OVER GARDEN WALL SOULFUL SYMPHONIES #5 (OF 5) PREORDER PENA ![]() |
$3.99 |
SEP198917 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 BLANK | $4.99 |
OCT191380 |
POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR A MORA ![]() |
$4.99 |
OCT191381 |
POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR B MONTES ( ![]() |
$4.99 |
OCT191382 |
POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR C MONTES ( ![]() |
$4.99 |
OCT191383 |
POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR D MONTES ( ![]() |
$4.99 |
OCT191384 |
POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR E MONTES ( ![]() |
$4.99 |
SEP198916 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 FOC VAR | $4.99 |
AUG191421 |
SMOOTH CRIMINALS TP VOL 02 ![]() |
$14.99 |
OCT191412 |
STRANGE SKIES OVER EAST BERLIN #3 ![]() |
$3.99 |
SEP198913 |
STRANGE SKIES OVER EAST BERLIN #3 FOC ALLEN VAR ![]() |
$3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP191343 | ADVENTURE FINDERS EDGE OF EMPIRE #4 | $3.99 |
AUG192174 | ANCIENT DREAMS #9 | $3.99 |
SEP191944 | ANGELA DELLA MORTE #1 CVR A | $3.95 |
SEP191395 | ANIMOSITY #25 (MR) | $3.99 |
OCT191810 | AOC & FRESHMAN FORCE SQUAD #1 CVR A | $5.99 |
OCT191811 | AOC & FRESHMAN FORCE SQUAD #1 CVR B | $5.99 |
OCT191812 | AOC & FRESHMAN FORCE SQUAD #1 CVR C | $5.99 |
OCT191813 | AOC & FRESHMAN FORCE SQUAD #1 CVR D | $5.99 |
OCT191814 | AOC & FRESHMAN FORCE SQUAD #1 CVR E | $5.99 |
SEP191491 |
ARCHIE #709 (ARCHIE & SABRINA PT 5) CVR A CHARRETIER ![]() |
$3.99 |
SEP191492 |
ARCHIE #709 (ARCHIE & SABRINA PT 5) CVR B GANUCHEAU ![]() |
$3.99 |
SEP191493 |
ARCHIE #709 (ARCHIE & SABRINA PT 5) CVR C BOO ![]() |
$3.99 |
SEP191500 |
ARCHIE VS PREDATOR 2 #4 (OF 5) CVR A HACK ![]() |
$3.99 |
SEP191501 |
ARCHIE VS PREDATOR 2 #4 (OF 5) CVR B SMITH ![]() |
$3.99 |
SEP191502 |
ARCHIE VS PREDATOR 2 #4 (OF 5) CVR C GOLLIHER ![]() |
$3.99 |
SEP191503 |
ARCHIE VS PREDATOR 2 #4 (OF 5) CVR D MACK ![]() |
$3.99 |
SEP191504 |
ARCHIE VS PREDATOR 2 #4 (OF 5) CVR E SEELEY ![]() |
$3.99 |
SEP191505 |
ARCHIE VS PREDATOR 2 #4 (OF 5) CVR F PEPOY ![]() |
$3.99 |
SEP192354 | ARIFURETA I HEART ISEKAI GN VOL 01 (MR) | $12.99 |
OCT192381 | ATTACK ON TITAN GN VOL 29 (MR) | $10.99 |
OCT191608 | B & V FRIENDS JUMBO COMICS DIGEST #276 | $7.99 |
SEP191972 | BECOMING RBG RUTH BADER GINSBURGS JOURNEY TO JUSTICE HC GN ( | $19.99 |
SEP191614 | BELLADONNA #1 CENTURY CAMILO NUDE A (MR) | $19.99 |
SEP191615 | BELLADONNA #1 CENTURY CAMILO NUDE B (MR) | $19.99 |
SEP191616 | BELLADONNA #1 CENTURY CAMILO NUDE C (MR) | $19.99 |
SEP191617 | BELLADONNA #1 CENTURY GYPSY NUDE A (MR) | $19.99 |
SEP191618 | BELLADONNA #1 CENTURY GYPSY NUDE B (MR) | $19.99 |
SEP191619 | BELLADONNA #1 CENTURY GYPSY NUDE C (MR) | $19.99 |
SEP191620 | BELLADONNA #2 CENTURY NUDE A (MR) | $19.99 |
SEP191621 | BELLADONNA #2 CENTURY NUDE B (MR) | $19.99 |
SEP191622 | BELLADONNA #2 CENTURY NUDE C (MR) | $19.99 |
SEP191623 | BELLADONNA #2 CENTURY NUDE D (MR) | $19.99 |
SEP191624 | BELLADONNA #3 CENTURY NUDE A (MR) | $19.99 |
SEP191625 | BELLADONNA #3 CENTURY NUDE B (MR) | $19.99 |
SEP191626 | BELLADONNA #3 CENTURY NUDE C (MR) | $19.99 |
SEP191627 | BELLADONNA #3 CENTURY NUDE D (MR) | $19.99 |
SEP191628 | BELLADONNA #4 CENTURY NUDE A (MR) | $19.99 |
SEP191629 | BELLADONNA #4 CENTURY NUDE B (MR) | $19.99 |
SEP191630 | BELLADONNA #4 CENTURY NUDE C (MR) | $19.99 |
SEP191631 | BELLADONNA #4 CENTURY NUDE D (MR) | $19.99 |
JUL192354 | BELLE OATH OF THORNS #3 CVR A CHEN | $3.99 |
JUL192355 | BELLE OATH OF THORNS #3 CVR B METCALF | $3.99 |
JUL192356 | BELLE OATH OF THORNS #3 CVR C SANTACRUZ | $3.99 |
JUL192357 | BELLE OATH OF THORNS #3 CVR D VIGONTE | $3.99 |
AUG191579 | CAVEWOMAN TERROR IN THE SKIES CVR A MASSEY (MR) | $3.99 |
AUG191580 | CAVEWOMAN TERROR IN THE SKIES CVR B MASSEY NUDE (MR) | PI |
AUG191581 | CAVEWOMAN TERROR IN THE SKIES CVR C MASSEY NUDE (MR) | PI |
AUG191582 | CAVEWOMAN TERROR IN THE SKIES CVR D BUDD ROOT (MR) | PI |
AUG191583 | CAVEWOMAN TERROR IN THE SKIES CVR E NUDE ROOT (MR) | PI |
AUG191584 | CAVEWOMAN TERROR IN THE SKIES CVR F FOOTER NUDE (MR) | PI |
AUG191585 | CAVEWOMAN TERROR IN THE SKIES CVR G DEACON BLACK (MR) | PI |
SEP191550 | CROSSED BADLANDS #1 C2E2 VIP VAR (MR) | $19.99 |
SEP191551 | CROSSED BADLANDS #1 PHOENIX VIP VAR (MR) | $19.99 |
SEP191552 | CROSSED BADLANDS #25 VIP PLATINUM LEATHER (MR) | $14.99 |
SEP191553 | CROSSED BADLANDS #50 BOX SET VIP (MR) | $19.99 |
SEP191554 | CROSSED BADLANDS #50 PHOENIX VIP VAR (MR) | $19.99 |
SEP191390 | DARK ARK AFTER FLOOD #2 CVR A DOE | $3.99 |
OCT191493 | DARK ARK HC VOL 01 ARC ONE | $49.99 |
SEP191939 |
DARK JUDGES FALL OF DEADWORLD HC VOL 02 ![]() |
$24.99 |
SEP192194 | DEEP SCAR MANGA GN VOL 02 | $10.99 |
SEP191845 | DJINN GN VOL 03 (MR) | $18.99 |
SEP192359 | DRAGON QUEST MONSTERS PLUS GN VOL 05 | $12.99 |
JUL191469 | EDEN TP | $14.95 |
SEP191632 | EMBER #0 BEAUTIFIED CENTURY DESIGN NUDE (MR) | $24.99 |
SEP192351 | ETERNAL ILLUSTRATION WORKS OF ILYA KUVSHINOV SC | $29.95 |
SEP191542 | FERALS #1 C2E2 VAR (MR) | $5.99 |
SEP191543 | FERALS #1 C2E2 VIP VAR (MR) | $9.99 |
SEP191546 | FERALS #1 CALGARY VIP VAR (MR) | $9.99 |
SEP191540 | FERALS #1 EMERALD CITY VAR (MR) | $5.99 |
SEP191541 | FERALS #1 EMERALD CITY VIP VAR (MR) | $9.99 |
SEP191544 | FERALS #1 PHOENIX VAR (MR) | $5.99 |
SEP191545 | FERALS #1 PHOENIX VIP VAR (MR) | $9.99 |
SEP191539 | FERALS #1 WONDERCON VAR (MR) | $5.99 |
SEP191547 | FERALS #6 SDCC VAR (MR) | $9.99 |
SEP191548 | FERALS #7 NYCC VAR (MR) | $9.99 |
SEP192360 | GAL GOHAN GN VOL 01 | $12.99 |
JUL192481 | GAMBLING APOCALYPSE KAIJI GN VOL 01 (RES) | $21.95 |
JUN191432 | GOLD DIGGER #269 | $3.99 |
AUG192372 | GRIMM FAIRY TALES #33 CVR A VITORINO | $3.99 |
AUG192373 | GRIMM FAIRY TALES #33 CVR B TOLIBAO | $3.99 |
AUG192374 | GRIMM FAIRY TALES #33 CVR C DIPASCALE | $3.99 |
AUG192375 | GRIMM FAIRY TALES #33 CVR D ABRERA | $3.99 |
SEP191954 | HEADLESS #4 | $3.99 |
JUL191788 | HP LOVECRAFT AGAINST THE WORLD AGAINST LIFE HC | $19.99 |
JUL192175 | HP LOVECRAFT AT MOUNTAIN MADNESS GN | $19.99 |
SEP192363 | IDEAL SPONGER LIFE GN VOL 04 | $12.99 |
SEP191599 | JUNGLE FANTASY BEAUTIES 2019 FIFTY SHADES NUDE (MR) | $89.99 |
SEP191603 | JUNGLE FANTASY SECRETS #3 IVORY SEXY NUDE (MR) | $9.99 |
OCT191735 | LADY DEATH #0 ART DECO VARIANT | $5.99 |
OCT191736 | LADY DEATH #1 ART DECO VARIANT | $5.99 |
OCT191745 | LADY DEATH #10 ART DECO VARIANT | $5.99 |
OCT191746 | LADY DEATH #11 ART DECO VARIANT | $5.99 |
OCT191747 | LADY DEATH #12 ART DECO VARIANT | $5.99 |
OCT191748 | LADY DEATH #13 ART DECO VARIANT | $5.99 |
OCT191749 | LADY DEATH #14 ART DECO VARIANT | $5.99 |
OCT191750 | LADY DEATH #15 ART DECO VARIANT | $5.99 |
OCT191751 | LADY DEATH #16 ART DECO VARIANT | $5.99 |
OCT191752 | LADY DEATH #17 ART DECO VARIANT | $5.99 |
OCT191753 | LADY DEATH #18 ART DECO VARIANT | $5.99 |
OCT191754 | LADY DEATH #19 ART DECO VARIANT | $5.99 |
OCT191737 | LADY DEATH #2 ART DECO VARIANT | $5.99 |
OCT191755 | LADY DEATH #20 ART DECO VARIANT | $5.99 |
OCT191756 | LADY DEATH #21 ART DECO VARIANT | $5.99 |
OCT191757 | LADY DEATH #22 ART DECO VARIANT | $5.99 |
OCT191758 | LADY DEATH #23 ART DECO VARIANT | $5.99 |
OCT191759 | LADY DEATH #24 ART DECO VARIANT | $5.99 |
OCT191760 | LADY DEATH #25 ART DECO VARIANT | $5.99 |
OCT191761 | LADY DEATH #26 ART DECO VARIANT | $5.99 |
OCT191738 | LADY DEATH #3 ART DECO VARIANT | $5.99 |
OCT191739 | LADY DEATH #4 ART DECO VARIANT | $5.99 |
OCT191740 | LADY DEATH #5 ART DECO VARIANT | $5.99 |
OCT191741 | LADY DEATH #6 ART DECO VARIANT | $5.99 |
OCT191742 | LADY DEATH #7 ART DECO VARIANT | $5.99 |
OCT191743 | LADY DEATH #8 ART DECO VARIANT | $5.99 |
OCT191744 | LADY DEATH #9 ART DECO VARIANT | $5.99 |
OCT191732 | LADY DEATH APOCALYPSE #1 ART DECO VAR | $5.99 |
OCT191733 | LADY DEATH APOCALYPSE #2 ART DECO VAR | $5.99 |
OCT191734 | LADY DEATH APOCALYPSE #3 ART DECO VAR | $5.99 |
OCT191731 | LADY DEATH ORIGINS ANNUAL #1 ART DECO VAR | $5.99 |
OCT191728 | LADY DEATH ORIGINS CURSED #1 ART DECO VAR | $5.99 |
OCT191729 | LADY DEATH ORIGINS CURSED #2 ART DECO VAR | $5.99 |
OCT191730 | LADY DEATH ORIGINS CURSED #3 ART DECO VAR | $5.99 |
OCT192391 | LDK GN VOL 14 | $10.99 |
SEP191560 | LILLITH #0 COMMEMORATIVE SGN VAR | $5.99 |
SEP192008 |
MEDIEVIL HC ![]() |
$12.99 |
OCT191497 | MIDNIGHT VISTA #4 | $3.99 |
OCT192127 | MINIONS VOL 4 #2 | $3.99 |
JUL191381 | MIRACULOUS TALES LADYBUG CAT NOIR TP S2 VOL 09 DOUBLE TROUBL | $8.99 |
SEP192368 | MONSTER MUSUME GN VOL 15 (MR) | $12.99 |
SEP192369 | MY FATHER IS A UNICORN GN VOL 01 | $13.99 |
OCT192218 | MYSTERE #4 (OF 5) CVR A COCCOLO | $3.99 |
OCT192219 | MYSTERE #4 (OF 5) CVR B GOH | $3.99 |
OCT192220 | MYSTERE #4 (OF 5) CVR C SANTACRUZ | $3.99 |
OCT192221 | MYSTERE #4 (OF 5) CVR D VITORINO | $3.99 |
AUG192145 | NIGHTS DOMINION TP VOL 03 | $15.99 |
SEP191679 | NOTHING TO SEE HERE GN | $18.00 |
SEP191837 | OMNI #4 (MR) | $3.99 |
SEP192371 | OUR DINING TABLE GN VOL 01 (MR) | $13.99 |
OCT191972 |
OVER THE ROPES #1 (OF 5) ![]() |
$3.99 |
OCT191771 | PANDORA ANNUAL #1 PLATINUM FOIL VAR | $7.99 |
OCT192426 | PARADISE KISS 20TH ANNIV ED GN | $29.95 |
SEP191451 | PELLUCIDAR WINGS OF DEATH #3 CVR A MARTINEZ | $3.99 |
SEP191452 | PELLUCIDAR WINGS OF DEATH #3 CVR B CARRATU | $4.99 |
SEP191453 | PELLUCIDAR WINGS OF DEATH #3 CVR C LTD ED VIRGIN VAR | $9.99 |
SEP192374 | PLUS SIZED ELF GN VOL 04 (MR) | $12.99 |
