Diamond Announces Top Products for February 2017
Mar 03, 2017
(BALTIMORE, MD) — (March 3, 2017) — Cullen Bunn and Luke Ross reveal the untold story of Darth Maul's apprenticeship to Darth Sidious in Marvel Comics' Star Wars: Darth Maul #1, February’s best-selling comic book according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Marvel Comics was February’s top publisher with a 37.46% dollar share and a 33.64% unit share. DC Entertainment was the month's number two publisher with a 30.23% dollar share and a 33.47% unit share. Image Comics placed third in February with a 9.58% dollar share and a 18.13% unit share supported by over three-quarters of a million copies of The Walking Dead #163 shipped at a cover price of twenty-five cents in honor of the publisher’s 25th-anniversary. In fourth was IDW Publishing with a 5.83% dollar share and a 3.27% unit share, followed by Dark Horse Comics with a 2.57% dollar share and a 1.45% unit share.
Marvel Comics had two titles in the top ten; in addition to Star Wars: Darth Maul, Jason Aaron and Salvador Larroca's Star Wars #28 ranked #8. DC Entertainment had seven titles among the top ten: Tom King and David Finch's Batman #16, the first chapter of "I Am Bane," ranked #2; followed by King and Finch's Batman #17 at #3; Steve Orlando and Ivan Reis' Justice League of America #1 ranked #4; Peter J. Tomasi and Jorge Jimenez's Super Sons #1 ranked #5; Scott Snyder and Tula Lotay's All-Star Batman #7 ranked #7; Orlando and Reis' Justice League of America Rebirth #1 ranked #9; and Bryan Hitch and Daniel Henriques' Justice League #14 ranked #10. Climbing into the top ten, Robert Kirkman and Charlie Adlard's The Walking Dead #164 from Image Comics ranked #6. Among the premier publishers, IDW Publishing's Batman/Teenage Mutant Ninja Turtles #4 was their top book at #94, and Dark Horse Comics' Serenity: No Power in the 'Verse #5 was their top book at #110.
Rick Remender and Jerome Opena's fantasy Seven to Eternity Volume 1 from Image Comics was February's best-selling graphic novel. Also in the top ten from Image were Bryan Lee O'Malley and Leslie Hung's Snotgirl Volume 1: Green Hair Don't Care at #4 and Outcast by Kirkman & Azceta Volume 1 at #9. IDW Publishing had two titles in the top ten -- Love Is Love, the Pulse Nightclub charity anthology collection that topped the sales chart in January, ranked #2 for the month, and Rep. John Lewis' March Book 3, the conclusion of his graphic autobiography about the Civil Rights Movement, ranked #6. DC Entertainment had four titles in the top ten, led by James Tynion IV and Eddy Barrows' Batman: Detective Comics Volume 1: Rise of the Batmen at #3, followed by Wonder Woman Volume 1: The Lies at #5, Superman: Action Comics Volume 1: Path of Doom at #7, and Hal Jordan and the Green Lantern Corps Volume 1: Sinestro's Law at #8. Rounding out the top ten, Brian Michael Bendis and David Marquez's Civil War II from Marvel Comics ranked #10 for the month.
Dark Horse Comics' The Legend of Zelda: Art & Artifacts, a compendium of artwork from Nintendo's Legend of Zelda video game franchise, was February's best-selling book and one of the publisher's four books among the top ten. Also in the top ten for Dark Horse were the Dragon Age: Adult Coloring Book at #5, the Legend of Zelda: Art & Artifacts Limited Edition at #7, and Vampire Hunter D Volume 25 at #10. IDW Publishing's Vintage Romance Comic Book Covers Coloring Book ranked #8 for the month.
Bandai's Dragon Ball Z: Master Stars Piece Manga Dimensions: Son Gohan Figure was February's best-selling toy product. DC Collectibles had five products in the top ten, led by the Batman v Superman: Dawn of Justice: Wonder Woman Statue at #2. Diamond Select Toys had two products in the top ten, with the Marvel Gallery: Dr. Strange PVC Figure as their top ranked product at #5.
USAopoly's Pokémon Monopoly: Kanto Edition, a custom edition of the classic board game, was February's best-selling game product.
TOP COMIC BOOK PUBLISHERS
|
|
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
FEBRUARY 2017 VS. JANUARY 2017 | ||
COMICS | -4.67% | 3.65% |
GRAPHIC NOVELS | 9.05% | 3.04% |
TOTAL COMICS/GN | -0.82% | 3.61% |
TOYS | 23.91% | 3.09% |
FEBRUARY 2017 VS. FEBRUARY 2016 | ||
COMICS | -4.47% | 17.29% |
GRAPHIC NOVELS | -3.30% | -12.98% |
TOTAL COMICS/GN | -4.11% | 14.70% |
TOYS | 25.46% | 0.38% |
YEAR-TO-DATE 2017 VS. YEAR-TO-DATE 2016 | ||
COMICS | -2.06% | 12.11% |
GRAPHIC NOVELS | -7.60% | -10.88% |
TOTAL COMICS/GN | -3.76% | 10.26% |
TOYS | 3.18% | -0.94% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 104 | 36 | 0 | 140 |
DC ENTERTAINMENT | 82 | 33 | 1 | 116 |
IMAGE COMICS | 46 | 14 | 1 | 61 |
IDW PUBLISHING | 36 | 22 | 0 | 58 |
TITAN COMICS | 24 | 6 | 0 | 30 |
BOOM ENTERTAINMENT | 24 | 3 | 0 | 27 |
DARK HORSE COMICS | 13 | 13 | 0 | 26 |
VIZ MEDIA | 0 | 23 | 0 | 23 |
DYNAMITE ENTERTAINMENT | 16 | 4 | 0 | 20 |
ONI PRESS INC. | 10 | 5 | 0 | 15 |
OTHER NON-TOP 10 | 94 | 138 | 20 | 252 |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | STAR WARS DARTH MAUL #1 | $4.99 | DEC161069-M | MAR |
2 | BATMAN #16 | $2.99 | DEC160259-M | DC |
3 | BATMAN #17 | $2.99 | DEC160261-M | DC |
4 | JUSTICE LEAGUE OF AMERICA #1 [*] | $2.99 | DEC160235-M | DC |
5 | SUPER SONS #1 [*] | $2.99 | DEC160240-M | DC |
6 | WALKING DEAD #164 (MR) | $2.99 | DEC160746-M | IMA |
7 | ALL STAR BATMAN #7 | $4.99 | DEC160246-M | DC |
8 | STAR WARS #28 | $3.99 | DEC161066-M | MAR |
9 | JUSTICE LEAGUE OF AMERICA REBIRTH #1 [*] | $2.99 | DEC160233-M | DC |
10 | JUSTICE LEAGUE #14 | $2.99 | DEC160297-M | DC |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SEVEN TO ETERNITY TP VOL 01 | $9.99 | DEC160767-M | IMA |
2 | LOVE IS LOVE GN | $9.99 | OCT160480 | IDW |
3 | BATMAN DETECTIVE TP VOL 01 RISE OT BATMEN (REBIRTH) | $16.99 | NOV160317 | DC |
4 | SNOTGIRL TP VOL 01 GREEN HAIR DONT CARE | $9.99 | DEC160774 | IMA |
5 | WONDER WOMAN TP VOL 01 THE LIES (REBIRTH) | $16.99 | NOV160320 | DC |
6 | MARCH GN BOOK 03 | $19.99 | JUN160408 | IDW |
7 | SUPERMAN ACTION COMICS TP VOL 01 PATH OF DOOM (REBIRTH) | $16.99 | NOV160319 | DC |
8 | HAL JORDAN & THE GLC TP VOL 01 SINESTROS LAW (REBIRTH) | $17.99 | NOV160318 | DC |
9 | OUTCAST BY KIRKMAN & AZACETA TP VOL 04 (MR) | $14.99 | DEC160821 | IMA |
10 | CIVIL WAR II HC | $50.00 | OCT160999 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | LEGEND OF ZELDA ART & ARTIFACTS HC | $39.99 | JUL168360 | DAR |
2 | NEIL GAIMAN NORSE MYTHOLOGY HC | $25.95 | DEC162208 | WW |
3 | SHADOW DOUBLE NOVEL VOL 114 DEATH BY PROXY & LOOT OF DEATH | $14.95 | NOV162123 | SAN |
4 | LEGO BATMAN MOVIE ACTIVITY BOOK WITH MINIFIGURE | $8.99 | NOV162102 | SCH |
5 | DRAGON AGE ADULT COLORING BOOK SC | $14.99 | OCT160028 | DAR |
6 | UNBEATABLE SQUIRREL GIRL SQUIRREL MEETS WORLD HC | $13.99 | DEC162185 | HAC |
7 | LEGEND OF ZELDA ART & ARTIFACTS HC LTD ED | $79.99 | OCT168812 | DAR |
8 | VINTAGE ROMANCE COMIC BOOK COVERS COLORING BOOK TP | $9.99 | DEC160595 | IDW |
9 | DOCTOR WHO GOOD BAD & ALIEN SC | $9.99 | NOV158049 | PEN |
10 | VAMPIRE HUNTER D NOVEL SC VOL 25 (MR) | $11.99 | OCT160081 | DAR |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | DBZ MS PIECE MANGA DIMENSIONS SON GOHAN FIG | MAY168161 | BAN |
2 | BATMAN V SUPERMAN DOJ WONDER WOMAN STATUE | NOV150319 | DC |
3 | BATMAN ANIMATED BATMAN BEYOND AF 3 PACK | JUL160450 | DC |
4 | DC BOMBSHELLS KATANA STATUE | JUL160448 | DC |
5 | MARVEL GALLERY DR STRANGE PVC FIG | JUL162621 | DST |
6 | SUICIDE SQUAD MOVIE JOKER & HARLEY QUINN STATUE | AUG160374 | DC |
7 | MARVEL FEMALE THOR BISHOUJO STATUE | AUG162818 | KOT |
8 | BATMAN ANIMATED NBA GIRLS NIGHT OUT AF 5 PACK (RES) | NOV160375 | DC |
9 | BATMAN ANIMATED SERIES PREM COLL NURSE HARLEY STAT | AUG162553 | DST |
10 | WALKING DEAD TV DARYL DIXON LTD ED STATUE | MAY160736 | TMP |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | POKEMON KANTO MONOPOLY | DEC163203 | USA |
2 | HARRY POTTER DECK BUILDING GAME | DEC163201 | USA |
3 | MTG TCG OATH OF THE GATEWATCH BOOSTER DIS | NOV158284 | WIZ |
4 | MTG TCG CONSPIRACY TAKE THE CROWN BOOSTER DIS | JUL168216 | WIZ |
5 | YU GI OH TCG RAGING TEMPEST BOOSTER DIS | SEP168277 | KON |
6 | TMNT DICE MASTERS HEROES IN A HALF SHELL BOX SET | SEP163197 | NEC |
7 | D&D MINIATURES SET FIVE 8CT BOOSTER BRICK | JUN169191 | NEC |
8 | CLUE STAR WARS CLUE GAME CS | OCT168250 | HAS |
9 | MARVEL HEROCLIX SUPERIOR FOES OF SPIDER-MAN BOOSTER BRICK | MAY163107 | NEC |
10 | MTG TCG 2016 COMMANDER CASE | AUG168994 | WIZ |
Dollar Market Share – February 2017 |
Unit Market Share – February 2017 |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located inNorth Americaand around the world. Additional sales made to online merchants and other specialty retailers may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
The category tables in this press release are ranked by units sold by Diamond to its accounts for the comic books, graphic novels, and books categories and by the dollars invoiced by Diamond for the toys and games categories.
The New Titles Count Chart includes all titles that were invoiced by Diamond to retailers for the first time during the month and is not the official solicited title count for the month. Variant edition comic books and graphic novels at the same price point count as a single SKU. Variant edition comic books, lenticular covers, digital combo packs, and graphic novels at different price points count as separate SKUs for each edition.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing thousands of specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2017 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in theUnited States and/or other countries. All other trademarks are the property of their respective copyright owners.