Diamond Announces Top Products for November 2016
Dec 09, 2016
(BALTIMORE, MD) — (December 9, 2016) — Batman leads his team into Santa Prisca Prison to confront Bane in Tom King and Mikel Janin's Batman #10 from DC Entertainment, November's best-selling comic book, according to information provided by Diamond Comic Distributors, the world's largest distributor of comics, graphic novels, and pop culture merchandise.
Marvel Comics was November’s top publisher with a 38.08% dollar share and a 39.46% unit share. DC Entertainment was the month's number two publisher with a 26.17% dollar share and a 31.30% unit share. At number three was Image Comics with an 8.99% dollar share and a 9.06% unit share. IDW Publishing was fourth with a 5.23% dollar share and a 4.59% unit share, followed by Dark Horse Comics with a 3.65% dollar share and 2.85% units share.
Marvel Comics had five titles in the top ten unit rankings including Brian Michael Bendis and David Marquez's Civil War II #7 at #3; Bendis and Stefano Caselli's Invincible Iron Man #1 at #5; Gerry Conway and Ryan Stegman's Amazing Spider-Man: Renew Your Vows #1 at #6; Mike Costa and Gerardo Sandoval's Venom #1 at #8; and Inhumans Vs. X-Men #0 at #10. DC Entertainment had four titles among the top ten; in addition to the top-selling Batman #10, Batman #11 ranked #2, Scott Snyder and John Romita, Jr.’s All-Star Batman #4 ranked #4, and Batman Annual #1 ranked #7. Robert Kirkman's The Walking Dead #160 from Image Comics rounded out the top ten at #9. From the premier publishers, Batman/TMNT Adventures #1 was IDW Publishing's top book at #14 for the month, and Dark Horse Comics' Serenity: No Power in the 'Verse #2 was their best-selling book at #113.
Brian K. Vaughan and Cliff Chiang's Paper Girls Volume 2 from Image Comics was November's best-selling graphic novel. Marvel Comics had six titles in the top ten led by Marvel: The Hip-Hop Covers Volume 1, a collection of the fan-favorite series of variant covers with an introduction by Ta-Nehisi Coates (Black Panther), at #2. DC Entertainment had three titles among the top ten with Shea Fontana and Yancey Labat's DC Super Hero Girls Volume 2: Hits and Myths as their top-selling book at #3.
Some of comics' top artists come together to celebrate the 30th-anniversary of Labyrinth in BOOM! Studios' Jim Henson's Labyrinth Artist Tribute, November's best-selling book and one of the publisher's two titles among the top ten. IDW Publishing also had two titles in the top ten — John Byrne's Stowaway to the Stars Graphic Album to Color at #3 and Tales from the Darkside: Scripts by Joe Hill at #4. Image Comics' Chew Adult Coloring Book ranked #7 for the month.
DC Collectibles' Batman Animated Series: Batwing Vehicle, a vehicle based on Batman: The Animated Series in scale with DC Collectibles' line of action figures, was November's best-selling toy figure and one of the manufacturer's five products in the top ten. Also among the top ten for DC Collectibles were the Gotham City Garage: Harley Quinn Deluxe Statue at #4, the DC Icons: Batgirl of Burnside Deluxe Action Figure at #5, the Harley Quinn: Red, Black, and White Holiday Statue at #6, and the Batman Animated Series: New Batman Adventures Joker Action Figure at #7. Diamond Select Toys had two products in the top ten: the Marvel Gallery: Deadpool PVC Figure at #2 and the Marvel Premier Collection: Spider-Gwen Statue at #9. Also in the top ten, Skybound Productions' Saga: Alan & Marko Action Figure 2-Pack ranked #10.
WizKids/NECA's DC HeroClix: The Joker’s Wild Booster Brick was November’s best-selling game product. IDW Publishing had two products among the top ten — the TMNT: Shadows of the Past Board Game at #2 and The Game Card Game at #9. Also, Diamond Select Toys’ Back to the Future Monopoly returned to the top ten at #6.
TOP COMIC BOOK PUBLISHERS
|
|
COMPARATIVE SALES STATISTICS
DOLLARS | UNITS | |
NOVEMBER 2016 VS. OCTOBER 2016 | ||
COMICS | -10.33% | -13.26% |
GRAPHIC NOVELS | 19.48% | 18.91% |
TOTAL COMICS/GN | -2.72% | -11.35% |
TOYS | 28.48% | 53.60% |
NOVEMBER 2016 VS. NOVEMBER 2015 | ||
COMICS | -12.71% | -6.09% |
GRAPHIC NOVELS | 21.56% | 25.78% |
TOTAL COMICS/GN | -4.25% | -4.15% |
TOYS | -9.53% | -12.99% |
YEAR-TO-DATE 2016 VS. YEAR-TO-DATE 2015 | ||
COMICS | 1.85% | 1.97% |
GRAPHIC NOVELS | 1.74% | 0.77% |
TOTAL COMICS/GN | 1.82% | 1.87% |
TOYS | -5.60% | -8.56% |
NEW TITLES SHIPPED
PUBLISHER | COMICS SHIPPED | GRAPHIC NOVELS SHIPPED | MAGAZINES SHIPPED | TOTAL SHIPPED |
MARVEL COMICS | 88 | 44 | 0 | 132 |
DC ENTERTAINMENT | 84 | 35 | 0 | 119 |
IDW PUBLISHING | 46 | 25 | 0 | 71 |
IMAGE COMICS | 50 | 9 | 1 | 60 |
DARK HORSE COMICS | 28 | 26 | 0 | 54 |
VIZ MEDIA | 0 | 45 | 0 | 45 |
TITAN COMICS | 23 | 18 | 2 | 43 |
BOOM ENTERTAINMENT | 23 | 8 | 0 | 31 |
DYNAMITE ENTERTAINMENT | 25 | 5 | 0 | 30 |
ARCHIE COMIC PUBLICATIONS | 15 | 4 | 0 | 19 |
OTHER NON-TOP 10 | 136 | 217 | 30 | 383 |
TOP 10 COMIC BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | BATMAN #10 | $2.99 | SEP160227-M | DC |
2 | BATMAN #11 | $2.99 | SEP160229-M | DC |
3 | CIVIL WAR II #7 | $4.99 | AUG160866-M | MAR |
4 | ALL STAR BATMAN #4 | $4.99 | SEP160214-M | DC |
5 | INVINCIBLE IRON MAN #1 | $3.99 | SEP160893-M | MAR |
6 | AMAZING SPIDER-MAN: RENEW YOUR VOWS #1 | $4.99 | SEP160946-M | MAR |
7 | BATMAN ANNUAL #1 | $4.99 | SEP160231 | DC |
8 | VENOM #1 | $3.99 | SEP160951-M | MAR |
9 | THE WALKING DEAD #160 (MR) | $2.99 | SEP160763-M | IMA |
10 | IVX #0 | $4.99 | SEP160882-M | MAR |
TOP 10 GRAPHIC NOVELS & TRADE PAPERBACKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | PAPER GIRLS VOLUME 2 TP | $12.99 | SEP160815 | IMA |
2 | MARVEL: THE HIP-HOP COVERS VOLUME 1 HC | $34.99 | MAR160927 | MAR |
3 | DC SUPER HERO GIRLS VOL. 2: HITS AND MYTHS TP | $9.99 | AUG160270 | DC |
4 | STAR WARS: DARTH VADER VOL. 4: END OF GAMES TP | $19.99 | JUL161076 | MAR |
5 | UNBELIEVABLE GWENPOOL VOL. 1: BELIEVE IT TP | $16.99 | AUG161009 | MAR |
6 | SANDMAN OVERTURE TP (MR) | $19.99 | AUG160359 | DC |
7 | DC UNIVERSE: REBIRTH DELUXE EDITION HC | $17.99 | AUG160316 | DC |
8 | VISION VOL. 2: LITTLE BETTER THAN BEAST TP | $17.99 | SEP161139 | MAR |
9 | MOON KNIGHT VOLUME 1: LUNATIC TP | $15.99 | SEP161128 | MAR |
10 | DEADPOOL V. GAMBIT: V IS FOR VS TP | $16.99 | AUG161011 | MAR |
TOP 10 BOOKS
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | JIM HENSON’S LABYRINTH ARTIST TRIBUTE HC | $24.99 | AUG161305 | BOO |
2 | MOUSE GUARD COLORING BOOK | $14.99 | JUN161233 | BOO |
3 | JOHN BYRNE’S STOWAWAY TO THE STARS GRAPHIC ALBUM TO COLOR TP | $12.99 | SEP160610 | IDW |
4 | TALES FROM THE DARKSIDE SCRIPTS BY JOE HILL HC | $17.99 | AUG160478 | IDW |
5 | DOCTOR WHO: THE TWELVE DOCTORS OF CHRISTMAS HC | $14.99 | JUN168322 | PEN |
6 | THE SHADOW DOUBLE NOVEL VOLUME 111 SC | $14.95 | AUG162275 | SAN |
7 | CHEW ADULT COLORING BOOK TP (MR) | $14.99 | SEP160767 | IMA |
8 | SPECTRUM ART BOOK 23 SC | $35.00 | SEP162204 | PUB |
9 | DC COMICS: WONDER WOMAN COLORING BOOK SC | $14.99 | AUG162253 | POC |
10 | THE SHADOW NOVEL ANNUAL VOLUME 2 SC | $19.95 | JUL162277 | SAN |
TOP 10 TOYS
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | BATMAN ANIMATED SERIES: BATWING VEHICLE | APR160436 | DC |
2 | MARVEL GALLERY: DEADPOOL PVC FIGURE | JUN162394 | DST |
3 | DC COMICS: HARLEY QUINN “NEW 52” BISHOUJO STATUE | APR162878 | KOT |
4 | GOTHAM CITY GARAGE: HARLEY QUINN DELUXE STATUE | AUG150301 | DC |
5 | DC ICONS: BATGIRL OF BURNSIDE DELUXE ACTION FIGURE | MAY160364 | DC |
6 | HARLEY QUINN: RED, BLACK & WHITE HOLIDAY STATUE | MAY160361 | DC |
7 | BATMAN ANIMATED SERIES: NEW BATMAN ADVENTURES: THE JOKER ACTION FIGURE | MAR160321 | DC |
8 | STAR WARS: DARTH VADER “EPISODE IV” ARTFX+ STATUE | MAY162719 | KOT |
9 | MARVEL PREMIER COLLECTION: SPIDER-GWEN STATUE | APR162612 | DST |
10 | SAGA: ALANA & MARKO ACTION FIGURE 2-PACK | SEP160830 | SKY |
TOP 10 GAMES
RANK | DESCRIPTION | ITEM CODE | VENDOR |
1 | DC HEROCLIX: THE JOKER’S WILD BOOSTER BRICK | JUL163367 | NEC |
2 | TMNT: SHADOWS OF THE PAST BOARD GAME | APR160482 | IDW |
3 | JIM HENSON’S LABYRINTH BOARD GAME | JUN163091 | RIV |
4 | MARVEL DICE MASTERS: DEADPOOL | AUG163179 | NEC |
5 | MAGIC THE GATHERING TCG: CONSPIRACY: TAKE THE CROWN BOOSTER PACKS | JUL168216 | WIZ |
6 | BACK TO THE FUTURE MONOPOLY | JUL152198 | DST |
7 | PANDEMIC: REIGN OF CTHULHU EDITION BOARD GAME | JUN163096 | ZMA |
8 | DC HEROCLIX: THE JOKER’S WILD FAST FORCES 6-PACK | JUL163368 | NEC |
9 | THE GAME CARD GAME | SEP152625 | IDW |
10 | THE WALKING DEAD TRIVIAL PURSUIT | JUL163366 | USA |
Dollar Market Share – November 2016 |
Unit Market Share – November 2016 |
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located inNorth Americaand around the world. Additional sales made to online merchants and other specialty retailers may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
The category tables in this press release are ranked by units sold by Diamond to its accounts for the comic books, graphic novels, and books categories and by the dollars invoiced by Diamond for the toys and games categories.
The New Titles Count Chart includes all titles that were invoiced by Diamond to retailers for the first time during the month and is not the official solicited title count for the month. Variant edition comic books and graphic novels at the same price point count as a single SKU. Variant edition comic books, lenticular covers, digital combo packs, and graphic novels at different price points count as separate SKUs for each edition.
***
ABOUT DIAMOND COMIC DISTRIBUTORS (DCD)—Diamond is at the nexus of comics and pop culture merchandise. Based in Baltimore, MD, DCD is the world's largest distributor of English-language comic books and pop-culture related merchandise, servicing thousands of specialty retailers worldwide. For more information, visit Diamond on the web at www.diamondcomics.com.
© 2016 Diamond Comic Distributors, Inc. All rights reserved. Diamond, the Diamond logo, Diamond Books logo, and PREVIEWS are either registered trademarks or trademarks of Diamond Comic Distributors in theUnited States and/or other countries. All other trademarks are the property of their respective copyright owners.