Something New This Way Comes: August's New #1s & One-Shots
Jul 28, 2011
Each month publishers debut new series and one-shots, and here we spotlight a batch you won't want to miss from this month's PREVIEWS.
DARK HORSE Mass Effect: Invasion #1 AUG110013D, $3.50 |
DC The Huntress #1 AUG110197D, $2.99 |
IDW Cold War #1 AUG110325E , $3.99 |
IMAGE The Last of The Greats #1 AUG110409D , $3.99 |
MARVEL Ultimate Comics Avengers Solo #1 AUG110609D, $3.99 |
APE ENTERTAINMENT Casper's Scare School #1 AUG110779F, $3.99 |
BLUEWATER PRODUCTIONS Baneberry Creek Academy for Wayward Fairies #1 AUG110867F, $3.99 |
DYNAMITE ENTERTAINMENT Dark Shadows #1 AUG110953E, $3.99 |
RED ANVIL War of the Independents #1 AUG111181F, $2.99 |
To help you avoid overlooking any of the new series and one-shots offered in June PREVIEWS, Diamond offers this comprehensive list, arranged by publisher and title, with references to the item code and the PREVIEWS page. Add these items to your initial order and let your customer know that something new this way comes.
PREMIER PUBLISHERS |
|||
ITEM CODE | DESCRIPTION | PRICE | PAGE |
DARK HORSE COMICS | |||
AUG110029D | KULL THAT CAT & THE SKULL #1 (OF 4) CHEN CVR | $3.50 | 40 |
AUG110030D | KULL THAT CAT & THE SKULL #1 (OF 4) HANS VAR CVR | $3.50 | 40 |
AUG110013D | MASS EFFECT INVASION #1 (OF 4) CARNEVALE CVR | $3.50 | 26 |
AUG110014D | MASS EFFECT INVASION #1 (OF 4) RENAUD 25TH ANNIVERSARY CVR I | $3.50 | 26 |
AUG110011D | ORCHID #1 CARNEVALE CVR | $1.00 | 24 |
AUG110012D | ORCHID #1 FAIREY VAR CVR | $3.50 | 24 |
AUG110108V | STAR WARS ADV TP VOL 01 HAN SOLO & HOLLOW MOON OF KHORYA (DE | $7.95 | 65 |
AUG110015D | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #1 (OF 6) DORMAN CV | $3.50 | 28 |
AUG110016D | STAR WARS CRIMSON EMPIRE III EMPIRE LOST #1 (OF 6) GULACY VA | $3.50 | 28 |
DC COMICS | |||
AUG110192D | BATMAN ODYSSEY VOL 2 #1 (OF 7) | $2.99 | 88 |
AUG110193D | BATMAN ODYSSEY VOL 2 #1 (OF 7) VAR ED | $2.99 | 88 |
AUG110240D | DC COMICS PRESENTS SUPERMAN SECRET IDENTITY #1 | $7.99 | 119 |
AUG110197D | HUNTRESS #1 (OF 6) | $2.99 | 91 |
AUG110232D | LEGION SECRET ORIGIN #1 (OF 6) | $2.99 | 117 |
AUG110176D | MY GREATEST ADVENTURE #1 (OF 6) | $3.99 | 78 |
AUG110185D | PENGUIN PAIN AND PREJUDICE #1 (OF 5) | $2.99 | 84 |
AUG110208D | SHADE #1 (OF 12) | $2.99 | 99 |
AUG110209D | SHADE #1 (OF 12) VAR ED | $2.99 | 99 |
AUG110276D | SPACEMAN #1 (OF 9) (MR) | $1.00 | 131 |
AUG110275D | SUPERNATURAL #1 (OF 6) | $2.99 | 130 |
AUG110290D | UNEXPECTED #1 (MR) | $7.99 | 137 |
AUG110291D | UNEXPECTED #1 VAR ED (MR) | $7.99 | 137 |
IDW PUBLISHING | |||
AUG110315E | 30 DAYS OF NIGHT ONGOING #1 | $3.99 | 146 |
AUG110325E | COLD WAR #1 | $3.99 | 149 |
AUG110364E | DEAD RISING ROAD TO FORTUNE #1 (OF 4) | $3.99 | 158 |
AUG110392E | ETERNAL DESCENT VOL 2 #1 (OF 6) | $3.99 | 167 |
AUG110348E | HP LOVECRAFT THE DUNWICH HORROR #1 (OF 4) | $3.99 | 154 |
AUG110362E | MONOCYTE #1 (OF 4) | $3.99 | 158 |
AUG110312E | STAR TREK/LEGION OF SUPERHEROES #1 (OF 6) | $3.99 | 145 |
IMAGE COMICS | |||
AUG110402D | BLOOD RED DRAGON #0 | $3.99 | 172 |
AUG110418D | CARBON GREY ORIGINS #1 (OF 2) (MR) | $3.99 | 183 |
AUG110419D | CARBON GREY ORIGINS #1 (OF 2) VAR CVR NGUYEN (MR) | $3.99 | 183 |
AUG110409D | LAST OF THE GREATS #1 CVR A PEEPLES | $3.99 | 178 |
AUG110410D | LAST OF THE GREATS #1 CVR B HESTER | $3.99 | 178 |
AUG110422D | PILOT SEASON CITY OF REFUGE #1 | $3.99 | 184 |
AUG110424D | PILOT SEASON FLESHDIGGER #1 | $3.99 | 184 |
AUG110421D | PILOT SEASON TEST #1 | $3.99 | 184 |
AUG110423D | PILOT SEASON THE BEAUTY #1 | $3.99 | 184 |
AUG110403D | STRANGE TALENT OF LUTHER STRODE #1 (OF 6) | $2.99 | 174 |
AUG110412D | XENOHOLICS #1 (MR) | $3.50 | 180 |
MARVEL COMICS | |||
AUG110607D | AVENGERS 1959 #1 (OF 5) | $2.99 | 26 |
AUG110609D | AVENGERS SOLO #1 (OF 5) | $3.99 | 27 |
AUG110610D | AVENGERS SOLO #1 (OF 5) MOVIE VAR | $3.99 | 27 |
AUG110676D | DEADPOOL MAX 2 #1 (MR) | $3.99 | 65 |
AUG110582D | FEARLESS #1 (OF 12) | $2.99 | 8 |
AUG110584D | INCREDIBLE HULK #1 | $3.99 | 9 |
AUG110585D | INCREDIBLE HULK #1 ADAMS VAR | $3.99 | 9 |
AUG110589D | INCREDIBLE HULK #1 BLANK VAR | $3.99 | 9 |
AUG110586D | INCREDIBLE HULK #1 KEOWN VAR | $3.99 | 9 |
AUG110588D | INCREDIBLE HULK #1 SILVESTRI SKETCH VAR | $3.99 | 9 |
AUG110587D | INCREDIBLE HULK #1 VAR | $3.99 | 9 |
AUG110591D | JOHN CARTER OF MARS WORLD OF MARS #1 (OF 5) | $3.99 | 13 |
AUG110643D | LEGION OF MONSTERS #1 (OF 4) | $3.99 | 46 |
AUG110656D | WOLVERINE AND X-MEN #1 BLANK VAR XREGG | $4.99 | 55 |
AUG110654D | WOLVERINE AND X-MEN #1 BRADSHAW VAR XREGG | $4.99 | 55 |
AUG110655D | WOLVERINE AND X-MEN #1 CHO VAR XREGG | $4.99 | 55 |
AUG110653D | WOLVERINE AND X-MEN #1 XREGG | $4.99 | 55 |
COMICS & GRAPHIC NOVELS |
|||
ITEM CODE | DESCRIPTION | PRICE | |
215 INK | |||
AUG111215F | ALTERNATE #1 (OF 3) (MR) | $2.99 | 322 |
ACTION LAB ENTERTAINMENT | |||
AUG110748F | PRINCELESS #1 | $3.99 | 224 |
APE ENTERTAINMENT | |||
AUG110779F | CASPERS SCARE SCHOOL #1 (OF 4) | $3.99 | 232 |
AUG110780F | CASPERS SCARE SCHOOL #1 (OF 4) GLOW I/T DARK VAR CVR | $3.99 | 232 |
AUG110781F | DARK AXIS RISE O/T OVERMEN #1 (OF 4) (MR) | $2.99 | 232 |
AUG110783F | HELLDORADO #1 (OF 3) (MR) | $3.99 | 232 |
AUG110784F | HELLDORADO #1 (OF 3) ZOMBIE VAR CVR (MR) | $3.99 | 232 |
ARDDEN ENTERTAINMENT | |||
AUG110827F | DEVIL IS DUE IN DREARY #1 | $3.99 | 240 |
ASYLUM PRESS | |||
AUG110859F | CHOPPER #1 (OF 5) (MR) | $2.99 | 249 |
AUG110860F | UNDEAD EVIL #1 (OF 4) (MR) | $2.99 | 249 |
AVATAR PRESS INC | |||
AUG110852H | NIGHT O/T LIVING DEAD DEATH VALLEY #1 (OF 5) PHOENIX CVR (MR | $5.99 | 246 |
BIG DOG INK | |||
AUG110864F | LEGEND OF OZ THE WICKED WEST #1 | $3.50 | 249 |
BLUEWATER PRODUCTIONS | |||
AUG110867F | BANEBERRY CREEK ACADEMY FOR WAYWARD FAIRIES #1 | $3.99 | 250 |
AUG110881F | TALES FROM WILLIAM F NOLAN DARK UNIVERSE #1 | $3.99 | 251 |
AUG111341F | THUNDER MAGAZINE #1 | $7.99 | 348 |
BOOM! STUDIOS | |||
AUG110892F | KEY OF Z #1 (OF 4) (MR) | $3.99 | 255 |
AUG110893F | KEY OF Z #1 (OF 4) 10 COPY INCV (MR) | $3.99 | 255 |
AUG110930F | ROGER LANGRIDGES SNARKED #1 | $3.99 | 262 |
BOUNDLESS COMICS | |||
AUG110943H | WAR GODDESS #0 AUXILIARY CVR | $3.99 | 263 |
D.E./DYNAMITE ENTERTAINMENT | |||
AUG110953E | DARK SHADOWS #1 | $3.99 | 266 |
AUG110959E | KIRBY GENESIS CAPTAIN VICTORY #1 | $3.99 | 269 |
FAMOUS MONSTERS OF FILMLAND | |||
AUG111067F | LUNA ORDER OF THE WEREWOLF #1 (OF 4) | $2.99 | 294 |
GG STUDIO | |||
AUG111075F | EXTINCTION SEED #1 (OF 6) CVR A & B | $2.99 | 298 |
MOONSTONE | |||
AUG111128F | MOONSTONES MODERN MYTHS BLACKEST TERROR #1 | $2.99 | 305 |
AUG111130F | OMEGA PARADOX #1 | $2.99 | 306 |
AUG111131F | OMEGA PARADOX #1 3 COPY INCV RETAILER CVR | $2.99 | 306 |
RED ANVIL INC | |||
AUG111181F | WAR OF THE INDEPENDENTS #1 | $2.99 | 314 |
TH3RD WORLD STUDIOS | |||
AUG111197F | THE PACK #1 (OF 3) (MR) | $4.50 | 318 |
Add These #1 & One-Shots to Your August Initial Order |
Preorders: Online or via Email Reorders: Online or via Email By Phone: 800-45-COMIC By Fax: 800-329-2878 |