ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAY230114 | ALL AGAINST ALL TP (MR) | $16.99 |
APR230223 | BLACK CLOAK #6 CVR A MCCLAREN | $3.99 |
APR230224 | BLACK CLOAK #6 CVR B LOTAY | $3.99 |
MAY230179 | CLEMENTINE GN BOOK 02 | $14.99 |
APR230226 | DARK RIDE #7 CVR A BRESSAN & LUCAS (MR) | $3.99 |
APR230227 | DARK RIDE #7 CVR B CITRIYA (MR) | $3.99 |
APR230228 | DARK RIDE #7 CVR C GANUCHEAU (MR) | $3.99 |
APR230235 | DEEP CUTS #3 (OF 6) | $5.99 |
APR230242 | HELL TO PAY #6 (OF 6) CVR A JOHNSON | $3.99 |
APR230243 | HELL TO PAY #6 (OF 6) CVR B SLINEY | $3.99 |
APR230248 | INDIGO CHILDREN #4 (MR) | $3.99 |
APR230263 | LOCAL MAN #5 CVR A FLEECS & SEELEY (MR) | $3.99 |
APR230264 | LOCAL MAN #5 CVR B BENITEZ & REBER (MR) | $3.99 |
MAY230137 | NEMESIS RELOADED TP (MR) | $16.99 |
MAY230112 |
PARASOCIAL HC (MR) ![]() |
$18.99 |
MAY230164 | ROYAL CITY COMPENDIUM TP VOL 01 (MR) | $29.99 |
APR230281 | SAVAGE STRENGTH OF STARSTORM #2 CVR A DREW CRAIG | $3.99 |
APR230282 | SAVAGE STRENGTH OF STARSTORM #2 CVR B WES CRAIG & WORDIE | $3.99 |
APR230283 | SPAWN SCORCHED #19 CVR A STEVENS | $2.99 |
APR230284 | SPAWN SCORCHED #19 CVR B KEANE | $2.99 |
APR230285 | SPAWN SCORCHED #19 CVR C KEANE VIRGIN | $2.99 |
MAY230192 | SPAWN SCORCHED TP VOL 02 | $16.99 |
APR230295 | SUMMONERS WAR AWAKENING #3 (OF 6) | $3.99 |
MAY230174 | TWO GRAVES TP VOL 01 (MR) | $9.99 |
APR230302 | VANISH #8 CVR A STEGMAN (MR) | $3.99 |
APR230303 | VANISH #8 CVR B JOHNSON (MR) | $3.99 |
APR230304 | VANISH #8 CVR C ROSSMO (MR) | $3.99 |
APR238455 | W0RLDTR33 #2 2ND PTG (MR) | $3.99 |
APR230318 | W0RLDTR33 #3 CVR A BLANCO (MR) | $3.99 |
APR230319 | W0RLDTR33 #3 CVR B MARTIN (MR) | $3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAY230313 | BRZRKR POETRY OF MADNESS #1 CVR A SKROCE (MR) | $9.99 |
MAY230314 | BRZRKR POETRY OF MADNESS #1 CVR B CHAREST (MR) | $9.99 |
MAY230315 | BRZRKR POETRY OF MADNESS #1 CVR C FOIL SKROCE (MR) | $11.99 |
MAY230316 | BRZRKR POETRY OF MADNESS #1 CVR D FOIL CHAREST (MR) | $11.99 |
APR230329 | CREED NEXT ROUND #1 (OF 4) CVR A MANHANINI | $4.99 |
APR230330 | CREED NEXT ROUND #1 (OF 4) CVR B LANDRO | $4.99 |
APR230333 | CREED NEXT ROUND #1 (OF 4) CVR E 50 COPY INCV LINDSAY | $4.99 |
MAR239083 | CREED NEXT ROUND #1 (OF 4) CVR G FOC REVEAL | $4.99 |
APR230378 | DAMN THEM ALL TP VOL 01 (MR) | $19.99 |
APR230387 | EXPANSE THE DRAGON TOOTH #3 (OF 12) CVR A WARD | $4.99 |
APR230388 | EXPANSE THE DRAGON TOOTH #3 (OF 12) CVR B FLORENTINO VAR | $4.99 |
APR230368 | MAGIC THE GATHERING (MTG) HC VOL 05 | $24.99 |
MAR230255 | MOSELY #5 (OF 5) CVR A LOTFI | $4.99 |
MAR230256 | MOSELY #5 (OF 5) CVR B GUILLORY | $4.99 |
APR230375 | NEIGHBORS #4 (OF 5) CVR A MERCADO (MR) | $4.99 |
APR230376 | NEIGHBORS #4 (OF 5) CVR B HUTCHINSON (MR) | $4.99 |
APR230372 | SEASONS HAVE TEETH #3 (OF 4) CVR A KHALIDAH | $4.99 |
APR230374 | SEASONS HAVE TEETH #3 (OF 4) CVR C FOC REVEAL VAR | $4.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP220548 | CRITICAL ROLE MIGHTY NEIN WATER BOTTLE | $34.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
APR232568 | ACTION COMICS #1056 CVR A STEVE BEACH | $4.99 |
APR232569 | ACTION COMICS #1056 CVR B RAFA SANDOVAL CARD STOCK VAR | $5.99 |
APR232570 | ACTION COMICS #1056 CVR C DAVID TALASKI CARD STOCK VAR | $5.99 |
APR232571 | ACTION COMICS #1056 CVR D SANAPO FLASH MOVIE CARD STOCK VAR | $5.99 |
APR232572 | ACTION COMICS #1056 CVR E SCHMIDT SWIMSUIT 1 CARD STOCK VAR | $5.99 |
APR232573 | ACTION COMICS #1056 CVR F SCHMIDT SWIMSUIT 2 CARD STOCK VAR | $5.99 |
APR232574 | ACTION COMICS #1056 CVR G INC 1:25 LOPEZ CARD STOCK VAR | $5.99 |
APR232575 | ACTION COMICS #1056 CVR H INC 1:50 STEVE BEACH FOIL VAR | $5.99 |
APR238216 | BATMAN #135 (#900) 2ND PTG JORGE JIMENEZ VAR | $6.99 |
APR232620 | CITY BOY #2 (OF 6) CVR C INC 1:25 MIKE CHOI CARD STOCK VAR | $4.99 |
APR232618 | CITY BOY #2 (OF 6) CVR A MINKYU JUNG | $3.99 |
APR232619 | CITY BOY #2 (OF 6) CVR B INHYUK LEE CARD STOCK VAR | $4.99 |
APR232748 | DC CONNECT #38 BUNDLES OF 25 (PAID) | PI |
APR232714 | DC RWBY #5 (OF 7) CVR A MEGHAN HETRICK | $3.99 |
APR232715 | DC RWBY #5 (OF 7) CVR B MIRKA ANDOLFO CARD STOCK VAR | $4.99 |
APR232716 | DETECTIVE COMICS #1073 CVR A EVAN CAGLE | $4.99 |
APR232717 | DETECTIVE COMICS #1073 CVR B KELLEY JONES CARD STOCK VAR | $5.99 |
APR232718 | DETECTIVE COMICS #1073 CVR C MIKE PERKINS CARD STOCK VAR | $5.99 |
APR232719 | DETECTIVE COMICS #1073 CVR D REEDER DC PRIDE CARD STOCK VAR | $5.99 |
APR232720 | DETECTIVE COMICS #1073 CVR E WOODS SWIMSUIT CARD STOCK VAR | $5.99 |
APR232721 | DETECTIVE COMICS #1073 CVR F INC 1:25 SIMMONDS CS VAR | $5.99 |
APR232722 | DETECTIVE COMICS #1073 CVR G INC 1:50 KELLEY JONES FOIL VAR | $5.99 |
MAR232900 | FABLES #160 (OF 162) CVR A REID | $3.99 |
MAR232901 | FABLES #160 (OF 162) CVR B BUCKINGHAM CS VAR | $4.99 |
APR232602 | GREEN ARROW #3 (OF 6) CVR A SEAN IZAAKSE | $3.99 |
APR232603 | GREEN ARROW #3 (OF 6) CVR B DERRICK CHEW CARD STOCK VAR | $4.99 |
APR232604 | GREEN ARROW #3 (OF 6) CVR C VECCHIO PRIDE CARD STOCK VAR | $4.99 |
APR232605 | GREEN ARROW #3 (OF 6) CVR D INC 1:25 EJIKURE CARD STOCK VAR | $4.99 |
APR232609 | HARLEY QUINN #31 CVR A SWEENEY BOO | $4.99 |
APR232610 | HARLEY QUINN #31 CVR B JENNY FRISON CARD STOCK VAR | $5.99 |
APR232611 | HARLEY QUINN #31 CVR C ROE PRIDE CONNECTING HARLEY CS VAR 2 | $5.99 |
APR232612 | HARLEY QUINN #31 CVR D INC 1:25 DERRICK CHEW CARD STOCK VAR | $5.99 |
APR232613 | HARLEY QUINN #31 CVR E INC 1:50 BRATUKHIN CARD STOCK VAR | $5.99 |
MAY232999 | NIGHTWING THE JOKER WAR TP | $19.99 |
APR232676 | RIDDLER YEAR ONE #5 (OF 6) CVR A BILL SIENKIEWICZ (MR) | $4.99 |
APR232677 | RIDDLER YEAR ONE #5 (OF 6) CVR B STEVAN SUBIC VAR (MR) | $4.99 |
APR232678 | RIDDLER YEAR ONE #5 (OF 6) CVR C BRUNO REDONDO VAR (MR) | $4.99 |
APR232679 | RIDDLER YEAR ONE #5 (OF 6) CVR D INC 1:25 WARD VAR (MR) | $4.99 |
APR232665 | TIM DRAKE ROBIN #10 CVR A NIKOLA CIZMESIJA | $3.99 |
APR232666 | TIM DRAKE ROBIN #10 CVR B GLEB MELNIKOV CARD STOCK VAR | $4.99 |
APR232667 | TIM DRAKE ROBIN #10 CVR C MOORE DC PRIDE CARD STOCK VAR | $4.99 |
APR232606 | UNSTOPPABLE DOOM PATROL #4 (OF 6) CVR A CHRIS BURNHAM | $3.99 |
APR232607 | UNSTOPPABLE DOOM PATROL #4 (OF 6) CVR B QUAH CARD STOCK VAR | $4.99 |
APR232608 | UNSTOPPABLE DOOM PATROL #4 (OF 6) CVR C INC 1:25 LEIRIX CS | $4.99 |
APR232745 | WONDER GIRL HOMECOMING TP | $19.99 |
APR232747 | WONDER WOMAN (2021) TP VOL 04 REVENGE OF THE GODS | $19.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAY230975 | BLADE EARLY YEARS OMNIBUS HC | $100.00 |
MAY230976 | BLADE EARLY YEARS OMNIBUS HC KANE DM VAR | $100.00 |
MAY230977 | BLADE EARLY YEARS OMNIBUS HC MORROW DM VAR | $100.00 |
MAY230734 | CAPTAIN AMERICA #750 | $7.99 |
MAY230738 | CAPTAIN AMERICA #750 CF VILLA HELLFIRE GALA VAR | $7.99 |
MAY230740 | CAPTAIN AMERICA #750 ERNANDA SOUZA VAR | $7.99 |
MAY230735 | CAPTAIN AMERICA #750 GEORGE PEREZ VAR | $7.99 |
MAY230737 | CAPTAIN AMERICA #750 JAVIER GARRON MARVEL ICON VAR | $7.99 |
MAY230744 | CAPTAIN AMERICA #750 JOHN CASSADAY BLUE VAR | $7.99 |
MAY230742 | CAPTAIN AMERICA #750 JOHN CASSADAY RED VAR | $7.99 |
MAY230743 | CAPTAIN AMERICA #750 JOHN CASSADAY WHITE VAR | $7.99 |
MAY230746 | CAPTAIN MARVEL DARK TEMPEST #1 (OF 5) | $4.99 |
MAY230754 | CAPTAIN MARVEL DARK TEMPEST #1 (OF 5) BARTEL HELLFIRE GALA | $4.99 |
MAY230747 | CAPTAIN MARVEL DARK TEMPEST #1 (OF 5) CF VILLA STORMBREAKERS | $4.99 |
MAY230748 | CAPTAIN MARVEL DARK TEMPEST #1 (OF 5) CHEW DARK TEMPEST VAR | $4.99 |
MAY230750 | CAPTAIN MARVEL DARK TEMPEST #1 (OF 5) GEORGE PEREZ VAR | $4.99 |
MAY230755 | CAPTAIN MARVEL DARK TEMPEST #1 (OF 5) R1C0 VAR | $4.99 |
MAY230752 | CAPTAIN MARVEL DARK TEMPEST #1 (OF 5) ROSE BESCH VAR | $4.99 |
MAY230913 | CLOBBERIN TIME #5 (OF 5) | $3.99 |
MAY230926 | DAREDEVIL #13 | $3.99 |
MAY230927 | DAREDEVIL #13 JAVIER GARRON HELLFIRE GALA VAR | $3.99 |
MAY230928 | DAREDEVIL #13 STEPHEN MOONEY VAR | $3.99 |
MAY230896 | DOCTOR STRANGE #5 | $3.99 |
MAY230897 | DOCTOR STRANGE #5 DUSTIN NGUYEN HELLFIRE GALA VAR | $3.99 |
MAY230898 | DOCTOR STRANGE #5 LEINIL YU VAR | $3.99 |
MAY230851 | EDGE OF SPIDER-VERSE #4 (OF 4) | $4.99 |
MAY230852 | EDGE OF SPIDER-VERSE #4 (OF 4) JOSEMARIA CASANOVAS VAR | $4.99 |
MAY230854 | EDGE OF SPIDER-VERSE #4 (OF 4) RIAN GONZALES VAR | $4.99 |
MAY230841 | EXTREME VENOMVERSE #4 (OF 5) | $4.99 |
MAY230842 | EXTREME VENOMVERSE #4 (OF 5) KEN LASHLEY SYMBIOTE VAR | $4.99 |
MAY230843 | EXTREME VENOMVERSE #4 (OF 5) MOMOKO VAR | $4.99 |
MAY230844 | EXTREME VENOMVERSE #4 (OF 5) STEGMAN VENOM THE OTHER VAR | $4.99 |
MAY230899 | FANTASTIC FOUR #9 | $3.99 |
MAY230901 | FANTASTIC FOUR #9 OSCAR VEGA HELLFIRE GALA VAR | $3.99 |
MAY230900 | FANTASTIC FOUR #9 SIMONE BIANCHI VAR | $3.99 |
MAY230701 | INCREDIBLE HULK #180 FACSIMILE EDITION NEW PTG | $3.99 |
MAY230702 | INCREDIBLE HULK #181 FACSIMILE EDITION NEW PTG | $3.99 |
MAY231000 | JOE FIXIT TP | $17.99 |
MAY231009 | LOKI MODERN ERA EPIC COLLECTION TP JOURNEY INTO MYSTERY | $44.99 |
MAY230999 | MARAUDERS BY STEVE ORLANDO TP VOL 02 (RES) | $29.99 |
JAN231049 | MARVEL MULTIVERSE ROLE-PLAYING GAME HC CATACLYSM OF KANG | $49.99 |
MAY230757 | MARVEL ZERO DAVID MARQUEZ COVER B | $6.99 |
MAY230756 | MARVEL ZERO PATRICK GLEASON COVER A | $6.99 |
MAY230986 | MMW OMEGA UNKNOWN HC VOL 01 | $75.00 |
MAY230987 | MMW OMEGA UNKNOWN HC VOL 01 DM VAR ED 350 | $75.00 |
MAY230717 | MOON KNIGHT #25 | $9.99 |
MAY230718 | MOON KNIGHT #25 ARTGERM VAR | $9.99 |
MAY230720 | MOON KNIGHT #25 FRANK MILLER VAR | $9.99 |
MAY230722 | MOON KNIGHT #25 GARY FRANK VAR | $9.99 |
MAY230724 | MOON KNIGHT #25 JIM CHEUNG VAR | $9.99 |
MAY230727 | MOON KNIGHT #25 JTC NEGATIVE SPACE VAR | $9.99 |
MAY230726 | MOON KNIGHT #25 W SCOTT FORBES HELLFIRE GALA VAR | $9.99 |
MAY230728 | MOON KNIGHT CITY OF THE DEAD #1 (OF 5) | $4.99 |
MAY230731 | MOON KNIGHT CITY OF THE DEAD #1 (OF 5) ALEX MALEEV VAR | $4.99 |
MAY230733 | MOON KNIGHT CITY OF THE DEAD #1 (OF 5) DAVI GO VAR | $4.99 |
MAY230729 | MOON KNIGHT CITY OF THE DEAD #1 (OF 5) PEPE LARRAZ FOIL VAR | PI |
MAY230730 | MOON KNIGHT CITY OF THE DEAD #1 (OF 5) SKOTTIE YOUNG VAR | $4.99 |
MAY231015 | SPIDER-GWEN TP GHOST-SPIDER | $13.99 |
MAY230859 | SPIDER-MAN #10 | $3.99 |
MAY230860 | SPIDER-MAN #10 STEPHANIE HANS HELLFIRE GALA VAR | $3.99 |
MAY230962 | STAR WARS #36 | $3.99 |
MAY230965 | STAR WARS #36 JOHN TYLER CHRISTOPHER ACTION FIG VAR | $3.99 |
MAY230964 | STAR WARS #36 ORDWAY CLASSIC TRADE DRESS VAR | $3.99 |
MAY230963 | STAR WARS #36 SPROUSE RETURN OF THE JEDI 40TH ANNIV VAR | $3.99 |
MAY230955 | STAR WARS YODA #9 | $3.99 |
MAY230957 | STAR WARS YODA #9 SALVADOR LAROCCA VAR | $3.99 |
MAY230914 | THOR ANNUAL #1 | $4.99 |
MAY230918 | THOR ANNUAL #1 DAVID MARQUEZ HELLFIRE GALA VAR | $4.99 |
MAY230915 | THOR ANNUAL #1 ELENA CASAGRANDE WOMEN OF MARVEL VAR | $4.99 |
MAY230916 | THOR ANNUAL #1 GEORGE PEREZ VAR | $4.99 |
APR230943 | TRIALS OF X TP VOL 12 | $19.99 |
MAY230825 | VENOM #22 | $3.99 |
MAY230826 | VENOM #22 JOSH CASSARA HELLFIRE GALA VAR | $3.99 |
MAY230827 | VENOM #22 MIKE VOSBURG VAR | $3.99 |
MAY230829 | VENOM #22 RYAN STEGMAN VENOM THE OTHER VAR | $3.99 |
MAY230876 | VENOM LETHAL PROTECTOR II #5 (OF 5) | $3.99 |
MAY230819 | X-23 DEADLY REGENESIS #5 (OF 5) | $3.99 |
MAY231004 | X-FACTOR EPIC COLLECTION TP JUDGEMENT WAR | $44.99 |
MAY230787 | X-MEN #24 | $3.99 |
MAY230788 | X-MEN #24 ELENA CASAGRANDE STORMBREAKERS VAR | $3.99 |
MAY230791 | X-MEN #24 MAHMUD ASRAR HELLFIRE GALA VAR | $3.99 |
MAY230789 | X-MEN #24 MARK BROOKS CORNER BOX VAR | $3.99 |
MAY230790 | X-MEN #24 RUSSELL DAUTERMAN TRADING CARD VAR | $3.99 |
MAY230798 | X-MEN BEFORE FALL SINISTER FOUR #1 | $4.99 |
MAY230800 | X-MEN BEFORE FALL SINISTER FOUR #1 BANDINI HELLFIRE GALA VAR | $4.99 |
MAY230799 | X-MEN BEFORE FALL SINISTER FOUR #1 COCCOLO STORMBREAKERS VAR | $4.99 |
MAY230801 | X-MEN BEFORE FALL SINISTER FOUR #1 RAFAEL DE LA TORRE VAR | $4.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
APR230537 | 007 FOR KING COUNTRY #3 CVR A LINSNER | $3.99 |
APR230538 | 007 FOR KING COUNTRY #3 CVR B PUEBLA | $3.99 |
APR230539 | 007 FOR KING COUNTRY #3 CVR C HILL | $3.99 |
APR230540 | 007 FOR KING COUNTRY #3 CVR D LEIRIX | $3.99 |
APR230547 | BARBARELLA CENTER CANNOT HOLD #5 CVR A CHEW | $3.99 |
APR230548 | BARBARELLA CENTER CANNOT HOLD #5 CVR B CELINA | $3.99 |
APR230549 | BARBARELLA CENTER CANNOT HOLD #5 CVR C VIGONTE | $3.99 |
APR230550 | BARBARELLA CENTER CANNOT HOLD #5 CVR D MUSABEKOV | $3.99 |
APR230551 | BARBARELLA CENTER CANNOT HOLD #5 CVR E COSPLAY | $3.99 |
APR230557 | BARBARELLA CENTER CANNOT HOLD #5 CVR K CHEW LTD VIRGIN | $50.00 |
APR230558 | BARBARELLA CENTER CANNOT HOLD #5 CVR L MUSABEKOV LTD VIRGIN | $50.00 |
APR230497 | DARKWING DUCK #6 CVR A LEIRIX | $3.99 |
APR230498 | DARKWING DUCK #6 CVR B ANDOLFO | $3.99 |
APR230499 | DARKWING DUCK #6 CVR C EDGAR | $3.99 |
APR230500 | DARKWING DUCK #6 CVR D FORSTNER | $3.99 |
APR230501 | DARKWING DUCK #6 CVR E KAMBADAIS | $3.99 |
APR230510 | DARKWING DUCK #6 CVR N LEIRIX METAL PREMIUM | $100.00 |
APR230511 | DARKWING DUCK #6 CVR O LEIRIX LTD VIRGIN | $50.00 |
APR230512 | DARKWING DUCK #6 CVR P ANDOLFO LTD VIRGIN | $50.00 |
APR238499 | DARKWING DUCK #6 CVR Q FOC STAGGS ORIGINAL | $3.99 |
APR238500 | DARKWING DUCK #6 CVR R FOC HAESER ORIGINAL | $3.99 |
APR230513 | ELVIRA IN MONSTERLAND #2 CVR A ACOSTA | $3.99 |
APR230514 | ELVIRA IN MONSTERLAND #2 CVR B ROYLE | $3.99 |
APR230515 | ELVIRA IN MONSTERLAND #2 CVR C BAAL | $3.99 |
APR230516 | ELVIRA IN MONSTERLAND #2 CVR D PHOTO | $3.99 |
APR230522 | ELVIRA IN MONSTERLAND #2 CVR J ROYLE LTD VIRGIN | $50.00 |
APR230449 | GARGOYLES #7 CVR A NAKAYAMA | $3.99 |
APR230450 | GARGOYLES #7 CVR B CONNER | $3.99 |
APR230451 | GARGOYLES #7 CVR C PARRILLO | $3.99 |
APR230452 | GARGOYLES #7 CVR D LEIRIX | $3.99 |
APR230453 | GARGOYLES #7 CVR E LEE | $3.99 |
APR230454 | GARGOYLES #7 CVR F FLEECS & FORSTNER | $3.99 |
APR230455 | GARGOYLES #7 CVR G BLANK AUTHENTIX | $3.99 |
APR230464 | GARGOYLES #7 CVR P NAKAYAMA METAL PREMIUM | $100.00 |
APR230465 | GARGOYLES #7 CVR Q NAKAYAMA LTD VIRGIN | $50.00 |
APR230466 | GARGOYLES #7 CVR R CONNER LTD VIRGIN | $50.00 |
MAY230564 | KONG GREAT WAR #2 CVR A LEE | $3.99 |
MAY230565 | KONG GREAT WAR #2 CVR B GUICE | $3.99 |
MAY230566 | KONG GREAT WAR #2 CVR C DEVITO | $3.99 |
APR230523 | VAMPIRELLA VS SUPERPOWERS #2 CVR A LEE | $3.99 |
APR230524 | VAMPIRELLA VS SUPERPOWERS #2 CVR B LEIRIX | $3.99 |
APR230525 | VAMPIRELLA VS SUPERPOWERS #2 CVR C YOON | $3.99 |
APR230526 | VAMPIRELLA VS SUPERPOWERS #2 CVR D LINSNER | $3.99 |
APR230527 | VAMPIRELLA VS SUPERPOWERS #2 CVR E PUEBLA | $3.99 |
APR230528 | VAMPIRELLA VS SUPERPOWERS #2 CVR F COSPLAY | $3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
SEP221176 | 06 PROTOCOL #3 | $4.99 |
MAY231613 | AMERICAN DREAMS #4 (OF 4) CVR A HOUND DOUBLE ISSUE | $8.99 |
MAY231255 | AMERICAN GODS TP VOL 03 MOMENT OF STORM (MR) | $24.99 |
APR231081 | ANCIENT ENEMIES THE GREATER GOOD #1 CVR A TEAM CVR | $3.99 |
APR231082 | ANCIENT ENEMIES THE GREATER GOOD #1 CVR B DEAD RACER GIRLS C | $3.99 |
MAY231311 | ARCA TP | $16.99 |
MAY231256 | AVATAR LAST AIRBENDER AZULA IN SPIRIT TEMPLE TP VOL 00 | $12.99 |
APR231095 | BALLAD OF RONAN TP PART 1 | $12.99 |
MAY231976 | BANSHEES #4 (OF 5) | $4.99 |
MAY231257 | BARNSTORMERS #1 CVR A LOTAY | $4.99 |
MAY231258 | BARNSTORMERS #1 CVR B JOHNSON | $5.99 |
MAY231259 | BARNSTORMERS #1 CVR C LOTAY | $5.99 |
MAY231260 | BARNSTORMERS #1 CVR D CARNEVALE | $5.99 |
MAY231261 | BARNSTORMERS #1 CVR E FOIL LOTAY VAR | $5.99 |
MAY231264 | BARNSTORMERS #1 CVR H FOC MOON | $5.99 |
APR231190 | BETTY & VERONICA JUMBO COMICS DIGEST #315 | $9.99 |
MAY232006 | BLACK DEMON TALES #2 (OF 3) | $4.99 |
MAY231609 | BLACK TAPE TP (MR) | $9.99 |
MAY231265 | BPRD OMNIBUS TP VOL 07 | $29.99 |
MAY231266 | BREATHERS TP (RES) | $29.99 |
MAY231797 | BUILDINGS ARE BARKING DIANE NOOMIN MEMORIAM | $7.00 |
APR231539 | CAT FIGHT #2 CVR A KYRIAZIS | $3.99 |
APR231540 | CAT FIGHT #2 CVR B BEALS | $3.99 |
MAY232039 | CHILDREN OF THE COMET #1 (OF 5) CVR A KIKOT WRAPAROUND (MR) | $3.99 |
MAY232040 | CHILDREN OF THE COMET #1 (OF 5) CVR B CONNELLY (MR) | $3.99 |
MAY232041 | CHILDREN OF THE COMET #1 (OF 5) CVR C HOUSE (MR) | $3.99 |
MAY232042 | CHILDREN OF THE COMET #1 (OF 5) CVR D KIKOT (MR) | $3.99 |
MAY232045 | CHILDREN OF THE COMET #1 (OF 5) CVR G CONNELLY LTD SKETCH (M | $3.99 |
MAY231267 | CLEAR TP | $19.99 |
MAY232143 |
CRASHDOWN #1 (OF 3) CVR A TEMPLESMITH (MR) ![]() |
$3.99 |
MAY232144 |
CRASHDOWN #1 (OF 3) CVR B MACK (MR) ![]() |
$3.99 |
MAY232145 |
CRASHDOWN #1 (OF 3) CVR C PARSONS (MR) ![]() |
$3.99 |
MAY232146 |
CRASHDOWN #1 (OF 3) CVR D DESJARDINS (MR) ![]() |
$3.99 |
MAY232147 |
CRASHDOWN #1 (OF 3) CVR E CALERO VIDEO GAME HOMAGE (MR) ![]() |
$3.99 |
MAY232148 |
CRASHDOWN #1 (OF 3) CVR F MAHFOOD (MR) ![]() |
$3.99 |
MAY232149 |
CRASHDOWN #1 (OF 3) CVR G KENT EVENT HORIZON HOMAGE (MR) ![]() |
$3.99 |
MAY232155 |
CRASHDOWN #1 (OF 3) CVR M TEMPLESMITH VIRGIN (MR) ![]() |
$9.99 |
MAR239249 | CRASHDOWN #1 (OF 3) CVR N 150 COPY INCV MAGUIRE (MR) | $3.99 |
MAY231268 | CREEPY ARCHIVES TP VOL 03 | $24.99 |
MAY231269 | CRITICAL ROLE MIGHTY NEIN ORIGINS LIBRARY ED HC | $49.99 |
APR231110 | CURSEDVERSE BLIGHTED DAWN #1 CVR A SPARACIO | $3.99 |
APR231111 | CURSEDVERSE BLIGHTED DAWN #1 CVR B BOMBSHELL & TOMMTOMM | $3.99 |
APR231112 | CURSEDVERSE BLIGHTED DAWN #1 CVR C WITCH HAMMER | $3.99 |
APR231113 | CURSEDVERSE BLIGHTED DAWN #1 CVR D CEMETORIAN | $3.99 |
APR231114 | CURSEDVERSE BLIGHTED DAWN #1 CVR E NIGHT TERROR | $3.99 |
OCT211859 | DEADBOX #4 CVR A TIESMA | $4.99 |
OCT211860 | DEADBOX #4 CVR B HOWELL | $4.99 |
MAY231982 | DEATH COMES FOR TOYMAKER #1 CVR A BORCADO | $4.99 |
APR231249 | DESTINY NY MYSTIC MAFIA #2 CVR A LEIRIX (MR) | $4.99 |
APR231250 | DESTINY NY MYSTIC MAFIA #2 CVR B CARDINALI (MR) | $6.99 |
APR231251 | DESTINY NY MYSTIC MAFIA #2 CVR C LEIRIX GALLERY ED (MR) | $6.99 |
MAY231617 | DESTINY NY MYSTIC MAFIA #3 CVR A LEIRIX (MR) | $4.99 |
MAY231618 | DESTINY NY MYSTIC MAFIA #3 CVR B SINA GRACE (MR) | $6.99 |
MAY231619 | DESTINY NY MYSTIC MAFIA #3 CVR C LEIRIX GALLERY ED (MR) | $6.99 |
NOV221462 | DF MILES MORALES SPIDERMAN #1 MOMOKO CGC GRADED | $99.99 |
OCT221610 | DF THANOS DEATH NOTES #1 CGC GRADED | $99.99 |
MAY232129 | DOOR TO DOOR NIGHT BY NIGHT #7 CVR A CANTIRINO | $4.99 |
MAY232130 | DOOR TO DOOR NIGHT BY NIGHT #7 CVR B HURTT | $4.99 |
MAY231270 | DRAGON AGE MISSING TP | $19.99 |
MAR231401 | DRAGON AGE WORLD OF THEDAS BOXED SET | $59.99 |
APR231554 | EARTHDIVERS #8 CVR A ALBUQUERQUE (MR) | $3.99 |
APR231555 | EARTHDIVERS #8 CVR B LOFTI (MR) | $3.99 |
MAY231271 | EC ARCHIVES CRIME SUSPENSTORIES TP VOL 01 | $19.99 |
APR231685 | EXORCISTS NEVER DIE #3 (OF 6) | $4.99 |
APR231726 | FRANK FRAZETTA DEATH DEALER #14 CVR A DUNBAR | $4.99 |
APR231727 | FRANK FRAZETTA DEATH DEALER #14 CVR B FRAZETTA | $4.99 |
MAY231224 | FRANK MILLERS PANDORA TP AWAKENING | $14.99 |
MAY231227 | GENE SIMMONS DOMINATRIX #1 (OF 4) CVR A BALENT | $4.99 |
MAY231190 |
GET SCHOOLED GN VOL 01 (MR) ![]() |
$19.99 |
MAY231272 | GREAT BRITISH BUMP OFF #4 (OF 4) CVR A ALLISON | $3.99 |
MAY231273 | GREAT BRITISH BUMP OFF #4 (OF 4) CVR B DEWEY | $3.99 |
MAY231274 | GROO IN WILD #1 | $4.99 |
MAY231275 | HAIRBALL #4 (OF 4) CVR A KINDT | $5.99 |
MAY231276 | HAIRBALL #4 (OF 4) CVR B KINDT | $5.99 |
MAY231277 | HANS VOGEL IS DEAD TP VOL 01 | $29.99 |
MAY231278 | HELLBOY & BPRD 1957 FROM BELOW ONE-SHOT (RES) | $3.99 |
MAY231279 | HELLBOY AND BPRD SECRET OF CHESBRO HOUSE TP | $19.99 |
MAY231777 | IMMORTAL ASCENSION #1 (OF 2) CVR A ROSSI | $9.99 |
