ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAY252955 | ASSORTED CRISIS EVENTS #5 CVR A ERIC ZAWADZKI | $3.99 |
MAY252956 | ASSORTED CRISIS EVENTS #5 CVR B JAVIER PULIDO VAR | $3.99 |
MAY252958 | BITTER ROOT THE NEXT MOVEMENT #5 (OF 5) CVR A GREENE CONN | $3.99 |
MAY252968 | BLOOD SQUAD SEVEN #10 CVR A PAUL FRY | $3.99 |
MAY252969 | BLOOD SQUAD SEVEN #10 CVR B JIM RUGG VAR | $3.99 |
MAY252978 | DEPARTMENT OF TRUTH #33 CVR A MARTIN SIMMONDS | $3.99 |
MAY253018 | HYDE STREET #8 CVR A IVAN REIS & DANNY MIKI | $3.99 |
MAY253019 | HYDE STREET #8 CVR B GARY FRANK & BRAD ANDERSON VAR | $3.99 |
MAY253020 | HYDE STREET #8 CVR C KYLE HOTZ & DAN BROWN VAR | $3.99 |
MAY252934 | I TYRANT #1 CVR A JASON SHAWN ALEXANDER | $3.99 |
MAY252935 | I TYRANT #1 CVR B GODFARR CONNECTING VAR | $3.99 |
MAY252936 | I TYRANT #1 CVR C BLANK SKETCH VAR | $3.99 |
MAY253028 | ICE CREAM MAN #46 CVR A MARTIN MORAZZO & CHRIS OHALLORAN | $3.99 |
MAY253029 | ICE CREAM MAN #46 CVR B JUNI BA VAR | $3.99 |
MAY253040 | LAZARUS FALLEN #2 | $3.99 |
MAY253045 | MEDIEVAL SPAWN #4 (OF 4) CVR A THOMAS NACHLIK | $3.99 |
MAY253046 | MEDIEVAL SPAWN #4 (OF 4) CVR B KAEL NGU VAR | $3.99 |
MAY253048 | NEWS FROM THE FALLOUT #2 (OF 6) CVR A JEFFREY ALAN LOVE | $3.99 |
MAY253049 | NEWS FROM THE FALLOUT #2 (OF 6) CVR B LESLIE HERMAN VAR | $3.99 |
MAY253050 | NIGHTS #18 | $3.99 |
MAY253057 | RADIANT BLACK #36 CVR A STEFFANO SIMEONE | $3.99 |
MAY253058 | RADIANT BLACK #36 CVR B RICCARDO ROBALDO VAR | $3.99 |
JUN252945 | ROGUE SUN TP VOL 05 | $17.99 |
MAY253076 | SPAWN #368 CVR A KAEL NGU | $3.99 |
MAY253077 | SPAWN #368 CVR B THADDEUS ROBECK VAR | $3.99 |
APR252767 | SPAWN SAM AND TWITCH CASE FILES #16 CVR A GAY SAM CVR | $3.99 |
APR252768 | SPAWN SAM AND TWITCH CASE FILES #16 CVR B GAY TWITCH VAR | $3.99 |
APR252771 | SPAWN SCORCHED #43 CVR A TONTON REVOLVER | $3.99 |
APR252772 | SPAWN SCORCHED #43 CVR B BJORN BARRENDS VAR | $3.99 |
MAY253070 | SPAWN SCORCHED #44 CVR A THOMAS NACHLIK | $3.99 |
MAY253071 | SPAWN SCORCHED #44 CVR B BJORN BARENDS VAR | $3.99 |
APR252837 | STANDSTILL HC | $29.99 |
JUN252790 | SWORDS OF WINTERSEA TP BOOK 01 | $16.99 |
MAY253083 | UNDISCOVERED COUNTRY #32 CVR A GIUSEPPE CAMUNCOLI | $3.99 |
MAY253084 | UNDISCOVERED COUNTRY #32 CVR B CHRISTIAN WARD VAR | $3.99 |
JUN252948 | UNNATURAL BLUE BLOOD TP | $14.99 |
MAY253096 | WERE TAKING EVERYONE DOWN WITH US #5 (OF 6) CVR A LANDINI | $4.99 |
MAY253097 | WERE TAKING EVERYONE DOWN WITH US #5 (OF 6) CVR B GORHAM VAR | $4.99 |
MAY253098 | WERE TAKING EVERYONE DOWN WITH US #5 (OF 6) CVR C PHILLIPS | $4.99 |
JUN252958 | WITCHBLADE TP VOL 02 | $19.99 |
MAY253103 | YOULL DO BAD THINGS #5 (OF 6) CVR A TYLER BOSS | $3.99 |
MAY253104 | YOULL DO BAD THINGS #5 (OF 6) CVR B ADRIANO TURTULICI VAR | $3.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAY253398 | ABSOLUTE PROMETHEA HC BOOK 02 (2026 EDITION) (MR) | $100.00 |
MAY253401 | BATMAN BY GRANT MORRISON TP TP 02 | $39.99 |
MAY253330 | BATMAN THE LONG HALLOWEEN LAST HALLOWEEN #8 (OF 10) CVR A | $4.99 |
MAY253331 | BATMAN THE LONG HALLOWEEN LAST HALLOWEEN #8 (OF 10) CVR B | $4.99 |
MAY253332 | BATMAN THE LONG HALLOWEEN LAST HALLOWEEN #8 (OF 10) CVR C | $4.99 |
MAY253410 | DC CONNECT #63 BUNDLES OF 25 (PAID) | $6.25 |
MAY253385 | DC FINEST THE SPECTRE THE WRATH OF THE SPECTRE TP | $39.99 |
MAY253291 | FLASH #23 CVR A DAVIDE PARATORE | $3.99 |
MAY253292 | FLASH #23 CVR B SERG ACUNA CSV | $4.99 |
MAY253293 | FLASH #23 CVR C TRAVIS MERCER CSV | $4.99 |
MAY253165 | GOTHAM CITY SIRENS UNFIT FOR ORBIT #5 (OF 5) CVR A DODSON | $3.99 |
MAY253166 | GOTHAM CITY SIRENS UNFIT FOR ORBIT #5 (OF 5) CVR B NOOBOVICH | $4.99 |
MAY253167 | GOTHAM CITY SIRENS UNFIT FOR ORBIT #5 (OF 5) CVR C MARCH CON | $4.99 |
MAY253168 | GOTHAM CITY SIRENS UNFIT FOR ORBIT #5 (OF 5) CVR D FOIL | $6.99 |
MAY253381 | GREEN ARROW (2023) TP VOL 04 FRESH WATER KILLS | $17.99 |
MAY253386 | HARLEY QUINN WILD AT HEART TP (DC COMPACT COMICS EDITION) | $9.99 |
MAY253247 | JUSTICE LEAGUE DARK TOMORROW SPECIAL #1 OS CVR A CIAN TORMEY | $5.99 |
MAY253248 | JUSTICE LEAGUE DARK TOMORROW SPECIAL #1 OS CVR B FORNES CSV | $6.99 |
MAY253249 | JUSTICE LEAGUE DARK TOMORROW SPECIAL #1 OS CVR C SZERDY CSV | $6.99 |
MAY253250 | JUSTICE LEAGUE DARK TOMORROW SPECIAL #1 OS CVR D BLANCO CSV | $6.99 |
MAY253375 | KID FLASH GOING ROGUE TP | $12.99 |
MAY253373 | MAD MAGAZINE #45 | $5.99 |
MAY253271 | NIGHTWING 2025 ANNUAL #1 (ONE SHOT) | $5.99 |
MAY253365 | SUPERMAN #1 FACSIMILE EDITION CVR A SCHUSTER & LEO O MEALIA | $9.99 |
MAY253366 | SUPERMAN #1 FACSIMILE EDITION CVR B SCHUSTER & MEALIA FOIL | $12.99 |
MAY253367 | SUPERMAN #1 FACSIMILE EDITION CVR C BLANK VAR | $10.99 |
MAY253396 | SUPERMAN THE TRIANGLE ERA OMNIBUS HC VOL 02 | $150.00 |
MAY253376 | TEEN TITANS STARFIRE TP CONNECTING COVER EDITION | $16.99 |
MAY253314 | TITANS 2025 ANNUAL #1 (ONE SHOT) CVR A PHIL JIMENEZ | $5.99 |
MAY253315 | TITANS 2025 ANNUAL #1 (ONE SHOT) CVR B DANIEL SAMPERE CSV | $6.99 |
MAY253316 | TITANS 2025 ANNUAL #1 (ONE SHOT) CVR C JOELLE JONES CSV | $6.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAY257272 | EMMA FROST WHITE QUEEN #1 2ND PTG CVR A NAKAYAMA | $4.99 |
MAY257273 | EMMA FROST WHITE QUEEN #1 2ND PTG CVR B INC 1-25 YAGAWA | $4.99 |
MAY257274 | GIANT SIZE AMAZING SPIDER-MAN #1 2ND PTG CVR A CAPULLO | $7.99 |
MAY257275 | GIANT SIZE AMAZING SPIDER-MAN #1 2ND PTG CVR B INC 1-25 | $7.99 |
MAY257276 | GODZILLA VS AVENGERS #1 2ND PTG CVR A LEINIL YU | $4.99 |
MAY257277 | GODZILLA VS AVENGERS #1 2ND PTG CVR B INC 1-25 OKAZAKI | $4.99 |
MAY257278 | JEFF THE LAND SHARK #1 2ND PTG CVR A YAGAWA | $4.99 |
MAY257279 | JEFF THE LAND SHARK #1 2ND PTG CVR B INC 1-25 GURIHIRU | $4.99 |
MAY257280 | PREDATOR VS SPIDER-MAN #1 3RD PTG CVR A FERREIRA | $5.99 |
MAY257281 | PREDATOR VS SPIDER-MAN #1 3RD PTG CVR B INC 1-25 LARRAZ | $5.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
APR250096 | DUCKTALES #7 CVR A BIGARELLA | $4.99 |
APR250097 | DUCKTALES #7 CVR B TOMASELLI | $4.99 |
APR250098 | DUCKTALES #7 CVR C LAURO | $4.99 |
APR250099 | DUCKTALES #7 CVR D QUAH | $4.99 |
APR250100 | DUCKTALES #7 CVR E RONDA | $4.99 |
FEB240282 | FIRE AND ICE #5 CVR A LINSNER | $3.99 |
FEB240283 | FIRE AND ICE #5 CVR B MANCO | $3.99 |
FEB240284 | FIRE AND ICE #5 CVR C OEZGEN | $3.99 |
FEB240291 | FIRE AND ICE #5 CVR J LINSNER LTD VIRGIN | $50.00 |
DEC240352 | RED SONJA EMPIRE DAMNED TP | $19.99 |
APR250147 | SILVERHAWKS #6 CVR A LEE & CHUNG | $4.99 |
APR250148 | SILVERHAWKS #6 CVR B STOKOE | $4.99 |
APR250149 | SILVERHAWKS #6 CVR C BORGES | $4.99 |
APR250150 | SILVERHAWKS #6 CVR D MOSS | $4.99 |
APR250151 | SILVERHAWKS #6 CVR E LEIRIX | $4.99 |
APR250152 | SILVERHAWKS #6 CVR F MANIX | $4.99 |
MAY250124 | SILVERHAWKS #7 CVR A LEE & CHUNG | $4.99 |
MAY250125 | SILVERHAWKS #7 CVR B STAGGS | $4.99 |
MAY250126 | SILVERHAWKS #7 CVR C RANALDI | $4.99 |
MAY250127 | SILVERHAWKS #7 CVR D MOSS | $4.99 |
MAY250128 | SILVERHAWKS #7 CVR E KAMBADAIS | $4.99 |
MAY250129 | SILVERHAWKS #7 CVR F MANIX | $4.99 |
MAR250054 | SPACE GHOST JONNY QUEST SPACE QUEST #3 CVR A SPEARS | $4.99 |
MAR250055 | SPACE GHOST JONNY QUEST SPACE QUEST #3 CVR B MIDDLETON | $4.99 |
MAR250056 | SPACE GHOST JONNY QUEST SPACE QUEST #3 CVR C CHEW | $4.99 |
MAR250057 | SPACE GHOST JONNY QUEST SPACE QUEST #3 CVR D OLIVER | $4.99 |
MAR250058 | SPACE GHOST JONNY QUEST SPACE QUEST #3 CVR E HARDIN | $4.99 |
MAR250059 | SPACE GHOST JONNY QUEST SPACE QUEST #3 CVR F MIDDLETON METAL | $100.00 |
MAR250060 | SPACE GHOST JONNY QUEST SPACE QUEST #3 CVR G MIDDLETON LTD V | $50.00 |
MAR250214 | SWEETIE CANDY VIGILANTE TP VOL 02 (MR) | $19.99 |
MAY250094 | ZOOTOPIA #6 CVR A FORSTNER | $4.99 |
MAY250095 | ZOOTOPIA #6 CVR B RANALDI | $4.99 |
MAY250096 | ZOOTOPIA #6 CVR C ROUSSEAU COLOR BLEED | $4.99 |
MAY250097 | ZOOTOPIA #6 CVR D STORYBOOK ART | $4.99 |
MAY250098 | ZOOTOPIA #6 CVR E MOVIE CHARACTERS | $4.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
MAY250709 | ABLAZE SPOTLIGHT ON HORROR COLL SET #2 (MR) | $53.00 |
JAN251044 |
ALL THE PEOPLE I HAVE BEEN HC (MR) ![]() |
$24.99 |
JUN250985 | ANCESTRAL RECALL #1 (OF 5) CVR A ILHAN | $4.99 |
JUN251058 | ARCHIE JUMBO COMICS DIGEST #363 | $9.99 |
MAY250711 | BELIT & VALERIA HOMAGE VARIANT COVER PACK (MR) | $19.99 |
MAY240920 | CENTAURS GN VOL 05 | $12.99 |
JUN251284 | CHAMBERLAINS #3 (OF 3) CVR A INNERSKULL (MR) | $5.99 |
JUN251285 | CHAMBERLAINS #3 (OF 3) CVR B SHATTERED SKULL (MR) | $5.99 |
JUN251286 | CHAMBERLAINS #3 (OF 3) CVR C BALLAD OF SKULLS & SNAKES (MR) | $5.99 |
JUN251287 | CHAMBERLAINS #3 (OF 3) CVR D HOLOFOIL FLIPBOOK (MR) | $29.99 |
JUN251220 | COMPLETE HATE GN VOL 01 | $29.99 |
MAR250271 | CONAN BARBARIAN TP VOL 05 DM ED (MR) | $17.99 |
MAR250272 | CONAN BARBARIAN TP VOL 05 REGULAR ED (MR) | $17.99 |
JAN251672 | FANTAGRAPHICS UNDERGROUND ARTIST AT LAST | $30.00 |
JUN251237 | FANTAGRAPHICS UNDERGROUND EC FAN-ADDICT #7 | $16.00 |
OCT240991 |
FAULT LINES GN ![]() |
$19.99 |
JUN240987 | GET SCHOOLED GN VOL 05 (MR) | $19.99 |
MAY250757 | GFT PRESENTS SWIMSUIT ED 2025 ONE SHOT CVR A ANACLETO | $5.99 |
MAY250758 | GFT PRESENTS SWIMSUIT ED 2025 ONE SHOT CVR B ALFREDO REYES | $5.99 |
MAY250759 | GFT PRESENTS SWIMSUIT ED 2025 ONE SHOT CVR C CARDYGRADE | $5.99 |
MAY250761 | GRIMM FAIRY TALES #98 CVR A IGOR VITORINO | $4.99 |
MAY250762 | GRIMM FAIRY TALES #98 CVR B SANJU NIVANGUNE | $4.99 |
MAY250763 | GRIMM FAIRY TALES #98 CVR C JOHN ROYLE | $4.99 |
MAY250764 | GRIMM FAIRY TALES #98 CVR D JOSH BURNS | $4.99 |
NOV240359 | HUGE DETECTIVE TP VOL 01 (MR) | $19.99 |
MAR240948 | IMMORTAL REGIS OMNIBUS GN VOL 03 (MR) | $19.99 |
JUN251075 | KILL OR BE KILLED (ONE SHOT) (MR) | $8.99 |
APR251744 | LITTLE MEGA MAN GN VOL 02 (OF 3) | $13.99 |
MAY251375 | LOST MARVELS HC VOL 02 HOWARD CHAYKIN VOL 1 | $39.99 |
JAN251043 |
MEDUSA & PERSEUS HC (MR) ![]() |
$29.99 |
JUN251139 | MERCY SPARX DADDY ISSUES #1 (OF 3) CVR A HERRERA (MR) | $5.55 |
JUN251140 | MERCY SPARX DADDY ISSUES #1 (OF 3) CVR B BLAYLOCK (MR) | $5.55 |
JUN251141 | MERCY SPARX DADDY ISSUES #1 (OF 3) CVR C MAHN (MR) | $5.55 |
JUN251142 | MERCY SPARX DADDY ISSUES #1 (OF 3) CVR D ENERJAX (MR) | $5.55 |
JUN251228 | MOON PRINCE GN | $29.99 |
JUN251084 | NINJA KAIDAN #1 (OF 5) DLX FRENZ | $20.00 |
JUN251085 | NINJA KAIDAN #2 (OF 5) DLX MEYER | $20.00 |
MAY251566 | OUT OF ALCATRAZ #5 (OF 5) CVR A CROOK | $4.99 |
MAY251567 | OUT OF ALCATRAZ #5 (OF 5) CVR B DOMINGUEZ | $4.99 |
MAY250707 | PARLIAMENT OF ROOKS COVER A BUNDLE (MR) | $24.99 |
MAY250708 | PARLIAMENT OF ROOKS COVER B BUNDLE (MR) | $24.99 |
FEB251022 | PETALS OF REINCARNATION OMNIBUS TP VOL 02 (MR) | $19.99 |
SEP241065 |
POPEYE MAN OVERBOARD GN ![]() |
$16.99 |
JUN250272 | RETURN TO SKULL ISLAND #3 (OF 4) CVR A MIYAZAWA (MR) | $4.99 |
JUN250273 | RETURN TO SKULL ISLAND #3 (OF 4) CVR B JONES (MR) | $4.99 |
JUN250274 | RETURN TO SKULL ISLAND #3 (OF 4) CVR C PHAM CHUONG (MR) | $4.99 |
APR257341 | RETURN TO SKULL ISLAND #3 (OF 4) CVR D FOC MIYAZAWA INKS (MR | $4.99 |
JUN251290 | ROBOT + GIRL #9 CVR A DYNAMIC DUO | $5.99 |
JUN251291 | ROBOT + GIRL #9 CVR B SURFS UP | $5.99 |
JUN251292 | ROBOT + GIRL #9 CVR C HOLOFOIL FLIPBOOK | $29.99 |
FEB251021 |
RODERICK AND THE CITY OF MORHIL TP ![]() |
$16.99 |
APR251526 | ROME ETERNAL TP VOL 01 | $19.99 |
JUN251232 | ROY #1 | $4.99 |
DEC240408 | RUNESCAPE UNTOLD TALES GOD WARS #4 CVR A REBELKA (MR) | $3.99 |
DEC240409 | RUNESCAPE UNTOLD TALES GOD WARS #4 CVR B REBELKA INKS (MR) | $3.99 |
DEC240410 | RUNESCAPE UNTOLD TALES GOD WARS #4 CVR C BARKER (MR) | $3.99 |
NOV230877 | SAINT SEIYA KNIGHTS OF ZODIAC TIME ODYSSEY #4 CVR A JON LAM | $3.99 |
NOV230878 | SAINT SEIYA KNIGHTS OF ZODIAC TIME ODYSSEY #4 CVR B LEIRIX | $3.99 |
NOV230879 | SAINT SEIYA KNIGHTS OF ZODIAC TIME ODYSSEY #4 CVR C ALQUIE | $3.99 |
JUN252978 | SALVOS LIGHT NOVEL VOL 01 | $14.99 |
MAR240950 | SAVAGE GARDEN OMNIBUS GN VOL 03 (MR) | $29.99 |
FEB251892 | SESAME STREET BERT & ERNIES SPRING CLEANING HC | $7.99 |
MAR250697 |
SLICED TP ![]() |
$19.99 |
APR251737 | STREET FIGHTER MASTERS ELENA #1 CVR A GENZOMAN | $4.99 |
APR251738 | STREET FIGHTER MASTERS ELENA #1 CVR B CHAMBA | $4.99 |
APR240918 | THE AWL GN VOL 03 | $14.99 |
JUN240984 | THE AWL GN VOL 04 | $14.99 |
JUN241337 | THE GUNHAND #3 CVR A PLOG (RES) | $4.99 |
JUN241338 | THE GUNHAND #3 CVR B PLOG | $4.99 |
JUN252979 | UNEXPECTED HERO LIGHT NOVEL VOL 01 | $14.99 |
MAY250710 | VAMPIRE STATE BUILDING GLOW IN DARK VAR COVER PACK (MR) | $15.99 |
MAY240922 | WAKFU GN VOL 05 SNOW ARENA | $12.99 |
JUN251145 | YFU #4 (OF 4) | $4.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
APR251745 | ART OF WO LONG FALLEN DYNASTY HC | $49.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
FEB258737 | AGERU ILLUSTRATED BY SENCHA 1/6 FIG | $88.99 |
MAR258471 | ARKNIGHTS GIFT+ LOGOS JOURNEY OF MUSIC 1/8 FIG | $58.99 |
MAR258472 | ARKNIGHTS GIFT+ THERESA JOURNEY OF MUSIC 1/8 FIG | $58.99 |
APR257373 | BIKER MICE FROM MARS WAVE 2 CARBINE AF | $34.99 |
APR257374 | BIKER MICE FROM MARS WAVE 2 CHARLEY AF | $34.99 |
APR257375 | BIKER MICE FROM MARS WAVE 2 GREASEPIT AF | $34.99 |
APR257376 | BIKER MICE FROM MARS WAVE 2 KARBUNKLE AND FRED THE MUTANT AF | $34.99 |
APR257377 | BIKER MICE FROM MARS WAVE 2 LIMBURGER AF | $34.99 |
MAR258473 | GENSHIN IMPACT OBSIDIAN OPALSTAR CITLALI 1/8 FIG | $93.99 |
MAR257954 | HONKAI IMPACT 3RD KEVIN LITTLE FLAME CHASER NON SCALE FIG (N | $46.99 |
APR257372 | ONE 12 COLLECTIVE BATMAN THE ANIMATED SERIES AF | $116.00 |
JUL229652 | POP MOMENTS DLX PEACEMAKER THEME SONG VIN FIG | $59.99 |
JAN258284 | POP MOVIES M3GAN S2 M3GAN FIG | $14.99 |
JAN258285 | POP MOVIES M3GAN S2 POP 2 FIG | $14.99 |
ITEM CODE | DESCRIPTION | PRICE |
---|---|---|
NOV248052 | AXIS & ALLIES STALINGRAD BOARD GAME | $80.00 |