

| ITEM CODE | DESCRIPTION | |
|---|---|---|
| ISSUE #22 JUN252922 $3.99 | VOID RIVALS #22 CVR A LORENZO DE FELICI | |
| ISSUE #22  VARJUN252923 $3.99 | VOID RIVALS #22 CVR B CONOR HUGHES VAR | |
| ISSUE #21 MAY253085 $3.99 | VOID RIVALS #21 CVR A LORENZO DE FELICI | |
| ISSUE #21  VARMAY253086 $3.99 | VOID RIVALS #21 CVR B CONOR HUGHES VAR | |
| ISSUE #20 APR252799 $3.99 | VOID RIVALS #20 CVR A LORENZO DE FELICI | |
| ISSUE #20  VARAPR252800 $3.99 | VOID RIVALS #20 CVR B CONOR HUGHES VAR | |
| ISSUE #20  VARAPR252804 $3.99 | VOID RIVALS #20 CVR F HOWARD ENERGON UNIVERSE SECOND ANNV | |
| ISSUE #20  VARAPR252805 $3.99 | VOID RIVALS #20 CVR G HOWARD ENERGON UNIVERSE SECOND ANNV | |
| ISSUE #19 MAR252895 $3.99 | VOID RIVALS #19 CVR A LORENZO DE FELICI | |
| ISSUE #19  VARMAR252896 $3.99 | VOID RIVALS #19 CVR B CONOR HUGHES VAR | |
| ISSUE #19  VARMAR252898 $3.99 | VOID RIVALS #19 CVR D INC 1:25 ERIC CANETE VAR | |
| ISSUE #19  VARMAR252901 $3.99 | VOID RIVALS #19 CVR G BLANK SKETCH VAR | |
| ISSUE #18 JAN250633 $3.99 | VOID RIVALS #18 CVR A DE FELICI | |
| ISSUE #18  VARJAN250634 $3.99 | VOID RIVALS #18 CVR B NIRO | |
| ISSUE #17 DEC240574 $3.99 | VOID RIVALS #17 CVR A DE FELICI | |
| ISSUE #17  VARDEC240575 $3.99 | VOID RIVALS #17 CVR B CIZMESIJA | |
| ISSUE #16 NOV240534 $3.99 | VOID RIVALS #16 CVR A DE FELICI | |
| ISSUE #16  VARNOV240535 $3.99 | VOID RIVALS #16 CVR B HOMARE | |
| ISSUE #15 OCT240555 $3.99 | VOID RIVALS #15 CVR A DE FELICI | |
| ISSUE #15  VAROCT240556 $3.99 | VOID RIVALS #15 CVR B HILL | |
| ISSUE #14 SEP240640 $3.99 | VOID RIVALS #14 CVR A DE FELICI | |
| ISSUE #14  VARSEP240641 $3.99 | VOID RIVALS #14 CVR B HILL | |
| ISSUE #13 AUG240620 $3.99 | VOID RIVALS #13 CVR A DE FELICI | |
| ISSUE #13  VARAUG240621 $3.99 | VOID RIVALS #13 CVR B DE IULIS | |
| ISSUE #13  VARAUG240626 $3.99 | VOID RIVALS #13 CVR G BLANK SKETCH CVR | |
| ISSUE #12 JUN240596 $3.99 | VOID RIVALS #12 CVR A DE FELICI | |
| ISSUE #12  VARJUN240597 $3.99 | VOID RIVALS #12 CVR B SIMEONE | |
| ISSUE #11 MAY240590 $3.99 | VOID RIVALS #11 CVR A DE FELICI & DELPECHE | |
| ISSUE #11  VARMAY240591 $3.99 | VOID RIVALS #11 CVR B GEORGIEV | |
| ISSUE #10 APR240547 $3.99 | VOID RIVALS #10 CVR A DE FELICI | |
| ISSUE #10  VARAPR240548 $3.99 | VOID RIVALS #10 CVR B WALKER | |
| ISSUE #10  VARMAR248372 $3.99 | VOID RIVALS #10 CVR F HOWARD EU ANNV VAR | |
| ISSUE #10  VARMAR248373 $3.99 | VOID RIVALS #10 CVR G HOWARD B&W EU ANNV VAR | |
| ISSUE #10  VARAUG247310 $3.99 | VOID RIVALS #10 2ND PTG | |
| ISSUE #9 MAR240443 $3.99 | VOID RIVALS #9 CVR A DE FELICI & LOPES | |
| ISSUE #9  VARMAR240444 $3.99 | VOID RIVALS #9 CVR B ORTIZ | |
| ISSUE #9  VARAUG247312 $3.99 | VOID RIVALS #9 2ND PTG | |
| ISSUE #8 FEB240492 $3.99 | VOID RIVALS #8 CVR A DE FELICI & DELPECHE | |
| ISSUE #8  VARFEB240493 $3.99 | VOID RIVALS #8 CVR B GALAN | |
| ISSUE #8  VARAUG247311 $3.99 | VOID RIVALS #8 2ND PTG | |
| ISSUE #7 JAN240411 $3.99 | VOID RIVALS #7 CVR A DE FELICI | |
| ISSUE #7  VARJAN240412 $3.99 | VOID RIVALS #7 CVR B BELLEGARDE | |
| ISSUE #7  VARMAR247007 $3.99 | VOID RIVALS #7 2ND PTG | |
| ISSUE #6 SEP230559 $3.99 | VOID RIVALS #6 CVR A DE FELICI | |
| ISSUE #6  VARSEP230560 $3.99 | VOID RIVALS #6 CVR B WARD | |
| ISSUE #6  VARNOV237311 $3.99 | VOID RIVALS #6 2ND PTG | |
| ISSUE #6  VARJAN248277 $3.99 | VOID RIVALS #6 3RD PTG | |
| ISSUE #5 AUG230585 $3.99 | VOID RIVALS #5 CVR A DE FELICI | |
| ISSUE #5  VARAUG230586 $3.99 | VOID RIVALS #5 CVR B RUAN | |
| ISSUE #5  VARJUN238544 $3.99 | VOID RIVALS #5 CVR F TWD 20TH ANNV HUGHES | |
| ISSUE #5  VARSEP239777 $3.99 | VOID RIVALS #5 2ND PTG CVR A | |
| ISSUE #5  VARSEP239778 $3.99 | VOID RIVALS #5 2ND PTG CVR B | |
| ISSUE #5  VARSEP239779 $3.99 | VOID RIVALS #5 2ND PTG CVR C | |
| ISSUE #5  VARSEP239780 $3.99 | VOID RIVALS #5 2ND PTG CVR D | |
| ISSUE #5  VARSEP239781 $3.99 | VOID RIVALS #5 2ND PTG CVR E | |
| ISSUE #5  VARNOV238025 $3.99 | VOID RIVALS #5 3RD PTG | |
| ISSUE #5  VARFEB248656 $3.99 | VOID RIVALS #5 4TH PTG | |
| ISSUE #4 JUL230539 $3.99 | VOID RIVALS #4 CVR A DE FELICI & LOPES | |
| ISSUE #4  VARJUL230540 $3.99 | VOID RIVALS #4 CVR B DIBERKATO | |
| ISSUE #4  VARSEP239776 $3.99 | VOID RIVALS #4 2ND PTG | |
| ISSUE #4  VARNOV238024 $3.99 | VOID RIVALS #4 3RD PTG | |
| ISSUE #4  VARFEB248655 $3.99 | VOID RIVALS #4 4TH PTG | |
| ISSUE #3 JUN230375 $3.99 | VOID RIVALS #3 CVR A DE FELICI | |
| ISSUE #3  VARJUN230376 $3.99 | VOID RIVALS #3 CVR B HARREN | |
| ISSUE #3  VARJUL238926 $3.99 | VOID RIVALS #3 2ND PTG CONNECT CVR | |
| ISSUE #3  VARSEP239775 $3.99 | VOID RIVALS #3 3RD PTG FLAVIANO CONNECT CVR | |
| ISSUE #3  VARNOV238023 $3.99 | VOID RIVALS #3 4TH PTG | |
| ISSUE #3  VARFEB248654 $3.99 | VOID RIVALS #3 5TH PTG | |
| ISSUE #2 MAY230290 $3.99 | VOID RIVALS #2 CVR A DE FELICI   | |
| ISSUE #2  VARAPR238109 $3.99 | VOID RIVALS #2 CVR B ROBLES   | |
| ISSUE #2  VARAPR238110 $3.99 | VOID RIVALS #2 CVR C 10 COPY INCV LEE   | |
| ISSUE #2  VARJUN238041 $3.99 | VOID RIVALS #2 2ND PTG | |
| ISSUE #2  VARJUL238925 $3.99 | VOID RIVALS #2 3RD PTG | |
| ISSUE #2  VARSEP239774 $3.99 | VOID RIVALS #2 4TH PTG | |
| ISSUE #2  VARNOV238022 $3.99 | VOID RIVALS #2 5TH PTG | |
| ISSUE #2  VARJAN248276 $3.99 | VOID RIVALS #2 6TH PTG | |
| ISSUE #2  VARMAR247456 $3.99 | VOID RIVALS #2 7TH PTG | |
| ISSUE #1 APR230038 $3.99 | VOID RIVALS #1 CVR A DE FELICI   | |
| ISSUE #1  VARMAR238214 $3.99 | VOID RIVALS #1 CVR B YOUNG | |
| ISSUE #1  VARMAR238218 $3.99 | VOID RIVALS #1 CVR F BLANK SKETCH CVR | |
| ISSUE #1  VARAPR239177 $3.99 | VOID RIVALS #1 2ND PTG CVR A | |
| ISSUE #1  VARAPR239178 $3.99 | VOID RIVALS #1 2ND PTG CVR B | |
| ISSUE #1  VARJUN238040 $3.99 | VOID RIVALS #1 3RD PTG | |
| ISSUE #1  VARJUL238924 $3.99 | VOID RIVALS #1 4TH PTG CONNECT CVR | |
| ISSUE #1  VARSEP239773 $3.99 | VOID RIVALS #1 5TH PTG | |
| ISSUE #1  VARNOV237310 $3.99 | VOID RIVALS #1 6TH PTG | |
| ISSUE #1  VARJAN248275 $3.99 | VOID RIVALS #1 7TH PTG | |
| ISSUE #1  VARFEB248653 $3.99 | VOID RIVALS #1 8TH PTG | |
| ISSUE #1  VARAPR248764 $3.99 | VOID RIVALS #1 9TH PTG CVR A BRATUKHIN | |
| ISSUE #1  VARAPR248765 $3.99 | VOID RIVALS #1 9TH PTG CVR B BRATUKHIN B&W | |
| ISSUE #1  VARJUL247265 $3.99 | VOID RIVALS #1 10TH PTG CVR A DE FELICI FOIL | |
| ISSUE #1  VARJUL247266 $3.99 | VOID RIVALS #1 10TH PTG CVR B DE FELICI DARAK VAR | |
| ISSUE #1  VARJUL247267 $3.99 | VOID RIVALS #1 10TH PTG CVR C DE FELICI SOLILA VAR | |
| ISSUE #1  VARJUL247268 $3.99 | VOID RIVALS #1 10TH PTG CVR D HOWARD DARAK VAR | |
| ISSUE #1  VARJUL247269 $3.99 | VOID RIVALS #1 10TH PTG CVR E HOWARD SOLILA VAR | |
| ISSUE #1  VARJUL247270 $3.99 | VOID RIVALS #1 10TH PTG CVR F MILANA | |
| ISSUE #1  VARJUL247271 $3.99 | VOID RIVALS #1 10TH PTG CVR G JOHNSON | |
| ISSUE #1  VARJUL247272 $3.99 | VOID RIVALS #1 10TH PTG CVR H SU | |
| ISSUE #1  VARJUL247273 $3.99 | VOID RIVALS #1 10TH PTG CVR I BRESSAN | |
| ISSUE #1  VARJUL247274 $3.99 | VOID RIVALS #1 10TH PTG CVR J HUGHES | 

