Top 25 Games: January 2022
Mar 14, 2022
NECA/WizKids' Marvel HeroClix: Spider-Man Free Comic Book Day 2021 Exclusive Figure was January's best-selling gaming product.
Paizo had five products in the top ten, led by the Pathfinder: Absolom, City of Lost Omens sourcebook at #4. Wizards of the Coast's Magic the Gathering: Innistrad Crimson Vow Draft Boosters ranked #4, and Konami Digital Entertainment's Yu-Gi-Oh!: Maximum Gold El Dorado Boosters ranked #5.
TOP 25 GAMES
Based on Total Retail Dollar Sales of Products Invoiced in January 2022
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 4 | MAR210030 | FCBD 2021 MARVEL HEROCLIX EXC FIG SPIDER-MAN 50 CT CARTON | $72.00 | NECA |
2 | 8 | FEB218257 | MARVEL HEROCLIX AVENGERS FF EMPYRE BOOSTER BRICK | $149.90 | NECA |
3 | 3 | OCT212856 | PATHFINDER ABSALOM CITY OF LOST OMENS HC | $54.99 | PAIZO INC |
4 | 21 | JUL218769 | MTG TCG INNISTRAD CRIMSON VOW DRAFT BOOSTER DIS | $86.23 | WIZARDS OF THE COAST |
5 | 23 | MAY218206 | YU GI OH MAXIMUM GOLD EL DORADO DIS | $149.95 | KONAMI DIGITAL ENTERTAINMENT |
6 | 2 | OCT212857 | PATHFINDER LOST OMENS MONSTERS OF MYTH HC | $34.99 | PAIZO INC |
7 | 17 | JUN218777 | YU GI OH GRAND CREATORS BOOSTER DIS | $95.76 | KONAMI DIGITAL ENTERTAINMENT |
8 | 6 | MAY193227 | PATHFINDER CORE RULEBOOK HC | $59.99 | PAIZO INC |
9 | 5 | SEP212990 | STARFINDER RPG GALACTIC MAGIC HC | $39.99 | PAIZO INC |
10 | 1 | APR168770 | PATHFINDER RPG CORE RULEBOOK POCKET ED | $24.99 | PAIZO INC |
11 | 7 | JUN168476 | TOME OF BEASTS HC | $49.99 | PAIZO INC |
12 | 9 | APR218178 | ATTACK ON TITAN LAST STAND BOARD GAME | $45.00 | GLOBAL GAMES DISTRIBUTION |
13 | 48 | JUN200644 | BATMAN ANIMATED SERIES SHADOW OF BAT GAME | $124.99 | IDW PUBLISHING |
14 | 20 | FEB218259 | MARVEL HEROCLIX AVENGERS FF EMPYRE MINIATURES GAME | $49.99 | NECA |
15 | 28 | JUN200647 | BATMAN ANIMATED SERIES ARKHAM ASYLUM GAME | $59.99 | IDW PUBLISHING |
16 | 188 | FEB219003 | D&D ICONS REALMS GARGANTUAN TIAMAT MINI | $399.99 | NECA |
17 | 19 | MAY218691 | VAULT OF MAGIC FOR D&D 5E HC | $49.99 | PAIZO INC |
18 | 32 | JUN218199 | D&D ICONS REALMS STRAHD SALTMARSH BOX 2 | $49.99 | NECA |
19 | 34 | JUN218198 | D&D ICONS REALMS STRAHD SALTMARSH BOX 1 | $49.99 | NECA |
20 | 21 | APR218179 | TOKYO GHOUL BLOODY MASQUERADE CARD GAME | $40.00 | GLOBAL GAMES DISTRIBUTION |
21 | 15 | APR218905 | GLITTER HEARTS RPG SOURCEBOOK HC | $30.00 | GLOBAL GAMES DISTRIBUTION |
22 | 13 | DEC202932 | PATHFINDER LOST OMENS ANCESTRY GUIDE HC | $34.99 | PAIZO INC |
23 | 10 | JUL209242 | PATHFINDER CORE RULEBOOK POCKET ED | $29.99 | PAIZO INC |
24 | 18 | JUN132392 | PATHFINDER ROLEPLAYING GAME MYTHIC ADVENTURES | $39.99 | PAIZO INC |
25 | 24 | MAY152767 | PATHFINDER ROLEPLAYING GAME OCCULT ADVENTURES | $44.99 | PAIZO INC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are distributed free of cost.