Top 100 Graphic Novels: January 2022
Mar 14, 2022
James Tynion IV and Werther Dell'Edera's Something is Killing the Children Volume 4, revealing the origins of Erica Slaughter, the main character of the BOOM! Studios series, was the best-selling graphic novel through Diamond in January.
Also in the top ten from BOOM!, The Many Deaths of Laila Starr ranked #6.
VIZ Media had three titles in the top ten, including Demon Slayer: Kimetsu No Yaiba—Stories of Water and Flame (#2), Dragon Ball Super Volume 15 (#9), and Pokémon Adventures: X·Y Volume 1 (#10).
Image Comics had five titles in the top ten, all collections of Brian K. Vaughan and Fiona Staples' Saga. Volume 1 ranked #3, Compendium Volume 1 ranked #4, Volume 2 ranked #5, Volume 9 ranked #7, and Volume 3 ranked #8.
Among the premier publishers' top books, IDW Publishing's League of Extraordinary Gentlemen Volume 4: Tempest from Alan Moore and Kevin O'Neill ranked #15; Mike Mignola and Warwick Johnson-Cadwell's original Dark Horse Comics graphic novel Falconspeare ranked #19; Marvel Comics' X-Men: The Hellfire Gala ranked #28; and Dynamite Entertainment's The Boys Omnibus Volume 1, collecting the Garth Ennis and Darick Robertson series that inspired the Amazon Prime series, ranked #65.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in January 2022
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 21.23 | SEP210778 | SOMETHING IS KILLING THE CHILDREN TP VOL 04 | $14.99 | BOOM! STUDIOS |
2 | 3 | 15.38 | NOV211845 | DEMON SLAYER KIMETSU NO YAIBA STORIES WATER & FLAME GN | $9.99 | VIZ MEDIA LLC |
3 | 21 | 12.08 | AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
4 | 2 | 7.07 | MAY190044 | SAGA COMPENDIUM TP VOL 01 (MR) | $59.99 | IMAGE COMICS |
5 | 52 | 6.13 | APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMAGE COMICS |
6 | 11 | 5.65 | SEP210769 | MANY DEATHS OF LAILA STARR TP | $14.99 | BOOM! STUDIOS |
7 | 63 | 5.56 | JUL180297 | SAGA TP VOL 09 (MR) | $14.99 | IMAGE COMICS |
8 | 72 | 5.31 | JAN140556 | SAGA TP VOL 03 (MR) | $14.99 | IMAGE COMICS |
9 | 40 | 5.24 | NOV211841 | DRAGON BALL SUPER GN VOL 15 | $9.99 | VIZ MEDIA LLC |
10 | 42 | 5.18 | NOV211853 | POKEMON ADV X Y GN VOL 01 | $9.99 | VIZ MEDIA LLC |
11 | 16 | 5.02 | AUG210994 | BASILISK TP VOL 01 | $14.99 | BOOM! STUDIOS |
12 | 22 | 4.87 | NOV211839 | RECORD RAGNAROK GN VOL 01 | $12.99 | VIZ MEDIA LLC |
13 | 83 | 4.82 | OCT140644 | SAGA TP VOL 04 (MR) | $14.99 | IMAGE COMICS |
14 | 82 | 4.81 | OCT170715 | SAGA TP VOL 08 (MR) | $14.99 | IMAGE COMICS |
15 | 8 | 4.62 | MAR210451 | LOEG VOL IV TEMPEST TP | $19.99 | IDW PUBLISHING |
16 | 87 | 4.57 | JUL150565 | SAGA TP VOL 05 (MR) | $14.99 | IMAGE COMICS |
16 | 85 | 4.57 | MAR160684 | SAGA TP VOL 06 (MR) | $14.99 | IMAGE COMICS |
18 | 86 | 4.53 | JAN170850 | SAGA TP VOL 07 (MR) | $14.99 | IMAGE COMICS |
19 | 14 | 4.51 | MAY210246 | FALCONSPEARE HC | $17.99 | DARK HORSE COMICS |
20 | 7 | 4.44 | NOV210104 | CRUEL SUMMER TP (MR) | $24.99 | IMAGE COMICS |
21 | 25 | 4.30 | SEP211968 | TOILET BOUND HANAKO KUN GN VOL 12 | $13.00 | YEN PRESS |
22 | 13 | 4.21 | SEP210304 | EC ARCHIVES WEIRD SCIENCE TP VOL 01 | $19.99 | DARK HORSE COMICS |
23 | 64 | 4.15 | NOV211860 | BORUTO GN VOL 13 NARUTO NEXT GENERATIONS | $9.99 | VIZ MEDIA LLC |
24 | 61 | 4.13 | JUN210365 | MINECRAFT TP VOL 03 | $10.99 | DARK HORSE COMICS |
25 | 20 | 4.09 | JUL200921 | SOMETHING IS KILLING CHILDREN TP VOL 02 | $14.99 | BOOM! STUDIOS |
26 | 93 | 3.97 | OCT210391 | SONIC HEDGEHOG SONIC & TAILS BEST BUDS FOREVER TP | $7.99 | IDW PUBLISHING |
27 | 27 | 3.75 | DEC200474 | TRANSFORMERS BACK TO FUTURE TP | $15.99 | IDW PUBLISHING |
28 | 18 | 3.60 | JUN210779 | X-MEN HELLFIRE GALA TP | $17.99 | MARVEL PRH |
29 | 54 | 3.56 | NOV211846 | WAY OF THE HOUSEHUSBAND GN VOL 07 | $12.99 | VIZ MEDIA LLC |
30 | 35 | 3.55 | MAR201361 | SOMETHING IS KILLING CHILDREN TP VOL 01 | $14.99 | BOOM! STUDIOS |
31 | 79 | 3.52 | OCT211956 | POKEMON POCKET COMICS SUN & MOON GN | $10.99 | VIZ MEDIA LLC |
32 | 38 | 3.44 | NOV210187 | THAT TEXAS BLOOD TP VOL 02 | $16.99 | IMAGE COMICS |
33 | 41 | 3.42 | NOV210154 | CHU TP VOL 02 (MR) | $16.99 | IMAGE COMICS |
34 | 37 | 3.34 | JUL210471 | MLP TRANSFORMERS MAGIC OF CYBERTRON TP | $15.99 | IDW PUBLISHING |
35 | 33 | 3.31 | NOV210174 | JUPITERS LEGACY TP VOL 05 NETFLIX EDITION (MR) | $18.99 | IMAGE COMICS |
36 | 44 | 3.25 | NOV210134 | MADE IN KOREA TP (MR) | $16.99 | IMAGE COMICS |
37 | 23 | 3.15 | MAY210474 | USAGI YOJIMBO ORIGINS TP VOL 02 WANDERERS ROAD | $19.99 | IDW PUBLISHING |
38 | 96 | 3.11 | OCT210398 | STAR WARS ADVENTURES WEAPON OF A JEDI GN | $9.99 | IDW PUBLISHING |
39 | 71 | 3.07 | NOV211849 | BEASTARS GN VOL 16 | $12.99 | VIZ MEDIA LLC |
40 | 62 | 2.83 | OCT210057 | SIX SIDEKICKS OF TRIGGER KEATON TP VOL 01 (MR) | $16.99 | IMAGE COMICS |
41 | 209 | 2.81 | NOV211859 | POKEMON SUN & MOON GN VOL 12 | $4.99 | VIZ MEDIA LLC |
42 | 118 | 2.69 | OCT211943 | KAIJU NO 8 GN VOL 01 (MR) | $9.99 | VIZ MEDIA LLC |
43 | 32 | 2.61 | SEP218145 | LCSD 2021 CHUCK D PRESENTS APOCALYPSE 91 #0 (MR) | $19.99 | Z2 COMICS |
44 | 69 | 2.56 | JUL210121 | STRAY DOGS TP | $16.99 | IMAGE COMICS |
45 | 67 | 2.55 | JUL210478 | SONIC THE HEDGEHOG TP VOL 09 CHAO RACES & BADNIK BASES | $15.99 | IDW PUBLISHING |
46 | 48 | 2.47 | SEP210764 | FIREFLY RETURN TO EARTH THAT WAS HC VOL 02 | $19.99 | BOOM! STUDIOS |
47 | 49 | 2.42 | MAY210458 | TMNT REBORN TP VOL 03 TIME AFTER TIME | $19.99 | IDW PUBLISHING |
48 | 24 | 2.40 | SEP211053 | IMMORTAL HULK TP VOL 11 APOCRYPHA | $24.99 | MARVEL PRH |
49 | 31 | 2.35 | AUG211327 | CIMMERIAN HC VOL 03 (MR) | $24.99 | ABLAZE |
50 | 130 | 2.34 | NOV211843 | MY HERO ACADEMIA TEAM-UP MISSIONS GN VOL 02 | $9.99 | VIZ MEDIA LLC |
51 | 28 | 2.34 | OCT210993 | AMAZING SPIDERMAN BEYOND TP VOL 01 | $24.99 | MARVEL PRH |
52 | 135 | 2.22 | NOV211191 | MOTHS TP COMP SERIES | $9.99 | AWA STUDIOS |
53 | 68 | 2.19 | SEP211055 | STAR WARS BOUNTY HUNTERS TP VOL 03 WAR OF BOUNTY HUNTERS | $17.99 | MARVEL PRH |
54 | 142 | 2.13 | NOV211854 | MAO GN VOL 03 | $9.99 | VIZ MEDIA LLC |
55 | 73 | 2.13 | SEP211061 | DAREDEVIL BY CHIP ZDARSKY TP VOL 07 LOCKDOWN | $17.99 | MARVEL PRH |
56 | 77 | 2.12 | AUG212096 | BLADE RUNNER 2029 TP VOL 02 ECHOES | $17.99 | TITAN COMICS |
57 | 80 | 2.11 | MAY210997 | BRZRKR (BERZERKER) TP VOL 01 (MR) | $16.99 | BOOM! STUDIOS |
58 | 161 | 2.08 | DEC200103 | DEPARTMENT OF TRUTH TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
59 | 228 | 2.07 | SEP210083 | GEIGER TP VOL 01 | $9.99 | IMAGE COMICS |
60 | 5 | 2.06 | JUN110511 | INVINCIBLE COMPENDIUM TP VOL 01 | $64.99 | IMAGE COMICS |
61 | 153 | 2.04 | NOV211840 | MASHLE MAGIC & MUSCLES GN VOL 04 | $9.99 | VIZ MEDIA LLC |
62 | 34 | 2.00 | SEP140591 | SAGA DLX ED HC VOL 01 | $49.99 | IMAGE COMICS |
63 | 101 | 2.00 | SEP210763 | BUFFY THE VAMPIRE SLAYER TP VOL 08 | $14.99 | BOOM! STUDIOS |
64 | 97 | 1.99 | NOV210148 | BEAUTY TP VOL 06 (MR) | $16.99 | IMAGE COMICS |
65 | 26 | 1.99 | DEC181256-M | BOYS OMNIBUS TP VOL 01 (MR) | $29.99 | DYNAMITE |
66 | 112 | 1.98 | OCT211976 | SPY CLASSROOM GN VOL 01 | $13.00 | YEN PRESS |
67 | 81 | 1.95 | SEP210289 | CYBERPUNK 2077 BIG CITY DREAMS HC | $19.99 | DARK HORSE COMICS |
68 | 162 | 1.91 | NOV211844 | UNDEAD UNLUCK GN VOL 05 | $9.99 | VIZ MEDIA LLC |
69 | 95 | 1.90 | SEP211081-M | MIGHTY MMW FANTASTIC FOUR MICRO-WORLD GN TP VOL 02 | $15.99 | MARVEL PRH |
70 | 46 | 1.84 | NOV211477 | MILO MANARAS THE GOLDEN ASS (MR) | $24.99 | HUMANOIDS INC |
71 | 170 | 1.82 | NOV211857 | FRIEREN BEYOND JOURNEYS END GN VOL 02 | $9.99 | VIZ MEDIA LLC |
72 | 172 | 1.81 | SEP211650 | AQUICORN COVE GN | $9.99 | ONI PRESS INC. |
73 | 47 | 1.80 | SEP211772 | BUTTS IN SEATS THE TONY SCHIAVONE STORY | $24.99 | SOURCE POINT PRESS |
74 | 171 | 1.80 | NOV211856 | PERSONA 5 GN VOL 08 | $9.99 | VIZ MEDIA LLC |
75 | 107 | 1.76 | SEP211056 | MILES MORALES TP VOL 06 ALL EYES ON ME | $15.99 | MARVEL PRH |
76 | 122 | 1.75 | NOV210100 | COMPASS TP VOL 01 | $16.99 | IMAGE COMICS |
77 | 104 | 1.73 | JUL211190 | TRESE GN VOL 03 MASS MURDERS | $16.99 | ABLAZE |
78 | 50 | 1.73 | MAR190127 | SAGA DLX ED HC VOL 03 (MR) | $49.99 | IMAGE COMICS |
79 | 114 | 1.69 | SEP212144 | ASSASSINS CREED DYNASTY VOL 01 | $14.99 | TOKYOPOP |
80 | 100 | 1.66 | JUN210479 | MY LITTLE PONY FRIENDSHIP IS MAGIC SEASON 10 TP VOL 02 | $17.99 | IDW PUBLISHING |
81 | 120 | 1.66 | JUN210787 | NON-STOP SPIDER-MAN TP VOL 01 BIG BRAIN PLAY | $15.99 | MARVEL PRH |
82 | 129 | 1.65 | NOV211945 | BATTLE ANGEL ALITA GN VOL 04 | $12.99 | KODANSHA COMICS |
83 | 74 | 1.64 | AUG210353 | GANTZ OMNIBUS TP VOL 08 (MR) | $24.99 | DARK HORSE COMICS |
84 | 115 | 1.64 | AUG210980 | MIGHTY MORPHIN TP VOL 03 | $16.99 | BOOM! STUDIOS |
85 | 56 | 1.63 | FEB170708 | SAGA DLX ED HC VOL 02 (MR) | $49.99 | IMAGE COMICS |
86 | 6 | 1.61 | SEP211060 | X OF SWORDS TP | $75.00 | MARVEL PRH |
87 | 78 | 1.58 | FEB192164 | SMASHED JUNJI ITO STORY COLLECTION HC (MR) | $22.99 | VIZ MEDIA LLC |
88 | 94 | 1.57 | OCT211476 | BLUBBER HC (A) | $19.99 | FANTAGRAPHICS BOOKS |
89 | 123 | 1.57 | OCT210997 | SYMBIOTE SPIDERMAN CROSSROADS TP | $15.99 | MARVEL PRH |
90 | 111 | 1.53 | SEP211064 | UNITED STATES OF CAPTAIN AMERICA TP | $17.99 | MARVEL PRH |
91 | 128 | 1.51 | FEB210874 | SOMETHING IS KILLING CHILDREN TP VOL 03 | $14.99 | BOOM! STUDIOS |
92 | 243 | 1.50 | APR160803 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMAGE COMICS |
92 | 12 | 1.50 | DEC200125 | SPAWN COMPENDIUM TP VOL 01 | $59.99 | IMAGE COMICS |
94 | 117 | 1.49 | AUG211297 | SHANG-CHI BY GENE LUEN YANG TP VOL 02 SHANG-CHI VS UNIVERSE | $17.99 | MARVEL PRH |
95 | 75 | 1.49 | SEP211649 | PETROGRAD TP (MR) | $25.99 | ONI PRESS INC. |
96 | 90 | 1.48 | AUG212256 | ABANDONED EMPRESS GN VOL 01 (MR) | $20.00 | YEN PRESS |
97 | 177 | 1.44 | NOV211955 | SEVEN DEADLY SINS FOUR KNIGHTS OF APOCALYPSE GN | $10.99 | KODANSHA COMICS |
98 | 166 | 1.43 | NOV211847 | HELLS PARADISE JIGOKURAKU GN VOL 12 (MR) | $12.99 | VIZ MEDIA LLC |
99 | 60 | 1.43 | SEP211062 | DEADPOOL BLACK WHITE BLOOD TREASURY EDITION TP | $29.99 | MARVEL PRH |
100 | 206 | 1.42 | NOV211842 | MORIARTY THE PATRIOT GN VOL 06 | $9.99 | VIZ MEDIA LLC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.