PREVIEWSworld's New Releases for 9/29/2021
Sep 19, 2021

Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list of Premier Publisher titles is tentative and subject to change. Please check with your retailer for availability.
PREMIER PUBLISHERS
| ITEM CODE | DESCRIPTION | PRICE |
| BOOM! STUDIOS | ||
| JUL211106 | BRZRKR (BERZERKER) #5 CVR A GARBETT (MR) | $3.99 |
| JUL211107 | BRZRKR (BERZERKER) #5 CVR B CAMUNCOLI (MR) | $3.99 |
| JUL211108 | BRZRKR (BERZERKER) #5 CVR C GARBETT FOIL (MR) | $4.99 |
| JUL211109 | BRZRKR (BERZERKER) #5 CVR D CAMUNCOLI FOIL (MR) | $4.99 |
| MAY210997 | BRZRKR (BERZERKER) TP VOL 01 (MR) | $16.99 |
| JUL211067 | FIREFLY RIVER RUN #1 CVR A WARD | $7.99 |
| JUL211068 | FIREFLY RIVER RUN #1 CVR B GORHAM | $7.99 |
| JUL211069 | FIREFLY RIVER RUN #1 CVR C FOIL INTERMIX | $8.99 |
| JUL211119 | SOMETHING IS KILLING THE CHILDREN #20 CVR A DELL EDERA | $3.99 |
| JUL211120 | SOMETHING IS KILLING THE CHILDREN #20 CVR B FONG | $3.99 |
| DARK HORSE COMICS | ||
| FEB210249 | AVATAR LAST AIRBENDER SMOKE & SHADOW OMNIBUS TP | $24.99 |
| MAY210296 | BANKSHOT TP | $19.99 |
| JUL210357 | CHILDREN OF THE PLAGUE ONE SHOT | $4.99 |
| MAY210324 | ELEGANT SPIRITS AMANOS TALE OF GENJI & FAIRIES HC | $39.99 |
| JUL210343 | GOLEM WALKS AMONG US #2 | $3.99 |
| JUL210374 | GROO MEETS TARZAN #3 | $3.99 |
| MAY210300 | HALO GRAPHIC NOVEL TP | $19.99 |
| MAY210241 | HELLBOY OMNIBUS BOXED SET TP | $99.96 |
| JUL219189 | LAST OF US PART 2 ELLIE WITH BOW DLX FIGURE | $59.99 |
| FEB210251 | LEGEND KORRA ART ANIMATED DLX ED HC BOOK 02 SPIRITS 2ND ED | $79.99 |
| FEB210250 | LEGEND OF KORRA ART ANIMATED HC BOOK 02 SPIRITS 2ND ED | $39.99 |
| JUL210370 | PARASOMNIA #4 CVR A MUTTI | $3.99 |
| JUL210371 | PARASOMNIA #4 CVR B CROOK | $3.99 |
| MAY210236 | SIN CITY DLX HC VOL 01 THE HARD GOODBYE (4TH ED) (MR) | $100.00 |
| MAY210235 | SIN CITY TP VOL 01 THE HARD GOODBYE (4TH ED) (MR) | $25.00 |
| JUL210301 | STRANGER THINGS TOMB OF YBWEN #1 CVR A ASPINALL | $3.99 |
| JUL210302 | STRANGER THINGS TOMB OF YBWEN #1 CVR B LAMBERT | $3.99 |
| JUL210303 | STRANGER THINGS TOMB OF YBWEN #1 CVR C GALINDO | $3.99 |
| JUL210304 | STRANGER THINGS TOMB OF YBWEN #1 CVR D RODRIGUEZ | $3.99 |
| JUL219190 | WITCHER 3 WILD HUNT FIGURE GERALT URSINE GRANDMASTER | $49.99 |
| JUL219191 | WITCHER 3 WILD HUNT GERALT HEART OF STONE FIGURE | $59.99 |
| JUL219192 | WITCHER 3 WILD HUNT YENNEFER FIGURE SERIES 2 | $59.99 |
| JUL219193 | WITCHER DELUXE FLASK SET | $39.99 |
| DC COMICS | ||
| MAR219336 | AQUAMAN 80 YEARS KING SEVEN SEAS DELUXE EDITION HC | $29.99 |
| APR219351 | BATMAN NO MANS LAND OMNIBUS HC VOL 01 | $125.00 |
| JUL218316 | BATMAN URBAN LEGENDS #6 2ND PTG | $7.99 |
| APR219356 | JUSTICE LEAGUE DEATH METAL TP | $16.99 |
| MAY219252 | STRANGE ADVENTURES #12 CVR A MITCH GERADS (MR) | $4.99 |
| APR219358 | SUPERMAN ACTION COMICS VOL 04 HOUSE KENT TP | $17.99 |
| MAY219285 | WONDER WOMAN BLACK & GOLD #4 CVR A TULA LOTAY | $5.99 |
| DYNAMITE ENTERTAINMENT | ||
| JUL210858 | ARMY OF DARKNESS 1979 #1 CVR O SUYDAM LTD VIRGIN | $50.00 |
| JUL210859 | ARMY OF DARKNESS 1979 #1 CVR P ALEXANDER LTD VIRGIN | $50.00 |
| JUL210860 | ARMY OF DARKNESS 1979 #1 CVR Q SAYGER LTD VIRGIN | $50.00 |
| JUL210925 | BARBARELLA #3 CVR J PARRILLO LTD VIRGIN | $50.00 |
| JUL210926 | BARBARELLA #3 CVR K CHEW LTD VIRGIN | $50.00 |
| JUL210927 | BARBARELLA #3 CVR L COHEN LTD VIRGIN | $50.00 |
| JUL211041 | BOYS #1 GOLD FOIL ED | $19.99 |
| JUL210945 | DEJAH THORIS VS JOHN CARTER OF MARS #3 CVR A PARRILLO | $3.99 |
| JUL210946 | DEJAH THORIS VS JOHN CARTER OF MARS #3 CVR B LINSNER | $3.99 |
| JUL210947 | DEJAH THORIS VS JOHN CARTER OF MARS #3 CVR C MIRACOLO | $3.99 |
| JUL210948 | DEJAH THORIS VS JOHN CARTER OF MARS #3 CVR D COSPLAY | $3.99 |
| JUL218883 | DEJAH THORIS VS JOHN CARTER OF MARS #3 CVR L FOC BONUS FIUMA | $3.99 |
| JUL218885 | DEJAH THORIS VS JOHN CARTER OF MARS #3 CVR N 11 COPY FOC INC | $3.99 |
| JUL218886 | DEJAH THORIS VS JOHN CARTER OF MARS #3 CVR O 21 COPY FOC INC | $3.99 |
| JUL210965 | DIE!NAMITE LIVES #4 CVR J PARRILLO LTD VIRGIN | $50.00 |
| JUL210966 | DIE!NAMITE LIVES #4 CVR K SUYDAM LTD VIRGIN | $50.00 |
| MAY210845 | JOSEPH MICHAEL LINSNER DAWN BUST STANDARD ED | $129.99 |
| MAY210846 | JOSEPH MICHAEL LINSNER VAMPIRELLA BUST STANDARD ED | $129.99 |
| JUL210997 | KISS PHANTOM OBSESSION #2 CVR J LEE LTD VIRGIN | $50.00 |
| JUL210998 | KISS PHANTOM OBSESSION #2 CVR K SAYGER LTD VIRGIN | $50.00 |
| JUL211042 | REANIMATOR FORMULA ENAMEL PIN | $9.99 |
| JUL210826 | RED SONJA (2021) #1 CVR O ANDOLFO PREMIUM METAL | $100.00 |
| JUL211054 | RED SONJA ANDOLFO GOLD COLL COIN | $29.99 |
| DEC200935 | RED SONJA PRICE OF BLOOD #3 CGC GRADED LINSNER CVR | $89.99 |
| DEC200933 | RED SONJA PRICE OF BLOOD #3 CGC GRADED SUYDAM CVR | $89.99 |
| JUL210999 | SONJAVERSAL #8 CVR A PARRILLO | $3.99 |
| JUL211000 | SONJAVERSAL #8 CVR B LINSNER | $3.99 |
| JUL211001 | SONJAVERSAL #8 CVR C LEE & CHUNG | $3.99 |
| JUL211002 | SONJAVERSAL #8 CVR D YOON | $3.99 |
| JUL211003 | SONJAVERSAL #8 CVR E COSPLAY | $3.99 |
| JUL218880 | SONJAVERSAL #8 CVR N FOC BONUS LINSNER GS VIRGIN | $3.99 |
| JUL211022 | VAMPIRELLA #24 CVR K PARRILLO LTD VIRGIN | $50.00 |
| JUL211023 | VAMPIRELLA #24 CVR L MAER LTD VIRGIN | $50.00 |
| JUL211053 | VAMPIRELLA ROSE BESCH GOLD COLL COIN | $29.99 |
| JUL210889 | VAMPIVERSE #1 CVR M HUGHES SGN ATLAS ED | $49.99 |
| JUL210890 | VAMPIVERSE #1 CVR N HUGHES PREMIUM METAL | $100.00 |
| JUL210891 | VAMPIVERSE #1 CVR O COSPLAY SGN ED | $49.99 |
| DEC200956 | VENGEANCE OF VAMPIRELLA #15 CGC GRADED PARRILLO CVR | $89.99 |
| JUL211024 | VENGEANCE OF VAMPIRELLA #22 CVR A PARRILLO | $3.99 |
| JUL211025 | VENGEANCE OF VAMPIRELLA #22 CVR B OLIVER | $3.99 |
| JUL211026 | VENGEANCE OF VAMPIRELLA #22 CVR C SEGOVIA | $3.99 |
| JUL211027 | VENGEANCE OF VAMPIRELLA #22 CVR D COSPLAY | $3.99 |
| JUL218887 | VENGEANCE OF VAMPIRELLA #22 CVR K FOC BONUS STA MARIA | $3.99 |
| IDW PUBLISHING | ||
| APR210623 | ART OF PULP FICTION ILLUSTRATED HISTORY OF VINTAGE PAPER | $49.99 |
| FEB200745 | EC COVERS ARTIST ED HC | $150.00 |
| JUL210464 | GI JOE A REAL AMERICAN HERO YEARBOOK #3 | $5.99 |
| APR210641 | GODZILLA WORLD OF MONSTERS TP | $29.99 |
| APR210644 | MARIE CURIE QUEST FOR LIGHT TP | $17.99 |
| APR210662 | READ ONLY MEMORIES GN | $17.99 |
| APR210663 | SCARENTHOOD TP | $15.99 |
| JUL210480 | STAR WARS ADV GHOST VADERS CASTLE #2 CVR A FRANCAVILL | $3.99 |
| JUL210481 | STAR WARS ADV GHOST VADERS CASTLE #2 CVR B CHARM | $3.99 |
| APR210654 | STAR WARS ADVENTURES (2021) #10 CVR A FRANCAVILLA | $3.99 |
| APR210655 | STAR WARS ADVENTURES (2021) #10 CVR B STEFANO SIMEONE | $3.99 |
| APR210664 | STERANKO NICK FURY AGENT OF SHIELD ARTISAN ED | $39.99 |
| JUL210488 | TMNT ONGOING #121 CVR A NISHIJIMA | $3.99 |
| JUL210489 | TMNT ONGOING #121 CVR B EASTMAN | $3.99 |
| JUN219908 | TMNT THE LAST RONIN #1 4TH PTG | $8.99 |
| JUN219909 | TMNT THE LAST RONIN #2 3RD PTG | $8.99 |
| JUL210491 | TRANSFORMERS HALLOWEEN SPECIAL | $5.99 |
| JUL210502 | TRANSFORMERS SHATTERED GLASS #2 CVR A MILNE | $3.99 |
| JUL210503 | TRANSFORMERS SHATTERED GLASS #2 CVR B GRIFFITH | $3.99 |
| JUL210507 | USAGI YOJIMBO DRAGON BELLOW CONSPIRACY #4 | $3.99 |
| IMAGE COMICS | ||
| JUL210036 | ADVENTUREMAN #5 | $3.99 |
| MAY210080 | CROSSOVER #8 CVR A SHAW CUNNIFFE HILL | $3.99 |
| JUL218860 | CROSSOVER #8 CVR B HUTCHISON-CATES | $3.99 |
| JUL210223 | DEPARTMENT OF TRUTH #13 CVR A SIMMONDS (MR) | $3.99 |
| JUL210224 | DEPARTMENT OF TRUTH #13 CVR B BUENO (MR) | $3.99 |
| JUL218363 | DEPARTMENT OF TRUTH #13 CVR C LLOVET (MR) | $3.99 |
| JUL210049 | DIE #20 CVR A HANS (MR) | $3.99 |
| JUL210050 | DIE #20 CVR B JUNG GI (MR) | $3.99 |
| JUL210225 | ECHOLANDS #2 CVR A WILLIAMS III (MR) | $4.99 |
| JUL210226 | ECHOLANDS #2 CVR B SAMPSON (MR) | $4.99 |
| JUL210058 | ECHOLANDS RAW CUT ED #1 CVR A WILLIAMS III (MR) | $4.99 |
| JUL210059 | ECHOLANDS RAW CUT ED #1 CVR B WILLIAMS III (MR) | $4.99 |
| JUL218925 | GEIGER #6 2ND PTG | $4.99 |
| JUL210232 | GOOD ASIAN #5 CVR A JOHNSON (MR) | $3.99 |
| JUL210233 | GOOD ASIAN #5 CVR B CHAN (MR) | $3.99 |
| JUL210088 | GOOD ASIAN TP VOL 01 (MR) | $14.99 |
| JUL210093 | HAHA TP (MR) | $16.99 |
| JUL210153 | HEAD LOPPER TP VOL 04 (MR) | $16.99 |
| JUL218736 | INVINCIBLE TP VOL 09 OUT OF THIS WORLD (NEW PTG) | $16.99 |
| JUL210157 | LADY MECHANIKA TP VOL 03 | $7.99 |
| JUL218926 | MIRKA ANDOLFO SWEET PAPRIKA #2 2ND PTG (MR) | $3.99 |
| JUL210263 | SPAWN #322 CVR A BARENDS | $2.99 |
| JUL210264 | SPAWN #322 CVR B MCFARLANE | $2.99 |
| JUL218877 | SPAWN #322 CVR C BARBERI | $2.99 |
| JUL210277 | UNDISCOVERED COUNTRY #16 CVR A CAMUNCOLI (MR) | $3.99 |
| JUL210278 | UNDISCOVERED COUNTRY #16 CVR B PAREL (MR) | $3.99 |
| MARVEL COMICS | ||
| JUL210625 | AMAZING FANTASY #3 | $4.99 |
| JUL210530 | AMAZING SPIDER-MAN #74 | $9.99 |
| JUL210678 | BLACK CAT #10 | $3.99 |
| JUL210760 | CABLE BY GERRY DUGGAN TP VOL 02 | $17.99 |
| JUL210759 | CAPTAIN MARVEL TP VOL 06 STRANGE MAGIC | $15.99 |
| JUL210636 | DARKHAWK #2 | $3.99 |
| JUL210548 | DARKHOLD ALPHA #1 | $4.99 |
| JUL210581 | EXTREME CARNAGE OMEGA #1 | $4.99 |
| JUL210520 | INFERNO #1 | $5.99 |
| JUL218669 | KANG THE CONQUEROR #1 2ND PTG VAR | $4.99 |
| JUL210672 | MILES MORALES SPIDER-MAN #30 | $4.99 |
| JUL218670 | MOON KNIGHT #2 2ND PTG VAR | $3.99 |
| MAY210621 | NON-STOP SPIDER-MAN #5 | $3.99 |
| JUL210758 | REIGN OF X TP VOL 04 | $17.99 |
| JUL210744 | STAR WARS #17 WOBH | $3.99 |
| JUL218671 | STAR WARS HIGH REPUBLIC #8 2ND PTG VAR | $3.99 |
| JUL218672 | STAR WARS WAR BOUNTY HUNTERS #3 2ND PTG VAR | $3.99 |
| JUL210653 | SWORD #8 | $3.99 |
| JUL210706 | THE MARVELS #5 | $3.99 |
| JUL210711 | THOR #17 | $3.99 |
| JUL210634 | WINTER GUARD #2 | $3.99 |
| JUL210659 | WOLVERINE #16 | $3.99 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
| JUL211617 | DF ACTION COMICS #1034 JOHNSON SGN | $38.00 |
| JUL211600 | DF ALIEN #6 JOHNSON SGN | $39.99 |
| JUL211612 | DF ALL STAR BATMAN #1 ROMITA SGN EXC | $49.99 |
| JUL211580 | DF AMAZING SPIDER-MAN #72 SPENCER SGN | $39.99 |
| JUL211581 | DF AMAZING SPIDER-MAN #73 SPENCER SGN | $39.99 |
| JUL211619 | DF AQUAMAN 80TH ANNI SPECIAL #1 SILVER JURGENS SGN | $41.00 |
| JUL211611 | DF BATMAN #111 TYNION SGN | $59.99 |
| JUL211610 | DF BATMAN FEAR STATE ALPHA #1 TYNION SGN | $59.99 |
| JUL211593 | DF BLACK PANTHER #1 CGC GRADED | $79.99 |
| JUL211609 | DF BLUE & GOLD #2 GOLD JURGENS SGN | $89.99 |
| JUL211608 | DF BLUE & GOLD #2 JURGENS SGN | $39.00 |
| JUL211597 | DF DARKHAWK #1 HIGGINS SGN | $29.99 |
| JUL211575 | DF DEADPOOL BLACK WHITE & BLOOD #1 CGC GRADED | $79.99 |
| JUL211598 | DF DEATH OF DOCTOR STRANGE #1 CGC GRADED | $79.99 |
| JUL211577 | DF EXTREME CARNAGE LASHER #1 CGC GRADED | $79.99 |
| JUL211576 | DF EXTREME CARNAGE RIOT #1 CGC GRADED | $79.99 |
| JUL211591 | DF FANTASTIC FOUR #35 BROOKS SGN | $35.00 |
| JUL211592 | DF FANTASTIC FOUR #35 SLOTT SGN | $49.99 |
| JUL211614 | DF HARLEY QUINN 2021 ANNUAL #1 PHILLIPS SGN | $29.99 |
| JUL211585 | DF HULK #1 CATES SGN | $59.99 |
| JUL211586 | DF HULK #1 CATES SGN PLUS ONE | $69.99 |
| JUL211587 | DF HULK #1 CGC GRADED | $79.99 |
| JUL211599 | DF INFERNO #1 BROOKS SGN | $49.99 |
| JUL211620 | DF INFINITE FRONTIER #4 WILLIAMSON SGN | $39.99 |
| JUL211621 | DF INFINITE FRONTIER #5 WILLIAMSON SGN | $39.99 |
| JUL211613 | DF JOKER PRESENTS PUZZLEBOX #1 ROSENBERG SGN | $40.00 |
| JUL211622 | DF KING SPAWN #1 CGC GRADED | $79.99 |
| JUL211626 | DF MARIA LLOVETS PORCELAIN #1 CGC GRADED | $79.99 |
| JUL211582 | DF MILES MORALES SPIDER-MAN ANNUAL #1 CGC GRADED | $79.99 |
| JUL211583 | DF MILES MORALES: MARVEL TALES #1 CGC GRADED | $79.99 |
| JUL211618 | DF ROBIN #5 WILLIAMSON SGN | $39.99 |
| JUL211578 | DF SINISTER WAR #3 SPENCER SGN | $39.99 |
| JUL211579 | DF SINISTER WAR #4 SPENCER SGN | $39.99 |
| JUL211624 | DF SPACE PIRATE CAPTAIN HARLOCK #1 CGC GRADED | $77.00 |
| JUL211625 | DF SPACE PIRATE CAPTAIN HARLOCK #1 HAESER SGN RMRK | $77.00 |
| JUL211623 | DF SPAWN #321 CGC GRADED | $79.99 |
| JUL211601 | DF STAR WARS #16 SOULE SGN | $39.99 |
| JUL211607 | DF STAR WARS WAR OF BOUNTY HUNTERS #3 CGC GRADED | $77.00 |
| JUL211604 | DF STAR WARS WAR OF BOUNTY HUNTERS #3 FIGURE SILVER SGN | $69.99 |
| JUL211606 | DF STAR WARS WAR OF BOUNTY HUNTERS #3 SILVER SOULE SGN | $69.99 |
| JUL211605 | DF STAR WARS WAR OF BOUNTY HUNTERS #3 SOULE SGN | $39.99 |
| JUL211602 | DF STAR WARS WAR OF HUNTERS 4LOM ZUCKUSS #1 CGC GRADED | $77.00 |
| JUL211615 | DF SUPERMAN VS LOBO #1 SEELEY & BEATTIE SGN | $38.00 |
| JUL211589 | DF SYMBIOTE SPIDER-MAN CROSSROADS #2 DAVID SGN | $29.99 |
| JUL211590 | DF SYMBIOTE SPIDER-MAN CROSSROADS #2 SILVER LAND SGN | $62.00 |
| JUL211594 | DF THOR #16 CATES SGN | $59.99 |
| JUL211596 | DF UNITED STATES OF CAPTAIN AMERICA #3 CGC GRADED | $79.99 |
| JUL211588 | DF VENOM #1 CGC GRADED | $79.99 |
MERCHANDISE
| ITEM CODE | DESCRIPTION | PRICE |
| DIAMOND SELECT TOYS LLC | ||
| JUN212274 | LORD OF THE RINGS DLX AF SERIES 4 | $29.99 |
| MAY212113 | MARVEL GALLERY COMIC WASP PVC STATUE | $49.99 |
| JUN212283 | MARVEL GALLERY PS5 MILES MORALES PVC STATUE | $49.99 |
| MAY212110 | MARVEL MINIMATES SERIES 81 | $9.99 |
| MAY212114 | MARVEL SELECT WATCHER AF | $29.99 |
| MAR219096 | STAR WARS CLONE WARS WRECKER 1/7 SCALE BUST | $99.99 |
| MAY212116 | STAR WARS DARTH VADER CONCEPT JUMBO FIGURE | $80.00 |
| JUN212277 | STAR WARS MILESTONES A NEW HOPE STORMTROOPER STATUE | $250.00 |
| MAY212118 | STAR WARS MILESTONES REVENGE OF THE SITH OBI WAN STATUE | $250.00 |




