Top 100 Non-Premier Graphic Novels: October 2019
Nov 11, 2019
VIZ Media's My Hero Academia Volume 21, the latest volume of the best-selling manga series, was the best-selling non-premier graphic novel of October.
Also in the top ten from VIZ Media were My Hero Academia: Vigilantes Volume 5 at #2, The Drifting Classroom Perfect Edition Volume 1 at #6, and Tokyo Ghoul:Re Volume 13 at #10.
Oni Press had two titles in the top ten: Stumptown Volume 1, the first volume of Greg Rucka's series that serves as the basis for the ABC series starring Cobie Smulders, ranked #3 and Mooncakes ranked #5.
Z2 Comics' Yungblud Presents: Twisted Tales of the Ritalin Club ranked #4.
Aftershock Comics' A Walk Through Hell Volume 2 ranked #6.
Vault Comics' These Savage Shores Volume 1 ranked #7.
Finally, Tokyopop's The Nightmare Before Christmas: Zero's Journey Volume 3 ranked #8.
TOP 100 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in October 2019
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 9 | 44 | 5.51 | AUG192431 | MY HERO ACADEMIA GN VOL 21 | $9.99 | VIZ MEDIA LLC |
2 | 38 | 114 | 2.77 | AUG192433 | MY HERO ACADEMIA VIGILANTES GN VOL 06 | $9.99 | VIZ MEDIA LLC |
3 | 42 | 121 | 2.60 | JUN171847 | STUMPTOWN TP VOL 01 (SQ1) (MR) | $10.00 | ONI PRESS INC. |
4 | 67 | 58 | 2.10 | AUG192353 | YUNGBLUD PRESENTS TWISTED TALES O/T RITALIN CLUB TP | $21.99 | Z2 COMICS |
5 | 68 | 96 | 2.10 | AUG192060 | MOONCAKES GN | $14.99 | ONI PRESS INC. |
6 | 81 | 84 | 1.80 | AUG191507 | WALK THROUGH HELL TP VOL 02 | $19.99 | AFTERSHOCK COMICS |
7 | 82 | 92 | 1.80 | AUG192342 | THESE SAVAGE SHORES TP VOL 01 (MR) (NOTE PRICE) | $16.99 | VAULT COMICS |
8 | 88 | 102 | 1.76 | JUL192387-M | DISNEY MANGA NIGHTMARE CHRISTMAS ZEROS JOURNEY TP VOL 03 | $15.99 | TOKYOPOP |
9 | 99 | 41 | 1.65 | AUG192430 | DRIFTING CLASSROOM HC VOL 01 PERFECT ED UMEZZ | $34.99 | VIZ MEDIA LLC |
10 | 103 | 164 | 1.56 | AUG192448 | TOKYO GHOUL RE GN VOL 13 | $12.99 | VIZ MEDIA LLC |
11 | 112 | 154 | 1.51 | APR191314 | LOLLIPOP KIDS TP VOL 01 | $14.99 | AFTERSHOCK COMICS |
12 | 114 | 205 | 1.51 | JUN151643 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA LLC |
13 | 131 | 127 | 1.30 | JUL191931 | ARE YOU LISTENING GN | $17.99 | :01 FIRST SECOND |
14 | 136 | 146 | 1.29 | AUG191615 | BLOSSOMS 666 TP (MR) | $17.99 | ARCHIE COMIC PUBLICATIONS |
15 | 139 | 77 | 1.24 | JUL191919 | WALT DISNEY DONALD DUCK HC VOL 14 XMAS DUCKBURG | $29.99 | FANTAGRAPHICS BOOKS |
16 | 140 | 186 | 1.23 | MAY191278 | PRINCELESS TP VOL 08 PRINCESSES | $14.99 | ACTION LAB ENTERTAINMENT |
17 | 145 | 174 | 1.20 | JUL191520 | OLIVIA JAIMES NANCY HC COLL VOL 01 | $14.99 | AMP ADULT |
18 | 147 | 106 | 1.16 | AUG192011 | TWILIGHT MAN ROD SERLING BIRTH OF TELEVISION SC (MR) | $22.95 | HUMANOIDS INC |
19 | 148 | 275 | 1.16 | AUG192434 | PROMISED NEVERLAND GN VOL 12 | $9.99 | VIZ MEDIA LLC |
20 | 155 | 149 | 1.15 | AUG191495 | HORDE HC GN | $19.99 | AFTERSHOCK COMICS |
21 | 166 | 218 | 1.06 | JUL191937 | STARGAZING GN | $12.99 | :01 FIRST SECOND |
22 | 171 | 152 | 1.01 | AUG191509 | EDGAR ALLAN POES SNIFTER OF TERROR TP VOL 01 | $19.99 | AHOY COMICS |
23 | 173 | 219 | 1.00 | JUL191974 | GUTS GN | $12.99 | GRAPHIX |
24 | 183 | 111 | 0.94 | JUN191733 | MARIA M HC COMPLETE ED (MR) | $29.99 | FANTAGRAPHICS BOOKS |
25 | 185 | 110 | 0.94 | AUG191946 | COMPLETE LIFE & TIMES SCROOGE MCDUCK HC VOL 02 ROSA | $29.99 | FANTAGRAPHICS BOOKS |
26 | 187 | 215 | 0.93 | JUL191935 | MIGHTY JACK GN VOL 03 ZITA THE SPACEGIRL | $14.99 | :01 FIRST SECOND |
27 | 189 | 310 | 0.91 | AUG191577 | PHOEBE & HER UNICORN GN VOL 10 UNICORN WHISPERER | $9.99 | AMP! COMICS FOR KIDS |
28 | 190 | 240 | 0.90 | JUL192302 | PUNK MAMBO TP | $14.99 | VALIANT ENTERTAINMENT LLC |
29 | 194 | 334 | 0.88 | SEP151698 | MY HERO ACADEMIA GN VOL 02 | $9.99 | VIZ MEDIA LLC |
30 | 201 | 133 | 0.86 | AUG131498 | UZUMAKI 3IN1 DLX ED HC JUNJI ITO (MR) | $27.99 | VIZ MEDIA LLC |
31 | 208 | 386 | 0.83 | AUG192446 | KOMI CANT COMMUNICATE GN VOL 03 | $9.99 | VIZ MEDIA LLC |
32 | 218 | 75 | 0.80 | APR191865 | RICK AND MORTY HC BOOK 04 DLX ED | $49.99 | ONI PRESS INC. |
33 | 220 | 283 | 0.79 | JUL192555 | BAKEMONOGATARI GN VOL 01 | $12.95 | VERTICAL COMICS |
33 | 220 | 380 | 0.79 | JUN158141 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ MEDIA LLC |
35 | 224 | 273 | 0.79 | JUL192374 | CREATURE GIRLS HANDS ON FIELD JOURNAL WORLD GN VOL 02 (MR) ( | $13.99 | GHOST SHIP |
36 | 226 | 416 | 0.78 | AUG192447 | FOOD WARS SHOKUGEKI NO SOMA GN VOL 32 | $9.99 | VIZ MEDIA LLC |
37 | 228 | 225 | 0.78 | AUG191998 | IRON MAIDEN LEGACY OF THE BEAST EXPANDED ED TP VOL 01 | $16.66 | HEAVY METAL MAGAZINE |
38 | 230 | 212 | 0.77 | JUN191842 | BLACK MAGE GN | $19.99 | ONI PRESS INC. |
38 | 230 | 286 | 0.77 | JUL192534 | GHOSTLY THINGS GN VOL 01 | $12.99 | SEVEN SEAS ENTERTAINMENT LLC |
40 | 235 | 313 | 0.76 | JUN191844 | UNPLUGGED AND UNPOPULAR GN | $12.99 | ONI PRESS INC. |
41 | 237 | 291 | 0.76 | AUG192487 | BLACK BUTLER GN VOL 28 | $13.00 | YEN PRESS |
42 | 238 | 213 | 0.75 | JUL151482 | RICK & MORTY TP VOL 01 | $19.99 | ONI PRESS INC. |
43 | 239 | 294 | 0.75 | AUG191962 | MAKER COMICS GN DRAW A COMIC | $12.99 | :01 FIRST SECOND |
43 | 239 | 246 | 0.75 | AUG192019 | NEON FUTURE TP VOL 01 | $15.99 | IMPACT THEORY, LLC |
45 | 242 | 257 | 0.75 | AUG192010 | IGNITED TP (MR) | $14.95 | HUMANOIDS INC |
46 | 244 | 276 | 0.75 | JUL192547 | WIZE WIZE BEASTS OF WIZARDING WIZDOMS GN VOL 01 | $13.99 | SEVEN SEAS ENTERTAINMENT LLC |
47 | 253 | 249 | 0.72 | JUL191465 | PUG DAVIS TP | $17.99 | ALBATROSS FUNNYBOOKS |
48 | 254 | 199 | 0.72 | MAY181739 | ADVENTURE ZONE GN VOL 01 HERE THERE BE GERBLINS | $19.99 | :01 FIRST SECOND |
49 | 257 | 184 | 0.71 | AUG192321 | LIFE & DEATH OF TOYO HARADA TP | $24.99 | VALIANT ENTERTAINMENT LLC |
50 | 259 | 87 | 0.71 | JUL191696 | 40 DAYS DANS LE DESERT B HC EXP ED | $44.99 | BOOK PALACE |
50 | 259 | 448 | 0.71 | AUG191636 | ARCHIE GIANT COMICS HOP GN | $9.99 | ARCHIE COMIC PUBLICATIONS |
52 | 264 | 222 | 0.70 | MAR151495 | LEGEND OF ZELDA LINK TO THE PAST GN | $19.99 | VIZ MEDIA LLC |
53 | 266 | 295 | 0.70 | APR131290 | DRAGON BALL 3IN1 TP VOL 01 | $14.99 | VIZ MEDIA LLC |
53 | 266 | 176 | 0.70 | AUG191850 | NECRONOMNOMNOM RECIPES & RITES LORE OF HP LOVECRAFT HC | $24.95 | COUNTRYMAN PRESS |
55 | 273 | 262 | 0.69 | JUL192545 | ROADQUEEN ETERNAL ROADTRIP TO LOVE GN VOL 01 (MR) | $15.99 | SEVEN SEAS ENTERTAINMENT LLC |
56 | 277 | 331 | 0.67 | MAY192088 | TO LOVE RU DARKNESS GN VOL 12 (MR) | $12.99 | GHOST SHIP |
57 | 284 | 204 | 0.67 | FEB192164 | SMASHED JUNJI ITO STORY COLLECTION HC (MR) | $22.99 | VIZ MEDIA LLC |
58 | 286 | 182 | 0.66 | JUL191846 | HARD TOMORROW HC (MR) | $24.95 | DRAWN & QUARTERLY |
59 | 287 | 329 | 0.66 | MAR191688 | HANDBOOK TO LAZY PARENTING GN | $12.95 | DRAWN & QUARTERLY |
60 | 289 | 328 | 0.66 | AUG192543 | GRANBLUE FANTASY GN VOL 01 | $12.99 | KODANSHA COMICS |
61 | 292 | 446 | 0.65 | AUG191635 | WORLD OF ARCHIE TP VOL 01 | $10.99 | ARCHIE COMIC PUBLICATIONS |
62 | 295 | 105 | 0.65 | AUG191932 | BRAIN BATS OF VENUS BASIL WOLVERTON HC VOL 02 | $44.99 | FANTAGRAPHICS BOOKS |
63 | 309 | 344 | 0.63 | AUG191992 | WINGS OF FIRE SC GN VOL 03 HIDDEN KINGDOM | $12.99 | GRAPHIX |
64 | 312 | 217 | 0.63 | OCT171949 | SHIVER HC JUNJI ITO | $22.99 | VIZ MEDIA LLC |
65 | 320 | 231 | 0.61 | MAY191698 | ADVENTURE ZONE GN VOL 02 MURDER ON ROCKPORT LIMITED | $19.99 | :01 FIRST SECOND |
66 | 322 | 342 | 0.61 | JUL191439 | STRONGHOLD TP VOL 01 PRIMACY | $14.99 | AFTERSHOCK COMICS |
67 | 325 | 366 | 0.60 | AUG192552 | THAT TIME I GOT REINCARNATED AS A SLIME GN VOL 11 (MR) | $12.99 | KODANSHA COMICS |
68 | 335 | 271 | 0.59 | JUN191843 | MORNING IN AMERICA TP | $19.99 | ONI PRESS INC. |
69 | 337 | 343 | 0.58 | AUG162108 | SUPER MARIO ADVENTURES GN | $14.99 | VIZ MEDIA LLC |
70 | 343 | 216 | 0.57 | JUL191945 | FROGCATCHERS GN | $22.99 | GALLERY 13 |
71 | 347 | 541 | 0.57 | OCT171954 | DRAGON BALL SUPER GN VOL 02 | $9.99 | VIZ MEDIA LLC |
72 | 349 | 117 | 0.56 | JUL191698 | LA FAUNE DE MARS MARTIAN WILDLIFE HC | $44.99 | BOOK PALACE |
73 | 357 | 413 | 0.55 | JUL192537 | HOW TO TRAIN YOUR DEVIL GN VOL 01 | $12.99 | SEVEN SEAS ENTERTAINMENT LLC |
74 | 362 | 93 | 0.54 | AUG191948 | COMPLETE LIFE & TIMES SCROOGE MCDUCK HC BOX SET ROSA | $59.99 | FANTAGRAPHICS BOOKS |
75 | 369 | 411 | 0.52 | AUG192455 | DEAD DEAD DEMONS DEDEDEDE DESTRUCTION GN VOL 07 (MR) | $14.99 | VIZ MEDIA LLC |
76 | 373 | 618 | 0.51 | AUG192452 | INCURABLE CASE OF LOVE GN VOL 01 (MR) | $9.99 | VIZ MEDIA LLC |
77 | 380 | 214 | 0.51 | AUG191929 | REINCARNATION STORIES HC KIM DEITCH | $29.99 | FANTAGRAPHICS BOOKS |
78 | 382 | 571 | 0.50 | AUG191576 | CHARLIE BROWN ALL TIED UP TP | $9.99 | AMP! COMICS FOR KIDS |
79 | 384 | 593 | 0.50 | JUN161950 | MY HERO ACADEMIA GN VOL 05 | $9.99 | VIZ MEDIA LLC |
80 | 386 | 288 | 0.50 | AUG191665 | DEAD BEATS MUSICAL HORROR ANTHOLOGY GN | $19.99 | A WAVE BLUE WORLD INC |
81 | 389 | 449 | 0.50 | JUL192512 | GLEIPNIR GN VOL 04 (MR) | $12.99 | KODANSHA COMICS |
81 | 389 | 598 | 0.50 | MAR161872 | MY HERO ACADEMIA GN VOL 04 | $9.99 | VIZ MEDIA LLC |
83 | 393 | 453 | 0.49 | JUL191829 | HOUDINI HANDCUFF KING GN | $12.99 | DISNEY - HYPERION |
83 | 393 | 458 | 0.49 | JUN192113 | OTHERWORLDLY IZAKAYA NOBU TP VOL 04 | $12.99 | UDON ENTERTAINMENT INC |
85 | 397 | 442 | 0.49 | AUG191502 | LAST SPACE RACE TP VOL 01 | $14.99 | AFTERSHOCK COMICS |
85 | 397 | 398 | 0.49 | SEP191802 | LILY THE THIEF GN | $14.99 | :01 FIRST SECOND |
85 | 397 | 451 | 0.49 | MAY192258 | PLUS SIZED ELF GN VOL 03 (RES) (MR) | $12.99 | SEVEN SEAS ENTERTAINMENT LLC |
88 | 400 | 223 | 0.49 | JUL192220 | ILLUMINATI BALL HC (MR) | $29.99 | TITAN COMICS |
88 | 400 | 461 | 0.49 | AUG192415 | STILL SICK MANGA GN VOL 01 | $12.99 | TOKYOPOP |
90 | 412 | 141 | 0.47 | JUL191699 | LE MAJOR HC EXP ED | $46.99 | BOOK PALACE |
91 | 415 | 281 | 0.47 | AUG182424 | FRANKENSTEIN HC JUNJI ITO STORY COLLECTION | $22.99 | VIZ MEDIA LLC |
91 | 415 | 633 | 0.47 | DEC151700 | MY HERO ACADEMIA GN VOL 03 | $9.99 | VIZ MEDIA LLC |
93 | 417 | 484 | 0.46 | JUL191982 | SUNNY ROLLS THE DICE GN | $12.99 | GRAPHIX |
94 | 420 | 489 | 0.46 | JUL192556 | GOLDEN SHEEP GN VOL 01 | $12.95 | VERTICAL COMICS |
94 | 420 | 486 | 0.46 | JUL192543 | NICOLA TRAVELING AROUND DEMON WORLD GN VOL 01 | $12.99 | SEVEN SEAS ENTERTAINMENT LLC |
96 | 424 | 647 | 0.45 | MAR172201 | DRAGON BALL SUPER GN VOL 01 | $9.99 | VIZ MEDIA LLC |
97 | 427 | 221 | 0.45 | JUL192505 | CARDCAPTOR SAKURA COLL ED HC VOL 02 | $29.99 | KODANSHA COMICS |
98 | 431 | 662 | 0.44 | JUL182344 | DR STONE GN VOL 01 | $9.99 | VIZ MEDIA LLC |
99 | 437 | 268 | 0.44 | JUL192033 | WHITE BIRD A WONDER STORY GN | $24.99 | KNOPF BOOKS FOR YOUNG READERS |
100 | 439 | 207 | 0.43 | OCT162014 | TOMIE COMPLETE DLX ED HC JUNJI ITO (MR) | $34.99 | VIZ MEDIA LLC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.