Exclusive: September's Top 100 Best-Selling Comics
Oct 20, 2019
Todd McFarlane's Spawn #300 celebrated its milestone issue with contributions from McFarlane, Greg Capullo, Scott Snyder, J. Scott Campbell, Jason Alexander, and others, vaulting the Image Comics title to the top of the sales charts as September's best-selling comic book.
Marvel Comics had six titles in the top ten: J.J. Abrams, Henry Abrams, and Sara Pichelli's Spider-Man #1 ranked #2; House of X #5 ranked #3; Powers of X #4 ranked #5; Powers of X #4 ranked #5; House of X #4 ranked #6; and Absolute Carnage #3 ranked #8.
DC Comics had three titles in the top top: Geoff Johns and Gary Frank's Doomsday Clock #11 ranked #7, DCeased: A Good Day to Die #1 ranked #9, and Harleen #1 ranked #10.
Among the premier publishers, IDW Publishing's top book for September was Teenage Mutant Ninja Turtles #98 at #44; BOOM! Studios' Something Is Killing the Children #1 ranked #57; Dynamite Entertainment's Vampirella/Red Sonja #1 ranked #101; and Dark Horse Comics' Black Hammer/Justice League #3 ranked #114.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in September 2019
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | SPAWN #300 | $7.99 | JUN190014-M | IMAGE COMICS |
2 | SPIDER-MAN #1 | $4.99 | JUL190833-M | MARVEL COMICS |
3 | HOUSE OF X #5 | $4.99 | JUL190857-M | MARVEL COMICS |
4 | POWERS OF X #5 | $4.99 | JUL190873-M | MARVEL COMICS |
5 | POWERS OF X #4 | $4.99 | JUL190865-M | MARVEL COMICS |
6 | HOUSE OF X #4 | $4.99 | JUL190849-M | MARVEL COMICS |
7 | DOOMSDAY CLOCK #11 | $4.99 | MAR190507-M | DC COMICS |
8 | ABSOLUTE CARNAGE #3 AC | $4.99 | JUL190885-M | MARVEL COMICS |
9 | DCEASED A GOOD DAY TO DIE #1 | $4.99 | JUL190514-M | DC COMICS |
10 | HARLEEN #1 (MR) | $7.99 | JUL190510-M | DC COMICS |
11 | BATMAN #78 | $3.99 | JUL190537-M | DC COMICS |
12 | AMAZING SPIDER-MAN #30 AC | $3.99 | JUL190892-M | MARVEL COMICS |
13 | BATMAN CURSE OF THE WHITE KNIGHT #3 | $4.99 | JUL190520-M | DC COMICS |
14 | VENOM #18 | $3.99 | JUL190919-M | MARVEL COMICS |
15 | STRIKEFORCE #1 | $3.99 | JUL190842-M | MARVEL COMICS |
16 | HARLEY QUINN & POISON IVY #1 | $3.99 | JUL190505-M | DC COMICS |
17 | AMAZING SPIDER-MAN #29 | $3.99 | JUL190974-M | MARVEL COMICS |
18 | BATMAN #79 | $3.99 | JUL190539 | DC COMICS |
19 | FANTASTIC FOUR #14 | $3.99 | JUL190990-M | MARVEL COMICS |
20 | IMMORTAL HULK #23 | $3.99 | JUL190955-M | MARVEL COMICS |
21 | KING THOR #1 | $3.99 | JUL190930-M | MARVEL COMICS |
22 | JUSTICE LEAGUE #31 | $3.99 | JUL190578-M | DC COMICS |
23 | SILVER SURFER BLACK #4 | $3.99 | JUL191031-M | MARVEL COMICS |
24 | DETECTIVE COMICS #1011 | $3.99 | JUL190554-M | DC COMICS |
25 | DETECTIVE COMICS #1012 | $3.99 | JUL190556-M | DC COMICS |
26 | LEGION OF SUPER HEROES MILLENNIUM #1 | $4.99 | JUL190512-M | DC COMICS |
27 | ABSOLUTE CARNAGE SCREAM #2 AC | $3.99 | JUL190908-M | MARVEL COMICS |
28 | SUPERMAN #15 | $3.99 | JUL190601-M | DC COMICS |
29 | FLASH FORWARD #1 | $3.99 | JUL190517-M | DC COMICS |
30 | ABSOLUTE CARNAGE VS DEADPOOL #2 AC | $3.99 | JUL190895-M | MARVEL COMICS |
31 | HARLEY QUINN & POISON IVY #1 HARLEY CARD STOCK VAR ED | $4.99 | JUL190506-M | DC COMICS |
32 | SAVAGE AVENGERS #5 | $3.99 | JUL190949-M | MARVEL COMICS |
33 | AVENGERS #24 | $3.99 | JUL190947-M | MARVEL COMICS |
34 | BATMAN SUPERMAN #2 | $3.99 | JUL190545 | DC COMICS |
35 | ABSOLUTE CARNAGE SYMBIOTE SPIDER-MAN #1 AC | $4.99 | JUL190915-M | MARVEL COMICS |
36 | ABSOLUTE CARNAGE MILES MORALES #2 AC | $3.99 | JUL190905-M | MARVEL COMICS |
37 | TONY STARK IRON MAN #16 | $3.99 | JUL190971-M | MARVEL COMICS |
38 | BLOODSHOT (2019) #1 | $3.99 | JUL192282-M | VALIANT ENTERTAINMENT LLC |
39 | GREEN LANTERN #11 | $3.99 | JUL190571-M | DC COMICS |
40 | ABSOLUTE CARNAGE SYMBIOTE OF VENGEANCE #1 AC | $4.99 | JUL190911-M | MARVEL COMICS |
41 | BLACK PANTHER AND AGENTS OF WAKANDA #1 | $3.99 | JUL190934-M | MARVEL COMICS |
42 | VALKYRIE JANE FOSTER #3 | $3.99 | JUL190999-M | MARVEL COMICS |
43 | BATMAN VS RAS AL GHUL #1 | $3.99 | JUN190454-M | DC COMICS |
44 | WEB OF BLACK WIDOW #1 | $3.99 | JUL190925-M | MARVEL COMICS |
45 | GUARDIANS OF THE GALAXY #9 | $3.99 | JUL191035-M | MARVEL COMICS |
46 | JUSTICE LEAGUE #32 | $3.99 | JUL190580 | DC COMICS |
47 | MILES MORALES SPIDER-MAN #10 | $4.99 | JUL190978-M | MARVEL COMICS |
48 | STAR WARS #71 | $3.99 | JUL191065-M | MARVEL COMICS |
49 | FLASH #78 | $3.99 | JUL190567-M | DC COMICS |
50 | ACTION COMICS #1015 | $3.99 | JUL190531 | DC COMICS |
51 | FLASH #79 | $3.99 | JUL190569-M | DC COMICS |
52 | DAREDEVIL #11 | $3.99 | JUL191014-M | MARVEL COMICS |
53 | CAPTAIN AMERICA #14 | $3.99 | JUL190951-M | MARVEL COMICS |
54 | TMNT ONGOING #98 | $3.99 | JUL190737-M | IDW PUBLISHING |
55 | ABSOLUTE CARNAGE LETHAL PROTECTORS #2 AC | $3.99 | JUL190902-M | MARVEL COMICS |
56 | EVENT LEVIATHAN #4 | $3.99 | JUL190564 | DC COMICS |
57 | SOMETHING IS KILLING CHILDREN #1 CVR A DELL | $3.99 | JUL191304-M | BOOM! STUDIOS |
58 | AGENTS OF ATLAS #2 | $3.99 | JUL191007-M | MARVEL COMICS |
59 | SHAZAM #7 | $3.99 | APR190501-M | DC COMICS |
60 | NEW MUTANTS WAR CHILDREN #1 | $4.99 | JUL191054-M | MARVEL COMICS |
61 | WONDER WOMAN #78 | $3.99 | JUL190613-M | DC COMICS |
62 | WONDER WOMAN #79 | $3.99 | JUL190615-M | DC COMICS |
63 | HISTORY OF MARVEL UNIVERSE #3 | $4.99 | JUL190943-M | MARVEL COMICS |
64 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #12 | $3.99 | JUL190976-M | MARVEL COMICS |
65 | AMAZING SPIDER-MAN GOING BIG #1 | $4.99 | JUL190985-M | MARVEL COMICS |
66 | WOLVERINE ANNUAL #1 | $4.99 | JUL191046-M | MARVEL COMICS |
67 | INVISIBLE WOMAN #3 | $3.99 | JUL190998 | MARVEL COMICS |
68 | GOTHAM CITY MONSTERS #1 | $3.99 | JUL190522-M | DC COMICS |
69 | AERO #3 | $3.99 | JUL190941-M | MARVEL COMICS |
70 | JUSTICE LEAGUE DARK #15 | $3.99 | JUL190582-M | DC COMICS |
71 | CATWOMAN #15 CARD STOCK VAR ED | $4.99 | JUL190552 | DC COMICS |
72 | LEX LUTHOR YEAR OF THE VILLAIN #1 | $4.99 | JUL190502 | DC COMICS |
73 | CAPTAIN MARVEL #10 | $3.99 | JUL191010 | MARVEL COMICS |
74 | ONCE & FUTURE #2 | $3.99 | JUL191327-M | BOOM! STUDIOS |
75 | RIDDLER YEAR OF THE VILLAIN #1 | $4.99 | JUL190503 | DC COMICS |
76 | CONAN THE BARBARIAN #9 | $3.99 | JUL191058-M | MARVEL COMICS |
77 | BATMAN TEENAGE MUTANT NINJA TURTLES III #5 | $3.99 | JUL190547-M | DC COMICS |
78 | HARLEY QUINN #65 | $3.99 | JUL190573-M | DC COMICS |
79 | GHOST-SPIDER #2 | $3.99 | JUL190982-M | MARVEL COMICS |
80 | STAR WARS AOR KYLO REN #1 | $3.99 | JUL191073-M | MARVEL COMICS |
81 | STAR WARS TARGET VADER #3 | $3.99 | JUL191082 | MARVEL COMICS |
82 | PUNISHER #15 | $3.99 | JUL191048-M | MARVEL COMICS |
83 | BLACK CAT #4 | $3.99 | JUL190984 | MARVEL COMICS |
84 | SPIDER-MAN VELOCITY #2 | $3.99 | JUL190987-M | MARVEL COMICS |
85 | DEAD MAN LOGAN #11 | $3.99 | JUL191057 | MARVEL COMICS |
86 | STAR WARS AOR REY #1 | $3.99 | JUL191070-M | MARVEL COMICS |
87 | MOON KNIGHT ANNUAL #1 | $4.99 | JUL191043-M | MARVEL COMICS |
88 | GWENPOOL STRIKES BACK #2 | $3.99 | JUL191026-M | MARVEL COMICS |
89 | PUNISHER KILL KREW #2 | $3.99 | JUN190982 | MARVEL COMICS |
90 | DOCTOR STRANGE #19 | $3.99 | JUN190993-M | MARVEL COMICS |
91 | LOIS LANE #3 | $3.99 | JUL190586-M | DC COMICS |
92 | THANOS #6 | $3.99 | JUL191040 | MARVEL COMICS |
93 | AGE OF CONAN VALERIA #2 | $3.99 | JUL191060-M | MARVEL COMICS |
94 | STAR WARS JEDI FALLEN ORDER DARK TEMPLE #1 | $3.99 | JUL191083-M | MARVEL COMICS |
95 | BATMAN #79 CARD STOCK VAR ED | $4.99 | JUL190540 | DC COMICS |
96 | STAR WARS AOR SUPREME LEADER SNOKE #1 | $3.99 | JUL191076-M | MARVEL COMICS |
97 | BATMAN AND THE OUTSIDERS #5 | $3.99 | JUL190543-M | DC COMICS |
98 | GUARDIANS OF THE GALAXY PRODIGAL SUN #1 | $4.99 | JUL191037-M | MARVEL COMICS |
99 | TEEN TITANS #34 | $3.99 | JUL190605-M | DC COMICS |
100 | JUSTICE LEAGUE ODYSSEY #13 | $3.99 | JUL190584-M | DC COMICS |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.