PREVIEWSworld's Premier Chase/Incentive Variants Checklist
Sep 06, 2019
"Variant" covers are the big prizes for die-hard comic collectors. These rare editions initiate the ultimate treasure hunt as they are very limited in quantity — which makes them all the more desirable for completists. To assist collectors in obtaining these ever-elusive comics, PREVIEWSworld offers this updated checklist of Chase and Incentive Variants, and when they are expected to arrive in your local comic shops.
NOTE: Availability of these comics is extremely limited, so please check with your retailer for pricing and details. To find your local store, check out the Comic Shop Locator Service!
PREMIER PUBLISHERS
ITEM CODE | DESCRIPTION | ITEM CODE | SHIP DATE |
BOOM! STUDIOS | |||
JUL198681 | ANGEL #5 15 COPY FOC SLINEY | PI | 09/25/19 |
JUL191318 | ANGEL #5 20 COPY NIXEY | PI | 09/25/19 |
JUL191319 | ANGEL #5 40 COPY LEE | PI | 09/25/19 |
JUL191316 | ANGEL #5 CVR B MATTHEWS CONNECTING VAR | $3.99 | 09/25/19 |
JUL191317 | ANGEL #5 CVR C PREORDER BUONCRISTIANO | $3.99 | 09/25/19 |
JUL198680 | ANGEL #5 FOC SLINEY | PI | 09/25/19 |
AUG191375 | ANGEL #6 20 COPY BEEM | PI | 10/23/19 |
AUG191373 | ANGEL #6 CVR B CONNECTING MONTES VAR | $3.99 | 10/23/19 |
AUG191374 | ANGEL #6 CVR C PREORDER BUONCRISTIANO | $3.99 | 10/23/19 |
JUN191302 | AVANT-GUARDS #8 (OF 8) CVR B PREORDER MCGEE VAR | $3.99 | 09/25/19 |
AUG191371 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 25 COPY FRISON | PI | 10/09/19 |
AUG191369 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 BLANK SKETCH VAR | $3.99 | 10/09/19 |
AUG191368 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 CONNECTING MATTHEWS | $3.99 | 10/09/19 |
AUG191367 | BUFFY VAMPIRE SLAYER ANGEL HELLMOUTH #1 CVR B LAMBERT | $3.99 | 10/09/19 |
JUL191340 | FAITHLESS #6 (OF 6) CVR B EROTICA LOTAY VAR (MR) | $4.99 | 09/25/19 |
JUL198682 | FAITHLESS #6 (OF 6) FOC LEE VAR (MR) | $3.99 | 09/25/19 |
AUG191378 | FIREFLY #10 15 COPY RAHZZAH | PI | 10/16/19 |
AUG191377 | FIREFLY #10 CVR B PREORDER QUINONES VAR | $3.99 | 10/16/19 |
JUL191309 | FIREFLY #9 15 COPY DANA | PI | 09/18/19 |
JUL191308 | FIREFLY #9 CVR B PREORDER QUINONES VAR | $3.99 | 09/18/19 |
JUL198302 | FIREFLY #9 FOC SLINEY VAR | $3.99 | 09/18/19 |
JUL191349 | GHOSTED IN LA #3 CVR B GRACE VAR | $3.99 | 09/11/19 |
AUG191420 | GHOSTED IN LA #4 CVR B GRACE VAR | $3.99 | 10/09/19 |
JUL191330 | GO GO POWER RANGERS #23 20 COPY VIDAL | PI | 09/11/19 |
JUL191329 | GO GO POWER RANGERS #23 CVR B MERCADO VAR | $3.99 | 09/11/19 |
JUL198119 | GO GO POWER RANGERS #23 CVR D FOC MAD VAR | $3.99 | 09/11/19 |
AUG191390 | GO GO POWER RANGERS #24 20 COPY VIDAL | PI | 10/09/19 |
AUG191389 | GO GO POWER RANGERS #24 CVR B MERCADO VAR | $3.99 | 10/09/19 |
JUL198818 | GO GO POWER RANGERS #24 FOC MAD VAR | $3.99 | 10/09/19 |
JUL198685 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 25 COPY TONG VAR | PI | 09/25/19 |
JUL198684 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 BLANK SKETCH VAR | $3.99 | 09/25/19 |
JUL191303 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 CVR B CONNECTING V | $3.99 | 09/25/19 |
JUL198683 | JIM HENSON DARK CRYSTAL AGE RESISTANCE #1 FOC WARD VAR | $3.99 | 09/25/19 |
JUL191345 | LUMBERJANES #66 CVR B PREORDER MILLEDGE VAR | $3.99 | 09/25/19 |
AUG191423 | LUMBERJANES #67 CVR B PREORDER MILLEDGE VAR | $3.99 | 10/23/19 |
JUL191332 | MIGHTY MORPHIN POWER RANGERS #43 20 COPY ANKA | PI | 09/25/19 |
JUL198687 | MIGHTY MORPHIN POWER RANGERS #43 FOC MORA VAR | $3.99 | 09/25/19 |
JUL191333 | MIGHTY MORPHIN POWER RANGERS #43 FOIL MONTES VAR | $4.99 | 09/25/19 |
AUG191386 | MIGHTY MORPHIN POWER RANGERS #44 20 COPY ANKA | PI | 10/02/19 |
AUG191387 | MIGHTY MORPHIN POWER RANGERS #44 FOIL MONTES VAR | $4.99 | 10/02/19 |
AUG191429 | OVER GARDEN WALL SOULFUL SYMPHONIES #3 (OF 5) CVR B FULLERTO | $3.99 | 10/02/19 |
AUG191430 | OVER GARDEN WALL SOULFUL SYMPHONIES #3 (OF 5) CVR C PREORDER | $3.99 | 10/02/19 |
JUL191336 | RONIN ISLAND #6 CVR B PREORDER YOUNG VAR | $3.99 | 09/11/19 |
JUL198118 | RONIN ISLAND #6 CVR C FOC MIYAZAWA | PI | 09/11/19 |
AUG191394 | RONIN ISLAND #7 CVR B PREORDER YOUNG VAR | $3.99 | 10/09/19 |
JUL198819 | RONIN ISLAND #7 FOC MIYAZAWA VAR | $3.99 | 10/09/19 |
JUL191357 | STEVEN UNIVERSE ONGOING #32 CVR B PREORDER LEONG VAR | $3.99 | 09/18/19 |
JUL198689 | STRANGE SKIES OVER EAST BERLIN #1 FOC ZONJIC VAR | $3.99 | 10/02/19 |
DARK HORSE COMICS | |||
JUL190376 | ALIENS COLONIAL MARINES RISING THREAT #1 CVR B TBD | $3.99 | 09/18/19 |
AUG190315 | ALIENS COLONIAL MARINES RISING THREAT #2 CVR B CAGLE | $3.99 | 10/23/19 |
MAY190280 | ALIENS RESCUE #3 (OF 4) CVR B CHATER | $3.99 | 09/25/19 |
AUG190262 | BERSERKER UNBOUND #3 (OF 4) CVR B NGUYEN | $3.99 | 10/02/19 |
APR190233 | BLACK HAMMER AGE OF DOOM #12 CVR B POPE & STEWART | $3.99 | 09/18/19 |
JUL190349 | BLACK HAMMER JUSTICE LEAGUE #3 (OF 5) CVR B POWELL | $3.99 | 09/11/19 |
JUL190350 | BLACK HAMMER JUSTICE LEAGUE #3 (OF 5) CVR C FAWKES | $3.99 | 09/11/19 |
JUL190351 | BLACK HAMMER JUSTICE LEAGUE #3 (OF 5) CVR D MOORE | $3.99 | 09/11/19 |
JUL190352 | BLACK HAMMER JUSTICE LEAGUE #3 (OF 5) CVR E SHANER | $3.99 | 09/11/19 |
AUG190252 | BLACK HAMMER JUSTICE LEAGUE #4 (OF 5) CVR B ROBINSON | $3.99 | 10/09/19 |
AUG190253 | BLACK HAMMER JUSTICE LEAGUE #4 (OF 5) CVR C FRANCAVILLA | $3.99 | 10/09/19 |
AUG190254 | BLACK HAMMER JUSTICE LEAGUE #4 (OF 5) CVR D WALTA | $3.99 | 10/09/19 |
AUG190255 | BLACK HAMMER JUSTICE LEAGUE #4 (OF 5) CVR E CROOK | $3.99 | 10/09/19 |
OCT108096 | CONAN THE CIMMERIAN #25 GEOFF DARROW VAR | $2.99 | |
JUL190365 | ETHER DISAPPEARANCE OF VIOLET BELL #1 (OF 5) CVR B AZACETA | $3.99 | 09/25/19 |
JUL190386 | FIGHT CLUB 3 #9 CVR B MORRIS (MR) | $3.99 | 09/25/19 |
AUG190247 | GRENDEL DEVILS ODYSSEY #1 (OF 8) CVR B MOON (MR) | $3.99 | 10/02/19 |
JUL190406 | MANOR BLACK #3 (OF 4) CVR B SMALLWOOD | $3.99 | 09/25/19 |
AUG190244 | MASK I PLEDGE ALLEGIANCE TO THE MASK #1 (OF 4) CVR B ALBUQUE | $3.99 | 10/16/19 |
AUG190286 | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #6 CVR B MACK (MR) | $3.99 | 10/16/19 |
JUL190370 | STEEPLE #1 (OF 5) CVR B SARIN | $3.99 | 09/18/19 |
AUG190300 | STEEPLE #2 (OF 5) CVR B TREIMAN | $3.99 | 10/16/19 |
JUL190383 | STRAYED #2 (OF 5) CVR B MAHFOOD | $3.99 | 09/18/19 |
AUG190296 | STRAYED #3 (OF 5) CVR B ZIRITT | $3.99 | 10/09/19 |
JUN190350 | SWORD DAUGHTER #9 CVR B CHATER | $3.99 | 10/23/19 |
JUL190390 | TOMMY GUN WIZARDS #2 (OF 4) CVR B LOTAY | $3.99 | 09/25/19 |
AUG190306 | TOMMY GUN WIZARDS #3 (OF 4) CVR B BERTRAM | $3.99 | 10/23/19 |
AUG190298 | TRIAGE #2 (OF 5) CVR B CORONNA | $3.99 | 10/09/19 |
DC COMICS | |||
JUL190532 | ACTION COMICS #1015 CARD STOCK VAR ED YOTV | PI | 09/25/19 |
AUG190474 | ACTION COMICS #1016 VAR ED YOTV | PI | 10/23/19 |
JUL190534 | AQUAMAN #52 CARD STOCK VAR ED YOTV | PI | 09/18/19 |
AUG190476 | AQUAMAN #53 VAR ED YOTV | PI | 10/16/19 |
JUL190536 | BATGIRL #39 CARD STOCK VAR ED YOTV | PI | 09/25/19 |
AUG190479 | BATGIRL #40 VAR ED YOTV | PI | 10/23/19 |
JUL190538 | BATMAN #78 VAR ED YOTV | PI | 09/11/19 |
JUL190540 | BATMAN #79 CARD STOCK VAR ED | PI | 09/18/19 |
AUG190481 | BATMAN #80 CARD STOCK VAR ED | PI | 10/02/19 |
AUG190483 | BATMAN #81 CARD STOCK YOTV VAR ED | PI | 10/16/19 |
JUL190544 | BATMAN AND THE OUTSIDERS #5 VAR ED YOTV | PI | 09/11/19 |
AUG190488 | BATMAN AND THE OUTSIDERS #6 VAR ED YOTV | PI | 10/09/19 |
JUL190542 | BATMAN BEYOND #36 VAR ED | PI | 09/25/19 |
AUG190491 | BATMAN BEYOND #37 VAR ED | PI | 10/23/19 |
JUL190521 | BATMAN CURSE OF THE WHITE KNIGHT #3 (OF 8) VAR ED | PI | 09/25/19 |
AUG190486 | BATMAN CURSE OF THE WHITE KNIGHT #4 (OF 8) VAR ED | PI | 10/23/19 |
JUL190546 | BATMAN SUPERMAN #2 CARD STOCK VAR ED | PI | 09/25/19 |
AUG190494 | BATMAN SUPERMAN #3 VAR ED | PI | 10/23/19 |
AUG190496 | BATMAN TEENAGE MUTANT NINJA TURTLES III #6 (OF 6) VAR ED | PI | 10/02/19 |
AUG190436 | BATMANS GRAVE #1 (OF 12) BLANK VAR ED | PI | 10/09/19 |
AUG190435 | BATMANS GRAVE #1 (OF 12) CARD STOCK VAR ED | PI | 10/09/19 |
JUL190552 | CATWOMAN #15 CARD STOCK VAR ED YOTV | PI | 09/11/19 |
AUG190499 | CATWOMAN #16 VAR ED YOTV | PI | 10/09/19 |
AUG190504 | DCEASED #5 (OF 6) CARD STOCK HORROR VAR ED | PI | 10/02/19 |
AUG190503 | DCEASED #5 (OF 6) CARD STOCK VAR ED | PI | 10/02/19 |
AUG190501 | DEATHSTROKE #48 VAR ED YOTV | PI | 10/02/19 |
JUL190555 | DETECTIVE COMICS #1011 VAR ED YOTV | PI | 09/11/19 |
JUL190557 | DETECTIVE COMICS #1012 VAR ED | PI | 09/25/19 |
AUG190509 | DETECTIVE COMICS #1013 VAR ED | PI | 10/09/19 |
AUG190511 | DETECTIVE COMICS #1014 CARD STOCK VAR ED YOTV | PI | 10/23/19 |
JUL190565 | EVENT LEVIATHAN #4 (OF 6) CARD STOCK VAR ED | PI | 09/11/19 |
AUG190513 | EVENT LEVIATHAN #5 (OF 6) VAR ED | PI | 10/09/19 |
JUL190568 | FLASH #78 VAR ED YOTV | PI | 09/11/19 |
JUL190570 | FLASH #79 VAR ED | PI | 09/25/19 |
AUG190515 | FLASH #80 CARD STOCK VAR ED | PI | 10/09/19 |
AUG190517 | FLASH #81 YOTV VAR ED | PI | 10/23/19 |
JUL190519 | FLASH FORWARD #1 (OF 6) BLANK VAR ED | PI | 09/18/19 |
JUL190518 | FLASH FORWARD #1 (OF 6) VAR ED | PI | 09/18/19 |
AUG190519 | FLASH FORWARD #2 (OF 6) VAR ED | PI | 10/16/19 |
APR118167 | FLASHPOINT #1 (OF 5) | $3.99 | |
APR118166 | FLASHPOINT #1 (OF 5) (SAN DIEGO VARIANT) | $3.99 | |
JUL190523 | GOTHAM CITY MONSTERS #1 (OF 6) VAR ED | PI | 09/11/19 |
AUG190523 | GREEN LANTERN #12 VAR ED | PI | 10/02/19 |
JUL190511 | HARLEEN #1 (OF 3) VAR ED (MR) | PI | 09/25/19 |
AUG190525 | HARLEEN #2 (OF 3) VAR ED (MR) | PI | 10/23/19 |
AUG190527 | HARLEY QUINN #66 VAR ED YOTV | PI | 10/02/19 |
AUG190529 | HARLEY QUINN & POISON IVY #2 (OF 6) HARLEY CARD STOCK VAR ED | PI | 10/09/19 |
AUG190530 | HARLEY QUINN & POISON IVY #2 (OF 6) POISON IVY CARD STOCK VA | $4.99 | 10/09/19 |
JUL190576 | HAWKMAN #16 VAR ED YOTV | PI | 09/11/19 |
AUG190532 | HAWKMAN #17 VAR ED YOTV | PI | 10/09/19 |
JUL190525 | INFERIOR FIVE #1 (OF 12) VAR ED | PI | 09/18/19 |
AUG190444 | JOKER HARLEY CRIMINAL SANITY #1 (OF 9) MAYHEW VAR ED | PI | 10/09/19 |
AUG190445 | JOKER HARLEY CRIMINAL SANITY #1 (OF 9) SUAYAN VAR ED | PI | 10/09/19 |
JUL190581 | JUSTICE LEAGUE #32 CARD STOCK VAR ED | PI | 09/18/19 |
AUG190535 | JUSTICE LEAGUE #33 CARD STOCK VAR ED | PI | 10/02/19 |
AUG190537 | JUSTICE LEAGUE #34 CARD STOCK VAR ED YOTV | PI | 10/16/19 |
JUL190583 | JUSTICE LEAGUE DARK #15 VAR ED YOTV | PI | 09/25/19 |
AUG190539 | JUSTICE LEAGUE DARK #16 VAR ED YOTV | PI | 10/23/19 |
JUL190585 | JUSTICE LEAGUE ODYSSEY #13 VAR ED YOTV | PI | 09/11/19 |
AUG190541 | JUSTICE LEAGUE ODYSSEY #14 VAR ED YOTV | PI | 10/09/19 |
AUG190451 | LEGION OF SUPER HEROES MILLENNIUM #2 (OF 2) CARD STOCK VAR E | $5.99 | 10/02/19 |
AUG190543 | LOIS LANE #4 (OF 12) VAR ED | PI | 10/02/19 |
AUG190545 | MARTIAN MANHUNTER #9 (OF 12) VAR ED | PI | 10/23/19 |
AUG190453 | METAL MEN #1 (OF 12) VAR ED | PI | 10/16/19 |
JUL190592 | NIGHTWING #64 VAR ED YOTV | PI | 09/18/19 |
AUG190547 | NIGHTWING #65 VAR ED YOTV | PI | 10/16/19 |
JUL190594 | RED HOOD OUTLAW #38 VAR ED YOTV | PI | 09/25/19 |
AUG190550 | RED HOOD OUTLAW #39 VAR ED YOTV | PI | 10/23/19 |
AUG190455 | RWBY #1 (OF 7) CARD STOCK VAR ED | PI | 10/09/19 |
APR190502 | SHAZAM #7 VAR ED | PI | 09/25/19 |
JUL190600 | SUPERGIRL #34 CARD STOCK VAR ED YOTV | PI | 09/18/19 |
AUG190555 | SUPERGIRL #35 VAR ED YOTV | PI | 10/09/19 |
JUL190602 | SUPERMAN #15 VAR ED YOTV | PI | 09/18/19 |
AUG190557 | SUPERMAN #16 VAR ED YOTV | PI | 10/09/19 |
AUG190460 | SUPERMAN SMASHES THE KLAN #1 (OF 3) VAR ED | PI | 10/16/19 |
AUG190561 | SUPERMAN YEAR ONE #3 (OF 3) MILLER COVER | $7.99 | 10/16/19 |
JUL190604 | SUPERMANS PAL JIMMY OLSEN #3 (OF 12) VAR ED | PI | 09/18/19 |
AUG190559 | SUPERMANS PAL JIMMY OLSEN #4 (OF 12) VAR ED | PI | 10/16/19 |
JUL190606 | TEEN TITANS #34 VAR ED YOTV | PI | 09/18/19 |
AUG190563 | TEEN TITANS #35 VAR ED YOTV | PI | 10/16/19 |
JUL190608 | TERRIFICS #20 VAR ED YOTV | PI | 09/25/19 |
AUG190565 | TERRIFICS #21 VAR ED YOTV | PI | 10/23/19 |
JUL190614 | WONDER WOMAN #78 VAR ED YOTV | PI | 09/11/19 |
JUL190616 | WONDER WOMAN #79 VAR ED | PI | 09/25/19 |
AUG190569 | WONDER WOMAN #80 VAR ED | PI | 10/09/19 |
AUG190571 | WONDER WOMAN #81 VAR ED YOTV | PI | 10/23/19 |
JUN190553 | YOUNG JUSTICE #8 CARD STOCK VAR ED | PI | 09/11/19 |
AUG190583 | YOUNG JUSTICE #9 CARD STOCK VAR ED | PI | 10/02/19 |
DYNAMITE ENTERTAINMENT | |||
AUG191257 | BETTIE PAGE HALLOWEEN SPECIAL ONE SHOT 10 COPY ROYLE VIRGIN | PI | 10/02/19 |
AUG191256 | BETTIE PAGE HALLOWEEN SPECIAL ONE SHOT CVR B BROWN | $4.99 | 10/02/19 |
FEB191047 | BETTIE PAGE UNBOUND #1 ATLAS AVALLONE SGN ED (MR) | $49.99 | 09/25/19 |
FEB191051 | BETTIE PAGE UNBOUND #1 ROYLE VIRGIN ED | $50.00 | 09/25/19 |
MAY191059 | BETTIE PAGE UNBOUND #4 10 COPY PHOTO VIRGIN | PI | 09/18/19 |
JUL198318 | BETTIE PAGE UNBOUND #4 11 COPY OHTA VIRGIN FOC | PI | 09/18/19 |
JUL198319 | BETTIE PAGE UNBOUND #4 15 COPY ROYLE B&W DRESSED FOC (N | PI | 09/18/19 |
MAY191060 | BETTIE PAGE UNBOUND #4 20 COPY WILLIAMS B&W | PI | 09/18/19 |
JUL198320 | BETTIE PAGE UNBOUND #4 21 COPY ROYLE VIRGIN FOC | PI | 09/18/19 |
MAY191061 | BETTIE PAGE UNBOUND #4 30 COPY CHANTLER VIRGIN | PI | 09/18/19 |
MAY191062 | BETTIE PAGE UNBOUND #4 40 COPY OHTA B&W | PI | 09/18/19 |
MAY191063 | BETTIE PAGE UNBOUND #4 50 COPY WILLIAMS VIRGIN | PI | 09/18/19 |
MAY191055 | BETTIE PAGE UNBOUND #4 CVR B CHANTLER | $3.99 | 09/18/19 |
MAY191056 | BETTIE PAGE UNBOUND #4 CVR C WILLIAMS | $3.99 | 09/18/19 |
MAY191057 | BETTIE PAGE UNBOUND #4 CVR D OHTA | $3.99 | 09/18/19 |
MAY191058 | BETTIE PAGE UNBOUND #4 CVR E PHOTO | $3.99 | 09/18/19 |
JUN191108 | BETTIE PAGE UNBOUND #5 10 COPY PHOTO VIRGIN | PI | 10/09/19 |
JUN191109 | BETTIE PAGE UNBOUND #5 20 COPY FEDERICI VIRGIN | PI | 10/09/19 |
JUN191110 | BETTIE PAGE UNBOUND #5 30 COPY CHANTLER VIRGIN | PI | 10/09/19 |
JUN191111 | BETTIE PAGE UNBOUND #5 40 COPY OHTA B&W | PI | 10/09/19 |
JUN191104 | BETTIE PAGE UNBOUND #5 CVR B CHANTLER | $3.99 | 10/09/19 |
JUN191105 | BETTIE PAGE UNBOUND #5 CVR C FEDERICI | $3.99 | 10/09/19 |
JUN191106 | BETTIE PAGE UNBOUND #5 CVR D OHTA | $3.99 | 10/09/19 |
JUN191107 | BETTIE PAGE UNBOUND #5 CVR E PHOTO | $3.99 | 10/09/19 |
AUG191265 | BETTIE PAGE UNBOUND #7 10 COPY PHOTO VIRGIN | PI | 10/23/19 |
AUG191266 | BETTIE PAGE UNBOUND #7 20 COPY WILLIAMS VIRGIN | PI | 10/23/19 |
AUG191267 | BETTIE PAGE UNBOUND #7 30 COPY CHANTLER VIRGIN | PI | 10/23/19 |
AUG191268 | BETTIE PAGE UNBOUND #7 40 COPY FEDERICI VIRGIN | PI | 10/23/19 |
AUG191261 | BETTIE PAGE UNBOUND #7 CVR B CHANTLER | $3.99 | 10/23/19 |
AUG191262 | BETTIE PAGE UNBOUND #7 CVR C WILLIAMS | $3.99 | 10/23/19 |
AUG191263 | BETTIE PAGE UNBOUND #7 CVR D FEDERICI | $3.99 | 10/23/19 |
AUG191264 | BETTIE PAGE UNBOUND #7 CVR E PHOTO | $3.99 | 10/23/19 |
AUG191203 | BLACK TERROR #1 10 COPY GORHAM VIRGIN | PI | 10/02/19 |
JUL198859 | BLACK TERROR #1 11 COPY FORNES B&W VIRGIN FOC | PI | 10/02/19 |
AUG191204 | BLACK TERROR #1 20 COPY HENDERSON VIRGIN | PI | 10/02/19 |
JUL198860 | BLACK TERROR #1 25 COPY FORNES TINT VIRGIN FOC | PI | 10/02/19 |
AUG191205 | BLACK TERROR #1 30 COPY GORHAM B&W | PI | 10/02/19 |
AUG191206 | BLACK TERROR #1 40 COPY HENDERSON B&W | PI | 10/02/19 |
AUG191207 | BLACK TERROR #1 50 COPY FORNES B&W | PI | 10/02/19 |
AUG191199 | BLACK TERROR #1 CVR B FORNES | $3.99 | 10/02/19 |
AUG191200 | BLACK TERROR #1 CVR C NAKAYAMA | $3.99 | 10/02/19 |
AUG191201 | BLACK TERROR #1 CVR D HENDERSON | $3.99 | 10/02/19 |
AUG191202 | BLACK TERROR #1 CVR E GORHAM | $3.99 | 10/02/19 |
AUG191221 | BLACK TERROR #1 FORNES LTD VIRGIN CVR | $50.00 | 10/02/19 |
AUG191220 | BLACK TERROR #1 FRANCAVILLA LTD VIRGIN CVR | $50.00 | 10/02/19 |
AUG191222 | BLACK TERROR #1 NAKAYAMA LTD VIRGIN CVR | $50.00 | 10/02/19 |
AUG191271 | CHARLIES ANGELS VS BIONIC WOMAN #4 10 COPY MAHFOOD B&W | PI | 10/02/19 |
AUG191272 | CHARLIES ANGELS VS BIONIC WOMAN #4 20 COPY STAGGS VIRGIN INC | PI | 10/02/19 |
AUG191273 | CHARLIES ANGELS VS BIONIC WOMAN #4 30 COPY MAHFOOD VIRGIN IN | PI | 10/02/19 |
AUG191270 | CHARLIES ANGELS VS BIONIC WOMAN #4 CVR B MAHFOOD | $3.99 | 10/02/19 |
JUL191164 | CHASTITY #1 10 COPY CAMPBELL CARVE | PI | 09/11/19 |
JUL198150 | CHASTITY #1 11 COPY ANACLETO SNEAK PEEK FOC | PI | 09/11/19 |
JUL198151 | CHASTITY #1 15 COPY CAMPBELL CARVE VIRGIN TINT FOC | PI | 09/11/19 |
JUL191165 | CHASTITY #1 20 COPY BRADSHAW B&W | PI | 09/11/19 |
JUL198152 | CHASTITY #1 25 COPY CAMPBELL CARVE DRESSED TINT FOC | PI | 09/11/19 |
JUL191166 | CHASTITY #1 30 COPY CRAIN HELLFIRE | PI | 09/11/19 |
JUL191167 | CHASTITY #1 40 COPY NAKAYAMA B&W | PI | 09/11/19 |
JUL191168 | CHASTITY #1 50 COPY CAMPBELL B&W | PI | 09/11/19 |
JUL191172 | CHASTITY #1 ANACLETO VIRGIN CVR (MR) | $50.00 | 09/25/19 |
JUL191171 | CHASTITY #1 BRADSHAW VIRGIN CVR (MR) | $50.00 | 09/25/19 |
JUL191170 | CHASTITY #1 CRAIN VIRGIN CVR (MR) | $50.00 | 09/25/19 |
JUL191160 | CHASTITY #1 CVR B BRADSHAW (MR) | $3.99 | 09/11/19 |
JUL191161 | CHASTITY #1 CVR C ANACLETO SURPRISE (MR) | $3.99 | 09/11/19 |
JUL191162 | CHASTITY #1 CVR D NODET (MR) | $3.99 | 09/11/19 |
JUL191163 | CHASTITY #1 CVR E NAKAYAMA (MR) | $3.99 | 09/11/19 |
JUL191173 | CHASTITY #1 NODET VIRGIN CVR (MR) | $50.00 | 09/25/19 |
JUL191169 | CHASTITY #1 WILLIAMS ATLAS ED (MR) | $49.99 | 10/23/19 |
AUG191277 | CHASTITY #2 10 COPY GARZA VIRGIN (MR) | PI | 10/16/19 |
AUG191278 | CHASTITY #2 20 COPY GARZA B&W (MR) | PI | 10/16/19 |
AUG191279 | CHASTITY #2 30 COPY NODET B&W (MR) | PI | 10/16/19 |
AUG191281 | CHASTITY #2 ANACLETO VIRGIN CVR (MR) | $50.00 | 10/16/19 |
AUG191275 | CHASTITY #2 CVR B GARZA (MR) | $3.99 | 10/16/19 |
AUG191276 | CHASTITY #2 CVR C ANACLETO (MR) | $3.99 | 10/16/19 |
AUG191280 | CHASTITY #2 NODET VIRGIN CVR (MR) | $50.00 | 10/16/19 |
MAR191107 | CRACKDOWN #4 10 COPY JAIME B&W | PI | 10/02/19 |
JUN191099 | DEATH DEFYING DEVIL #1 LEE VIRGIN CVR | $50.00 | 09/11/19 |
AUG191289 | DEATH DEFYING DEVIL #3 LEE VIRGIN CVR | $50.00 | 10/09/19 |
JUN191097 | DEATH-DEFYING DEVIL #1 FEDERICI VIRGIN CVR | $50.00 | 09/11/19 |
AUG191285 | DEATH-DEFYING DEVIL #3 10 COPY FEDERICI B&W | PI | 10/09/19 |
AUG191286 | DEATH-DEFYING DEVIL #3 20 COPY PARRILLO CRIMSON | PI | 10/09/19 |
AUG191287 | DEATH-DEFYING DEVIL #3 30 COPY PARRILLO BLUE | PI | 10/09/19 |
AUG191288 | DEATH-DEFYING DEVIL #3 40 COPY FEDERICI VIRGIN | PI | 10/09/19 |
AUG191283 | DEATH-DEFYING DEVIL #3 CVR B PARRILLO | $3.99 | 10/09/19 |
AUG191284 | DEATH-DEFYING DEVIL #3 CVR C FEDERICI | $3.99 | 10/09/19 |
AUG191290 | DEATH-DEFYING DEVIL #3 PARRILLO HIGH END VIRGIN CVR | $50.00 | 10/09/19 |
MAR191112 | ELVIRA MISTRESS OF DARK #10 10 COPY CERMAK VIRGIN | PI | 10/16/19 |
MAR191113 | ELVIRA MISTRESS OF DARK #10 20 COPY ROYLE B&W | PI | 10/16/19 |
MAR191114 | ELVIRA MISTRESS OF DARK #10 25 COPY SEELEY VIRGIN | PI | 10/16/19 |
MAR191109 | ELVIRA MISTRESS OF DARK #10 CVR B CERMAK | $3.99 | 10/16/19 |
MAR191110 | ELVIRA MISTRESS OF DARK #10 CVR C ROYLE | $3.99 | 10/16/19 |
MAR191111 | ELVIRA MISTRESS OF DARK #10 CVR D PHOTO | $3.99 | 10/16/19 |
FEB191092 | ELVIRA MISTRESS OF DARK #9 10 COPY CERMAK VIRGIN | PI | 09/18/19 |
JUL198327 | ELVIRA MISTRESS OF DARK #9 11 COPY EASTMAN B&W FOC INVC | PI | 09/18/19 |
JUL198328 | ELVIRA MISTRESS OF DARK #9 15 COPY CASTRO B&W FOC | PI | 09/18/19 |
FEB191093 | ELVIRA MISTRESS OF DARK #9 20 COPY ROYLE B&W | PI | 09/18/19 |
JUL198329 | ELVIRA MISTRESS OF DARK #9 21 COPY EASTMAN B&W VIRGIN FOC IN | PI | 09/18/19 |
FEB191094 | ELVIRA MISTRESS OF DARK #9 25 COPY EASTMAN VIRGIN | PI | 09/18/19 |
JUL198326 | ELVIRA MISTRESS OF DARK #9 5 COPY CASTRO FOC INVC | PI | 09/18/19 |
FEB191089 | ELVIRA MISTRESS OF DARK #9 CVR B CERMAK | $3.99 | 09/18/19 |
FEB191090 | ELVIRA MISTRESS OF DARK #9 CVR C ROYLE | $3.99 | 09/18/19 |
FEB191091 | ELVIRA MISTRESS OF DARK #9 CVR D PHOTO | $3.99 | 09/18/19 |
JUL191218 | JAMES BOND 007 #11 10 COPY JOHNSON VIRGIN | PI | 09/18/19 |
JUL191219 | JAMES BOND 007 #11 20 COPY PHAM VIRGIN | PI | 09/18/19 |
JUL191220 | JAMES BOND 007 #11 30 COPY MELKINOV VIRGIN | PI | 09/18/19 |
JUL191221 | JAMES BOND 007 #11 40 COPY CAREY VIRGIN | PI | 09/18/19 |
JUL191215 | JAMES BOND 007 #11 CVR B PHAM | $3.99 | 09/18/19 |
JUL191216 | JAMES BOND 007 #11 CVR C MELKINOV | $3.99 | 09/18/19 |
