Top 100 Non-Premier Graphic Novels: May 2019
Jun 10, 2019
VIZ Media's My Hero Academia Volume 18, the latest volume of the fan-favorite manga about a school for super-heroes, was May's best-selling non-premier graphic novel.
VIZ Media had a strong month in May with six of the month's top ten books. Also in the top ten were One-Punch Man Volume 16 at #2, Dragon Ball Super Volume 5 at #3, Smashed: The Junji Ito Collection at #4, My Hero Adademia: Vigilantes Volume 4 at #6, and One Piece Volume 90 at #10.
Benitez Productions' Lady Mechanika Volume 5: La Belle Dame Sans Merci ranked #5.
Oni Press' Rick and Morty Presents Volume 1, a collection of the character-focused one-shots, ranked #7.
Brenna Thummler's original graphic novel from Lion Forge, Sheets, ranked #8.
Finally, Titan Comics' Life Is Strange, collecting the series based on the video game, ranked #9.
TOP 100 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in May 2019
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 13 | 56 | 3.63 | FEB192177 | MY HERO ACADEMIA GN VOL 18 | $9.99 | VIZ MEDIA LLC |
2 | 22 | 73 | 3.04 | MAR192172 | ONE PUNCH MAN GN VOL 16 | $9.99 | VIZ MEDIA LLC |
3 | 26 | 81 | 2.82 | MAR192171 | DRAGON BALL SUPER GN VOL 05 | $9.99 | VIZ MEDIA LLC |
4 | 27 | 18 | 2.81 | FEB192164 | SMASHED JUNJI ITO STORY COLLECTION HC (MR) | $22.99 | VIZ MEDIA LLC |
5 | 32 | 69 | 2.40 | MAR191527 | LADY MECHANIKA TP VOL 05 LA BELLE DAME SANS MERCI | $11.99 | BENITEZ PRODUCTIONS |
6 | 36 | 117 | 2.21 | FEB192176 | MY HERO ACADEMIA VIGILANTES GN VOL 04 | $9.99 | VIZ MEDIA LLC |
7 | 53 | 61 | 1.74 | JAN192012 | RICK AND MORTY PRESENTS TP VOL 01 | $19.99 | ONI PRESS INC. |
8 | 54 | 125 | 1.68 | JUN181858 | SHEETS GN | $12.99 | LION FORGE |
9 | 67 | 100 | 1.45 | JAN192112 | LIFE IS STRANGE TP | $16.99 | TITAN COMICS |
10 | 75 | 198 | 1.33 | MAR192173 | ONE PIECE GN VOL 90 | $9.99 | VIZ MEDIA LLC |
11 | 76 | 43 | 1.31 | MAR191386 | GOON BUNCH OF OLD CRAP TP VOL 01 | $29.99 | ALBATROSS FUNNYBOOKS |
12 | 77 | 58 | 1.30 | FEB191840 | GODZILLA AFTERSHOCK HC GN | $24.99 | LEGENDARY COMICS |
13 | 79 | 91 | 1.28 | MAR192169 | JOJOS BIZARRE ADV 4 DIAMOND IS UNBREAKABLE HC VOL 01 | $19.99 | VIZ MEDIA LLC |
14 | 82 | 165 | 1.23 | FEB192172 | TOKYO GHOUL RE GN VOL 10 | $12.99 | VIZ MEDIA LLC |
15 | 85 | 119 | 1.19 | MAR191862 | GENDER QUEER MEMOIR GN | $17.99 | LION FORGE |
16 | 86 | 105 | 1.18 | JAN192024 | DREAM DADDY DAD DATING COMIC BOOK TP | $19.99 | ONI PRESS INC. |
17 | 89 | 98 | 1.14 | MAR191384 | WRONG EARTH TP VOL 01 | $19.99 | AHOY COMICS |
18 | 95 | 129 | 1.10 | NOV181988 | BLOODBORNE TP VOL 02 HEALING THIRST (MR) | $16.99 | TITAN COMICS |
18 | 95 | 139 | 1.10 | JAN192255 | DISNEY MANGA NIGHTMARE CHRISTMAS ZEROS JOURNEY TP VOL 02 | $15.99 | TOKYOPOP |
20 | 105 | 151 | 1.01 | JAN192113 | DOCTOR WHO 13TH TP VOL 01 | $16.99 | TITAN COMICS |
21 | 121 | 173 | 0.87 | MAY161133 | SABRINA CHILLING ADVENTURES TP VOL 01 (MR) | $17.99 | ARCHIE COMIC PUBLICATIONS |
22 | 124 | 296 | 0.86 | JAN192021 | GHOST HOG GN | $12.99 | ONI PRESS INC. |
23 | 125 | 154 | 0.86 | MAR191776 | LAURA DEAN KEEPS BREAKING UP WITH ME GN | $17.99 | :01 FIRST SECOND |
24 | 129 | 95 | 0.82 | FEB192282 | SAILOR MOON ETERNAL ED VOL 04 | $27.99 | KODANSHA COMICS |
25 | 137 | 248 | 0.80 | FEB192274 | BATTLE ANGEL ALITA MARS CHRONICLE GN VOL 06 | $10.99 | KODANSHA COMICS |
26 | 141 | 103 | 0.79 | FEB191757 | WALT DISNEY DONALD DUCK HC VOL 13 SCROOGE MINES KING SOLOMON | $29.99 | FANTAGRAPHICS BOOKS |
27 | 153 | 161 | 0.75 | JAN192268 | MEGA MAN MASTERMIX TP VOL 01 | $19.99 | UDON ENTERTAINMENT INC |
28 | 154 | 362 | 0.74 | JUN151643 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA LLC |
29 | 164 | 371 | 0.69 | MAR192174 | SNOW WHITE WITH RED HAIR GN VOL 01 | $9.99 | VIZ MEDIA LLC |
30 | 169 | 195 | 0.67 | MAR192196 | URUSEI YATSURA GN VOL 02 | $19.99 | VIZ MEDIA LLC |
31 | 177 | 209 | 0.64 | MAR192170 | FULLMETAL ALCHEMIST FULLMETAL EDITION HC VOL 05 | $19.99 | VIZ MEDIA LLC |
32 | 183 | 266 | 0.62 | JAN191429 | PRINCELESS TP VOL 07 FIND YOURSELF | $14.99 | ACTION LAB ENTERTAINMENT |
33 | 185 | 386 | 0.61 | JUN158141 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ MEDIA LLC |
34 | 186 | 388 | 0.61 | SEP151698 | MY HERO ACADEMIA GN VOL 02 | $9.99 | VIZ MEDIA LLC |
35 | 190 | 406 | 0.60 | FEB192171 | PROMISED NEVERLAND GN VOL 09 | $9.99 | VIZ MEDIA LLC |
36 | 192 | 451 | 0.60 | JAN191427 | MIRACULOUS TALES LADYBUG CAT NOIR TP S2 VOL 06 NEW HERO | $8.99 | ACTION LAB ENTERTAINMENT |
37 | 193 | 411 | 0.60 | FEB192173 | FOOD WARS SHOKUGEKI NO SOMA GN VOL 29 | $9.99 | VIZ MEDIA LLC |
37 | 193 | 385 | 0.60 | MAR192250 | LITTLE WITCH ACADEMIA GN VOL 03 | $10.00 | JY |
39 | 198 | 294 | 0.57 | MAR192134 | CREATURE GIRLS HANDS ON FIELD JOURNAL WORLD GN VOL 01 (MR) ( | $13.99 | GHOST SHIP |
40 | 199 | 855 | 0.56 | MAR192198 | POKEMON SUN & MOON GN VOL 04 | $4.99 | VIZ MEDIA LLC |
41 | 213 | 465 | 0.52 | MAR191480 | ARCHIE GIANT COMICS GALA GN | $9.99 | ARCHIE COMIC PUBLICATIONS |
42 | 216 | 345 | 0.52 | MAR192135 | WORLDS END HAREM GN VOL 05 (MR) | $12.99 | GHOST SHIP |
43 | 219 | 629 | 0.51 | APR191299 | POPE HATS #6 SHAPESHIFTER (MR) | $6.95 | ADHOUSE BOOKS |
44 | 220 | 479 | 0.51 | MAR192192 | BLACK CLOVER GN VOL 15 | $9.99 | VIZ MEDIA LLC |
45 | 225 | 456 | 0.50 | DEC151700 | MY HERO ACADEMIA GN VOL 03 | $9.99 | VIZ MEDIA LLC |
46 | 227 | 356 | 0.50 | FEB191677 | SATCHEL PAIGE STRIKING OUT JIM CROW GN | $12.99 | DISNEY - HYPERION |
47 | 232 | 229 | 0.49 | MAY181739 | ADVENTURE ZONE GN VOL 01 HERE THERE BE GERBLINS | $19.99 | :01 FIRST SECOND |
47 | 232 | 268 | 0.49 | DEC182082 | ROBOTECH TP VOL 04 LISAS REPORT | $16.99 | TITAN COMICS |
49 | 238 | 120 | 0.48 | MAR191856 | BOOK OF WEIRDO R CRUMB HUMOR COMICS ANTHOLOGY HC (MR) | $39.95 | LAST GASP |
49 | 238 | 508 | 0.48 | MAR191866 | WORMWORLD SAGA TP VOL 03 KINGSPEAK | $9.99 | LION FORGE |
51 | 242 | 193 | 0.48 | AUG090981 | AKIRA KODANSHA ED GN VOL 01 (MR) | $24.99 | KODANSHA COMICS |
51 | 242 | 350 | 0.48 | MAR191371 | BEYONDERS TP VOL 01 | $14.99 | AFTERSHOCK COMICS |
53 | 245 | 325 | 0.48 | MAR191864 | WINDY DAY HC | $15.99 | LION FORGE |
54 | 246 | 426 | 0.47 | MAR192291 | IM STANDING ON MILLION LIVES GN (MR) | $10.99 | KODANSHA COMICS |
55 | 257 | 389 | 0.45 | MAR192241 | OVERLORD GN VOL 10 (MR) | $13.00 | YEN PRESS |
56 | 262 | 394 | 0.44 | MAR192246 | SWORD ART ONLINE HOLLOW REALIZATION GN VOL 03 | $13.00 | YEN PRESS |
57 | 266 | 379 | 0.44 | FEB192178 | DEAD DEAD DEMONS DEDEDEDE DESTRUCTION GN VOL 05 (MR) | $14.99 | VIZ MEDIA LLC |
58 | 268 | 564 | 0.44 | MAR192191 | DR STONE GN VOL 05 | $9.99 | VIZ MEDIA LLC |
59 | 271 | 349 | 0.44 | MAR191793 | GLITCH GN VOL 01 | $14.99 | GRAPHIX |
60 | 274 | 523 | 0.43 | MAR191481 | ARCHIE AT RIVERDALE HIGH TP VOL 02 | $10.99 | ARCHIE COMIC PUBLICATIONS |
60 | 274 | 544 | 0.43 | MAR172201 | DRAGON BALL SUPER GN VOL 01 | $9.99 | VIZ MEDIA LLC |
62 | 282 | 434 | 0.42 | MAR192298 | RISING OF THE SHIELD HERO GN VOL 11 MANGA | $11.95 | ONE PEACE BOOKS |
63 | 283 | 440 | 0.42 | MAR192329 | CHI SWEET ADVENTURES GN VOL 04 | $11.95 | VERTICAL COMICS |
64 | 292 | 705 | 0.41 | FEB181690 | QUICK & EASY GUIDE TO THEY THEM PRONOUNS GN | $7.99 | ONI PRESS INC. |
65 | 293 | 219 | 0.41 | AUG131498 | UZUMAKI 3IN1 DLX ED HC JUNJI ITO (MR) | $27.99 | VIZ MEDIA LLC |
66 | 294 | 604 | 0.41 | MAR192190 | BLACK TORCH GN VOL 04 | $9.99 | VIZ MEDIA LLC |
67 | 301 | 430 | 0.40 | MAR192287 | GLEIPNIR GN VOL 02 (MR) | $12.99 | KODANSHA COMICS |
68 | 302 | 417 | 0.40 | MAR191863 | MIDNIGHT RADIO GN | $14.99 | LION FORGE |
69 | 303 | 405 | 0.39 | FEB192298 | BLANK CANVAS SO CALLED ARTISTS JOURNEY GN VOL 01 | $13.99 | SEVEN SEAS ENTERTAINMENT LLC |
70 | 307 | 292 | 0.39 | JAN191941 | SIMAK HC | $19.95 | HUMANOIDS INC |
71 | 310 | 422 | 0.39 | MAR192218 | MOBILE SUIT GUNDAM THUNDERBOLT GN VOL 11 | $14.99 | VIZ MEDIA LLC |
71 | 310 | 607 | 0.39 | DEC182240 | MY HERO ACADEMIA GN VOL 17 | $9.99 | VIZ MEDIA LLC |
73 | 312 | 606 | 0.38 | MAY182167 | MY HERO ACADEMIA VIGILANTES GN VOL 01 | $9.99 | VIZ MEDIA LLC |
74 | 317 | 491 | 0.38 | MAR191479 | ARCHIES SUPERTEENS TP | $12.99 | ARCHIE COMIC PUBLICATIONS |
75 | 319 | 112 | 0.38 | FEB192074 | IMPERIUM DLX HC | $59.99 | VALIANT ENTERTAINMENT LLC |
76 | 321 | 545 | 0.38 | MAR192294 | SEVEN DEADLY SINS GN VOL 32 | $10.99 | KODANSHA COMICS |
77 | 322 | 230 | 0.37 | MAR191746 | BEZIMENA HC (A) | $29.99 | FANTAGRAPHICS BOOKS |
78 | 326 | 453 | 0.37 | FEB192308 | OUR DREAMS AT DUSK SHIMANAMI TASOGARE GN VOL 01 (MR) | $12.99 | SEVEN SEAS ENTERTAINMENT LLC |
79 | 330 | 562 | 0.36 | JAN198512 | ATTACK ON TITAN BEFORE THE FALL GN VOL 16 | $10.99 | KODANSHA COMICS |
79 | 330 | 528 | 0.36 | FEB192181 | GOLDEN KAMUY GN VOL 09 (MR) | $12.99 | VIZ MEDIA LLC |
81 | 337 | 361 | 0.36 | MAR192093 | FRIENDO TP VOL 01 (MR) | $17.99 | VAULT COMICS |
82 | 349 | 124 | 0.35 | JAN191816 | CLYDE FANS HC BOX SET SLIPCASE EDITION (MR) | $54.95 | DRAWN & QUARTERLY |
83 | 350 | 667 | 0.34 | MAR161872 | MY HERO ACADEMIA GN VOL 04 | $9.99 | VIZ MEDIA LLC |
84 | 354 | 504 | 0.34 | FEB192303 | HOW NOT TO SUMMON DEMON LORD GN VOL 04 (MR) | $12.99 | SEVEN SEAS ENTERTAINMENT LLC |
85 | 355 | 478 | 0.34 | APR128211 | AMULET SC VOL 01 STONEKEEPER NEW PTG | $12.99 | GRAPHIX |
86 | 359 | 347 | 0.34 | JUL151482 | RICK & MORTY TP VOL 01 | $19.99 | ONI PRESS INC. |
87 | 360 | 335 | 0.34 | MAR191967 | INVASION 1984 TP | $19.99 | REBELLION / 2000AD |
88 | 369 | 487 | 0.33 | FEB192301 | EVE X EVE GN (MR) | $13.99 | SEVEN SEAS ENTERTAINMENT LLC |
89 | 371 | 529 | 0.32 | FEB192217 | GOBLIN SLAYER GN VOL 05 (MR) | $13.00 | YEN PRESS |
90 | 372 | 700 | 0.32 | OCT182065 | MY HERO ACADEMIA GN VOL 16 | $9.99 | VIZ MEDIA LLC |
90 | 372 | 704 | 0.32 | JUN158140 | ONE PUNCH MAN GN VOL 02 | $9.99 | VIZ MEDIA LLC |
92 | 381 | 364 | 0.32 | JAN191576 | PUNCHLINE BLOOD SISTERS TP VOL 01 | $19.99 | ANTARCTIC PRESS |
93 | 383 | 416 | 0.32 | NOV181987 | NEWBURY & HOBBES TP VOL 01 UNDYING | $16.99 | TITAN COMICS |
94 | 385 | 639 | 0.31 | MAR191809 | CARMEN SANDIEGO GN VOL 01 STICKY RICE CAPER | $10.99 | HOUGHTON MIFFLIN HARCOURT |
94 | 385 | 518 | 0.31 | MAR192162 | PERSONA 4 GN VOL 10 | $13.99 | UDON ENTERTAINMENT INC |
96 | 387 | 346 | 0.31 | SEP151087 | LADY MECHANIKA TP VOL 01 MYSTERY OF MECHANICAL CORPSE | $19.99 | BENITEZ PRODUCTIONS |
97 | 389 | 771 | 0.31 | MAR192213 | RECORD OF GRANCREST WAR GN VOL 03 (MR) | $9.99 | VIZ MEDIA LLC |
98 | 392 | 775 | 0.31 | FEB192194 | PLATINUM END GN VOL 08 (MR) | $9.99 | VIZ MEDIA LLC |
98 | 392 | 581 | 0.31 | APR151799 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ MEDIA LLC |
100 | 396 | 499 | 0.31 | NOV101063 | DEATH NOTE BLACK ED TP VOL 01 | $14.99 | VIZ MEDIA LLC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.