Exclusive: May Top 100 Best-Selling Graphic Novels
Jun 09, 2019
Lauren Myracle and Isaac Goodhart's Under the Moon: A Catwoman Tale, an original graphic novel from DC's DC Ink imprint, was May's best-selling graphic novel.
Also in the top ten for DC, DC Super Hero Girls: Spaced Out ranked #6.
Dark Horse Comics had three titles in the top ten: The Umbrella Academy volumes 1 and 2 ranked #2 and #4 respectively, and The Legend of Korra Part 1: Ruins of Empire, the official continuation of the animated series, ranked #8.
Image Comics had four titles in the top ten: Skottie Young and Jorge Corona's Middlewest Book 1 ranked #3, East of West Volume 9 ranked #5, Rat Queens Volume 6 ranked #9, and Saga Deluxe Edition Volume 3 ranked #10.
Also in the top ten, Al Ewing and Joe Bennett's The Immortal Hulk Volume 3: Hulk in Hell from Marvel Comics ranked #7.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in May 2019
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | UNDER THE MOON A CATWOMAN TALE TP DC INK | $16.99 | JAN190554 | DC COMICS |
2 | UMBRELLA ACADEMY TP VOL 01 APOCALYPSE SUITE | $17.99 | SEP108136 | DARK HORSE COMICS |
3 | MIDDLEWEST TP BOOK 01 (MR) | $9.99 | MAR190092-M | IMAGE COMICS |
4 | UMBRELLA ACADEMY TP VOL 02 DALLAS | $17.99 | DEC098005 | DARK HORSE COMICS |
5 | EAST OF WEST TP VOL 09 | $16.99 | FEB190059 | IMAGE COMICS |
6 | DC SUPER HERO GIRLS SPACED OUT TP | $9.99 | JAN190555 | DC COMICS |
7 | IMMORTAL HULK TP VOL 03 HULK IN HELL | $15.99 | FEB190998 | MARVEL COMICS |
8 | LEGEND OF KORRA TP PART 01 RUINS OF EMPIRE | $10.99 | JAN190482 | DARK HORSE COMICS |
9 | RAT QUEENS TP VOL 06 INFERNAL PATH (MR) | $16.99 | MAR190119 | IMAGE COMICS |
10 | SAGA DLX ED HC VOL 03 (MR) | $49.99 | MAR190127 | IMAGE COMICS |
11 | AVATAR THE LAST AIRBENDER IMBALANCE PART TWO TP | $10.99 | DEC180407 | DARK HORSE COMICS |
12 | STRANGER THINGS TP VOL 01 OTHER SIDE | $17.99 | JAN190427 | DARK HORSE COMICS |
13 | MY HERO ACADEMIA GN VOL 18 | $9.99 | FEB192177 | VIZ MEDIA LLC |
14 | JUSTICE LEAGUE TP VOL 02 GRAVEYARD OF GODS | $19.99 | FEB190589 | DC COMICS |
15 | INFINITY GAUNTLET TP | $24.99 | JUL110745 | MARVEL COMICS |
16 | AMAZING SPIDER-MAN OMNIBUS HC VOL 04 | $125.00 | NOV181004-M | MARVEL COMICS |
17 | SIX DAYS INCREDIBLE STORY OF D DAYS LOST CHAPTER HC | $24.99 | FEB190468 | DC COMICS |
18 | KINGDOM COME TP | $19.99 | JAN190687-M | DC COMICS |
19 | BLACKBIRD TP VOL 01 | $16.99 | FEB190053 | IMAGE COMICS |
20 | SPIDER-GWEN GHOST-SPIDER TP VOL 01 SPIDER-GEDDON | $15.99 | FEB190992 | MARVEL COMICS |
21 | LEAGUE OF LEGENDS ASHE TP WARMOTHER | $15.99 | FEB190854 | MARVEL COMICS |
22 | ONE PUNCH MAN GN VOL 16 | $9.99 | MAR192172 | VIZ MEDIA LLC |
23 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 03 | $15.99 | FEB190997 | MARVEL COMICS |
24 | SPAWN ORIGINS TP VOL 01 (NEW PTG) | $9.99 | MAR190064 | IMAGE COMICS |
25 | BITTER ROOT TP VOL 01 FAMILY BUSINESS | $16.99 | MAR190071-M | IMAGE COMICS |
26 | DRAGON BALL SUPER GN VOL 05 | $9.99 | MAR192171 | VIZ MEDIA LLC |
27 | SMASHED JUNJI ITO STORY COLLECTION HC (MR) | $22.99 | FEB192164 | VIZ MEDIA LLC |
28 | BATMAN WHITE KNIGHT HC | $29.99 | JAN198939 | DC COMICS |
29 | SPIDER-MAN NOIR COMPLETE COLLECTION TP | $24.99 | MAR191005 | MARVEL COMICS |
30 | BUFFY THE VAMPIRE SLAYER TP VOL 01 | $14.99 | MAR191266 | BOOM! STUDIOS |
31 | STAR WARS AGE OF REPUBLIC TP VILLAINS | $17.99 | FEB190985 | MARVEL COMICS |
32 | LADY MECHANIKA TP VOL 05 LA BELLE DAME SANS MERCI | $11.99 | MAR191527 | BENITEZ PRODUCTIONS |
33 | MISTER MIRACLE HC (MR) | $34.99 | JAN198940 | DC COMICS |
34 | STAR WARS AGE OF REPUBLIC TP HEROES | $17.99 | FEB190986 | MARVEL COMICS |
35 | IMMORTAL HULK TP VOL 01 OR IS HE BOTH | $15.99 | AUG181082 | MARVEL COMICS |
36 | MY HERO ACADEMIA VIGILANTES GN VOL 04 | $9.99 | FEB192176 | VIZ MEDIA LLC |
37 | FANTASTIC FOUR TP VOL 02 MR AND MRS GRIMM | $15.99 | FEB190999 | MARVEL COMICS |
37 | MAN WITHOUT FEAR TP DEATH OF DAREDEVIL | $15.99 | FEB190991 | MARVEL COMICS |
39 | QUANTUM AGE TP FROM WORLD OF BLACK HAMMER VOL 01 | $19.99 | JAN190414 | DARK HORSE COMICS |
40 | PEARL TP VOL 01 (MR) | $16.99 | FEB190570 | DC COMICS |
41 | COVER TP VOL 01 (MR) | $16.99 | FEB190568 | DC COMICS |
42 | BATMAN WHITE KNIGHT TP | $19.99 | JUL180733 | DC COMICS |
43 | JUSTICE LEAGUE ODYSSEY TP VOL 01 THE GHOST SECTOR | $16.99 | FEB190588 | DC COMICS |
44 | STAR WARS HAN SOLO IMPERIAL CADET TP | $17.99 | JAN191096 | MARVEL COMICS |
45 | RONIN BY FRANK MILLER TP BLACK LABEL | $19.99 | FEB190574 | DC COMICS |
46 | WONDER WOMAN & JUSTICE LEAGUE DARK WITCHING HOUR HC | $24.99 | FEB190620 | DC COMICS |
47 | DOCTOR STRANGE BY MARK WAID TP VOL 02 REMITTANCE | $17.99 | FEB190996 | MARVEL COMICS |
48 | PUNISHER TP VOL 02 WAR IN BAGALIA | $17.99 | FEB190994 | MARVEL COMICS |
49 | ALIENS TP DUST TO DUST | $17.99 | JUL180487 | DARK HORSE COMICS |
50 | SPAWN KILLS EVERYONE COMP COLL TP VOL 01 | $16.99 | MAR190062 | IMAGE COMICS |
51 | AMAZING SPIDER-MAN STRACZYNSKI OMNIBUS HC VOL 01 | $125.00 | NOV181006 | MARVEL COMICS |
52 | MONSTRESS TP VOL 01 (MR) | $9.99 | APR160803-M | IMAGE COMICS |
53 | RICK AND MORTY PRESENTS TP VOL 01 | $19.99 | JAN192012 | ONI PRESS INC. |
54 | SHEETS GN | $12.99 | JUN181858 | LION FORGE |
55 | OUTER DARKNESS TP VOL 01 (MR) | $16.99 | MAR190097 | IMAGE COMICS |
56 | IMMORTAL HULK TP VOL 02 GREEN DOOR | $15.99 | NOV181036 | MARVEL COMICS |
57 | BATGIRL TP VOL 05 ART OF THE CRIME | $16.99 | FEB190559 | DC COMICS |
57 | X-FORCE TP VOL 01 SINS OF PAST | $15.99 | MAR191020 | MARVEL COMICS |
59 | THOR BY JASON AARON COMPLETE COLLECTION TP VOL 01 | $39.99 | FEB191005 | MARVEL COMICS |
60 | AMAZING SPIDER-MAN EPIC COLLECTION TP ASSASSIN NATION | $39.99 | FEB191008 | MARVEL COMICS |
61 | BLACK PANTHER KILLMONGER TP BY ANY MEANS | $15.99 | FEB190990 | MARVEL COMICS |
62 | MAD ABOUT THE TRUMP ERA TP | $12.99 | FEB190596 | DC COMICS |
63 | MIGHTY MORPHIN POWER RANGERS TP VOL 08 SG | $16.99 | JAN191379 | BOOM! STUDIOS |
64 | MS MARVEL EPIC COLLECTION TP WOMAN WHO FELL TO EARTH | $34.99 | FEB191006 | MARVEL COMICS |
65 | FLASH BY MARK WAID TP BOOK 06 | $29.99 | FEB190572 | DC COMICS |
66 | SCOOBY APOCALYPSE TP VOL 05 | $16.99 | FEB190601 | DC COMICS |
67 | GREEN LANTERNS TP VOL 09 EVILS MIGHT | $19.99 | FEB190577 | DC COMICS |
67 | LIFE IS STRANGE TP | $16.99 | JAN192112 | TITAN COMICS |
69 | RAVEN DAUGHTER OF DARKNESS TP VOL 02 | $16.99 | FEB190599 | DC COMICS |
70 | WATCHMEN TP | $19.99 | FEB140265-M | DC COMICS |
71 | SHAZAM THE WORLDS MIGHTIEST MORTAL HC VOL 01 | $49.99 | FEB190605 | DC COMICS |
72 | SUICIDE SQUAD TP VOL 08 THE FINAL MISSION | $19.99 | FEB190610 | DC COMICS |
73 | SAGA TP VOL 01 (MR) | $9.99 | AUG120491 | IMAGE COMICS |
74 | SAGA TP VOL 09 (MR) | $14.99 | JUL180297 | IMAGE COMICS |
75 | ONE PIECE GN VOL 90 | $9.99 | MAR192173 | VIZ MEDIA LLC |
76 | GOON BUNCH OF OLD CRAP TP VOL 01 | $29.99 | MAR191386 | ALBATROSS FUNNYBOOKS |
77 | GODZILLA AFTERSHOCK HC GN | $24.99 | FEB191840 | LEGENDARY COMICS |
78 | SANDMAN TP VOL 08 WORLDS END 30TH ANNIV ED (MR) | $19.99 | FEB190603 | DC COMICS |
79 | JOJOS BIZARRE ADV 4 DIAMOND IS UNBREAKABLE HC VOL 01 | $19.99 | MAR192169 | VIZ MEDIA LLC |
80 | REDLANDS TP VOL 02 (MR) | $16.99 | MAR190125 | IMAGE COMICS |
81 | SILVER SURFER EPIC COLLECTION TP INNER DEMONS | $39.99 | FEB191007 | MARVEL COMICS |
82 | TOKYO GHOUL RE GN VOL 10 | $12.99 | FEB192172 | VIZ MEDIA LLC |
83 | FANTASTIC FOUR TP BEHOLD GALACTUS | $24.99 | FEB191010 | MARVEL COMICS |
84 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | NOV070226 | DC COMICS |
85 | GENDER QUEER MEMOIR GN | $17.99 | MAR191862 | LION FORGE |
86 | DREAM DADDY DAD DATING COMIC BOOK TP | $19.99 | JAN192024 | ONI PRESS INC. |
87 | CHAMPIONS GN TP WE STILL NEED HEROES | $12.99 | FEB191011 | MARVEL COMICS |
88 | SWAMP THING PROTECTOR OF THE GREEN DC ESSENTIAL ED TP | $24.99 | FEB190615 | DC COMICS |
89 | WRONG EARTH TP VOL 01 | $19.99 | MAR191384 | AHOY COMICS |
90 | GOD OF WAR TP | $17.99 | JAN190446 | DARK HORSE COMICS |
91 | LEGENDS OF THE DARK KNIGHT MICHAEL GOLDEN HC | $29.99 | FEB190592 | DC COMICS |
92 | DARK NIGHTS METAL TP | $19.99 | OCT180569 | DC COMICS |
93 | PAPER GIRLS TP VOL 01 | $9.99 | JAN160645 | IMAGE COMICS |
94 | SPIDER-MAN TP SINISTER SIX | $19.99 | FEB191001 | MARVEL COMICS |
95 | BLOODBORNE TP VOL 02 HEALING THIRST (MR) | $16.99 | NOV181988 | TITAN COMICS |
95 | DISNEY MANGA NIGHTMARE CHRISTMAS ZEROS JOURNEY TP VOL 02 | $15.99 | JAN192255 | TOKYOPOP |
97 | TEEN TITANS BY GEOFF JOHNS TP BOOK 03 | $29.99 | FEB190617 | DC COMICS |
98 | MMW INVINCIBLE IRON MAN HC VOL 12 | $75.00 | NOV181012-M | MARVEL COMICS |
98 | USAGI YOJIMBO SAGA TP VOL 08 | $24.99 | JAN190473 | DARK HORSE COMICS |
100 | SPIDER-MAN VS MYSTERIO TP | $39.99 | MAR191003 | MARVEL COMICS |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.