Top 50 Manga: March 2019
Apr 29, 2019
Boruto and his team confront a new enemy in VIZ Media's Boruto -Naruto Next Generations- Volume 5, the best-selling manga title of March.
Also in the top ten from VIZ, Yu-Go-Oh: Arc V Volume 5 ranked #6 and My Hero Academia Volume 1 ranked #7.
Dark Horse Comics' Mob Pyscho 100 Volume 2 ranked #2.
Tokyopop's Aria: Manga Masterpiece Omnibus Volume 1 ranked #3.
Kodansha Comicx had two titles in the top ten: Sailor Moon Eternal Edition Volume 3 ranked #4 and Gleipnir Volume 1 ranked #8.
Yen On's light novel The Saga of Tanya the Evil Volume 5 ranked #5.
Seven Seas Ghost Ship's Yuuna and the Haunted Hot Springs Volume 5 ranked 9.
Finally, Seven Seas' The Girl from the Other Side: Siuil Run Volume 2 ranked #10.
TOP 50 MANGA
Based on Total Unit Sales of Products Invoiced in March 2019
QTY RANK |
OVERALL GRAPHIC NOVEL UNIT RANK |
OVERALL GRAPHIC NOVEL DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 66 | 139 | 1.52 | JAN192273 | BORUTO GN VOL 05 NARUTO NEXT GENERATIONS | $9.99 | VIZ MEDIA LLC |
2 | 80 | 135 | 1.37 | NOV180277 | MOB PSYCHO 100 TP VOL 02 | $11.99 | DARK HORSE COMICS |
3 | 87 | 50 | 1.29 | NOV182121 | ARIA MANGA MASTERPIECE OMNIBUS GN VOL 01 | $24.99 | TOKYOPOP |
4 | 116 | 54 | 1.02 | OCT182174 | SAILOR MOON ETERNAL ED VOL 03 | $27.99 | KODANSHA COMICS |
5 | #N/A | #N/A | 0.92 | JAN192356 | SAGA OF TANYA EVIL LIGHT NOVEL SC VOL 05 | $14.00 | YEN ON |
6 | 156 | 235 | 0.82 | JAN192288 | YU GI OH ARC V GN VOL 05 | $9.99 | VIZ MEDIA LLC |
7 | 163 | 234 | 0.78 | JUN151643 | MY HERO ACADEMIA GN VOL 01 | $9.99 | VIZ MEDIA LLC |
8 | 168 | 186 | 0.76 | JAN192406 | GLEIPNIR GN VOL 01 (MR) | $12.99 | KODANSHA COMICS |
9 | 189 | 209 | 0.68 | DEC182380 | YUUNA & HAUNTED HOT SPRINGS GN VOL 05 (MR) | $12.99 | SEVEN SEAS GHOST SHIP |
10 | 202 | 214 | 0.62 | DEC182363 | GIRL FROM OTHER SIDE SIUIL RUN GN VOL 06 | $12.99 | SEVEN SEAS ENTERTAINMENT LLC |
11 | 207 | 249 | 0.60 | JAN192282 | FULLMETAL ALCHEMIST COMPLETE FOUR-PANEL COMICS TP | $12.99 | VIZ MEDIA LLC |
12 | 208 | 307 | 0.60 | SEP151698 | MY HERO ACADEMIA GN VOL 02 | $9.99 | VIZ MEDIA LLC |
13 | #N/A | #N/A | 0.57 | JAN192353 | IS WRONG PICK UP GIRLS DUNGEON NOVEL SC VOL 13 | $14.00 | YEN ON |
14 | 222 | 274 | 0.55 | OCT180365 | GANTZ G TP VOL 03 | $13.99 | DARK HORSE COMICS |
15 | 230 | 342 | 0.53 | JUN158141 | ONE PUNCH MAN GN VOL 01 | $9.99 | VIZ MEDIA LLC |
16 | 244 | 205 | 0.46 | NOV180278 | BLADE OF IMMORTAL OMNIBUS TP VOL 08 | $21.99 | DARK HORSE COMICS |
17 | 251 | 400 | 0.44 | JAN192278 | DR STONE GN VOL 04 | $9.99 | VIZ MEDIA LLC |
18 | 253 | 220 | 0.44 | JAN192339 | 20TH CENTURY BOYS PERFECT ED URASAWA VOL 03 | $19.99 | VIZ MEDIA LLC |
19 | 258 | 393 | 0.43 | DEC151700 | MY HERO ACADEMIA GN VOL 03 | $9.99 | VIZ MEDIA LLC |
20 | 266 | 325 | 0.42 | JAN192375 | SWORD ART ONLINE GIRLS OPS GN VOL 05 | $13.00 | YEN PRESS |
21 | 270 | 427 | 0.41 | JAN192279 | HUNTER X HUNTER GN VOL 35 | $9.99 | VIZ MEDIA LLC |
22 | 274 | 202 | 0.40 | OCT171949 | SHIVER HC JUNJI ITO | $22.99 | VIZ MEDIA LLC |
23 | 280 | 177 | 0.40 | AUG131498 | UZUMAKI 3IN1 DLX ED HC JUNJI ITO (MR) | $27.99 | VIZ MEDIA LLC |
24 | 282 | 320 | 0.39 | MAR181963 | DISNEY DESCENDANTS ROTTEN TO THE CORE COMPLETE TP | $15.99 | TOKYOPOP |
25 | 292 | 344 | 0.38 | JAN192414 | THAT TIME I GOT REINCARNATED AS A SLIME GN VOL 09 (MR) | $12.99 | KODANSHA COMICS |
26 | 293 | 328 | 0.38 | DEC182360 | CITRUS GN VOL 09 (MR) | $13.99 | SEVEN SEAS ENTERTAINMENT LLC |
27 | 309 | 346 | 0.36 | JAN192342 | ONE PIECE 3IN1 TP VOL 27 | $14.99 | VIZ MEDIA LLC |
28 | 316 | 463 | 0.35 | DEC182240 | MY HERO ACADEMIA GN VOL 17 | $9.99 | VIZ MEDIA LLC |
29 | 317 | 231 | 0.35 | AUG182424 | FRANKENSTEIN HC JUNJI ITO STORY COLLECTION | $22.99 | VIZ MEDIA LLC |
30 | 325 | 497 | 0.34 | MAR161872 | MY HERO ACADEMIA GN VOL 04 | $9.99 | VIZ MEDIA LLC |
31 | 330 | 451 | 0.34 | JAN192413 | SEVEN DEADLY SINS GN VOL 31 | $10.99 | KODANSHA COMICS |
32 | 334 | 542 | 0.33 | JAN192286 | SERAPH OF END VAMPIRE REIGN GN VOL 16 | $9.99 | VIZ MEDIA LLC |
33 | 337 | 481 | 0.33 | OCT180364 | EROMANGA SENSEI TP VOL 02 | $11.99 | DARK HORSE COMICS |
34 | 337 | 546 | 0.33 | JAN192298 | KAKURIYO BED & BREAKFAST FOR SPIRITS GN VOL 02 | $9.99 | VIZ MEDIA LLC |
35 | 342 | 174 | 0.33 | OCT162014 | TOMIE COMPLETE DLX ED HC JUNJI ITO (MR) | $34.99 | VIZ MEDIA LLC |
36 | 344 | 394 | 0.33 | JAN192359 | ANGELS OF DEATH EPISODE 0 GN VOL 01 | $13.00 | YEN PRESS |
37 | 347 | 527 | 0.33 | OCT182065 | MY HERO ACADEMIA GN VOL 16 | $9.99 | VIZ MEDIA LLC |
38 | 349 | 255 | 0.32 | JAN192360 | PLUNDERER GN VOL 01 | $22.00 | YEN PRESS |
39 | 352 | 407 | 0.32 | APR151799 | TOKYO GHOUL GN VOL 01 | $12.99 | VIZ MEDIA LLC |
40 | #N/A | #N/A | 0.32 | JAN192357 | SO IM SPIDER SO WHAT LIGHT NOVEL SC VOL 05 | $14.00 | YEN ON |
41 | 357 | 382 | 0.32 | JAN192269 | PERSONA 3 GN VOL 09 | $13.99 | UDON ENTERTAINMENT INC |
42 | 358 | 405 | 0.32 | JAN192365 | DEVIL IS PART TIMER GN VOL 13 | $13.00 | YEN PRESS |
43 | 361 | 541 | 0.31 | MAR172201 | DRAGON BALL SUPER GN VOL 01 | $9.99 | VIZ MEDIA LLC |
44 | #N/A | #N/A | 0.31 | JAN192345 | 86 EIGHTY SIX LIGHT NOVEL SC VOL 01 | $14.00 | YEN ON |
45 | 367 | 529 | 0.31 | JAN192337 | THAT BLUE SKY FEELING GN VOL 02 | $10.99 | VIZ MEDIA LLC |
46 | 368 | 390 | 0.31 | JAN192340 | BLEACH 3IN1 TP VOL 25 | $14.99 | VIZ MEDIA LLC |
47 | 372 | 418 | 0.31 | JAN192374 | SO IM A SPIDER SO WHAT GN VOL 05 | $13.00 | YEN PRESS |
48 | 376 | 463 | 0.30 | JAN192343 | GANGSTA GN VOL 08 (MR) | $12.99 | VIZ MEDIA LLC |
49 | 378 | 393 | 0.30 | JAN192378 | TRIAGE X GN VOL 17 (MR) | $14.00 | YEN PRESS |
50 | 381 | 595 | 0.30 | JAN192287 | HAIKYU GN VOL 31 | $9.99 | VIZ MEDIA LLC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.