PREVIEWSworld's New Releases For 4/17/2019
Apr 07, 2019
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list is tentative and subject to change. Please check with your retailer for availability.
New Releases | TXT |
PREMIER PUBLISHERS
ITEM CODE | DESCRIPTION | PRICE |
BOOM! STUDIOS | ||
FEB191285 | ADVENTURE TIME MARCY & SIMON #4 MAIN | $3.99 |
FEB191286 | ADVENTURE TIME MARCY & SIMON #4 PREORDER MARCY | $3.99 |
FEB191287 | ADVENTURE TIME MARCY & SIMON #4 PREORDER SIMON | $3.99 |
FEB191263 | BLACK BADGE #9 MAIN & MIX | $3.99 |
FEB191243 | BUFFY THE VAMPIRE SLAYER #4 CVR A MAIN TAYLOR | $3.99 |
FEB198077 | FIREFLY #4 (2ND PTG) | $3.99 |
DEC181360 | GO GO POWER RANGERS TP VOL 03 | $16.99 |
FEB191283 | LUMBERJANES #61 MAIN | $3.99 |
DEC181352 | SONS OF ANARCHY LEGACY ED TP VOL 02 (MR) | $29.99 |
DEC181386 | STEVEN UNIVERSE ORIGINAL GN VOL 04 CAMP PINING PLAY | $14.99 |
DARK HORSE COMICS | ||
FEB190350 | AVATAR TSU TEYS PATH #4 CVR A WHEATLEY | $3.99 |
FEB190351 | AVATAR TSU TEYS PATH #4 CVR B STANDEFER | $3.99 |
DEC180415 | BERSERK TP FLAME DRAGON KNIGHT | $14.99 |
FEB190276 | BPRD DEVIL YOU KNOW #15 | $3.99 |
FEB190354 | CALAMITY KATE #2 CVR A HOWELL PINTO | $3.99 |
FEB190355 | CALAMITY KATE #2 CVR B STOKOE | $3.99 |
JAN190490 | HELLBOY PLAYING CARDS | $4.99 |
FEB190261 | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #1 CVR A FABRY (MR | $3.99 |
FEB190262 | NEIL GAIMAN AMERICAN GODS MOMENT OF STORM #1 CVR B MACK (MR) | $3.99 |
JAN198507 | TERMINATOR SECTOR WAR #4 CVR A | $3.99 |
JAN198508 | TERMINATOR SECTOR WAR #4 CVR B YOUNG | $3.99 |
DEC180427 | UMBRELLA ACADEMY PLAYING CARDS | $4.99 |
DC COMICS | ||
FEB190473 | AMERICAN CARNAGE #6 (MR) | $3.99 |
FEB190474 | AQUAMAN #47 | $3.99 |
FEB190480 | BATMAN #69 | $3.99 |
JAN190663 | BATMAN DETECTIVE REBIRTH DLX COLL HC BOOK 04 | $34.99 |
SEP180539 | BATMAN SUPERMAN SILVER AGE OMNIBUS HC VOL 02 | $99.99 |
FEB198168 | BATMAN WHO LAUGHS #1 FINAL PTG | $4.99 |
FEB198169 | BATMAN WHO LAUGHS #2 FINAL PTG | $4.99 |
FEB198170 | BATMAN WHO LAUGHS #3 FINAL PTG | $4.99 |
FEB190493 | DAMAGE #16 | $3.99 |
JAN190667 | DAMAGE TP VOL 02 SCORCHED EARTH | $16.99 |
FEB198165 | DOOMSDAY CLOCK #1 FINAL PTG | $4.99 |
FEB198166 | DOOMSDAY CLOCK #2 FINAL PTG | $4.99 |
FEB198167 | DOOMSDAY CLOCK #7 FINAL PTG | $4.99 |
FEB190496 | ELECTRIC WARRIORS #6 | $3.99 |
FEB198171 | HEROES IN CRISIS #2 FINAL PTG | $3.99 |
FEB198172 | HEROES IN CRISIS #3 FINAL PTG | $3.99 |
FEB198173 | HEROES IN CRISIS #4 FINAL PTG | $3.99 |
FEB190510 | HIGH LEVEL #3 (MR) | $3.99 |
JAN190677 | INJUSTICE VS MASTERS OF THE UNIVERSE HC | $24.99 |
FEB190514 | JUSTICE LEAGUE #22 | $3.99 |
DEC180655 | JUSTICE LEAGUE OF AMERICA THE BRONZE AGE TP VOL 01 | $29.99 |
JAN190685 | KAMANDI CHALLENGE TP | $24.99 |
FEB190520 | LUCIFER #7 (MR) | $3.99 |
JAN190616 | MAD MAGAZINE #7 | $5.99 |
FEB190521 | NAOMI #4 | $3.99 |
FEB190522 | NIGHTWING #59 | $3.99 |
FEB190524 | PEARL #8 (MR) | $3.99 |
JAN190693 | SANDMAN TP VOL 07 BRIEF LIVES 30TH ANNIV ED (MR) | $19.99 |
FEB190530 | SCOOBY DOO WHERE ARE YOU #98 | $2.99 |
FEB198174 | SHAZAM #1 2ND PTG | $4.99 |
FEB198175 | SHAZAM #2 2ND PTG | $3.99 |
FEB190466 | TEEN TITANS #29 TERMINUS AGENDA | $3.99 |
JAN190701 | WONDER WOMAN TP VOL 08 DARK GODS | $16.99 |
DC COMICS/DC COLLECTIBLES | ||
SEP180631 | DC DESIGNER SERIES GREEN LANTERN BY IVAN REIS STATUE | $150.00 |
DYNAMITE ENTERTAINMENT | ||
JAN191161 | BARBARELLA DEJAH THORIS #3 CVR A BRAGA | $3.99 |
JAN191162 | BARBARELLA DEJAH THORIS #3 CVR B HSIEH | $3.99 |
JAN191163 | BARBARELLA DEJAH THORIS #3 CVR C OHTA | $3.99 |
JAN191164 | BARBARELLA DEJAH THORIS #3 CVR D GARCIA | $3.99 |
JAN191165 | BARBARELLA DEJAH THORIS #3 CVR E COSPLAY | $3.99 |
FEB191113 | JAMES BOND 007 #6 CVR A JOHNSON | $3.99 |
FEB191114 | JAMES BOND 007 #6 CVR B SHALVEY | $3.99 |
FEB191115 | JAMES BOND 007 #6 CVR C IENCO | $3.99 |
FEB191116 | JAMES BOND 007 #6 CVR D MOONEY | $3.99 |
FEB191156 | PETER CANNON THUNDERBOLT #4 30 COPY GANUCHEAU VIRGIN ( | PI |
FEB191151 | PETER CANNON THUNDERBOLT #4 CVR A ANKA | $3.99 |
FEB191152 | PETER CANNON THUNDERBOLT #4 CVR B GANUCHEAU | $3.99 |
FEB191153 | PETER CANNON THUNDERBOLT #4 CVR C WIJINGAARD | $3.99 |
IDW PUBLISHING | ||
NOV180708 | BATMAN THE MAXX ARKHAM DREAMS #4 CVR A KIETH | $4.99 |
NOV180709 | BATMAN THE MAXX ARKHAM DREAMS #4 CVR B KIETH | $4.99 |
FEB190659 | DISNEY AFTERNOON GIANT #4 | $5.99 |
DEC180800 | DITKO MONSTERS | $9.99 |
NOV180723 | FULL BLEED COMICS & CULTURE QUARTERLY HC VOL 03 | $25.00 |
FEB190642 | GHOSTBUSTERS 35TH ANNIV ANSWER CALL GHOSTBUSTERS GALLANT | $3.99 |
DEC180759 | GI JOE A REAL AMERICAN HERO #261 CVR A DIAZ | $3.99 |
DEC180760 | GI JOE A REAL AMERICAN HERO #261 CVR B ROYLE | $3.99 |
NOV180603 | MARVEL ACTION SPIDER-MAN #3 OSSIO | $3.99 |
FEB190669 | SONIC THE HEDGEHOG #16 CVR A STANLEY | $3.99 |
FEB190670 | SONIC THE HEDGEHOG #16 CVR B GRAY | $3.99 |
JAN190792 | STAR TREK Q CONFLICT #3 CVR A MESSINA | $3.99 |
JAN190793 | STAR TREK Q CONFLICT #3 CVR B MESSINA | $3.99 |
JAN190797 | STAR WARS ADVENTURES #20 CVR A CHARM | $3.99 |
JAN190798 | STAR WARS ADVENTURES #20 CVR B TBD | $3.99 |
JAN190801 | STAR WARS ADVENTURES TALES FROM VADERS CASTLE TP | $12.99 |
JAN190831 | TANGLED THE SERIES HAIR & NOW #1 PETROVICH | $3.99 |
FEB190705 | TRANSFORMERS #3 CVR A ROCHE | $3.99 |
FEB190706 | TRANSFORMERS #3 CVR B MALKOVA | $3.99 |
IMAGE COMICS | ||
JAN198546 | ASSASSIN NATION #1 2ND PTG (MR) | $3.99 |
FEB190135 | ASSASSIN NATION #2 (MR) | $3.99 |
FEB190136 | AUNTIE AGATHAS HOME FOR WAYWARD RABBITS #6 | $3.99 |
FEB198164 | DIE #1 5TH PTG (MR) | $3.99 |
FEB198299 | DIE #1 FORBIDDEN PLANET JETPACK EXC VAR 5TH PTG (MR) | $3.99 |
NOV180131 | EAST OF WEST #42 | $3.99 |
FEB190141 | EVOLUTION #16 (MR) | $3.99 |
FEB190142 | FARMHAND #7 (MR) | $3.99 |
FEB190144 | GIDEON FALLS #12 CVR A SORRENTINO & STEWART (MR) | $3.99 |
FEB198186 | GIDEON FALLS #12 CVR B DOYLE (MR) | $3.99 |
JAN190400 | GIDEON FALLS T/S LG | $24.99 |
JAN190399 | GIDEON FALLS T/S MED | $24.99 |
JAN190398 | GIDEON FALLS T/S SM | $24.99 |
JAN190401 | GIDEON FALLS T/S XL | $24.99 |
JAN190402 | GIDEON FALLS T/S XXL | $26.99 |
FEB190157 | KICK-ASS #13 CVR A FRUSIN (MR) | $3.99 |
FEB190158 | KICK-ASS #13 CVR B FRUSIN (MR) | $3.99 |
FEB190159 | KICK-ASS #13 CVR C MCCARTHY (MR) | $3.99 |
FEB190164 | LITTLE BIRD #2 (MR) | $3.99 |
FEB190167 | MIDDLEWEST #6 (MR) | $3.99 |
JAN190351 | OLIVER #3 CVR A ROBERTSON | $3.99 |
FEB198187 | OLIVER #3 CVR B MCCREA | $3.99 |
FEB190174 | OUTPOST ZERO #9 | $3.99 |
FEB190176 | PORT OF EARTH #9 CVR A MUTTI | $3.99 |
FEB190177 | PORT OF EARTH #9 CVR B CAMPBELL | $3.99 |
FEB190190 | RUMBLE #11 CVR A B&W RUBIN (MR) | $3.99 |
FEB190191 | RUMBLE #11 CVR B POLLARD NOWLAN & STEWART (MR) | $3.99 |
JAN190390 | WITCHBLADE #13 (MR) | $3.99 |
MARVEL COMICS | ||
FEB190905 | AGE OF X-MAN AMAZING NIGHTCRAWLER #3 | $3.99 |
FEB190904 | AGE OF X-MAN NEXTGEN #3 | $3.99 |
JAN199384 | AMAZING SPIDER-MAN #16 2ND PTG OTTLEY VAR | $4.99 |
JAN199385 | AMAZING SPIDER-MAN #16.HU 2ND PTG COELLO VAR | $3.99 |
JAN199386 | AMAZING SPIDER-MAN #17 2ND PTG RAMOS VAR | $4.99 |
FEB190833 | AMAZING SPIDER-MAN #19.HU | $3.99 |
FEB190831 | AMAZING SPIDER-MAN #252 FACSIMILE EDITION | $3.99 |
FEB190794 | AVENGERS NO ROAD HOME #10 | $4.99 |
JAN199387 | AVENGERS NO ROAD HOME #4 2ND PTG IZAAKSE VAR | $3.99 |
JAN199388 | AVENGERS NO ROAD HOME #5 2ND PTG IZAAKSE VAR | $3.99 |
JAN199389 | DAREDEVIL #1 3RD PTG CHECCHETTO VAR | $4.99 |
FEB190891 | DAREDEVIL #4 | $3.99 |
OCT181011 | DOCTOR STRANGE BY DONNY CATES HC | $34.99 |
FEB190871 | GUARDIANS OF THE GALAXY #4 | $3.99 |
JAN199390 | IMMORTAL HULK #15 2ND PTG BENNETT VAR | $3.99 |
JAN199391 | INVADERS #2 2ND PTG MAGNO VAR | $3.99 |
JAN191111 | IRON MAN EPIC COLLECTION TP MAN WHO KILLED TONY STARK | $39.99 |
JAN191120 | IRON MAN HEROES RETURN COMPLETE COLLECTION TP VOL 01 | $39.99 |
FEB190881 | MAGNIFICENT MS MARVEL #2 | $3.99 |
FEB190820 | MAJOR X #2 | $3.99 |
JAN199392 | MARVEL COMICS PRESENTS #2 2ND PTG SIQUEIRA VAR | $4.99 |
JAN199393 | MEET THE SKRULLS #1 2ND PTG MARTIN VAR | $3.99 |
FEB190894 | MEET THE SKRULLS #3 | $3.99 |
FEB190867 | MILES MORALES SPIDER-MAN #5 | $3.99 |
FEB190870 | OLD MAN QUILL #4 | $3.99 |
JAN191105 | SHATTERSTAR TP REALITY STAR | $15.99 |
JAN191114 | SHIELD BY HICKMAN & WEAVER TP HUMAN MACHINE | $24.99 |
FEB190888 | SHURI #7 | $3.99 |
JAN191115 | SPIDER-MAN 2099 VS VENOM 2099 TP | $39.99 |
FEB190855 | SPIDER-MAN CITY AT WAR #2 | $3.99 |
FEB190861 | SPIDER-MAN LIFE STORY #2 | $4.99 |
FEB190955 | STAR WARS AGE REBELLION SPECIAL #1 | $4.99 |
FEB190957 | STAR WARS AGE REBELLION SPECIAL #1 BARTEL GREATEST MOMENTS V | $4.99 |
FEB190947 | STAR WARS TIE FIGHTER #1 | $3.99 |
FEB190949 | STAR WARS TIE FIGHTER #1 CHRISTOPHER ACTION FIGURE VE | $3.99 |
JAN199394 | STAR WARS VADER DARK VISIONS #1 2ND PTG VILLANELLI VA | $4.99 |
FEB190765 | THOR #12 WR | $3.99 |
JAN191123 | THOR BY GILLEN COMPLETE COLLECTION TP NEW PTG | $34.99 |
JAN190986 | TONY STARK IRON MAN #10 | $3.99 |
FEB190801 | TRUE BELIEVERS AVENGERS ENDGAME #1 | $1.00 |
FEB190802 | TRUE BELIEVERS AVENGERS GATHERERS SAGA #1 | $1.00 |
FEB190803 | TRUE BELIEVERS AVENGERS THANOS FINAL BATTLE #1 | $1.00 |
FEB190915 | UNCANNY X-MEN #16 | $3.99 |
JAN199395 | VENOM #11 2ND PTG STEGMAN VAR | $3.99 |
FEB190759 | WAR OF REALMS #2 WR | $4.99 |
FEB190785 | WAR OF REALMS PUNISHER #1 CAMUNCOLI CONNECTING REALM | $3.99 |
FEB190784 | WAR OF REALMS PUNISHER #1 WR | $3.99 |
FEB190780 | WAR OF REALMS WAR SCROLLS #1 WR | $4.99 |
FEB190846 | WEST COAST AVENGERS #10 | $3.99 |
FEB190918 | WOLVERINE INFINITY WATCH #3 | $3.99 |
JAN191121 | X-MEN BY MILLIGAN TP VOL 01 DANGEROUS LIAISONS | $34.99 |
COMICS & GRAPHIC NOVELS
ITEM CODE | DESCRIPTION | PRICE |
FEB198301 | TOOTH FAIRY #0 2ND PTG | $3.99 |