PREVIEWSworld's New Releases For 2/13/2019
Feb 03, 2019
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list is tentative and subject to change. Please check with your retailer for availability.
| New Releases | TXT |
PREMIER PUBLISHERS
| ITEM CODE | DESCRIPTION | PRICE |
| BOOM! STUDIOS | ||
| DEC181393 | ADVENTURE TIME SEASON 11 #5 MAIN | $3.99 |
| DEC181394 | ADVENTURE TIME SEASON 11 #5 PREORDER BENBASSAT | $3.99 |
| DEC181384 | AMAZING WORLD GUMBALL SPRING BREAK SMASH #1 MAIN | $7.99 |
| DEC181385 | AMAZING WORLD GUMBALL SPRING BREAK SMASH #1 PREORDER | $7.99 |
| DEC181381 | BY NIGHT #8 MAIN CVR LARSEN | $3.99 |
| OCT181280 | GIANT DAYS TP VOL 09 | $14.99 |
| DEC181357 | GO GO POWER RANGERS #17 MAIN & MIX | $3.99 |
| OCT181245 | GREAT WIZ & RUCKUS ORIGINAL GN | $14.99 |
| DEC181369 | THRILLING ADVENTURE HOUR MARTIAN MANHUNT TP | $16.99 |
| DEC181366 | WIZARD BEACH #3 | $3.99 |
| DARK HORSE COMICS | ||
| DEC180368 | AVATAR TSU TEYS PATH #2 CVR A WHEATLEY | $3.99 |
| DEC180369 | AVATAR TSU TEYS PATH #2 CVR B STANDERFER | $3.99 |
| OCT180352 | EC ARCHIVES HC PIRACY | $49.99 |
| DEC180389 | GOD OF WAR #4 | $3.99 |
| OCT180349 | PLANTS VS ZOMBIES HC DINO-MIGHT | $9.99 |
| DEC180385 | TOM CLANCYS DIVISION EXTREMIS MALIS #2 | $3.99 |
| SEP180308 | TOMB RAIDER COLORING BOOK TP | $14.99 |
| NOV180283 | UMBRELLA ACADEMY JOURNAL | $19.99 |
| NOV180236 | WHISPERING DARK #4 | $3.99 |
| DEC180381 | WILLIAM GIBSON ALIEN 3 #4 CVR A CHRISTMAS | $3.99 |
| DEC180382 | WILLIAM GIBSON ALIEN 3 #4 CVR B MOORE | $3.99 |
| DC COMICS | ||
| NOV180540 | BATMAN THE CAPED CRUSADER TP VOL 02 | $29.99 |
| DEC180539 | BATMAN WHO LAUGHS #3 | $4.99 |
| DEC188129 | DETECTIVE COMICS #994 2ND PTG | $3.99 |
| DEC188130 | DETECTIVE COMICS #995 2ND PTG | $3.99 |
| DEC188131 | DETECTIVE COMICS #996 2ND PTG | $3.99 |
| DEC180551 | DETECTIVE COMICS #998 | $3.99 |
| DEC180556 | ELECTRIC WARRIORS #4 | $3.99 |
| DEC180512 | FLASH #64 THE PRICE | $3.99 |
| DEC180558 | GODDESS MODE #3 (MR) | $3.99 |
| DEC180563 | HAWKMAN #9 | $3.99 |
| DEC180569 | HOUSE OF WHISPERS #6 (MR) | $3.99 |
| DEC180574 | JUSTICE LEAGUE DARK #8 | $3.99 |
| OCT180598 | MISTER MIRACLE TP (MR) | $24.99 |
| NOV180562 | NEIL GAIMANS & CHARLES VESS STARDUST TP NEW ED (MR) | $19.99 |
| DEC180584 | RED HOOD OUTLAW #31 | $3.99 |
| DEC180586 | SCOOBY APOCALYPSE #34 | $3.99 |
| NOV180572 | SUICIDE SQUAD HELL TO PAY TP | $14.99 |
| DEC180594 | SUPERGIRL #27 | $3.99 |
| DEC180596 | SUPERMAN #8 | $3.99 |
| DEC180601 | TITANS #34 | $3.99 |
| NOV180578 | TITANS TP VOL 05 THE SPARK | $19.99 |
| NOV180580 | TORSO TP NEW ED (MR) | $24.99 |
| DEC180525 | WONDER TWINS #1 | $3.99 |
| DEC180606 | WONDER WOMAN #64 | $3.99 |
| AUG180663 | WONDER WOMAN BY PHIL JIMINEZ OMNIBUS HC | $75.00 |
| DC COMICS/DC COLLECTIBLES | ||
| JUL180809 | DC DESIGNER SERIES NIGHTWING & BATGIRL BY SOOK STATUE | $250.00 |
| DYNAMITE ENTERTAINMENT | ||
| DEC181099 | ARMY OF DARKNESS BUBBA HOTEP #1 AUTHENTIX ED | $10.00 |
| DEC181088 | ARMY OF DARKNESS BUBBA HOTEP #1 CVR A GOMEZ | $3.99 |
| DEC181089 | ARMY OF DARKNESS BUBBA HOTEP #1 CVR B MANDRAKE | $3.99 |
| DEC181090 | ARMY OF DARKNESS BUBBA HOTEP #1 CVR C HACK | $3.99 |
| DEC181091 | ARMY OF DARKNESS BUBBA HOTEP #1 CVR D GALINDO | $3.99 |
| DEC181092 | ARMY OF DARKNESS BUBBA HOTEP #1 CVR E KUBERT | $3.99 |
| DEC181108 | ARMY OF DARKNESS BUBBA HOTEP #1 MANDRAKE VIRGIN CVR | $50.00 |
| DEC181184 | JAMES BOND ORIGIN #6 CVR A CASSADAY | $3.99 |
| DEC181185 | JAMES BOND ORIGIN #6 CVR B COLAK | $3.99 |
| DEC181186 | JAMES BOND ORIGIN #6 CVR C ANWAR | $3.99 |
| DEC181187 | JAMES BOND ORIGIN #6 CVR D MOUSTAFA | $3.99 |
| DEC181188 | JAMES BOND ORIGIN #6 CVR E BOB Q | $3.99 |
| DEC181197 | LONE RANGER VOL 3 #5 CVR A CASSADAY | $3.99 |
| NOV181213 | VAMPIRELLA DEJAH THORIS #5 CVR A PAGULAYAN | $3.99 |
| NOV181214 | VAMPIRELLA DEJAH THORIS #5 CVR B ANACLETO | $3.99 |
| NOV181215 | VAMPIRELLA DEJAH THORIS #5 CVR C SEGOVIA | $3.99 |
| NOV181216 | VAMPIRELLA DEJAH THORIS #5 CVR D JUSKO | $3.99 |
| NOV181217 | VAMPIRELLA DEJAH THORIS #5 CVR E VAMPIRELLA COSPLAY | $3.99 |
| NOV181218 | VAMPIRELLA DEJAH THORIS #5 CVR F DEJAH THORIS COSPLAY | $3.99 |
| DEC181226 | VAMPIRELLA VALENTINES DAY SPECIAL #1 CVR A GUNDUZ | $4.99 |
| IDW PUBLISHING | ||
| OCT180708 | DICK TRACY DEAD OR ALIVE #4 CVR A ALLRED | $3.99 |
| OCT180709 | DICK TRACY DEAD OR ALIVE #4 CVR B TOMMASO | $3.99 |
| DEC180706 | DISNEY AFTERNOON GIANT #3 | $5.99 |
| OCT180652 | IMPOSSIBLE INC #4 | $3.99 |
| MAY170534 | JUNGLE GIRLS HC | $29.99 |
| NOV180666 | STAR WARS ADVENTURES #18 CVR A CHARM | $3.99 |
| NOV180667 | STAR WARS ADVENTURES #18 CVR B FLOREAN | $3.99 |
| DEC180737 | TMNT ONGOING #91 CVR A DIALYNAS | $3.99 |
| DEC180738 | TMNT ONGOING #91 CVR B EASTMAN | $3.99 |
| IMAGE COMICS | ||
| DEC180223 | AUNTIE AGATHAS HOME FOR WAYWARD RABBITS #4 | $3.99 |
| DEC180228 | BLACKBIRD #5 CVR A BARTEL | $3.99 |
| DEC180229 | BLACKBIRD #5 CVR B FRISON | $3.99 |
| NOV188407 | CRIMINAL #1 2ND PTG (MR) | $3.99 |
| DEC180234 | CRIMINAL #2 (MR) | $3.99 |
| DEC188162 | DIE #2 2ND PTG (MR) | $3.99 |
| DEC180248 | GIDEON FALLS #11 CVR A SORRENTINO (MR) | $3.99 |
| DEC180249 | GIDEON FALLS #11 CVR B SUAYAN (MR) | $3.99 |
| DEC180250 | GUNNING FOR HITS #2 (MR) | $3.99 |
| DEC180057 | HIT-GIRL SEASON TWO #1 CVR A FRANCAVILLA (MR) | $3.99 |
| DEC180058 | HIT-GIRL SEASON TWO #1 CVR B B&W FRANCAVILLA (MR) | $3.99 |
| DEC180059 | HIT-GIRL SEASON TWO #1 CVR C CONNER (MR) | $3.99 |
| DEC180255 | KICK-ASS #12 CVR A FRUSIN (MR) | $3.99 |
| DEC180256 | KICK-ASS #12 CVR B FRUSIN (MR) | $3.99 |
| DEC180257 | KICK-ASS #12 CVR C ARAUJO (MR) | $3.99 |
| DEC180258 | KICK-ASS #12 CVR D ROMITA JR (MR) | $3.99 |
| SEP180188 | MAGIC ORDER #6 CVR A COIPEL (MR) | $3.99 |
| SEP180189 | MAGIC ORDER #6 CVR B B&W COIPEL (MR) | $3.99 |
| DEC188055 | MAGIC ORDER #6 CVR C KERSCHL (MR) | $3.99 |
| DEC188163 | MIDDLEWEST #2 2ND PTG (MR) | $3.99 |
| DEC180264 | MURDER FALCON #5 CVR A JOHNSON & SPICER | $3.99 |
| DEC180266 | OBLIVION SONG BY KIRKMAN & DE FELICI #12 (MR) | $3.99 |
| DEC180269 | OUTER DARKNESS #4 (MR) | $3.99 |
| NOV180177 | RAT QUEENS #14 CVR A GIENI (MR) | $3.99 |
| NOV180178 | RAT QUEENS #14 CVR B VALENTINO & GIENI (MR) | $3.99 |
| NOV180184 | SAVAGE DRAGON #242 (MR) | $3.99 |
| DEC188887 | SPAWN #293 CVR C (NEW PTG) | $2.99 |
| DEC180288 | SPAWN KILLS EVERYONE TOO #3 CVR A MCFARLANE | $3.99 |
| DEC180289 | SPAWN KILLS EVERYONE TOO #3 CVR B B&W VIRGIN MCFARLAN | $3.99 |
| DEC180290 | SPAWN KILLS EVERYONE TOO #3 CVR C MCFARLANE SKETCH CV | $3.99 |
| DEC180295 | WARNING #4 (MR) | $3.99 |
| MARVEL COMICS | ||
| DEC180884 | AGE OF X-MAN NEXTGEN #1 | $3.99 |
| DEC180951 | AMAZING SPIDER-MAN #15 | $3.99 |
| DEC180831 | AVENGERS NO ROAD HOME #1 | $4.99 |
| DEC180911 | CAPTAIN MARVEL #2 | $3.99 |
| NOV181018 | CAPTAIN MARVEL EARTHS MIGHTIEST HERO TP VOL 05 | $24.99 |
| AUG181069 | CAPTAIN MARVEL MS MARVEL A HERO IS BORN OMNIBUS HC | $100.00 |
| NOV180939 | DAUGHTERS OF DRAGON MPGN TP | $19.99 |
| DEC180999 | DEAD MAN LOGAN #4 | $3.99 |
| NOV181020 | DECADES MARVEL 50S TP CAPTAIN AMERICA STRIKES | $24.99 |
| NOV181044 | EXCALIBUR EPIC COLLECTION TP GIRLS SCHOOL HECK | $39.99 |
| AUG181072 | HULK HC DOGS OF WAR | $100.00 |
| NOV188875 | IMMORTAL HULK #2 3RD PTG BENNETT VAR | $3.99 |
| NOV188876 | IMMORTAL HULK #3 3RD PTG BROWN VAR | $3.99 |
| NOV188877 | IMMORTAL HULK #7 2ND PTG BENNETT VAR | $3.99 |
| NOV181036 | IMMORTAL HULK TP VOL 02 GREEN DOOR | $15.99 |
| NOV181023 | INFINITY WARPS TP TWO-IN-ONE | $29.99 |
| NOV181024 | INFINITY WARS TP | $34.99 |
| NOV180940 | IRONHEART #3 | $3.99 |
| DEC180976 | MARVEL TALES BLACK WIDOW #1 | $7.99 |
| DEC180812 | MARVELS ANNOTATED #1 | $7.99 |
| AUG181073 | MMW LUKE CAGE POWER MAN HC VOL 03 | $75.00 |
| DEC181001 | MR AND MRS X #8 | $3.99 |
| DEC180992 | MS MARVEL #38 | $3.99 |
| DEC181025 | MSH ADVENTURES SPIDER-MAN WEB OF INTRIGUE #1 | $3.99 |
| NOV181034 | PETER PARKER SPECTACULAR SPIDER-MAN TP VOL 05 | $15.99 |
| DEC180989 | PUNISHER #8 | $3.99 |
| DEC180985 | RUNAWAYS #18 | $3.99 |
| DEC180815 | SAVAGE SWORD OF CONAN #1 | $4.99 |
| DEC181004 | SHATTERSTAR #5 | $3.99 |
| NOV181026 | SPIDER-GEDDON TP | $24.99 |
| DEC180955 | SPIDER-GWEN GHOST SPIDER #5 | $3.99 |
| DEC180958 | SPIDER-MAN DEADPOOL #46 | $3.99 |
| DEC181021 | STAR WARS AOR COUNT DOOKU #1 | $3.99 |
| DEC181014 | STAR WARS HAN SOLO IMPERIAL CADET #4 | $3.99 |
| DEC180940 | THOR #10 | $3.99 |
| DEC180925 | TRUE BELIEVERS CAPTAIN MARVEL VS RONAN #1 | $1.00 |
| DEC180924 | TRUE BELIEVERS CAPTAIN MAR-VELL#1 | $1.00 |
| DEC180990 | UNBEATABLE SQUIRREL GIRL #41 | $3.99 |
| DEC180974 | WINTER SOLDIER #3 | $3.99 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
| JUN181715 | DF AMAZING SPIDER-MAN #1 ROMITA SR EXC CVR | $299.99 |
| SEP181733 | DF JUSTICE LEAGUE AQUAMAN CGC GRADED | $89.99 |
MERCHANDISE
| ITEM CODE | DESCRIPTION | PRICE |
| DIAMOND SELECT TOYS LLC | ||
| SEP182333 | DC GALLERY BATMAN DARK KNIGHT MOVIE PVC FIGURE | $45.00 |
| JUN182320 | KINGDOM HEARTS TRON LIGHTCYCLE DLX MINIMATES SET | $15.99 |
| JUN182315 | LEGENDARY FILM PACIFIC RIM GYPSY DANGER 12IN BUST | $199.99 |
| JUN182322 | MARVEL PREMIERE BLACK PANTHER MOVIE STATUE | $150.00 |
| APR182167 | MARVEL SELECT AVENGERS 3 THOR AF | $24.99 |




