Top 25 Toys: December 2018
Jan 18, 2019
Based on the 1980s animated televisions series The Real Ghostbusters, Diamond Select Toys' Ghostbusters Select Series 9 Action Figures were December's best-selling toy product.
Diamond Select Toys had three products among the top ten including the Pacific Rim: Uprising Series 3 Action Figures at #3 and the Marvel Gallery: Ant-Man and The Wasp: The Wasp PVC Figure at #8.
Mezco also had three products in the top ten: the PREVIEWS Exclusive One:12 Collective: Marvel Comics: Dr. Strange (Defenders) Action Figure ranked #2, the One:12 Collective: DC Comics: Catwoman Action Figure ranked #4, and the One:12 Collective: Marvel Comics: Dr. Strange Action Figure ranked #6.
DC Collectibles had three products among the top ten as well: the DC Artists Alley: The Flash by Uminga Vinyl Figure ranked #5, the DC Artists Alley: Batgirl by Murase Vinyl Figure ranked #7, and the DC Comics Bombshells: Batman and Catwoman Statue, November's best-selling toy, remained on the chart at #10.
Finally, Hasbro's X-Men Legends: Archangel 6-Inch Action Figure ranked #9.
TOP 25 TOYS
Based on Total Retail Dollar Sales of Products Invoiced in December 2018
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 4 | JUL182490 | GHOSTBUSTERS SELECT AF SERIES 9 ASST | $149.94 | DIAMOND SELECT TOYS |
2 | 1 | AUG178702 | ONE-12 COLLECTIVE MARVEL PX DEFENDERS DOCTOR STRANGE AF | $56.00 | MEZCO TOYS |
3 | 18 | JUL182498 | PACIFIC RIM 2 SELECT AF SERIES 3 ASST | $149.94 | DIAMOND SELECT TOYS |
4 | 12 | JAN189082 | ONE-12 COLLECTIVE DC CATWOMAN AF | $56.00 | MEZCO TOYS |
5 | 2 | JUN180600 | DC ARTISTS ALLEY FLASH BY UMINGA VINYL FIG | $40.00 | DC COLLECTIBLES |
6 | 22 | APR178082 | ONE-12 COLLECTIVE MARVEL DOCTOR STRANGE AF | $56.00 | MEZCO TOYS |
7 | 5 | JUN180598 | DC ARTISTS ALLEY BATGIRL BY MURASE VINYL FIG | $40.00 | DC COLLECTIBLES |
8 | 6 | JUL182500 | MARVEL GALLERY ANT-MAN & THE WASP MOVIE WASP PVC FIGURE | $45.00 | DIAMOND SELECT TOYS |
9 | 85 | JUN188419 | X-MEN LEGENDS ARCHANGEL 6IN AF CS | $91.40 | HASBRO TOY GROUP |
10 | 160 | MAY180613 | DC COMICS BOMBSHELLS BATMAN & CATWOMAN STATUE | $250.00 | DC COLLECTIBLES |
11 | 80 | APR188794 | DCTV THE FLASH FLASH VARIANT STATUE | $130.00 | DC COLLECTIBLES |
12 | 76 | MAY168089 | AVENGERS LEGENDS GEAR IRON MAN ELECTRONIC HELMET | $72.50 | HASBRO TOY GROUP |
13 | 9 | JUN180602 | DC ARTISTS ALLEY NIGHTWING BY NOOLIGAN VINYL FIG | $40.00 | DC COLLECTIBLES |
14 | 134 | MAY182379 | MARVEL WOLVERINE 1980 COLLECTORS GALLERY STATUE | $110.00 | GENTLE GIANT STUDIOS |
15 | 27 | AUG189110 | POCKET POP HARRY POTTER ADVENT CALENDAR | $56.99 | FUNKO |
16 | 7 | JUL178585 | POP RIDES MARVEL CLASSIC GHOST RIDER W/BIKE PX VINYL FIG | $29.99 | FUNKO |
17 | 46 | OCT182240 | STAR TREK STARSHIPS SPECIAL #27 USS ENTERPRISE C | $75.00 | EAGLEMOSS PUBLICATIONS |
18 | 14 | SEP162538 | MARVEL GALLERY SPIDER-MAN PVC FIG | $45.00 | DIAMOND SELECT TOYS |
19 | 124 | APR188875 | GAMERA 1999 S.H. MONSTERARTS AF | $84.75 | BLUEFIN |
20 | 20 | MAY182303 | DC GALLERY BATMAN COMIC WHO LAUGHS PVC FIGURE | $45.00 | DIAMOND SELECT TOYS |
21 | 144 | JUL189048 | MARVEL SUPER HEROES VINTAGE 6IN AF ASST 201802 | $91.50 | HASBRO TOY GROUP |
22 | 109 | OCT178560 | ROBOCOP MAFEX AF | $120.99 | MEDICOM TOY CORPORATION |
23 | 16 | MAY182304 | MARVEL GALLERY VENOM COMIC PVC FIGURE | $45.00 | DIAMOND SELECT TOYS |
24 | 90 | JAN188179 | TRANSFORMERS MASTERPIECE PROWL AF | $60.00 | HASBRO TOY GROUP |
25 | 36 | OCT182245 | STAR TREK DISCOVERY FIG MAG #7 USS BURAN NCC-1422 | $55.00 | EAGLEMOSS PUBLICATIONS |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are distributed free of cost.