Top 50 Small Press Comics and Graphic Novels: March 2015
Apr 13, 2015
The Valiant Universe's top intelligence operative is on the hunt for the Shadow Seven in Matt Kindt, Clay Mann, and Butch Guice's Ninjak #1 from Valiant Entertainment, the best-selling small press comic book of March. In total, Valiant had three of the month's top ten small press comics.
Benitez Productions' Lady Mechanika #5 ranked #2 for the month, and Oni Press' Hellbreak #1 ranked #3.
Titan Comics had four titles among the top ten — Doctor Who: The Tenth Doctor #8 at #4, Doctor Who: The Eleventh Doctor #9 at #5, Doctor Who: The Twelfth Doctor #6 at #6, and Doctor Who: The Eleventh Doctor #10 at #7.
Also among the top ten was Archie Comics; Sonic the Hedgehog #270 ranked #10 for the month.
VIZ Media's Yu-Gi-Oh 5Ds Volume 7 was March's best-selling small press graphic novel. In total, VIZ had two titles in the top ten.
Other publishers in the top ten include Archie Comics, Humanoids, Oni Press (with three titles, led by The Coldest City at #2), and Titan Comics (also with three titles, led by Doctor Who: The Tenth Doctor Volume 1: Revolutions of Terror at #3).
TOP 50 SMALL PRESS COMICS
Based on Total Unit Sales of Products Invoiced in March 2015
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 97 | 116 | 33.24 | JAN151636-M | NINJAK #1 | $3.99 | VAL |
2 | 142 | 85 | 20.70 | JAN151086 | LADY MECHANIKA #5 (MR) | $4.99 | BEN |
3 | 153 | 362 | 19.20 | JAN151526 | HELLBREAK #1 (MR) | $1.00 | ONI |
4 | 160 | 127 | 18.15 | SEP141634-M | DOCTOR WHO 10TH #8 | $3.99 | TTN |
5 | 162 | 135 | 16.76 | NOV141640-M | DOCTOR WHO 11TH #9 | $3.99 | TTN |
6 | 171 | 140 | 15.89 | DEC141674-M | DOCTOR WHO 12TH #6 | $3.99 | TTN |
7 | 173 | 141 | 15.86 | DEC141672-M | DOCTOR WHO 11TH #10 | $3.99 | TTN |
8 | 196 | 209 | 12.81 | JAN151649-M | DIVINITY #2 | $3.99 | VAL |
9 | 210 | 194 | 12.00 | JAN151658-M | THE VALIANT #4 | $3.99 | VAL |
10 | 224 | 210 | 10.64 | DEC141077-M | SONIC THE HEDGEHOG #270 | $3.99 | ARC |
11 | 232 | 214 | 9.92 | JAN151661-M | X-O MANOWAR #34 | $3.99 | VAL |
12 | 234 | 207 | 9.83 | JAN151644-M | IMPERIUM #2 [*] | $3.99 | VAL |
13 | 246 | 226 | 9.15 | DEC140997 | RACHEL RISING #32 | $3.99 | ABS |
14 | 250 | 288 | 9.08 | JAN151096 | SIMPSONS COMICS #219 | $2.99 | BON |
15 | 255 | 232 | 8.81 | JAN151013-M | SONIC UNIVERSE #74 | $3.99 | ARC |
16 | 258 | 230 | 8.79 | DEC141074-M | SONIC BOOM #5 | $3.99 | ARC |
17 | 259 | 238 | 8.75 | JAN151654-M | IVAR TIMEWALKER #3 | $3.99 | VAL |
18 | 270 | 249 | 8.21 | JAN151005-M | MEGA MAN #47 | $3.99 | ARC |
19 | 273 | 257 | 8.13 | JAN150989-M | BLACK HOOD #2 (MR) | $3.99 | ARC |
20 | 275 | 317 | 8.03 | JAN151098 | SPONGEBOB COMICS #42 | $2.99 | UNI |
21 | 280 | 309 | 7.64 | JAN151232 | TAROT WITCH OF THE BLACK ROSE #91 (MR) | $2.95 | BRO |
22 | 281 | 266 | 7.57 | JAN151669-M | UNITY #16 | $3.99 | VAL |
23 | 291 | 351 | 6.98 | JAN151095 | BART SIMPSON COMICS #95 | $2.99 | BON |
24 | 293 | 265 | 6.92 | JAN151761-M | GFT GRIMM FAIRY TALES #108 (MR) | $3.99 | ZEN |
25 | 296 | 273 | 6.74 | JAN151772-M | GFT WONDERLAND #33 WELL DREAMS (MR) | $3.99 | ZEN |
26 | 317 | 286 | 6.32 | JAN151757-M | GFT LITTLE MERMAID #2 (MR) | $3.99 | ZEN |
27 | 325 | 316 | 6.09 | JAN151667-M | QUANTUM & WOODY MUST DIE #3 | $3.99 | VAL |
28 | 333 | 327 | 5.84 | JUL140860-M | LOLA XOXO #6 | $3.99 | ASP |
29 | 339 | 304 | 5.76 | JAN151776-M | GFT ROBYN HOOD ONGOING #8 | $3.99 | ZEN |
30 | 341 | 307 | 5.71 | JAN151093-M | WE CAN NEVER GO HOME #1 (MR) | $3.99 | BLA |
31 | 360 | 339 | 5.06 | JAN151765-M | GFT WHITE QUEEN #2 (MR) | $3.99 | ZEN |
32 | 364 | 355 | 5.00 | DEC141065-M | ARCHIE #665 | $3.99 | ARC |
33 | 368 | 344 | 4.87 | JAN151785-M | ZOMBIES VS CHEERLEADERS 2015 ST PATTYS DAY #1 (MR) | $3.99 | ZEN |
34 | 369 | 347 | 4.86 | JAN151782-M | GFT TALES OF TERROR #9 (MR) | $3.99 | ZEN |
35 | 370 | 293 | 4.84 | JAN150951-M | ZOMBIE TRAMP ONGOING #9 (MR) | $4.99 | ACT |
36 | 372 | 364 | 4.76 | JAN151535 | BUNKER #10 (MR) | $3.99 | ONI |
37 | 373 | 354 | 4.69 | DEC141305 | TUKI SAVE THE HUMANS #3 | $3.99 | CAR |
38 | 377 | 359 | 4.55 | DEC141827-M | GFT REALM WAR #8 (MR) | $3.99 | ZEN |
39 | 391 | 386 | 4.17 | JAN151026-M | FATHOM KIANI VOL 4 #2 | $3.99 | ASP |
40 | 392 | 368 | 4.14 | JAN151248 | SQUARRIORS #2 (MR) | $3.99 | DEV |
41 | 401 | 312 | 3.75 | NOV141653-M | 13 COINS #6 CVR A BISLEY WRAPAROUND (MR) | $5.99 | TTN |
42 | 404 | 404 | 3.69 | JAN151527-M | HELLBREAK #1 20 COPY UNLOCK UNLTD FRISON INCV (MR) | $3.99 | ONI |
43 | 406 | 405 | 3.68 | JAN151524 | SIXTH GUN DUST TO DUST #1 | $3.99 | ONI |
44 | 411 | 409 | 3.54 | NOV141559 | SIXTH GUN #47 | $3.99 | ONI |
45 | 414 | 337 | 3.38 | DEC141561 | KNIGHTS OF THE DINNER TABLE #218 | $5.99 | KEN |
46 | 416 | 418 | 3.32 | JAN151531 | LIFE AFTER #8 (MR) | $3.99 | ONI |
47 | 423 | 417 | 3.07 | JAN150948 | ZOMBIE TRAMP ONGOING #9 (MR) | $3.99 | ACT |
48 | 427 | 426 | 2.94 | DEC141597 | PRINCESS UGG #8 | $3.99 | ONI |
49 | 438 | 428 | 2.62 | JAN151789 | CHARMED SEASON 10 #6 A CVR SEIDMAN (MR) | $3.99 | ZEN |
50 | 447 | 435 | 2.31 | JAN151431 | PUSSYCATS #0 (MR) | $3.99 | E-C |
TOP 50 SMALL PRESS GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in March 2015
QTY RANK |
OVERALL QTY RANK |
OVERALL DOLLAR RANK |
INDEX | ITEM CODE |
DESCRIPTION | PRICE | VENDOR |
1 | 24 | 78 | 3.11 | JAN151695 | YU GI OH 5DS GN VOL 07 | $9.99 | VIZ |
2 | 59 | 211 | 2.18 | JAN121214 | COLDEST CITY HC | $19.99 | ONI |
3 | 60 | 35 | 2.17 | SEP141636 | DOCTOR WHO 10TH HC VOL 01 REVOLUTIONS TERROR | $19.99 | TTN |
4 | 63 | 125 | 2.09 | JAN151694 | NARUTO GN VOL 69 | $9.99 | VIZ |
5 | 64 | 43 | 2.07 | SEP141640 | DOCTOR WHO 11TH HC VOL 01 AFTER LIFE | $19.99 | TTN |
6 | 102 | 90 | 1.43 | NOV141566 | LETTER 44 TP VOL 02 | $19.99 | ONI |
7 | 123 | 141 | 1.20 | DEC141678 | MOORCOCK ELRIC HC VOL 02 STORMBRINGER | $14.99 | TTN |
8 | 124 | 193 | 1.18 | NOV140977 | SONIC SAGA TP VOL 07 DARK MIRROR | $11.99 | ARC |
9 | 126 | 45 | 1.17 | DEC141550 | FINAL INCAL HC (MR) | $34.95 | HUM |
10 | 127 | 89 | 1.16 | NOV141567 | COURTNEY CRUMRIN SPEC ED HC VOL 07 | $24.99 | ONI |
11 | 129 | 149 | 1.15 | DEC141304 | BONE COLOR ED HC VOL 01 TRIBUTE EDITION | $14.99 | SCH |
12 | 148 | 159 | 1.06 | NOV140924 | ZOMBIE TRAMP ONGOING TP VOL 01 (MR) | $14.99 | ACT |
13 | 153 | 188 | 1.02 | JAN151752 | SWORD ART ONLINE FAIRY DANCE GN VOL 03 | $13.00 | HAC |
14 | 163 | 278 | 0.97 | JAN151733 | CLAYMORE GN VOL 26 | $9.99 | VIZ |
15 | 166 | 350 | 0.94 | DEC141069 | ARCHIE GIANT COMICS PARTY TP | $7.99 | ARC |
16 | 181 | 172 | 0.82 | JAN151724 | MASTER KEATON GN VOL 02 | $19.99 | VIZ |
17 | 185 | 255 | 0.81 | JAN151725 | RESIDENT EVIL MARHAWA DESIRE GN VOL 03 (MR) | $12.99 | VIZ |
18 | 191 | 247 | 0.78 | JAN151751 | SOUL EATER TP VOL 25 (MR) | $13.00 | HAC |
19 | 199 | 284 | 0.75 | MAR121101 | ATTACK ON TITAN GN VOL 01 | $10.99 | RAN |
20 | 203 | 260 | 0.72 | JAN151744 | DEVIL IS PART TIMER GN VOL 01 | $13.00 | HAC |
21 | 204 | 368 | 0.72 | JAN151736 | NISEKOI FALSE LOVE GN VOL 08 | $9.99 | VIZ |
22 | 206 | 372 | 0.71 | FEB151696 | ONE PIECE GN VOL 74 | $9.99 | VIZ |
23 | 208 | 343 | 0.70 | JAN151575 | SHAME GN VOL 03 REDEMPTION (MR) | $9.99 | REN |
23 | 208 | 97 | 0.70 | JAN151631 | SUPER STREET FIGHTER HC VOL 02 HYPER FIGHTING | $34.95 | UDO |
25 | 214 | 494 | 0.67 | DEC141676 | DRAGONS RIDERS OF BERK GN VOL 04 THE STOWAWAY | $6.99 | RAN |
26 | 221 | 742 | 0.66 | JAN151563 | POKEMON XY GN VOL 02 | $4.99 | VIZ |
27 | 223 | 290 | 0.66 | JAN151791 | GFT TALES FROM OZ TP VOL 02 | $12.99 | ZEN |
28 | 230 | 124 | 0.63 | JAN151488 | METABARONS GENESIS CASTAKA HC (MR) | $29.95 | HUM |
29 | 237 | 201 | 0.61 | JAN151595 | MODESTY BLAISE TP VOL 26 KILLING DISTANCE | $19.95 | RAN |
30 | 238 | 223 | 0.61 | NOV141569 | PART TIME PRINCESSES GN | $19.99 | ONI |
30 | 238 | 308 | 0.61 | DEC141654 | GIRLS UND PANZER LITTLE ARMY GN VOL 02 | $12.99 | STM |
32 | 240 | 312 | 0.61 | JAN151396 | ROLLER GIRL YA GN | $12.99 | PUT |
33 | 247 | 403 | 0.60 | DEC141001 | GRONK A MONSTERS STORY GN VOL 01 | $9.99 | ACT |
34 | 249 | 314 | 0.59 | DEC141658 | SERVAMP GN VOL 01 | $12.99 | STM |
35 | 251 | 447 | 0.59 | JAN151696 | SERAPH OF END VAMPIRE REIGN GN VOL 04 | $9.99 | VIZ |
36 | 259 | 377 | 0.58 | JAN151497 | GENSHIKEN SECOND SEASON GN VOL 06 | $10.99 | RAN |
37 | 267 | 383 | 0.57 | JAN151501 | UQ HOLDER GN VOL 04 | $10.99 | RAN |
38 | 277 | 183 | 0.55 | JAN151487 | BOUNCER BLACK HEARTS HC (MR) | $24.95 | HUM |
39 | 279 | 340 | 0.55 | JAN151674 | KNIGHTS OF SIDONIA GN VOL 13 | $12.95 | RAN |
40 | 285 | 473 | 0.54 | JAN151564 | POKEMON ADVENTURES GN VOL 27 | $9.99 | VIZ |
41 | 289 | 178 | 0.53 | APR140949 | BRYAN LEE O MALLEY SECONDS GN | $25.00 | RAN |
42 | 290 | 239 | 0.53 | NOV141668 | SCARLET LETTER MANGA CLASSICS GN | $19.99 | UDO |
43 | 294 | 84 | 0.52 | OCT141605 | PRE CODE CLASSIC WEIRD TALES OF FUTURE HC VOL 01 | $47.99 | DIA |
44 | 296 | 499 | 0.51 | FEB151418 | WALT DISNEY DONALD DUCK GN VOL 02 SHERIFF BULLET VALLEY | $9.99 | FAN |
45 | 297 | 359 | 0.51 | DEC141659 | STRIKE WITCHES ONE WINGED WITCHES GN VOL 02 (MR) | $12.99 | STM |
46 | 300 | 195 | 0.51 | OCT141672 | KATAMARI HC VOL 01 | $24.99 | UDO |
46 | 300 | 504 | 0.51 | JAN151678 | REQUIEM OF THE ROSE KING GN VOL 01 | $9.99 | VIZ |
48 | 303 | 342 | 0.50 | JAN151753 | TRIAGE X GN VOL 09 (MR) | $14.00 | HAC |
49 | 305 | 522 | 0.50 | JAN151713 | RIN-NE GN VOL 17 | $9.99 | VIZ |
50 | 308 | 413 | 0.49 | NOV148159 | BIG HERO 6 MANGA GN VOL 01 | $12.00 | HAC |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
Item codes followed by -M indicate multiple covers and skus at the standard SRP.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnabi