Top 100 Games: 2010
Jan 09, 2011
NECA's relaunch of WizKid's best-selling HeroClix miniatures game reaped the manufacturer rewards in 2010 with the best-selling Games product to comics specialty retailers — the Marvel HeroClix: Web of Spider-Man expansion — plus six of the top ten, including expansions based on DC Comics' The Brave and the Bold, Blackest Night, Brightest Day, and Watchmen.
Rounding out the top ten was Wizards of the Coast with four new Magic the Gathering expansions, led by the Worldwake expansion at #4, plus Rise of the Eldrazi at #5, the 2011 Core Set at #6, and Scars of Mirrodin at #8.
TOP 100 GAMES
Based on Total Retail Dollar Sales of Products Invoiced in Calendar Year 2010
DOLLAR RANK |
QTY RANK |
ITEM CODE |
DESCRIPTION | VENDOR |
---|---|---|---|---|
1 | 1 | JUN101864 | MARVEL HEROCLIX WEB SPIDER-MAN BOOSTER PACK | NEC |
2 | 2 | JAN101703 | DC HEROCLIX BRAVE & BOLD BOOSTER PACK | NEC |
3 | 3 | SEP101745 | DC HEROCLIX 75TH ANNIVERSARY BOOSTER PACK | NEC |
4 | 15 | DEC091562 | MTG TCG WORLDWAKE BOOSTER DIS | WIZ |
5 | 16 | FEB101691 | MTG TCG RISE ELDRAZI BOOSTER DIS | WIZ |
6 | 19 | MAY101847 | MTG TCG 2011 CORE SET BOOSTER DIS | WIZ |
7 | 5 | MAR101752 | DC HEROCLIX BLACKEST NIGHT STARTER SET | NEC |
8 | 23 | AUG101862 | MTG TCG SCARS MIRRODIN BOOSTER DIS | WIZ |
9 | 24 | APR101759 | WATCHMEN HEROCLIX COLLECTORS BOX SET | NEC |
10 | 7 | JUL101923 | DC HEROCLIX BRIGHTEST DAY ACTION PACK | NEC |
11 | 34 | MAR108037 | YU GI OH TCG GOLD SERIES 3 (2010) | KON |
12 | 4 | JUL098192 | MARVEL HEROCLIX HAMMER OF THOR BOOSTER PACK | NEC |
13 | 75 | NOV091471 | MTG TCG SHARDS ALARA PREMIUM FOIL PACK DIS | WIZ |
14 | 51 | SEP101712 | YU GI OH TCG STARSTRIKE BLAST BOOSTER PACK DIS | KON |
15 | 17 | AUG101864 | MTG TCG SCARS MIRRODIN FAT PACK | WIZ |
16 | 87 | AUG091778 | MTG TCG ZENDIKAR BOOSTER DIS | WIZ |
17 | 6 | AUG085406 | DC HEROCLIX ARKHAM ASYLUM BOOSTER PACK | ALL |
18 | 103 | MAY101848 | MTG TCG 2011 CORE SET INTRO DECK DIS | WIZ |
19 | 153 | AUG101827 | YU GI OH TCG LEGENDARY COLLECTION DIS | KON |
20 | 76 | DEC091503 | YU GI OH TCG 5DS ABSOLUTE POWERFORCE BSTER DIS | KON |
21 | 13 | NOV091475 | MARVEL HEROCLIX THORS MIGHTY CHARIOT | NEC |
22 | 84 | MAR101716 | YU GI OH TCG 5DS SHINING DARKNESS BSTER DIS | KON |
23 | 31 | JAN108023 | LEGO HARRY POTTER GAME | LEG |
24 | 11 | DEC080237 | DARK KNIGHT JOKER POKER PACK | DC |
25 | 99 | AUG098135 | MARVEL HEROCLIX CLASSICS BATTLEPACK ASST | NEC |
26 | 180 | MAY088379 | MTG TCG SHARDS ALARA BOOSTER DIS | WIZ |
27 | 172 | AUG101863 | MTG TCG SCARS MIRRODIN INTRO DECK DIS | WIZ |
28 | 40 | JAN108030 | LEGO RAMSES PYRAMID GAME | LEG |
29 | 41 | MAY101849 | MTG TCG 2011 CORE SET FAT PACK | WIZ |
30 | 203 | MAY091798 | MTG TCG 2010 CORE SET BOOSTER DIS | WIZ |
31 | 9 | JUN074934 | DC HEROCLIX JUSTICE LEAGUE BOOSTER PACK | ALL |
32 | 118 | MAY101807 | YU GI OH TCG HIDDEN ARSENAL #2 BSTER DIS | KON |
33 | 143 | FEB101684 | WOW TCG WRATHGATE BOOSTER PACK DIS | CRY |
34 | 8 | APR075221 | MARVEL HEROCLIX AVENGERS BOOSTER PACK | ALL |
35 | 55 | SEP101746 | DC HEROCLIX 75TH ANNIVERSARY OP KIT | NEC |
36 | 14 | FEB108024 | MARVEL HEROCLIX CLASSICS IRON MAN ARMOR WARS MBP | NEC |
37 | 56 | JUN101865 | MARVEL HEROCLIX WEB SPIDER-MAN OP KIT | NEC |
38 | 42 | JAN108026 | LEGO MINOTAURUS GAME | LEG |
39 | 219 | JAN101677 | POKEMON TCG HEARTGOLD & SOULSILVER BSTR DIS | POK |
40 | 62 | FEB095181 | SMALL WORLD | ALL |
41 | 66 | MAR043750 | TICKET TO RIDE | ALL |
42 | 154 | JAN101663 | YU GI OH TCG 5DS ABSOLUTE POWERFORCE SE BOX DIS | KON |
43 | 60 | JAN101704 | DC HEROCLIX BRAVE & BOLD OP KIT | NEC |
44 | 64 | AUG091701 | DR WHO RPG CORE RULEBOOK BOX SET | CUB |
45 | 12 | SEP074847 | MARVEL HEROCLIX MUTATIONS & MONSTERS BOOSTER PACK | ALL |
46 | 230 | FEB101692 | MTG TCG RISE ELDRAZI INTRO DECK DIS | WIZ |
47 | 38 | JUL101919 | D&D MINIATURES LORDS MADNESS HUGE PACK | WIZ |
48 | 100 | JUN101804 | WH40K DEATHWATCH RPG CORE RULEBOOK | FAN |
49 | 61 | NOV074603 | SETTLERS OF CATAN NEW ED | ALL |
50 | 36 | JAN108028 | LEGO PIRATE CODE GAME | LEG |
51 | 169 | JUL091755 | MTG PLANECHASE CARD GAME INNER CARTON | WIZ |
52 | 83 | FEB054010 | TICKET TO RIDE EUROPE | ALL |
53 | 193 | MAR108158 | YU GI OH TCG DUELIST REVOLUTION BOOSTER DIS | KON |
54 | 70 | DEC085011 | BANG THE BULLET | ALL |
55 | 27 | NOV091472 | STAR WARS CMG DARK TIMES BOOSTER PACK | WIZ |
56 | 67 | AUG108027 | MTG TCG FIRE LIGHTNING PREMIUM DECK | WIZ |
57 | 183 | APR101758 | MTG ARCHENEMY CARD GAME INNER CARTON | WIZ |
58 | 72 | JAN101700 | D&D PLAYERS HANDBOOK 3 | WIZ |
59 | 214 | NOV091445 | YU GI OH TCG TWILIGHT ED BOX DIS | KON |
60 | 215 | JUL101879 | YU GI OH TCG 5DS DUELIST REVOLUTION SE DIS | KON |
61 | 10 | APR108186 | DC HEROCLIX JONAH HEX BATTLEPACK | NEC |
62 | 29 | FEB101696 | STAR WARS CMG MASTERS O/T FORCE BOOSTER PACK | WIZ |
63 | 226 | APR101712 | YU GI OH TCG 5DS 2010 ED STARTER DECK DIS | KON |
64 | 30 | JAN108027 | LEGO MONSTER 4 GAME | LEG |
65 | 77 | FEB101693 | MTG TCG RISE ELDRAZI FAT PACK | WIZ |
66 | 240 | FEB101643 | HORUS HERESY BOARD GAME | FAN |
67 | 78 | JUN101806 | DC ADVENTURES RPG HEROES HANDBOOK CORE RULEBOOK | GRE |
68 | 265 | JAN101692 | ZOMBIE DICE GAME DIS | PSI |
69 | 339 | JUL108215 | POKEMON TCG HS TRIUMPHANT BSTR DIS | POK |
70 | 194 | DEC091504 | YGO TCG MACHINA MAYHEM STRUCTURE DECK DIS | KON |
71 | 85 | DEC091563 | MTG TCG WORLDWAKE FAT PACK | WIZ |
72 | 35 | JAN108024 | LEGO LAVA DRAGON GAME | LEG |
73 | 175 | NOV091444 | YU GI OH TCG 5DS DUELIST PACK YUSEI 2 DIS | KON |
74 | 201 | AUG101828 | YU GI OH TCG STRUCTURE DECK MARIK DIS | KON |
75 | 176 | JUN101853 | D&D CASTLE RAVENLOFT BOARD GAME | WIZ |
76 | 88 | JUN101832 | PATHFINDER RPG ADVANCED PLAYERS GUIDE | PAI |
77 | 123 | APR101701 | DRESDEN FILES RPG CORE RULEBOOK VOL 01 YOUR STORY | ALL |
78 | 357 | DEC091564 | MTG TCG WORLDWAKE INTRO DECK DIS | WIZ |
79 | 432 | FEB108426 | MTG DUELS O/T PLANESWALKERS DECK DIS | WIZ |
80 | 307 | JAN025192 | CLASSIC STAR WARS CHESS SET | HOU |
81 | 398 | JUL101898 | POKEMON TCG 2010 HOLIDAY COLLECTORS TIN DIS | POK |
82 | 110 | APR101750 | NINTENDO MONOPOLY 2010 ED | USA |
83 | 656 | DEC091534 | BAKUGAN 7 IN 1 MAXUS DRAGONOID 6 PACK ASST | SPI |
84 | 141 | JUN091729 | PATHFINDER RPG CORE RULEBOOK | PAI |
85 | 59 | JAN108029 | LEGO RACE 3000 GAME | LEG |
86 | 342 | JAN101697 | WOW TCG CLASS STARTER DECKS DIS | CRY |
87 | 325 | SEP101692 | WOW TCG WORLDBREAKER BOOSTER PACK DIS | CRY |
88 | 832 | APR101714 | POLYHEDRAL 7 BIN 950 CT DICE DIS | KOP |
89 | 314 | DEC091499 | RUNEWARS BOARD GAME | FAN |
90 | 105 | APR101753 | D&D 4TH ED MONSTER MANUAL 3 | WIZ |
91 | 106 | MAR101727 | PATHFINDER RPG GAMEMASTERY GUIDE HC | PAI |
92 | 428 | APR108278 | POKEMON TCG HG SS UNDAUNTED BOOSTER DIS | ALL |
93 | 433 | MAY088382 | MTG TCG SHARDS ALARA TOURNAMENT PACK DIS | WIZ |
94 | 93 | AUG091705 | BATTLESTAR GALACTICA BOARD GAME PEGASUS EXP | FAN |
95 | 277 | APR101756 | D&D MINIATURES ORCUS GARGANTUAN FIG | WIZ |
96 | 576 | SEP101711 | YU GI OH TCG 2010 COLLECTIBLE TIN CASE WAVE 2 | KON |
97 | 213 | OCT101776 | CIVILIZATION BOARD GAME | FAN |
98 | 32 | JAN108031 | LEGO ROBO CHAMP GAME | LEG |
99 | 65 | MAR101751 | MTG TCG DECK BUILDERS TOOLKIT | WIZ |
100 | 223 | JUL101858 | DUNGEONQUEST BOARD GAME | FAN |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and retail dollar sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.