PREVIEWSworld's New Releases For 2/20/2019
Feb 10, 2019
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list is tentative and subject to change. Please check with your retailer for availability.
| New Releases | TXT |
PREMIER PUBLISHERS
| ITEM CODE | DESCRIPTION | PRICE |
| BOOM! STUDIOS | ||
| OCT181298 | ADVENTURE TIME MARCELINE PIRATE QUEEN ORIGINAL GN | $14.99 |
| DEC181390 | ADVENTURE TIME MARCY & SIMON #2 MAIN | $3.99 |
| DEC181391 | ADVENTURE TIME MARCY & SIMON #2 PREORDER MARCY | $3.99 |
| DEC181392 | ADVENTURE TIME MARCY & SIMON #2 PREORDER SIMON | $3.99 |
| DEC181364 | BLACK BADGE #7 MAIN & MIX | $3.99 |
| DEC181367 | CODA #9 MAIN & MIX | $3.99 |
| DEC181372 | JIM HENSON BENEATH DARK CRYSTAL #7 MAIN CVR DEWEY | $3.99 |
| DEC181373 | JIM HENSON BENEATH DARK CRYSTAL #7 PREORDER PETERSEN | $3.99 |
| OCT181271 | JIM HENSON LABYRINTH DISCOVERY ADVENTURE HC | $14.99 |
| DEC181377 | LUMBERJANES #59 MAIN | $3.99 |
| OCT181285 | LUMBERJANES TO MAX ED HC VOL 05 | $39.99 |
| DARK HORSE COMICS | ||
| DEC180372 | ANTHEM #1 | $3.99 |
| OCT180362 | BEDTIME GAMES TP | $17.99 |
| DEC180360 | DEATH ORB #5 | $3.99 |
| OCT180331 | DISNEY PIXARS INCREDIBLES 2 TP VOL 01 CRISIS MIDLIFE & OTHER | $10.99 |
| SEP180310 | FATE ZERO TP VOL 08 | $11.99 |
| DEC180422 | HELLBOY COASTER SET | $9.99 |
| OCT180366 | I AM A HERO OMNIBUS TP VOL 09 | $19.99 |
| DEC180373 | LIGHTSTEP #4 | $3.99 |
| DEC180386 | STARCRAFT SOLDIERS #2 | $3.99 |
| OCT180342 | STARCRAFT TP VOL 01 | $17.99 |
| AUG180355 | TERMINATOR SECTOR WAR #3 CVR A SAMMELIN | $3.99 |
| AUG180356 | TERMINATOR SECTOR WAR #3 CVR B LOTAY | $3.99 |
| NOV180280 | UMBRELLA ACADEMY COASTER SET | $9.99 |
| NOV180281 | UMBRELLA ACADEMY ENAMEL PIN SET | $14.99 |
| DEC180391 | WITCHER #3 OF FLESH & FLAME | $3.99 |
| DC COMICS | ||
| DEC180530 | AMERICAN CARNAGE #4 (MR) | $3.99 |
| DEC180531 | AQUAMAN #45 | $3.99 |
| NOV180528 | BATGIRL YEAR ONE DELUXE ED HC | $34.99 |
| DEC180515 | BATMAN #65 THE PRICE | $3.99 |
| NOV180542 | BLACK LIGHTNING BRICK CITY BLUES TP | $19.99 |
| DEC180543 | CATWOMAN #8 | $3.99 |
| DEC180548 | DAMAGE #14 | $3.99 |
| NOV180549 | DC UNIVERSE BY LEN WEIN HC | $34.99 |
| NOV180553 | ELSEWORLDS JUSTICE LEAGUE TP VOL 03 | $34.99 |
| JUL180761 | HE MAN & THE MASTERS OF THE UNIVERSE OMNIBUS HC | $150.00 |
| DEC180523 | HIGH LEVEL #1 (MR) | $3.99 |
| DEC180572 | JUSTICE LEAGUE #18 | $3.99 |
| DEC180578 | LUCIFER #5 (MR) | $3.99 |
| NOV180477 | MAD MAGAZINE #6 | $5.99 |
| DEC180581 | NAOMI #2 | $3.99 |
| DEC180582 | NIGHTWING #57 | $3.99 |
| DEC180588 | SCOOBY DOO WHERE ARE YOU #97 | $2.99 |
| DEC180598 | TEEN TITANS #27 | $3.99 |
| NOV180581 | TRANSMETROPOLITAN TP BOOK 01 (MR) | $19.99 |
| DEC180604 | WILD STORM #20 | $3.99 |
| NOV180584 | WONDER WOMAN REBIRTH DLX COLL HC BOOK 03 | $34.99 |
| DYNAMITE ENTERTAINMENT | ||
| DEC181123 | BARBARELLA DEJAH THORIS #2 CVR A BRAGA | $3.99 |
| DEC181124 | BARBARELLA DEJAH THORIS #2 CVR B HSIEH | $3.99 |
| DEC181125 | BARBARELLA DEJAH THORIS #2 CVR C BROXTON | $3.99 |
| DEC181126 | BARBARELLA DEJAH THORIS #2 CVR D GARCIA | $3.99 |
| DEC181127 | BARBARELLA DEJAH THORIS #2 CVR E COSPLAY | $3.99 |
| DEC181115 | CRACKDOWN #1 CVR A JAIME | $3.99 |
| DEC181117 | CRACKDOWN #1 RICARDO JAMIE VIRGIN CVR | $50.00 |
| DEC181176 | JAMES BOND 007 #4 CVR A JOHNSON | $3.99 |
| DEC181177 | JAMES BOND 007 #4 CVR B ROBSON | $3.99 |
| DEC181178 | JAMES BOND 007 #4 CVR C MOUSTAFA | $3.99 |
| DEC181179 | JAMES BOND 007 #4 CVR D MOONEY | $3.99 |
| DEC181197 | LONE RANGER VOL 3 #5 CVR A CASSADAY | $3.99 |
| DEC181200 | MARS ATTACKS #5 CVR A MARQUES | $3.99 |
| DEC181201 | MARS ATTACKS #5 CVR B COLEMAN | $3.99 |
| DEC181202 | MARS ATTACKS #5 CVR C MARRON | $3.99 |
| DEC181203 | MARS ATTACKS #5 CVR D HACK | $3.99 |
| NOV181200 | RAINBOW BRITE #4 CVR A GANUCHEAU | $3.99 |
| NOV181201 | RAINBOW BRITE #4 CVR B CLASSIC | $3.99 |
| DEC181220 | TUROK #2 CVR A SEARS | $3.99 |
| DEC181221 | TUROK #2 CVR B GUICE | $3.99 |
| IDW PUBLISHING | ||
| DEC180707 | DUCKTALES #18 CVR A GHIGLIONE STELLA | $3.99 |
| DEC180708 | DUCKTALES #18 CVR B GHIGLIONE STELLA | $3.99 |
| DEC180767 | GO-BOTS #4 CVR A SCIOLI | $3.99 |
| DEC180768 | GO-BOTS #4 CVR B SHAW | $3.99 |
| NOV180705 | JUDGE DREDD TOXIC #4 CVR A BUCKINGHAM | $3.99 |
| NOV180706 | JUDGE DREDD TOXIC #4 CVR B GALLAGHER | $3.99 |
| NOV180646 | KIM POSSIBLE ADVENTURES MOZZARELLO | $9.99 |
| NOV180620 | SONIC THE HEDGEHOG TP VOL 02 FATE DR EGGMAN | $15.99 |
| NOV180666 | STAR WARS ADVENTURES #18 CVR A CHARM | $3.99 |
| NOV180667 | STAR WARS ADVENTURES #18 CVR B FLOREAN | $3.99 |
| DEC180786 | SUKEBAN TURBO #4 SANTOS | $3.99 |
| DEC180743 | TMNT URBAN LEGENDS #10 CVR A FOSCO | $3.99 |
| DEC180744 | TMNT URBAN LEGENDS #10 CVR B FOSCO & LARSEN | $3.99 |
| DEC180710 | UNCLE SCROOGE #42 MAZZARELLO | $3.99 |
| IMAGE COMICS | ||
| DEC180224 | BITTER ROOT #4 CVR A GREENE (MR) | $3.99 |
| DEC180225 | BITTER ROOT #4 CVR B MACK (MR) | $3.99 |
| DEC180226 | BITTER ROOT #4 CVR C NOWLAN (MR) | $3.99 |
| DEC180227 | BITTER ROOT #4 CVR D BUSTOS (MR) | $3.99 |
| DEC188797 | DIE #1 3RD PTG (MR) | $3.99 |
| OCT180190 | EAST OF WEST #41 | $3.99 |
| DEC180242 | ERRAND BOYS #5 | $3.99 |
| DEC180243 | EVOLUTION #14 (MR) | $3.99 |
| DEC180244 | EXORSISTERS #5 CVR A LAGACE & PANTAZIS | $3.99 |
| DEC180245 | EXORSISTERS #5 CVR B MORITAT | $3.99 |
| DEC180262 | MIDDLEWEST #4 (MR) | $3.99 |
| DEC180263 | MONSTRESS #20 (MR) | $3.99 |
| DEC180270 | OUTPOST ZERO #7 | $3.99 |
| NOV180184 | SAVAGE DRAGON #242 (MR) | $3.99 |
| AUG180283 | SEVEN TO ETERNITY #13 CVR A OPENA & HOLLINGSWORTH | $3.99 |
| AUG180284 | SEVEN TO ETERNITY #13 CVR B EDWARDS | $3.99 |
| DEC180050 | SHARKEY BOUNTY HUNTER #1 CVR A BIANCHI (MR) | $3.99 |
| DEC180051 | SHARKEY BOUNTY HUNTER #1 CVR B SKETCH BIANCHI (MR) | $3.99 |
| DEC180052 | SHARKEY BOUNTY HUNTER #1 CVR C QUITELY (MR) | $3.99 |
| DEC180053 | SHARKEY BOUNTY HUNTER #1 CVR D SCALERA (MR) | $3.99 |
| DEC180054 | SHARKEY BOUNTY HUNTER #1 CVR E YILDIRIM (MR) | $3.99 |
| DEC180056 | SHARKEY BOUNTY HUNTER #1 CVR G KERSCHL (MR) | $3.99 |
| MARVEL COMICS | ||
| DEC180888 | AGE OF X-MAN AMAZING NIGHTCRAWLER #1 | $3.99 |
| DEC180890 | AGE OF X-MAN AMAZING NIGHTCRAWLER #1 INHYUK LEE CONNE | $3.99 |
| NOV181033 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 02 | $15.99 |
| DEC180935 | AVENGERS #15 | $3.99 |
| DEC180837 | AVENGERS NO ROAD HOME #2 | $3.99 |
| DEC180986 | BLACK ORDER #4 | $3.99 |
| NOV181043 | BLACK PANTHER EPIC COLL TP REVENGE BLACK PANTHER | $39.99 |
| DEC180978 | BLACK WIDOW #2 | $3.99 |
| NOV181049 | CABLE & X-FORCE TP ONSLAUGHT | $39.99 |
| NOV181022 | CAPTAIN AMERICA TP VOL 01 WINTER IN AMERICA | $17.99 |
| DEC180854 | DAZZLER #1 FACSIMILE EDITION | $3.99 |
| NOV180967 | DEADPOOL MPGN TP SECRET AGENT DEADPOOL | $14.99 |
| DEC180967 | DOCTOR STRANGE #11 | $3.99 |
| DEC180957 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #3 | $3.99 |
| NOV181040 | GHOST RIDER TP BOOK 01 WAR FOR HEAVEN | $34.99 |
| DEC180852 | GUARDIANS OF THE GALAXY #2 | $3.99 |
| DEC180908 | HULKVERINES #1 | $4.99 |
| DEC180864 | LOVE ROMANCES #1 | $3.99 |
| DEC180937 | MARVELS AVENGERS ENDGAME PRELUDE #3 | $3.99 |
| DEC180959 | MILES MORALES SPIDER-MAN #3 | $3.99 |
| NOV181027 | OLD MAN HAWKEYE TP VOL 02 WHOLE WORLD BLIND | $17.99 |
| DEC180877 | OLD MAN QUILL #2 | $3.99 |
| NOV181029 | PUNISHER TP VOL 01 WORLD WAR FRANK | $15.99 |
| NOV180950 | RETURN OF WOLVERINE #5 | $4.99 |
| DEC180975 | SHURI #5 | $3.99 |
| DEC181012 | STAR WARS SOLO ADAPTATION #5 | $3.99 |
| DEC180927 | TRUE BELIEVERS CAPTAIN MARVEL BINARY #1 | $1.00 |
| DEC180928 | TRUE BELIEVERS CAPTAIN MARVEL EARTHS MIGHTIEST HERO #1 | $1.00 |
| DEC180926 | TRUE BELIEVERS CAPTAIN MARVEL KREE SKRULL WAR #1 | $1.00 |
| DEC180906 | UNCANNY X-MEN #12 | $3.99 |
| NOV181047 | UNCANNY X-MEN BY GILLEN COMPLETE COLLECTION TP VOL 01 | $39.99 |
| DEC180991 | UNSTOPPABLE WASP #5 | $3.99 |
| DEC180962 | VENOM #11 | $3.99 |
| NOV181030 | WEST COAST AVENGERS TP VOL 01 BEST COAST | $17.99 |
| DEC180867 | WOLVERINE INFINITY WATCH #1 | $3.99 |
| MAY189401 | (GAMESTOP) DC GALLERY INJUSTICE 2 HARLEY QUINN PVC STATUE | $45.00 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | PRICE |
| SEP181734 | DF BATMAN #50 B&W VIRGIN EXC JAE LEE SGN | $75.00 |
| JUN181680 | DF BATMAN #50 EXC JAE LEE SGN | $49.99 |
| JUN181681 | DF BATMAN #50 GOLD SERIES JAE LEE SGN | $89.99 |
| JUL181800 | DF BATMAN #50 JAE LEE SGN VIRGIN GOLD SIG | $193.90 |
| AUG181882 | DF BATMAN #50 LEE & CHUNG LTD PINK SGN | $39.99 |
MERCHANDISE
| ITEM CODE | DESCRIPTION | PRICE |
| DIAMOND SELECT TOYS LLC | ||
| OCT182229 | DC GALLERY DARK KNIGHT RISES MOVIE BANE PVC FIGURE | $45.00 |
| JUL188358 | GHOSTBUSTERS SELECT SERIES 10 PETER AF | $24.99 |
| JUL188359 | GHOSTBUSTERS SELECT SERIES 10 RAY AF | $24.99 |
| JUL188360 | GHOSTBUSTERS SELECT SERIES 10 STAY PUFT AF | $24.99 |
| JUN182313 | JOHN WICK 2 GALLERY PVC FIGURE | $45.00 |




