PREVIEWSworld's New Series For October 2019
Sep 20, 2019
Every month a multitude of new series are listed in the pages of PREVIEWS. And with this handy checklist, you can get a quick look at what new titles appear from Premier Publishers, and those throughout the Comics, Graphic Novels, & Print section!

PREMIER PUBLISHERS
| ITEM CODE | DESCRIPTION | ITEM CODE | PREVIEWS PAGE |
| BOOM! STUDIOS | |||
| OCT191387 | KLAUS HOW SANTA CLAUS BEGAN GN VOL 01 | $19.99 | 219 |
| OCT191386 | KLAUS LIFE & TIMES OF JOE CHRISTMAS #1 | $7.99 | 218 |
| OCT191380 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR A MORA | $4.99 | 212 |
| OCT191381 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR B MONTES ( | $4.99 | 212 |
| OCT191382 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR C MONTES ( | $4.99 | 212 |
| OCT191383 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR D MONTES ( | $4.99 | 212 |
| OCT191384 | POWER RANGERS TEENAGE MUTANT NINJA TURTLES #1 CVR E MONTES ( | $4.99 | 212 |
| OCT191378 | RED MOTHER #1 CVR A HAUN | $3.99 | 210 |
| OCT191379 | RED MOTHER #1 CVR B LUCKERT | $3.99 | 210 |
| DARK HORSE COMICS | |||
| OCT190293 | ALIENS VS PREDATOR THICKER THAN BLOOD #1 (OF 4) | $3.99 | 98 |
| OCT190271 | BLACK HAMMER TP VOL 01 SECRET ORIGINS | $14.99 | 92 |
| OCT190298 | BUTCHER OF PARIS #1 (OF 5) (MR) | $3.99 | 101 |
| OCT190288 | CRIMINAL MACABRE THE BIG BLEED OUT #1 (OF 4) | $3.99 | 96 |
| OCT190403 | DANGANRONPA ANOTHER EPISODE TP VOL 01 ULTRA DESPAIR GIRLS | $12.99 | 125 |
| OCT190381 | DISNEY DUMBO (LIVE ACTION) FRIENDS IN HIGH PLACES TP VOL 01 | $10.99 | 121 |
| OCT190384 | DISNEY LION KING GN VOL 01 WILD SCHEMES AND CATASTROPHES | $10.99 | 121 |
| OCT190386 | DISNEY PIXAR TOY STORY ADVENTURES TP VOL 01 | $10.99 | 121 |
| OCT190387 | DISNEY PIXARS INCREDIBLES 2 TP VOL 01 CRISIS MIDLIFE & OTHER | $10.99 | 121 |
| OCT190301 | ETHER TP VOL 01 DEATH OF THE LAST GOLDEN BLAZE | $14.99 | 102 |
| OCT190281 | HARROW COUNTY TP VOL 01 COUNTLESS HAINTS | $14.99 | 95 |
| OCT190296 | KILL WHITEY DONOVAN #1 (OF 5) CVR A PEARSON (MR) | $3.99 | 100 |
| OCT190297 | KILL WHITEY DONOVAN #1 (OF 5) CVR B BARAHONA (MR) | $3.99 | 100 |
| OCT190444 | LONE WOLF & CUB OMNIBUS TP VOL 01 | $19.99 | 127 |
| OCT190315 | NEXUS NEWSPAPER STRIPS TP VOL 01 GOURMANDO | $19.99 | 106 |
| OCT190327 | ORVILLE SEASON 1.5 TP VOL 01 NEW BEGINNINGS | $17.99 | 109 |
| OCT190451 | OVERWATCH ANTHOLOGY HC VOL 01 | $19.99 | 127 |
| OCT190274 | QUANTUM AGE TP FROM WORLD OF BLACK HAMMER VOL 01 | $19.99 | 92 |
| OCT190360 | SHE COULD FLY TP VOL 01 (MR) | $19.99 | 117 |
| OCT190269 | SKULLDIGGER FROM THE WORLD OF BLACK HAMMER #1 (OF 6) CVR A Z | $3.99 | 92 |
| OCT190270 | SKULLDIGGER FROM THE WORLD OF BLACK HAMMER #1 (OF 6) CVR B D | $3.99 | 92 |
| OCT190366 | STEPHEN MCCRANIES SPACE BOY TP VOL 01 | $10.99 | 118 |
| OCT190312 | STRANGER THINGS TP VOL 01 OTHER SIDE | $17.99 | 104 |
| OCT190311 | STRANGER THINGS ZOMBIE BOYS VOL 01 | $10.99 | 104 |
| OCT190276 | TALES FROM HARROW COUNTY DEATHS CHOIR #1 (OF 4) CVR A FRANQU | $3.99 | 94 |
| OCT190277 | TALES FROM HARROW COUNTY DEATHS CHOIR #1 (OF 4) CVR B CROOK | $3.99 | 94 |
| DC ENTERTAINMENT | |||
| OCT190628 | BATMAN AND THE OUTSIDERS TP VOL 01 LESSER GODS | $17.99 | 86 |
| OCT190484 | BATWOMAN SUPERGIRL WORLDS FINEST GIANT #1 | $4.99 | 11 |
| OCT190646 | BATWOMAN TP VOL 01 THE MANY ARMS OF DEATH (REBIRTH) | $16.99 | 90 |
| OCT190649 | BOOKS OF MAGIC TP VOL 01 MOVEABLE TYPE (MR) | $16.99 | 90 |
| OCT190655 | DAMAGE TP VOL 01 OUT OF CONTROL | $16.99 | 93 |
| OCT190471 | DARK KNIGHT RETURNS THE GOLDEN CHILD #1 | $5.99 | 6 |
| OCT190658 | DREAMING TP VOL 01 PATHWAYS AND EMANATIONS (MR) | $16.99 | 93 |
| OCT190469 | LOW LOW WOODS #1 (OF 6) (MR) | $3.99 | 5 |
| OCT190685 | LUCIFER TP VOL 01 THE INFERNAL COMEDY (MR) | $16.99 | 101 |
| OCT190699 | NEW SUICIDE SQUAD TP VOL 01 PURE INSANITY | $16.99 | 105 |
| OCT190476 | SUICIDE SQUAD #1 | $4.99 | 7 |
| OCT190701 | SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH | $14.99 | 105 |
| OCT190489 | SUPERMAN GIANT #1 | $4.99 | 11 |
| OCT190490 | WONDER WOMAN DEAD EARTH #1 (OF 4) (MR) | $6.99 | 13 |
| OCT190463 | YEAR OF THE VILLAIN HELL ARISEN #1 (OF 4) | $4.99 | 1 |
| DYNAMITE ENTERTAINMENT | |||
| OCT191367 | CENTIPEDE TP VOL 01 GAME OVER | $19.99 | 207 |
| OCT191209 | DEJAH THORIS (2019) #1 BLANK AUTHENTIX ED | $3.99 | 184 |
| OCT191191 | DEJAH THORIS (2019) #1 CVR A PARRILLO | $3.99 | 182 |
| OCT191192 | DEJAH THORIS (2019) #1 CVR B LINSNER | $3.99 | 182 |
| OCT191193 | DEJAH THORIS (2019) #1 CVR C HUGHES | $3.99 | 182 |
| OCT191194 | DEJAH THORIS (2019) #1 CVR D TUCCI | $3.99 | 182 |
| OCT191195 | DEJAH THORIS (2019) #1 CVR E COSPLAY | $3.99 | 182 |
| OCT191364 | DOCTOR SPEKTOR TP VOL 01 | $16.99 | 206 |
| OCT191221 | JAMES BOND #1 | $3.99 | 186 |
| OCT191369 | KILLER INSTINCT TP VOL 01 | $19.99 | 207 |
| OCT191361 | MAGNUS ROBOT FIGHTER TP VOL 01 FLESH & STEEL | $17.99 | 206 |
| OCT191358 | SOLAR MAN OF ATOM TP VOL 01 NUCLEAR FAMILY | $16.99 | 206 |
| OCT191355 | TUROK DINOSAUR HUNTER TP VOL 01 CONQUEST | $16.99 | 206 |
| OCT191213 | WARLORD OF MARS DEJAH THORIS TP VOL 01 COLOSSUS OF MARS (MR) | $16.99 | 184 |
| OCT191374 | XENA TP VOL 01 PENANCE | $19.99 | 207 |
| IDW PUBLISHING | |||
| OCT190747 | CARE BEARS TP VOL 01 UNLOCK THE MAGIC | $9.99 | 142 |
| OCT190812 | CROW HACK SLASH TP VOL 01 | $15.99 | 157 |
| OCT190733 | D4VE TP VOL 01 | $19.99 | 139 |
| OCT190739 | DUCKTALES FAIRES & SCARES #1 (OF 3) CVR A GHIGLIONE & STELLA | $3.99 | 141 |
| OCT190740 | DUCKTALES FAIRES & SCARES #1 (OF 3) CVR B GHILLONE & STELLA | $3.99 | 141 |
| OCT190743 | DUCKTALES TP VOL 01 TREASURE TROVE | $9.99 | 141 |
| OCT190712 | DYING IS EASY #1 (OF 6) CVR A SIMMONDS | $4.99 | 132 |
| OCT190713 | DYING IS EASY #1 (OF 6) CVR B RODRIGUEZ | $4.99 | 132 |
| OCT190846 | EMBARRASSMENT OF WITCHES GN VOL 01 | $19.99 | 165 |
| OCT190834 | ENOLA HOLMES HC VOL 01 CASE OF THE MISSING MARQUESS | $14.99 | 162 |
| OCT190732 | I CAN SELL YOU A BODY #1 | $3.99 | 139 |
| OCT190802 | KILL LOCK #1 | $3.99 | 155 |
| OCT190844 | LAB GN VOL 01 | $19.99 | 164 |
| OCT190809 | NARCOS #1 (OF 4) CVR A MALHOTRA | $3.99 | 157 |
| OCT190821 | READ ONLY MEMORIES #1 CVR A SIMEONE | $4.99 | 159 |
| OCT190822 | READ ONLY MEMORIES #1 CVR B NEOFOTISTOU | $4.99 | 159 |
| OCT190798 | STAR PIG TP VOL 01 | $14.99 | 154 |
| OCT190762 | STAR WARS ADVENTURES TP VOL 01 | $9.99 | 145 |
| OCT190792 | TRANSFORMERS GHOSTBUSTERS TP VOL 01 GHOSTS OF CYBERTRON | $17.99 | 151 |
| OCT190716 | WELLINGTON #1 (OF 5) CVR A KOWALSKI | $3.99 | 135 |
| IMAGE COMICS | |||
| OCT190019 | 20XX #1 (MR) | $3.99 | 42 |
| OCT190020 | ALEX + ADA TP VOL 01 | $12.99 | 42 |
| OCT190082 | BIRTHRIGHT TP VOL 01 HOMECOMING (NEW PTG) (MR) | $14.99 | 63 |
| OCT190090 | BITTER ROOT TP VOL 01 FAMILY BUSINESS | $16.99 | 63 |
| OCT190095 | BLACK SCIENCE TP VOL 01 HOW TO FALL FOREVER (MR) | $9.99 | 64 |
| OCT190066 | BULLETPROOF COFFIN TP VOL 01 (MR) | $17.99 | 61 |
| OCT190171 | DEADLY CLASS TP VOL 01 REAGAN YOUTH (MR) | $9.99 | 71 |
| OCT190173 | DESCENDER TP VOL 01 TIN STARS (MR) | $9.99 | 71 |
| OCT190199 | DIE #1 5TH PTG (MR) | $3.99 | 75 |
| OCT190174 | DIE TP VOL 01 FANTASY HEARTBREAKER (MR) | $9.99 | 71 |
| OCT190178 | EAST OF WEST TP VOL 01 THE PROMISE (NEW PTG) | $16.99 | 71 |
| OCT190024 | ETERNAL EMPIRE TP VOL 01 | $16.99 | 42 |
| OCT190169 | GIDEON FALLS TP VOL 01 BLACK BARN (MR) | $9.99 | 71 |
| OCT190091 | GRAVEDIGGERS UNION TP VOL 01 (MR) | $16.99 | 63 |
| OCT190053 | HACK SLASH MY FIRST MANIAC TP VOL 01 (MR) | $9.99 | 57 |
| OCT190054 | HACK SLASH SON OF SAMHAIN TP VOL 01 (MR) | $12.99 | 57 |
| OCT190050 | HACK SLASH TP VOL 01 FIRST CUT | $12.99 | 57 |
| OCT190046 | HARDCORE RELOADED #1 (OF 5) (MR) | $3.99 | 55 |
| OCT190047 | HARDCORE TP VOL 01 (MR) | $14.99 | 55 |
| OCT190177 | I HATE FAIRYLAND TP VOL 01 MADLY EVER AFTER (MR) | $9.99 | 71 |
| OCT190105 | ICE CREAM MAN TP VOL 01 RAINBOW SPRINKLES | $16.99 | 64 |
| OCT190124 | IMAGE FIRSTS RAT QUEENS #1 (MR) | $1.00 | 67 |
| OCT190111 | ISOLA TP VOL 01 | $9.99 | 65 |
| OCT190039 | JUPITERS CIRCLE TP VOL 01 (MR) | $9.99 | 54 |
| OCT190041 | JUPITERS LEGACY TP VOL 01 (MR) | $9.99 | 54 |
| OCT190112 | KILL 6 BILLION DEMONS TP VOL 01 (MR) | $14.99 | 65 |
| OCT190180 | KILL OR BE KILLED TP VOL 01 (MR) | $9.99 | 71 |
| OCT190027 | LAZARUS TP VOL 01 (MR) | $9.99 | 46 |
| OCT190185 | LOW TP VOL 01 THE DELIRIUM OF HOPE (MR) | $9.99 | 72 |
| OCT190033 | LUCY CLAIRE REDEMPTION #1 CVR A UPCHURCH (MR) | $3.99 | 50 |
| OCT190034 | LUCY CLAIRE REDEMPTION #1 CVR B UPCHURCH (MR) | $3.99 | 50 |
| OCT190183 | MAGIC ORDER TP VOL 01 (MR) | $19.99 | 71 |
| OCT190068 | MEDIEVAL SPAWN WITCHBLADE TP VOL 01 | $12.99 | 61 |
| OCT190166 | MONSTRESS TP VOL 01 (MR) | $9.99 | 71 |
| OCT190092 | MOONSHINE TP VOL 01 (MR) | $9.99 | 63 |
| OCT190057 | NEAR DEATH TP VOL 01 | $9.99 | 58 |
| OCT190175 | OBLIVION SONG BY KIRKMAN & DE FELICI TP VOL 01 (MR) | $9.99 | 71 |
| OCT190230 | OUTCAST BY KIRKMAN & AZACETA TP VOL 01 (MR) | $9.99 | 82 |
| OCT190116 | OUTER DARKNESS TP VOL 01 (MR) | $16.99 | 66 |
| OCT190167 | PAPER GIRLS TP VOL 01 | $9.99 | 71 |
| OCT190131 | PETER PANZERFAUST TP VOL 01 THE GREAT ESCAPE | $14.99 | 67 |
| OCT190118 | POSTAL TP VOL 01 | $9.99 | 66 |
| OCT190035 | PROJECT X-MAS #1 CVR A TOP SECRET (MR) | $3.99 | 54 |
| OCT190036 | PROJECT X-MAS #1 CVR B QUITELY (MR) | $3.99 | 54 |
| OCT190037 | PROJECT X-MAS #1 CVR C B&W QUITELY (MR) | $3.99 | 54 |
| OCT190038 | PROJECT X-MAS #1 CVR D BLANK CVR (MR) | $3.99 | 54 |
| OCT190123 | RAT QUEENS TP VOL 01 SASS & SORCERY (MR) | $9.99 | 67 |
| OCT190242 | REAVER #1 2ND PTG (MR) | $3.99 | 85 |
| OCT190073 | REGRESSION TP VOL 01 WAY DOWN DEEP (MR) | $9.99 | 62 |
| OCT190135 | RUMBLE TP VOL 01 WHAT COLOR OF DARKNESS (MR) | $9.99 | 68 |
| OCT190165 | SAGA TP VOL 01 (MR) | $9.99 | 71 |
| OCT190059 | SEA OF STARS TP VOL 01 | $14.99 | 60 |
| OCT190179 | SEVEN TO ETERNITY TP VOL 01 | $9.99 | 71 |
| OCT190144 | SHUTTER TP VOL 01 WANDERLOST (NEW PTG) (MR) | $14.99 | 69 |
| OCT190141 | SKYWARD TP VOL 01 MY LOW-G LIFE | $9.99 | 68 |
| OCT190142 | SLEEPLESS TP VOL 01 | $16.99 | 69 |
| OCT190172 | SNOTGIRL TP VOL 01 GREEN HAIR DONT CARE | $9.99 | 71 |
| OCT190065 | SONATA TP VOL 01 (MR) | $19.99 | 61 |
| OCT190061 | SOUTHERN BASTARDS TP VOL 01 HERE WAS A MAN (MR) | $9.99 | 60 |
| OCT190149 | SPAWN ORIGINS TP VOL 01 (NEW PTG) | $9.99 | 69 |
| OCT190076 | SPREAD TP VOL 01 NO HOPE (MR) | $14.99 | 62 |
| OCT190044 | STARLIGHT TP VOL 01 | $14.99 | 54 |
| OCT190154 | STRAY BULLETS SUNSHINE & ROSES TP VOL 01 (MR) | $19.99 | 70 |
| OCT190155 | STRAY BULLETS TP VOL 01 INNOCENCE OF NIHILISM (MR) | $19.99 | 70 |
| OCT190071 | UNEARTH TP VOL 01 (MR) | $14.99 | 62 |
| OCT190181 | UNNATURAL TP VOL 01 AWAKENING (MR) | $9.99 | 71 |
| OCT190176 | WALKING DEAD TP VOL 01 DAYS GONE BYE (NEW PTG) (MR) | $14.99 | 71 |
| OCT190170 | WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) | $9.99 | 71 |
| OCT190184 | WYTCHES TP VOL 01 (MR) | $9.99 | 71 |
| MARVEL COMICS | |||
| OCT191113 | BLACK CAT TP VOL 01 GRAND THEFT MARVEL | $17.99 | 124 |
| OCT190892 | CONAN SERPENT WAR #1 (OF 4) | $4.99 | 18 |
| OCT190945 | DR STRANGE #1 | $3.99 | 42 |
| OCT190860 | INCOMING #1 | $9.99 | 6 |
| OCT191143 | OZ COMPLETE COLLECTION GN TP VOL 01 WONDERFUL WIZARD MARVELO | $15.99 | 157 |
| OCT190950 | REVENGE OF COSMIC GHOST RIDER #1 (OF 5) | $4.99 | 44 |
| OCT190981 | SPIDER-HAM #1 (OF 5) | $3.99 | 56 |
| OCT191067 | STAR WARS RISE KYLO REN #1 (OF 4) | $4.99 | 97 |
| OCT191069 | STAR WARS RISE KYLO REN #1 (OF 4) CHRISTOPHER ACTION FIGURE | $4.99 | 97 |
| OCT190971 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 (OF 5) | $4.99 | 55 |
| OCT190978 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 (OF 5) ART ADAMS 8 PART | $4.99 | 55 |
| OCT190972 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 (OF 5) CHECCHETTO YOUNG | $4.99 | 55 |
| OCT190973 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 (OF 5) DAUTERMAN YOUNG | $4.99 | 55 |
| OCT190974 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 (OF 5) DEL MUNDO YOUNG | $4.99 | 55 |
| OCT190975 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 (OF 5) GARRON YOUNG GUN | $4.99 | 55 |
| OCT190976 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 (OF 5) KUDER YOUNG GUNS | $4.99 | 55 |
| OCT190977 | SYMBIOTE SPIDER-MAN ALIEN REALITY #1 (OF 5) LARRAZ YOUNG GUN | $4.99 | 55 |
| OCT191114 | VALKYRIE JANE FOSTER TP VOL 01 | $17.99 | 126 |
COMICS & GRAPHIC NOVELS
| ITEM CODE | DESCRIPTION | ITEM CODE | PREVIEWS PAGE |
| A WAVE BLUE WORLD | |||
| OCT191595 | DEAD LEGENDS TP VOL 01 | $16.99 | 276 |
| OCT191596 | MEZO PREMIER TP VOL 01 | $16.99 | 276 |
| ABLAZE | |||
| OCT191440 | GUNG HO #1 CVR A PAREL (MR) | $3.99 | 244 |
| OCT191441 | GUNG HO #1 CVR B RUAN (MR) | $3.99 | 244 |
| OCT191442 | GUNG HO #1 CVR C NGU (MR) | $3.99 | 244 |
| OCT191443 | GUNG HO #1 CVR D KUMMANT (MR) | $3.99 | 244 |
| ABSTRACT STUDIOS | |||
| OCT191459 | FIVE YEARS TP VOL 01 FIRE IN THE SKY | $15.99 | 246 |
| ACTION LAB - DANGER ZONE | |||
| OCT191472 | AMALGAMA SPACE ZOMBIE TP VOL 01 (MR) | $14.99 | 250 |
| OCT191473 | DANGER DOLL SQUAD PRESENTS AMALGAMA LIVES TP VOL 01 (MR) | $14.99 | 250 |
| OCT191474 | DANGER DOLL SQUAD TP VOL 01 (MR) | $14.99 | 252 |
| ACTION LAB ENTERTAINMENT | |||
| OCT191470 | SUPERMOM EXPECTING TROUBLE #1 CVR A OLIVEIRA (MR) | $3.99 | 250 |
| OCT191471 | SUPERMOM EXPECTING TROUBLE #1 CVR B ROBERTS (MR) | $3.99 | 250 |
| AFTERSHOCK COMICS | |||
| OCT191501 | MARY SHELLEY MONSTER HUNTER TP VOL 01 | $14.99 | 262 |
| ALBATROSS FUNNYBOOKS | |||
| OCT191517 | GRUMBLE TP VOL 01 YOURE THE DOG NOW MAN | $17.99 | 264 |
| ALTERNA COMICS | |||
| OCT191518 | ALTERNA GIANTS BLOOD REALM VOL 01 (MR) | $4.99 | 265 |
| AMERICAN MYTHOLOGY PRODUCTIONS | |||
| OCT191532 | AM ARCHIVES MARK OF ZORRO 1949 1ST APP #1 LTD ED CVR | $9.99 | 266 |
| OCT191531 | AM ARCHIVES MARK OF ZORRO 1949 1ST APP #1 MAIN CVR | $3.99 | 266 |
| OCT191533 | CARSON OF VENUS EYE OF AMTOR #1 CVR A CARRATU | $3.99 | 267 |
| OCT191534 | CARSON OF VENUS EYE OF AMTOR #1 CVR B WOLFER | $4.99 | 267 |
| OCT191535 | CARSON OF VENUS EYE OF AMTOR #1 CVR C CARRATU LTD ED | $9.99 | 267 |
| OCT191547 | CASPERS SPOOKSVILLE #1 (OF 4) RETRO ANIMATION LTD ED CVR | $9.99 | 269 |
| OCT191546 | CASPERS SPOOKSVILLE #1 (OF 4) SHANOWER MAIN CVR | $3.99 | 269 |
| OCT191545 | CASPERS SPOOKSVILLE #1 (OF 4) SPOOK MOON CVR | $3.99 | 269 |
| OCT191526 | LADY ZORRO #1 CVR A WOLFER | $3.99 | 266 |
| OCT191527 | LADY ZORRO #1 CVR B SWASHBUCKLING WATTS | $4.99 | 266 |
| OCT191528 | LADY ZORRO #1 CVR C LTD ED PULP | $9.99 | 266 |
| OCT191539 | SCARY CHRISTMAS #1 CVR A WOLFER (MR) | $3.99 | 268 |
| OCT191540 | SCARY CHRISTMAS #1 CVR B NUDE LTD (MR) | $9.99 | 268 |
| OCT191536 | VAMPIRE PA BITE OUT OF CRIME #1 SGND VAUGHN CVR | $9.99 | 267 |
| OCT191530 | ZORRO MASTERS ALEX TOTH #1 LTD ED CVR TOTH | $9.99 | 266 |
| OCT191529 | ZORRO MASTERS ALEX TOTH #1 MAIN CVR TOTH | $3.99 | 266 |
| OCT191550 | ZORRO SWORDS OF HELL #1 BLANK SKETCH CVR | $6.99 | 269 |
| OCT191548 | ZORRO SWORDS OF HELL #1 GALLANT DEMON FURY CVR | $3.99 | 269 |
| OCT191549 | ZORRO SWORDS OF HELL #1 PINTO CLASSIC NOSTALGIA CVR | $3.99 | 269 |
| AMRYL ENTERTAINMENT | |||
| OCT191569 | CAVEWOMAN HABROKS WITCH #1 CVR A MASSEY (MR) | $3.99 | 272 |
| ANTARCTIC PRESS | |||
| OCT191589 | V CARD #1 (OF 4) | $3.99 | 275 |
| OCT191590 | V CARD #1 FIST FULL OF DOLLARS PACK #1 (OF 4) | $15.00 | 275 |
| ARCHIE COMIC PUBLICATIONS | |||
| OCT191607 | ARCHIES CHRISTMAS SPECTACULAR #1 | $2.99 | 279 |
| OCT191597 | VAMPIRONICA NEW BLOOD #1 CVR A MOK | $3.99 | 277 |
| OCT191598 | VAMPIRONICA NEW BLOOD #1 CVR B BRAGA | $3.99 | 277 |
| OCT191599 | VAMPIRONICA NEW BLOOD #1 CVR C ISAACS | $3.99 | 277 |
| OCT191600 | VAMPIRONICA NEW BLOOD #1 CVR D SMALLWOOD | $3.99 | 277 |
| OCT191601 | VAMPIRONICA NEW BLOOD #1 CVR E TORRES | $3.99 | 277 |
| OCT191602 | VAMPIRONICA TP VOL 01 | $17.99 | 277 |
| ASPEN MLT | |||
| OCT191620 | ASPEN MASCOTS TP VOL 01 | $9.99 | 282 |
| OCT191621 | FATHOM TP VOL 01 WORLD BELOW STARTER EDITION | $12.99 | 283 |
| OCT191622 | SOULFIRE TP VOL 01 RETURN OF THE LIGHT | $12.99 | 283 |
| AVATAR PRESS | |||
| OCT191652 | ANNA MERCURY TP VOL 01 THE CUTTER (MR) | $19.99 | 287 |
| OCT191655 | CALIGULA TP VOL 01 (MR) | $19.99 | 287 |
| OCT191643 | CROSSED 3D HC VOL 01 (MR) | $14.99 | 286 |
| OCT191640 | CROSSED PLUS 100 TP VOL 01 (MR) | $19.99 | 286 |
| OCT191644 | CROSSED WISH YOU WERE HERE TP VOL 01 (MR) | $19.99 | 286 |
| OCT191660 | DAN THE UNHARMABLE TP VOL 01 (MR) | $19.99 | 287 |
| OCT191662 | DARK GODS TP VOL 01 (MR) | $19.99 | 288 |
| OCT191663 | DICKS | $19.99 | 288 |
| OCT191666 | DISENCHANTED TP VOL 01 (MR) | $19.99 | 288 |
| OCT191670 | EXTINCTION PARADE TP VOL 01 (MR) | $19.99 | 288 |
| OCT191675 | FREAKANGELS TP VOL 01 (MR) | $19.99 | 289 |
| OCT191685 | GOD IS DEAD TP VOL 01 (MR) | $19.99 | 289 |
| OCT191697 | IGNITION CITY TP VOL 01 (MR) | $19.99 | 290 |
| OCT191698 | MERCURY HEAT TP VOL 01 (MR) | $19.99 | 290 |
| OCT191703 | NIGHT O/T LIVING DEAD AFTERMATH TP VOL 01 (MR) | $19.99 | 291 |
| OCT191705 | ROVER RED CHARLIE TP VOL 01 (MR) | $19.99 | 291 |
| OCT191706 | STITCHED TP VOL 01 (MR) | $19.99 | 291 |
| OCT191715 | WOLFSKIN TP VOL 01 (MR) | $17.99 | 291 |
| BOUNDLESS COMICS | |||
| OCT191672 | FERALS TP VOL 01 (MR) | $19.99 | 288 |
| CHAPTERHOUSE COMICS | |||
| OCT191776 | AGENTS OF PACT TP VOL 01 FLEURS DE CONFLIT | $12.99 | 297 |
| OCT191777 | FREELANCE TP VOL 01 ANGEL OF THE ABYSS | $12.99 | 298 |
| CHAPTERHOUSE PUBLISHING, | |||
| OCT191778 | FANTOMAH TP VOL 01 UP FROM THE DEEP | $12.99 | 298 |
| CINEBOOK | |||
| OCT191781 | THORGAL GN VOL 00 BETRAYED SORCERESS | $19.95 | 298 |
| COFFIN COMICS | |||
| OCT191788 | LADY DEATH APOCALYPTIC ABYSS #1 (OF 2) STANDARD COVER (MR) | $4.99 | 300 |
| OCT191792 | LADY DEATH THE RECKONING #1 25TH ANNIV ED (MR) | $4.99 | 300 |
| COMICMIX | |||
| OCT191802 | HIS NAME IS SAVAGE GN VOL 01 | $19.99 | 301 |
| DEVILS DUE | |||
| OCT191810 | AOC & FRESHMAN FORCE SQUAD #1 CVR A | $5.99 | 302 |
| OCT191811 | AOC & FRESHMAN FORCE SQUAD #1 CVR B | $5.99 | 302 |
| OCT191812 | AOC & FRESHMAN FORCE SQUAD #1 CVR C | $5.99 | 302 |
| OCT191813 | AOC & FRESHMAN FORCE SQUAD #1 CVR D | $5.99 | 302 |
| OCT191814 | AOC & FRESHMAN FORCE SQUAD #1 CVR E | $5.99 | 302 |
| DIGITAL MANGA DISTRIBUTION | |||
| OCT192363 | DEPRESSION OF ANTI ROMANTICIST GN VOL 01 (MR) | $12.95 | 414 |
| OCT192365 | MOON & SANDALS GN VOL 01 | $12.95 | 414 |
| DRAWN & QUARTERLY | |||
| OCT191827 | KITARO GN VOL 01 BIRTH OF KITARO | $12.95 | 305 |
| EAGLEMOSS PUBLICATIONS LTD | |||
| OCT192582 | DC BATMAN TAS FIG COLL SER 1 #1 BATMAN | $20.00 | 1044 |
| E-COMIX | |||
| OCT191880 | PUSSYCATS TP VOL 01 (MR) | $17.99 | 310 |
| EUROTICA | |||
| OCT191984 | MARA GN VOL 01 LUCID FOLLY (A) | $12.99 | 330 |
| OCT191985 | MONA AGENT X GN VOL 01 DANGEROUS INITIATION (A) | $11.99 | 330 |
| OCT191986 | PRECINCT 69 GN VOL 01 (A) | $12.99 | 330 |
| GHOST SHIP | |||
| OCT192236 | SAKI SUCCUBUS HUNGERS TONIGHT GN VOL 01 (MR) | $13.99 | 388 |
| OCT192240 | TO LOVE RU DARKNESS GN VOL 01 (MR) | $12.99 | 388 |
| OCT192251 | YOKAI GIRLS GN VOL 01 (MR) | $12.99 | 388 |
| OCT192259 | YUUNA & HAUNTED HOT SPRINGS GN VOL 01 (MR) | $12.99 | 388 |
| GRAPHIX | |||
| OCT191924 | BABY SITTERS LITTLE SISTER GN VOL 01 KARENS WITCH | $10.99 | 317 |
| OCT191925 | BABY SITTERS LITTLE SISTER HC GN VOL 01 KARENS WITCH | $18.99 | 317 |
| HUMANOIDS | |||
| OCT191941 | STRANGELANDS TP VOL 01 (MR) | $14.95 | 319 |
| IT"S ALIVE | |||
| OCT191946 | AIR WAR STORIES #1 | $9.99 | 320 |
| KODANSHA COMICS | |||
| OCT192385 | DRIFTING DRAGONS GN VOL 01 | $12.99 | 418 |
| OCT192395 | SAINT YOUNG MEN GN VOL 01 (MR) | $12.99 | 420 |
| MAD CAVE STUDIOS | |||
| OCT191971 | BATTLECATS TP VOL 01 HUNT FOR DIRE BEAST | $14.99 | 328 |
| OCT191972 | OVER THE ROPES #1 | $3.99 | 328 |
| ONE PEACE BOOKS | |||
| OCT192399 | HINAMATSURI GN VOL 01 | $11.95 | 421 |
| PAPERCUTZ | |||
| OCT192008 | SISTERS GN VOL 01 LIKE FAMILY | $9.99 | 344 |
| OCT192009 | SISTERS HC VOL 01 LIKE FAMILY | $14.99 | 344 |
| SCHOLASTIC | |||
| OCT192048 | FIVE NIGHTS AT FREDDYS GN VOL 01 SILVER EYES | $12.99 | 348 |
| SCOUT COMICS | |||
