Mobile Menu Toggle

Top 100 Non-Premier Graphic Novels: Year 2021

VIZ Media - Sensor by Junji ItoJunji Ito’s acclaimed horror manga Sensor, published by VIZ Media, was the best-selling non-premier graphic novel of 2021 through Diamond Comic Distributors.

In total, VIZ Media had seven of the year’s top ten non-premier graphic novels. Other titles include One-Punch Man Volume 1 at #2; Chainsaw Man Volume 7 at #4; My Hero Academia Volume 29 at #5; Jujutsu Kaisen Volume 12 at #7; Deserter, another Junji Ito title, at #8; and Demon Slayer: Kimetsu No Yaiba Volume 23 at #9.

Yen Press’ Solo Leveling Vollume 1 ranked #3.

Barry Windsor-Smith’s Monsters, published by Fantagraphics Books and the product of 35 years’ work by the veteran writer-artist, ranked #6.

Eric Powell and Harold Schechter’s true-crime original graphic novel, “Did You Hear What Eddie Gein Done?”, published by Albatross Funnybooks, rounded out the year’s top ten non-premier graphic novels at #10.

TOP 100 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in Year 2021

RANK OVERALL
UNIT
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 32 82 7.74 JUN211953 SENSOR HC (MR) $19.99 VIZ MEDIA LLC
2 39 242 6.89 JUN158141 ONE PUNCH MAN GN VOL 01 $9.99 VIZ MEDIA LLC
3 43 88 6.64 DEC201897 SOLO LEVELING GN VOL 01 (MR) $20.00 YEN PRESS
4 44 274 6.57 AUG212231 CHAINSAW MAN GN VOL 07 (MR) $9.99 VIZ MEDIA LLC
5 47 278 6.39 JUL212185 MY HERO ACADEMIA GN VOL 29 $9.99 VIZ MEDIA LLC
6 48 48 6.34 NOV201315 BARRY WINDSOR-SMITH MONSTERS HC (MR) $39.99 FANTAGRAPHICS BOOKS
7 54 312 6.00 AUG212233 JUJUTSU KAISEN GN VOL 12 $9.99 VIZ MEDIA LLC
8 55 96 6.00 OCT211948 DESERTER JUNJI ITO STORY COLL HC (MR) $22.99 VIZ MEDIA LLC
9 56 309 5.93 JUN211954 DEMON SLAYER KIMETSU NO YAIBA GN VOL 23 $9.99 VIZ MEDIA LLC
10 57 63 5.88 MAY211127 DID YOU HEAR WHAT EDDIE GEIN DONE GN (MR) $29.99 ALBATROSS FUNNYBOOKS
11 58 318 5.88 OCT211944 CHAINSAW MAN GN VOL 08 (MR) $9.99 VIZ MEDIA LLC
12 76 385 5.21 OCT211946 JUJUTSU KAISEN GN VOL 13 $9.99 VIZ MEDIA LLC
13 77 104 5.19 FEB192164 SMASHED JUNJI ITO STORY COLLECTION HC (MR) $22.99 VIZ MEDIA LLC
14 92 399 4.87 JAN211763 MY HERO ACADEMIA TEAM-UP MISSIONS GN VOL 01 $9.99 VIZ MEDIA LLC
15 102 422 4.77 APR212104 MY HERO ACADEMIA GN VOL 28 $9.99 VIZ MEDIA LLC
16 106 127 4.70 APR212135 SOLO LEVELING GN VOL 02 (MR) $20.00 YEN PRESS
17 107 437 4.64 JUN211957 CHAINSAW MAN GN VOL 06 $9.99 VIZ MEDIA LLC
18 123 475 4.37 FEB211722 MY HERO ACADEMIA GN VOL 27 $9.99 VIZ MEDIA LLC
19 126 477 4.34 NOV201757 MY HERO ACADEMIA GN VOL 26 $9.99 VIZ MEDIA LLC
20 134 141 4.19 FEB211719 LOVESICKNESS JUNJI ITO STORY COLL HC $22.99 VIZ MEDIA LLC
21 135 168 4.14 JUN211958 JOJOS BIZARRE ADV PT 5 GOLDEN WIND HC VOL 01 $19.99 VIZ MEDIA LLC
22 137 522 4.12 AUG212249 ONE PUNCH MAN GN VOL 23 $9.99 VIZ MEDIA LLC
23 144 542 3.99 APR212124 ONE PUNCH MAN GN VOL 22 $9.99 VIZ MEDIA LLC
24 149 560 3.94 JUN211956 JUJUTSU KAISEN GN VOL 11 $9.99 VIZ MEDIA LLC
25 155 594 3.94 APR212107 JUJUTSU KAISEN GN VOL 10 $9.99 VIZ MEDIA LLC
26 157 581 3.92 APR212105 CHAINSAW MAN GN VOL 05 $9.99 VIZ MEDIA LLC
27 162 165 3.88 MAY211456 ADVENTURE ZONE GN VOL 04 CRYSTAL KINGDOM $19.99 FIRST SECOND BOOKS
28 171 596 3.75 APR212127 DRAGON BALL SUPER GN VOL 13 $9.99 VIZ MEDIA LLC
29 175 598 3.71 JAN211762 DRAGON BALL SUPER GN VOL 12 $9.99 VIZ MEDIA LLC
30 181 231 3.60 APR212102 FIST OF THE NORTH STAR HC VOL 01 $19.99 VIZ MEDIA LLC
31 182 609 3.58 JUN158140 ONE PUNCH MAN GN VOL 02 $9.99 VIZ MEDIA LLC
32 184 646 3.55 JUL212195 DRAGON BALL SUPER GN VOL 14 $9.99 VIZ MEDIA LLC
33 189 123 3.54 APR211449 PROVIDENCE COMPENDIUM TP (MR) $29.99 AVATAR PRESS INC
34 193 199 3.51 JUL212233 SOLO LEVELING GN VOL 03 (MR) $20.00 YEN PRESS
35 198 187 3.46 AUG211773 RED ROOM ANTISOCIAL NETWORK TP (MR) $22.99 FANTAGRAPHICS BOOKS
36 204 390 3.41 JUL212187 STAR WARS HIGH REPUBLIC EDGE OF BALANCE GN VOL 01 $14.99 VIZ MEDIA LLC
37 213 666 3.34 SEP151697 ONE PUNCH MAN GN VOL 03 $9.99 VIZ MEDIA LLC
38 224 700 3.30 APR212103 DEMON SLAYER KIMETSU NO YAIBA GN VOL 22 $9.99 VIZ MEDIA LLC
39 225 703 3.29 JUL212186 ANIMAL CROSSING NEW HORIZONS GN VOL 01 $9.99 VIZ MEDIA LLC
40 232 711 3.23 DEC201871 DEMON SLAYER KIMETSU NO YAIBA GN VOL 20 $9.99 VIZ MEDIA LLC
41 237 714 3.19 JAN211760 MY HERO ACADEMIA VIGILANTES GN VOL 09 $9.99 VIZ MEDIA LLC
42 250 764 3.09 SEP211953 MY HERO ACADEMIA VIGILANTES GN VOL 11 $9.99 VIZ MEDIA LLC
43 252 297 3.07 SEP211951 JOJOS BIZARRE ADV PT 5 GOLDEN WIND HC VOL 02 $19.99 VIZ MEDIA LLC
44 257 380 3.04 MAR211015 WE LIVE TP VOL 01 $16.99 AFTERSHOCK COMICS
45 258 738 3.03 APR202335 MY HERO ACADEMIA GN VOL 24 $9.99 VIZ MEDIA LLC
46 262 487 3.00 JAN211374 DOG MAN GN VOL 10 MOTHERING HEIGHTS $12.99 GRAPHIX
47 264 460 2.99 DEC171792 YUUNA & HAUNTED HOT SPRINGS GN VOL 01 (MR) $12.99 GHOST SHIP
48 269 758 2.97 DEC151700 MY HERO ACADEMIA GN VOL 03 $9.99 VIZ MEDIA LLC
49 270 761 2.96 JUN192124 MY HERO ACADEMIA GN VOL 20 $9.99 VIZ MEDIA LLC
50 272 420 2.95 OCT192236 SAKI SUCCUBUS HUNGERS TONIGHT GN VOL 01 (MR) $13.99 GHOST SHIP
51 273 1675 2.95 JUN211964 POKEMON SWORD & SHIELD GN VOL 01 $4.99 VIZ MEDIA LLC
52 276 795 2.94 DEC201870 CHAINSAW MAN GN VOL 03 (MR) $9.99 VIZ MEDIA LLC
53 283 834 2.90 OCT211943 KAIJU NO 8 GN VOL 01 (MR) $9.99 VIZ MEDIA LLC
54 294 850 2.81 MAY211872 MY HERO ACADEMIA VIGILANTES GN VOL 10 $9.99 VIZ MEDIA LLC
55 296 176 2.80 AUG131498 UZUMAKI 3IN1 DLX ED HC JUNJI ITO (MR) $27.99 VIZ MEDIA LLC
56 303 821 2.78 APR192159 MY HERO ACADEMIA GN VOL 19 $9.99 VIZ MEDIA LLC
57 311 354 2.74 JUL212198 FIST OF THE NORTH STAR HC VOL 02 (MR) $19.99 VIZ MEDIA LLC
58 316 904 2.72 SEP211954 POKEMON JOURNEYS SERIES GN VOL 01 $9.99 VIZ MEDIA LLC
59 317 884 2.72 JAN211779 LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 08 $9.99 VIZ MEDIA LLC
60 320 222 2.71 AUG212322 JUNJI ITO CAT DIARY YON & MU COLL ED HC $24.99 KODANSHA COMICS
61 327 869 2.65 FEB192177 MY HERO ACADEMIA GN VOL 18 $9.99 VIZ MEDIA LLC
62 337 934 2.61 MAR172201 DRAGON BALL SUPER GN VOL 01 $9.99 VIZ MEDIA LLC
63 339 888 2.61 MAY182167 MY HERO ACADEMIA VIGILANTES GN VOL 01 $9.99 VIZ MEDIA LLC
64 340 577 2.59 AUG212242 MARVEL MEOW HC $14.99 VIZ MEDIA LLC
65 345 720 2.57 MAR121101 ATTACK ON TITAN GN VOL 01 $10.99 KODANSHA COMICS
66 346 910 2.57 SEP151698 MY HERO ACADEMIA GN VOL 02 $9.99 VIZ MEDIA LLC
67 351 536 2.56 MAY211082 SERIAL TP VOL 01 GLASS TOMB $15.99 ABSTRACT STUDIOS
68 354 368 2.55 DEC141742 JOJOS BIZARRE ADV 1 PHANTOM BLOOD HC VOL 01 $19.99 VIZ MEDIA LLC
69 355 971 2.55 FEB211721 DEMON SLAYER KIMETSU NO YAIBA GN VOL 21 $9.99 VIZ MEDIA LLC
70 365 974 2.53 JUN211976 ONE PIECE GN VOL 97 $9.99 VIZ MEDIA LLC
71 367 632 2.53 APR211723 MILES MORALES SHOCK WAVES GN $12.99 GRAPHIX
72 375 949 2.48 DEC182240 MY HERO ACADEMIA GN VOL 17 $9.99 VIZ MEDIA LLC
73 376 634 2.48 NOV192126 TOILET BOUND HANAKO KUN GN VOL 01 $13.00 YEN PRESS
74 379 956 2.48 DEC162086 MY HERO ACADEMIA GN VOL 07 $9.99 VIZ MEDIA LLC
75 384 1018 2.46 AUG212232 SPY X FAMILY GN VOL 06 $9.99 VIZ MEDIA LLC
76 391 1015 2.44 JUL212190 LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 09 $9.99 VIZ MEDIA LLC
77 398 323 2.42 OCT201791 REMINA HC JUNJI ITO $22.99 VIZ MEDIA LLC
78 400 601 2.42 NOV101063 DEATH NOTE BLACK ED TP VOL 01 $14.99 VIZ MEDIA LLC
79 408 429 2.38 AUG212229 BURN WITCH GN VOL 01 $19.99 VIZ MEDIA LLC
80 409 1059 2.37 OCT211947 ONE PIECE GN VOL 98 $9.99 VIZ MEDIA LLC
81 411 661 2.35 MAR211799 STAR WARS GUARDIANS OF WHILLS GN (MR) $14.99 VIZ MEDIA LLC
82 414 1041 2.35 DEC201877 BORUTO GN VOL 10 NARUTO NEXT GENERATIONS $9.99 VIZ MEDIA LLC
83 434 503 2.27 FEB202195 POKEMON ADV COLLECTORS ED TP VOL 01 $17.99 VIZ MEDIA LLC
84 436 895 2.27 AUG212316 ATTACK ON TITAN GN VOL 34 (MR) $10.99 KODANSHA COMICS
85 441 1099 2.25 APR212109 KIRBY MANGA MANIA GN VOL 01 $9.99 VIZ MEDIA LLC
86 446 619 2.24 JUL211786 NOTTINGHAM TP VOL 01 DEATH AND TAXES $14.99 MAD CAVE STUDIOS
87 452 1133 2.22 JUL212182 MAO GN VOL 01 $9.99 VIZ MEDIA LLC
88 455 396 2.22 MAY181739 ADVENTURE ZONE GN VOL 01 HERE THERE BE GERBLINS $19.99 FIRST SECOND BOOKS
88 455 1080 2.22 FEB181932 MY HERO ACADEMIA GN VOL 12 $9.99 VIZ MEDIA LLC
90 458 1091 2.21 JAN172159 LEGEND OF ZELDA TWILIGHT PRINCESS GN VOL 01 $9.99 VIZ MEDIA LLC
91 463 462 2.20 DEC201872 JOJOS BIZARRE ADV 4 DIAMOND IS UNBREAKABLE HC VOL 08 (MR) $19.99 VIZ MEDIA LLC
92 479 1115 2.15 JUN192119 MY HERO ACADEMIA SMASH GN VOL 01 $9.99 VIZ MEDIA LLC
93 480 1169 2.15 MAY182172 DEMON SLAYER KIMETSU NO YAIBA GN VOL 01 $9.99 VIZ MEDIA LLC
94 487 1170 2.12 JUL212197 BORUTO GN VOL 12 NARUTO NEXT GENERATIONS $9.99 VIZ MEDIA LLC
94 487 1203 2.12 FEB161936 TOKYO GHOUL GN VOL 06 (MR) $12.99 VIZ MEDIA LLC
96 490 1126 2.12 OCT192290 MY HERO ACADEMIA GN VOL 22 $9.99 VIZ MEDIA LLC
97 493 1125 2.11 SEP182180 DEMON SLAYER KIMETSU NO YAIBA GN VOL 03 $9.99 VIZ MEDIA LLC
98 498 16 2.10 AUG212230 DEMON SLAYER COMPLETE BOX SET GN $199.99 VIZ MEDIA LLC
99 501 1141 2.09 JUN151643 MY HERO ACADEMIA GN VOL 01 $9.99 VIZ MEDIA LLC
100 507 915 2.07 JUL212200 WAY OF THE HOUSEHUSBAND GN VOL 06 $12.99 VIZ MEDIA LLC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar ranks are calculated based upon orders invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}