Mobile Menu Toggle

Top 100 Comics: November 2019

Marvel Comics -- New Mutants #1Dawn of X beings as Cyclops leads an all-new X-Men team in Jonathan Hickman and Leinil Francis Yu's X-Men #1 from Marvel Comics, the best-selling comic book of October.

In total, Marvel Comics had eight comics in October's top ten, including Powers of X #6 at #3, House of X #6 at #4, The Amazing Mary Jane #1 at #6, Absolute Carnage #4 at #7, Ghost Rider #1 at #8, The Immortal Hulk #25 at #9, and Marauders #1 at #10.

Image Comics' Spawn #301 ranked #2.

DC's The Joker: Year of the Villain #1 ranked #5.

Among the premier publishers, Dynamite Entertainment's top book Vengeance of Vampirella #1 ranked #50, BOOM! Studios' Something Is Killing the Children #2 ranked #96, IDW Publishing's Teenage Mutant Ninja Turtles #99 ranked #101, and Dark Horse Comics' Black Hammer/Justice League #4 ranked #151.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in October 2019

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 194.20 SEP190749-M NEW MUTANTS #1 $4.99 MARVEL COMICS
2 4 164.83 SEP190778-M X-MEN #2 $3.99 MARVEL COMICS
3 2 149.86 SEP190790-M ABSOLUTE CARNAGE #5 $4.99 MARVEL COMICS
4 3 147.44 SEP190760-M X-FORCE #1 $4.99 MARVEL COMICS
5 6 121.54 SEP190769-M FALLEN ANGELS #1 $4.99 MARVEL COMICS
6 5 117.24 SEP190835-M DEADPOOL #1 $4.99 MARVEL COMICS
7 10 108.79 SEP190814-M AMAZING SPIDER-MAN #33 $3.99 MARVEL COMICS
8 7 102.46 SEP190027-M UNDISCOVERED COUNTRY #1 (MR) [*] $3.99 IMAGE COMICS
9 11 100.00 AUG190599 BATMAN #82 ACETATE $3.99 DC COMICS
10 14 95.24 SEP190818-M AMAZING SPIDER-MAN #34 $3.99 MARVEL COMICS
11 13 94.94 SEP190811-M VENOM #20 $3.99 MARVEL COMICS
12 9 90.72 SEP190805-M SCREAM CURSE OF CARNAGE #1 $4.99 MARVEL COMICS
13 12 87.26 SEP190911-M CAPTAIN MARVEL #12 $3.99 MARVEL COMICS
14 15 84.87 SEP190758-M NEW MUTANTS #2 $3.99 MARVEL COMICS
15 16 84.57 SEP190473 BATMAN #83 $3.99 DC COMICS
16 17 78.29 SEP190781-M EXCALIBUR #2 $3.99 MARVEL COMICS
17 20 77.70 AUG190617-M JUSTICE LEAGUE #35 ACETATE $3.99 DC COMICS
18 22 75.26 SEP190767-M X-FORCE #2 $3.99 MARVEL COMICS
19 8 72.89 SEP190437-M BATMAN WHITE KNIGHT PRESENTS VON FREEZE #1 $5.99 DC COMICS
20 43 72.88 AUG190218-M SPAWN #302 $2.99 IMAGE COMICS
21 24 72.69 SEP190461-M LEGION OF SUPER HEROES #1 $3.99 DC COMICS
22 23 71.86 SEP190784-M MARAUDERS #2 $3.99 MARVEL COMICS
23 33 71.53 SEP190899-M AVENGERS #27 $3.99 MARVEL COMICS
24 27 70.75 SEP190895-M IMMORTAL HULK #27 $3.99 MARVEL COMICS
25 46 70.73 SEP190841-M MORBIUS #1 $3.99 MARVEL COMICS
26 29 68.04 SEP190502-M JUSTICE LEAGUE #36 $3.99 DC COMICS
27 30 65.71 SEP190776-M FALLEN ANGELS #2 $3.99 MARVEL COMICS
28 31 64.69 AUG190629-M SUPERMAN #17 $3.99 DC COMICS
29 32 64.22 AUG190603 BATMAN SUPERMAN #4 ACETATE $3.99 DC COMICS
30 34 63.84 SEP190894 IMMORTAL HULK #26 $3.99 MARVEL COMICS
31 35 61.60 AUG190609 DETECTIVE COMICS #1015 ACETATE $3.99 DC COMICS
32 21 59.87 SEP190953-M STAR WARS #75 $4.99 MARVEL COMICS
33 38 59.10 SEP190452-M GREEN LANTERN BLACKSTARS #1 $3.99 DC COMICS
34 39 59.03 SEP190486-M EVENT LEVIATHAN #6 $3.99 DC COMICS
35 40 59.01 SEP190897-M AVENGERS #26 $3.99 MARVEL COMICS
36 26 57.66 SEP190821-M 2099 ALPHA #1 $4.99 MARVEL COMICS
37 28 56.10 SEP190786-M ANNIHILATION SCOURGE ALPHA #1 $4.99 MARVEL COMICS
38 42 55.69 AUG190611-M FLASH #82 ACETATE $3.99 DC COMICS
39 36 55.56 SEP190480-M BATMANS GRAVE #2 [*] $3.99 DC COMICS
40 44 55.10 SEP190441-M FAR SECTOR #1 (MR) [*] $3.99 DC COMICS
41 80 54.39 SEP190882-M DOCTOR DOOM #2 $3.99 MARVEL COMICS
42 45 54.18 SEP190950-M STAR WARS #74 $3.99 MARVEL COMICS
43 47 52.50 SEP190875-M SPIDER-MAN & VENOM DOUBLE TROUBLE #1 $3.99 MARVEL COMICS
44 50 51.65 SEP190905 KING THOR #3 $3.99 MARVEL COMICS
45 49 51.55 SEP190888-M FANTASTIC FOUR #16 $3.99 MARVEL COMICS
46 18 51.12 SEP190468-M TALES FROM THE DARK MULTIVERSE BLACKEST NIGHT #1 $5.99 DC COMICS
47 48 50.94 SEP190484 DETECTIVE COMICS #1016 $3.99 DC COMICS
48 51 50.48 AUG190593 ACTION COMICS #1017 ACETATE $3.99 DC COMICS
49 19 49.89 SEP190469 TALES FROM THE DARK MULTIVERSE INFINITE CRISIS #1 $5.99 DC COMICS
50 53 49.16 AUG190605-M CATWOMAN #17 ACETATE $3.99 DC COMICS
51 55 48.72 SEP190910 SAVAGE AVENGERS #7 $3.99 MARVEL COMICS
52 54 48.41 AUG190635-M WONDER WOMAN #82 ACETATE $3.99 DC COMICS
53 37 48.30 SEP190800-M ABSOLUTE CARNAGE WEAPON PLUS #1 $4.99 MARVEL COMICS
54 56 47.71 SEP190922-M GUARDIANS OF THE GALAXY #11 $3.99 MARVEL COMICS
55 41 45.95 SEP190802-M ABSOLUTE CARNAGE CAPTAIN MARVEL #1 $4.99 MARVEL COMICS
56 57 45.73 SEP190488-M FLASH #83 $3.99 DC COMICS
57 61 44.96 SEP190938-M DAREDEVIL #13 $3.99 MARVEL COMICS
58 60 44.73 AUG190619-M JUSTICE LEAGUE DARK #17 ACETATE $3.99 DC COMICS
59 63 44.63 SEP190880-M GHOST RIDER #2 $3.99 MARVEL COMICS
60 65 44.63 SEP190851-M PUNISHER SOVIET #1 (MR) $3.99 MARVEL COMICS
61 68 44.00 SEP190918-M CAPTAIN AMERICA #16 $3.99 MARVEL COMICS
62 67 43.18 SEP190456-M JOHN CONSTANTINE HELLBLAZER #1 (MR) $3.99 DC COMICS
63 70 42.60 AUG190613-M HARLEY QUINN #67 ACETATE $3.99 DC COMICS
64 74 41.02 SEP190454-M HE MAN AND THE MASTERS OF THE MULTIVERSE #1 $3.99 DC COMICS
65 25 40.80 SEP190466-M QUESTION THE DEATHS OF VIC SAGE #1 (MR) $6.99 DC COMICS
66 52 40.77 SEP190871-M BLACK CAT ANNUAL #1 $4.99 MARVEL COMICS
67 75 40.46 SEP190490-M FLASH FORWARD #3 $3.99 DC COMICS
68 78 40.15 SEP190866-M MILES MORALES SPIDER-MAN #12 $3.99 MARVEL COMICS
69 73 39.87 SEP190869-M BLACK CAT #6 $3.99 MARVEL COMICS
70 76 39.82 MAY190445-M SHAZAM #8 $3.99 DC COMICS
71 77 39.55 SEP190459 INFECTED KING SHAZAM #1 $3.99 DC COMICS
72 81 38.17 SEP190863 SPIDER-VERSE #2 $3.99 MARVEL COMICS
73 58 37.23 SEP190831-M FANTASTIC FOUR 2099 #1 $4.99 MARVEL COMICS
74 59 37.20 SEP190916-M HISTORY OF MARVEL UNIVERSE #5 $4.99 MARVEL COMICS
75 82 36.71 AUG190631-M TEEN TITANS #36 ACETATE $3.99 DC COMICS
76 62 36.61 SEP190519-M BASKETFUL OF HEADS #2 (MR) [*] $3.99 DC COMICS
77 87 35.68 SEP190946-M CONAN THE BARBARIAN #11 $3.99 MARVEL COMICS
78 64 35.58 SEP190828-M PUNISHER 2099 #1 $4.99 MARVEL COMICS
79 126 35.56 SEP190846-M YONDU #1 $3.99 MARVEL COMICS
80 85 35.20 AUG190601-M BATMAN AND THE OUTSIDERS #7 ACETATE $3.99 DC COMICS
81 86 35.15 AUG190621-M JUSTICE LEAGUE ODYSSEY #15 ACETATE $3.99 DC COMICS
82 71 34.41 SEP190825-M CONAN 2099 #1 $4.99 MARVEL COMICS
83 69 34.38 SEP190497-M HARLEY QUINN & POISON IVY #3 CARD STOCK HARLEY VAR ED $4.99 DC COMICS
84 91 34.23 SEP190908-M TONY STARK IRON MAN #18 $3.99 MARVEL COMICS
85 90 33.88 SEP190530-M YOUNG JUSTICE #10 $3.99 DC COMICS
86 95 33.50 SEP190859-M AMAZING MARY JANE #2 $3.99 MARVEL COMICS
87 72 33.34 SEP190462-M LEGION OF SUPER HEROES #1 CARD STOCK CHEUNG VAR ED $4.99 DC COMICS
88 97 32.89 SEP190949 STAR WARS TARGET VADER #5 $3.99 MARVEL COMICS
89 98 32.55 SEP190864-M GHOST-SPIDER #4 $3.99 MARVEL COMICS
90 96 31.92 SEP190042-M KILLADELPHIA #1 (MR) $3.99 IMAGE COMICS
91 101 30.66 AUG190625-M RED HOOD OUTLAW #40 ACETATE $3.99 DC COMICS
92 79 30.32 SEP190474 BATMAN #83 CARD STOCK VAR ED $4.99 DC COMICS
93 102 30.26 AUG190607-M DEATHSTROKE #49 ACETATE $3.99 DC COMICS
94 93 30.08 SEP191261-M FOLKLORDS #1 $3.99 BOOM! STUDIOS
95 92 30.03 SEP190021 FAMILY TREE #1 (MR) [*] $3.99 IMAGE COMICS
96 178 29.94 SEP190932-M BLACK PANTHER AND AGENTS OF WAKANDA #3 $3.99 MARVEL COMICS
97 83 29.89 SEP190496-M HARLEY QUINN & POISON IVY #3 $3.99 DC COMICS
98 105 29.57 AUG190615-M HAWKMAN #18 ACETATE $3.99 DC COMICS
99 106 29.52 SEP190439 DOLLHOUSE FAMILY #1 (MR) $3.99 DC COMICS
100 120 29.50 SEP191281-M ONCE & FUTURE #4 $3.99 BOOM! STUDIOS

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}