Mobile Menu Toggle

Top 100 Comics: April 2017

Marvel Comics’ Amazing Spider-Man #25Steve Rogers unleashes his plan for Hydra domination of the Earth in Nick Spencer, Daniel Acuna, and Rod Reis' Secret Empire#0 from Marvel Comics, the first chapter of Marvel's summer crossover event and April's best-selling comic book.

Marvel Comics had five titles in March's top ten. In addition to Secret Empire #0, Marc Guggenheim and Ardian Syaf's X-Men Gold #1 ranked #3, Cullen Bunn and Jorge Molina's X-Men Blue #1 ranked #4, Jason Aaron and Salvador Larroca's Star Wars #30 ranked #8, and Greg Pak and Greg Land's Weapon X#1 ranked #9.

DC Entertainment had four titles among the top ten: the lenticular edition of Tom King and Jason Fabok's Batman #21, the first chapter of "The Button" storyline in which Batman and the Flash investigate a mysterious and bloody smiley button, ranked #2; the lenticular edition of Joshua Willingham and Howard Porter's The Flash #21, the second chapter of "The Button," ranked #5; King and David Finch's Batman #20, the finale of "I Am Bane," ranked #6; and the regular edition of King and Fabok's Batman#21 ranked #7.

Robert Kirkman and Charlie Adlard's The Walking Dead#166 from Image Comics ranked #10.

Among the premier publishers, Dark Horse Comics' Neil Gaiman's American Gods: Shadows #2 ranked #66 for the publisher's top book, and Star Trek/Green LanternVolume 2 #5 was IDW Publishing's top-ranked book for April at #158.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in April 2017

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 124.96 FEB170758-M SECRET EMPIRE #0 $4.99 MAR
2 4 100.00 NOV169200 BATMAN #21 LENTICULAR EDITION (THE BUTTON) $3.99 DC
3 3 87.80 FEB170777-M X-MEN GOLD #1 $4.99 MAR
4 2 83.58 FEB170767-M X-MEN BLUE #1 $4.99 MAR
5 5 82.20 NOV169204 FLASH #21 LENTICULAR EDITION (THE BUTTON) $3.99 DC
6 8 74.91 FEB170191-M BATMAN #20 $2.99 DC
7 12 68.54 NOV169198-M BATMAN #21 (THE BUTTON) $2.99 DC
8 10 53.89 FEB170955-M STAR WARS #30 $3.99 MAR
9 11 52.89 FEB170790-M WEAPON X #1 $3.99 MAR
10 19 52.38 FEB170686 WALKING DEAD #166 (MR) $2.99 IMA
11 20 52.04 NOV169202-M FLASH #21 (THE BUTTON) $2.99 DC
12 6 51.94 FEB170176-M ALL STAR BATMAN #9 $4.99 DC
13 7 49.55 FEB170948-M STAR WARS ROGUE ONE ADAPTATION #1 $4.99 MAR
14 9 48.19 FEB170855-M VENOM #6 $3.99 MAR
15 13 48.01 FEB170848-M AMAZING SPIDER-MAN #26 $3.99 MAR
16 15 47.83 FEB170784-M X-MEN GOLD #2 $3.99 MAR
17 26 45.11 FEB170229-M JUSTICE LEAGUE #18 $2.99 DC
18 27 44.68 FEB170203-M DETECTIVE COMICS #954 $2.99 DC
19 30 44.28 FEB170205-M DETECTIVE COMICS #955 $2.99 DC
20 29 44.27 FEB170231-M JUSTICE LEAGUE #19 $2.99 DC
21 16 44.18 FEB170786-M ALL NEW WOLVERINE #19 $3.99 MAR
22 14 42.94 FEB170253-M BATMAN THE SHADOW #1 $3.99 DC
23 17 42.20 FEB170958-M STAR WARS DARTH MAUL #3 $3.99 MAR
24 21 41.53 FEB170775-M X-MEN BLUE #2 $3.99 MAR
25 33 41.34 FEB170193-M FLASH #20 $2.99 DC
26 35 40.99 FEB170164-M SUPERMAN #20 $2.99 DC
27 18 40.89 FEB170798-M BEN REILLY SCARLET SPIDER #1 $3.99 MAR
28 38 39.45 FEB170166-M SUPERMAN #21 $2.99 DC
29 23 34.95 FEB170915-M DEADPOOL VS PUNISHER #1 $3.99 MAR
30 53 34.76 FEB170249-M WONDER WOMAN #20 $2.99 DC
31 25 34.41 FEB170929-M OLD MAN LOGAN #21 $3.99 MAR
32 55 34.25 FEB170251-M WONDER WOMAN #21 $2.99 DC
33 28 33.81 FEB170932-M OLD MAN LOGAN #22 $3.99 MAR
34 57 33.69 FEB170160-M ACTION COMICS #977 $2.99 DC
35 60 33.45 FEB170162-M ACTION COMICS #978 $2.99 DC
36 49 33.30 FEB170233-M JUSTICE LEAGUE OF AMERICA #4 [*] $2.99 DC
37 59 33.22 FEB170219-M HARLEY QUINN #17 $2.99 DC
38 37 32.62 FEB170796-M WEAPON X #2 $3.99 MAR
39 61 32.20 FEB170241-M SUICIDE SQUAD #16 $2.99 DC
40 62 31.98 FEB170221-M HARLEY QUINN #18 $2.99 DC
41 51 31.90 FEB170235-M JUSTICE LEAGUE OF AMERICA #5 [*] $2.99 DC
42 31 31.44 FEB170803-M ROYALS #1 $3.99 MAR
43 67 31.44 FEB170239-M SUICIDE SQUAD #15 $2.99 DC
44 32 31.40 FEB170247-M TITANS #10 $3.99 DC
45 24 31.11 FEB170243-M SUPER SONS #3 [*] $3.99 DC
46 34 31.09 FEB170921-M SPIDER-MAN DEADPOOL #16 $3.99 MAR
47 36 31.07 FEB170964-M STAR WARS DOCTOR APHRA #6 $3.99 MAR
48 69 29.84 FEB170225-M NIGHTWING #18 $2.99 DC
49 71 29.36 FEB170227-M NIGHTWING #19 $2.99 DC
50 41 28.80 FEB170844-M MIGHTY THOR #18 $3.99 MAR
51 43 28.70 FEB170832-M CAPTAIN AMERICA STEVE ROGERS #16 $3.99 MAR
52 45 28.41 FEB170962-M STAR WARS POE DAMERON #13 $3.99 MAR
53 44 28.26 FEB170174-M TRINITY #8 $3.99 DC
54 46 28.02 FEB170926-M DEADPOOL #29 $3.99 MAR
55 48 27.69 FEB170245-M TEEN TITANS #7 $3.99 DC
56 50 27.63 FEB170918-M DEADPOOL VS PUNISHER #2 $3.99 MAR
57 47 27.34 FEB170762-M BLACK PANTHER CREW #1 $3.99 MAR
58 52 26.77 FEB170830-M CAPTAIN AMERICA STEVE ROGERS #15 $3.99 MAR
59 79 26.50 FEB170215-M HAL JORDAN AND THE GREEN LANTERN CORPS #18 $2.99 DC
60 80 26.28 FEB170211-M GREEN LANTERNS #20 $2.99 DC
61 81 26.22 FEB170217-M HAL JORDAN AND THE GREEN LANTERN CORPS #19 $2.99 DC
62 54 26.12 FEB170846-M SPIDER-MAN #15 $3.99 MAR
63 82 25.77 FEB170213-M GREEN LANTERNS #21 $2.99 DC
64 58 25.53 FEB170885-M DOCTOR STRANGE #19 $3.99 MAR
65 42 25.53 FEB170189-M BATWOMAN #2 [*] $3.99 DC
66 39 25.41 FEB170013-M NEIL GAIMAN AMERICAN GODS SHADOWS #2 (MR) [*] $3.99 DAR
67 56 25.09 FEB170623-M SEVEN TO ETERNITY #5 $3.99 IMA
68 63 24.33 FEB170811-M NICK FURY #1 $3.99 MAR
69 64 24.24 FEB170825-M INVINCIBLE IRON MAN #6 $3.99 MAR
70 65 24.16 FEB170823 AVENGERS #6 $3.99 MAR
71 68 23.43 FEB170894-M BLACK PANTHER #13 $3.99 MAR
72 91 23.20 FEB170207-M GREEN ARROW #20 $2.99 DC
73 40 23.06 FEB170903-M GUARDIANS OF GALAXY #19 $4.99 MAR
74 93 23.03 FEB170209-M GREEN ARROW #21 $2.99 DC
75 70 22.37 FEB170850-M AMAZING SPIDER-MAN RENEW YOUR VOWS #6 $3.99 MAR
76 72 22.17 FEB170876-M DAREDEVIL #19 $3.99 MAR
77 84 22.00 FEB170869-M IRON FIST #2 $3.99 MAR
78 99 21.85 FEB170179-M AQUAMAN #20 $2.99 DC
79 85 21.79 FEB170809-M ROYALS #2 $3.99 MAR
80 100 21.50 FEB170668 PAPER GIRLS #13 $2.99 IMA
81 73 21.38 FEB170909-M THANOS #6 $3.99 MAR
82 101 21.38 FEB170181-M AQUAMAN #21 $2.99 DC
83 66 21.36 FEB170258-M WILD STORM #3 [*] $3.99 DC
84 74 21.30 FEB170821-M CHAMPIONS #7 $3.99 MAR
85 75 21.07 FEB170843 UNCANNY AVENGERS #22 $3.99 MAR
86 76 20.98 FEB170816-M MONSTERS UNLEASHED #1 $3.99 MAR
87 77 20.76 FEB170824 INFAMOUS IRON MAN #7 $3.99 MAR
88 382 20.31 FEB171469 SOVEREIGNS #0 $1.00 DE
89 78 20.28 FEB170237-M RED HOOD AND THE OUTLAWS #9 $3.99 DC
90 94 20.20 FEB170908-M GUARDIANS OF GALAXY DREAM ON #1 $3.99 MAR
91 249 19.46 FEB170936 TRUE BELIEVERS GIANT-SIZE X-MEN #1 $1.00 MAR
92 83 19.04 FEB170187-M BATMAN BEYOND #7 $3.99 DC
93 87 18.65 FEB170887 MOON KNIGHT #13 $3.99 MAR
94 86 18.52 FEB170183-M BATGIRL #10 $3.99 DC
95 104 18.42 FEB170865-M AMERICA #2 $3.99 MAR
96 89 18.33 FEB170878 PUNISHER #11 $3.99 MAR
97 88 18.29 FEB170170-M SUPERGIRL #8 $3.99 DC
98 114 18.21 FEB170199-M DEATHSTROKE #16 $2.99 DC
99 117 18.01 FEB170201-M DEATHSTROKE #17 $2.99 DC
100 90 17.87 FEB170871-M JESSICA JONES #7 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}