Mobile Menu Toggle

Top 50 Non-Premier Comics and Graphic Novels: February 2017

Article Image 8726 A powerful new force emerges on the Planet of the Apes in BOOM! Studios' Planet of the Apes/Green Lantern #1, a coproduction with DC Entertainment and the best-selling non-premier comic book of February 2017.

BOOM! Studios had five titles in the top ten. In addition to Planet of the Apes/Green Lantern, Mighty Morphin Power Rangers #12 ranked #2, Jim Henson's The Power of the Dark Crystal #1 ranked #4, Steven Universe #1 ranked #6, and WWE #2 ranked #8.

Dynamite Entertainment's Red Sonja #2 ranked #3.

Oni Press had two titles in the top ten — Invader Zim #17 ranked #5 and Rich & Morty #23 ranked #9.

Archie Comics' Archie #17 ranked #7.

Finally, Aftershock Comics' Animosity #5 ranked #10.

Oni Press' Rick & Morty Volume 4 was February's best-selling non-premier graphic novel and of the publisher's two titles among the top ten.

Other publishers in the top ten include Archie Comics, BOOM! Studios, Dynamite Entertainment, Kodansha Comics, Valiant Entertainment, Vertical Comics, and VIZ Media.

TOP 50 NON-PREMIER COMICS 
Based on Total Unit Sales of Products Invoiced in February 2017

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 100 85 22.25 DEC161345-M PLANET OF APES GREEN LANTERN #1 $3.99 BOO
2 127 114 16.77 DEC161408-M MIGHTY MORPHIN POWER RANGERS #12 $3.99 BOO
3 152 136 14.42 DEC161578-M RED SONJA #2 $3.99 DE
4 158 140 14.02 DEC161353-M JIM HENSON POWER OF DARK CRYSTAL #1 $3.99 BOO
5 168 155 11.68 NOV161710-M INVADER ZIM #17 $3.99 ONI
6 171 158 11.43 DEC161362-M STEVEN UNIVERSE ONGOING #1 $3.99 BOO
7 173 159 11.30 DEC161252-M ARCHIE #17 $3.99 ARC
8 181 166 10.61 DEC161398-M WWE #2 $3.99 BOO
9 196 189 8.52 DEC161819-M RICK & MORTY #23 $3.99 ONI
10 200 180 8.32 OCT161103 ANIMOSITY #5 (MR) $3.99 AFT
11 216 222 7.34 DEC162044-M HARBINGER RENEGADE #4 [*] $3.99 VAL
12 217 236 7.34 DEC162029-M DIVINITY III STALINVERSE #3 $3.99 VAL
13 218 210 7.20 DEC161521-M JOHN CARTER THE END #1 $3.99 DE
14 221 211 7.10 DEC161560 JAMES BOND HAMMERHEAD #5 $3.99 DE
15 227 214 6.83 DEC161558 JAMES BOND FELIX LEITER #2 $3.99 DE
16 228 249 6.75 DEC162034-M DIVINITY III SHADOWMAN #1 $3.99 VAL
17 229 401 6.74 DEC161807 INVADER ZIM #1 1 DOLLAR ED $1.00 ONI
18 235 219 6.45 DEC161257-M JOSIE & THE PUSSYCATS #4 $3.99 ARC
19 238 212 6.43 OCT161884-M TANK GIRL GOLD #4 (MR) $3.99 TTN
20 240 221 6.36 DEC161561-M KISS #5 $3.99 DE
21 244 225 6.09 DEC161568-M KISS DEMON #2 $3.99 DE
22 248 226 6.05 DEC161258-M JUGHEAD #13 $3.99 ARC
23 249 229 6.03 DEC162058-M SAVAGE #4 $3.99 VAL
24 251 231 5.91 NOV161436 WILL EISNER SPIRIT CORPSE MAKERS #1 $3.99 DE
25 252 232 5.89 DEC162050-M FAITH (ONGOING) #8 $3.99 VAL
26 257 242 5.68 DEC161335 SIMPSONS COMICS #237 $3.99 BON
27 258 243 5.65 DEC162039-M NINJAK #24 $3.99 VAL
28 260 247 5.51 DEC161417-M BIG TROUBLE LITTLE CHINA ESCAPE NEW YORK #5 $3.99 BOO
29 261 292 5.44 NOV161420-M RED SONJA #1 CVR A BRADSHAW $3.99 DE
30 265 235 5.28 NOV161074 BLOOD BLISTER #1 (MR) $3.99 AFT
31 266 234 5.28 DEC162023-M STREET FIGHTER VS DARKSTALKERS #0 $3.99 UDO
32 269 245 5.06 NOV161801-M DOCTOR WHO 10TH YEAR THREE #2 $3.99 TTN
33 270 261 5.03 NOV160995 CEREBUS IN HELL #1 $4.00 AAR
34 272 248 5.02 SEP161965-M DOCTOR WHO 11TH YEAR THREE #2 $3.99 TTN
35 274 252 4.95 SEP161771 DISNEY FROZEN #5 $3.99 JOE
36 276 254 4.91 OCT161272 BLACK #4 (MR) $3.99 BLA
37 277 253 4.90 SEP161969-M DOCTOR WHO 12TH YEAR TWO #14 $3.99 TTN
38 279 256 4.79 DEC161179-M ROUGH RIDERS ON THE STORM #1 $3.99 AFT
39 281 258 4.73 OCT161852-M TORCHWOOD 2 #1 $3.99 TTN
40 284 274 4.59 DEC161434-M ADVENTURE TIME #61 $3.99 BOO
41 285 276 4.57 DEC161423 LUMBERJANES #35 $3.99 BOO
42 287 265 4.52 OCT161826-M DOCTOR WHO 3RD #5 $3.99 TTN
43 288 264 4.50 DEC161903-M FOREVER WAR #1 $3.99 TTN
44 289 204 4.48 SEP162158-M GFT STEAMPUNK ALICE IN WONDERLAND (MR) $5.99 ZEN
45 290 278 4.46 DEC161291-M ALL NEW FATHOM #1 $3.99 ASP
46 291 267 4.45 DEC161341 QUANTUM TEENS ARE GO #1 (MR) $3.99 BLA
47 292 280 4.44 DEC161317-M UBER INVASION #3 (MR) $3.99 AVA
48 293 285 4.36 DEC161336 SPONGEBOB COMICS #65 $3.99 UNI
49 297 290 4.21 DEC161360 DEATH BE DAMNED #1 $3.99 BOO
50 298 291 4.21 SEP161347-M WAR STORIES #22 (MR) $3.99 AVA

TOP 50 NON-PREMIER GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in February 2017

QTY
RANK
OVERALL
QTY
RANK
OVERALL
DOLLAR
RANK
INDEX ITEM
CODE
DESCRIPTION PRICE VENDOR
1 24 30 2.00 NOV161705 RICK & MORTY TP VOL 04 $19.99 ONI
2 36 82 1.72 DEC162096 TOKYO GHOUL GN VOL 11 $12.99 VIZ
3 48 53 1.54 OCT161708 RICK & MORTY LIL POOPY SUPERSTAR TP VOL 01 $19.99 ONI
4 67 158 1.27 DEC162066 BRITANNIA TP $9.99 VAL
5 89 188 1.05 DEC162085 ONE PIECE GN VOL 81 $9.99 VIZ
6 95 138 0.99 NOV161967 JUNJI ITOS DISSOLVING CLASSROOM GN (MR) $12.95 RAN
7 99 112 0.94 DEC161261 JUGHEAD TP VOL 02 $17.99 ARC
8 104 54 0.92 NOV161661 GHOST IN SHELL DLX RTL HC ED VOL 01 (MR) $29.99 RAN
9 109 147 0.90 SEP161399 ADVENTURE TIME COMICS TP VOL 01 $14.99 BOO
10 116 83 0.88 JAN171595 JAMES BOND HC VOL 02 EIDOLON $24.99 DE
11 117 135 0.87 AUG161929 PENNY DREADFUL TP $14.99 TTN
12 120 167 0.86 OCT161857 SHERLOCK A STUDY IN PINK TP $12.99 TTN
13 131 239 0.76 DEC162086 MY HERO ACADEMIA GN VOL 07 $9.99 VIZ
14 132 69 0.76 NOV161662 GHOST IN SHELL DLX RTL HC ED VOL 02 (MR) $29.99 RAN
15 134 246 0.74 DEC162081 ASSASSINATION CLASSROOM GN VOL 14 $9.99 VIZ
16 141 168 0.72 OCT161294 KONG OF SKULL ISLAND TP VOL 01 $16.99 BOO
17 155 139 0.64 NOV161663 GHOST IN SHELL DLX RTL HC ED VOL 01.5 (MR) $19.99 RAN
18 158 189 0.63 JUN161799 VIKINGS TP (MR) $14.99 TTN
19 163 166 0.62 DEC162079 JOJOS BIZARRE ADV STARDUST CRUSADERS HC VOL 02 $19.99 VIZ
20 173 309 0.57 DEC162082 FOOD WARS SHOKUGEKI NO SOMA GN VOL 16 $9.99 VIZ
21 178 216 0.55 OCT161707 ANOTHER CASTLE GRIMOIRE TP VOL 01 $15.99 ONI
22 181 169 0.55 AUG161908 DOCTOR WHO SUPREMACY OF THE CYBERMEN HC $19.99 TTN
23 182 228 0.55 DEC162067 NINJAK TP VOL 05 THE FIST & THE STEEL $14.99 VAL
24 192 184 0.54 NOV161186 CROSSED PLUS 100 TP VOL 03 (MR) $19.99 AVA
25 203 214 0.50 DEC161627 WILSON TP (RES) (MR) $15.95 DRA
26 212 644 0.49 JUL100951 GEORGE RR MARTIN WILD CARDS HARD CALL HC (MR) $24.99 DE
27 214 248 0.49 DEC161271 ARCHIE 1000 PAGE COMICS COMPENDIUM TP $14.99 ARC
28 216 318 0.49 AUG169239 DISNEY MOANA COMICS COLL TP $9.99 JOE
29 223 333 0.48 JUN158141 ONE PUNCH MAN GN VOL 01 $9.99 VIZ
30 225 254 0.47 DEC162095 MOBILE SUIT GUNDAM THUNDERBOLT GN VOL 02 $14.99 VIZ
31 233 373 0.45 DEC162083 HAIKYU GN VOL 08 $9.99 VIZ
32 236 280 0.45 OCT161760 ONCE OUR LAND TP $12.99 SCO
33 244 230 0.44 DEC161499 BEATLES ALL OUR YESTERDAYS GN $16.99 RAN
34 249 334 0.42 DEC162076 FUKUFUKU KITTEN TALES GN VOL 02 $10.95 RAN
35 253 114 0.41 DEC161677 MY FAVORITE THING IS MONSTERS GN (RES) $39.99 FAN
36 255 193 0.40 OCT161293 KILLER HC VOL 05 $24.99 BOO
37 261 335 0.38 DEC162097 ULTRAMAN GN VOL 07 $12.99 VIZ
38 266 234 0.37 JUN161226 MIGHTY MORPHIN POWER RANGERS TP VOL 01 $19.99 BOO
39 274 388 0.36 DEC161786 SAY I LOVE YOU GN VOL 17 (RES) $10.99 RAN
40 275 393 0.35 OCT161903 DISNEY MANGA KILALA PRINCESS GN VOL 04 $10.99 TOK
41 287 271 0.33 DEC161692 DECELERATE BLUE GN $17.99 ST.
42 291 414 0.33 OCT161710 OH JOY SEX TOY COLORING BOOK (MR) $11.99 ONI
43 292 316 0.33 DEC161746 SNOW DAY GN (MR) $14.95 HUM
44 293 324 0.33 DEC161586 SHAFT IMITATION OF LIFE TP (MR) $15.99 DE
45 295 376 0.32 APR151799 TOKYO GHOUL GN VOL 01 $12.99 VIZ
46 298 513 0.32 DEC162080 BLACK CLOVER GN VOL 05 $9.99 VIZ
47 301 523 0.32 DEC162109 MAGI GN VOL 22 $9.99 VIZ
48 306 500 0.32 NOV161974 ONE PUNCH MAN GN VOL 10 $9.99 VIZ
49 310 378 0.31 OCT161769 GIRL FROM OTHER SIDE SIUIL RUN GN VOL 01 $12.99 ST.
50 311 383 0.31 NOV161601 NEWSPRINTS GN VOL 01 $12.99 SCH

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

Item codes followed by -M indicate multiple covers and skus at the standard SRP.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title — with a value of 100 — because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}