Top 100 Comics: June 2009
Jul 13, 2009
The new Batman title from Grant Morrison and Frank Quitely, Batman and Robin #1, saw the debut of former Robin and Nightwing Dick Grayson as the new Dark Knight and gave DC Comics the bestselling comic book title for the month of June, according to information from Diamond Comic Distributors.
In total, DC Comics had four of the top 10 comics for the month of June — Batman #687, a follow-up to Batman: Battle for the Cowl, placed at #4, Green Lantern #42 placed at #9, and The Flash: Rebirth #3 ranked #10.
Marvel Comics had six titles in the top 10 for the month of June, led by Captain America #600, the anniversary issue that leads into the highly-anticipated Captain America: Rebirth mini-series, at #2. The Dark Reign event continued to be felt in the Marvel Universe, with Dark Avengers/Uncanny X-Men: Utopia #1 ranked #3, Dark Avengers #5 at #5, Dark Avengers #6 at #6, and New Avengers #54 at #7. Ultimatum #4, part of the Ultimate Universe crossover event, placed at #8.
Please Note: While this chart contains only the top 100 comics, Diamond makes available to retailers a complete list of the top 300 comics as a text file for download here.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in June 2009
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 173.97 | APR090147-M | BATMAN AND ROBIN #1 | $2.99 | |
2 | 2 | 115.86 | APR090492-M | CAPTAIN AMERICA #600 | $4.99 | |
3 | 7 | 100.79 | APR090452-M | DARK AVENGERS UNCANNY X-MEN UTOPIA #1 DAX | $3.99 | |
4 | 3 | 100.00 | APR090150-M | BATMAN #687 | $3.99 | |
5 | 4 | 98.80 | MAR092531-M | DARK AVENGERS #5 DKR | $3.99 | |
6 | 5 | 96.62 | APR090455-M | DARK AVENGERS #6 DKR | $3.99 | |
7 | 6 | 90.87 | APR090457 | NEW AVENGERS #54 DKR | $3.99 | |
8 | 8 | 90.12 | JAN092453-M | ULTIMATUM #4 (OF 5) | $3.99 | |
9 | 13 | 86.81 | APR090183-M | GREEN LANTERN #42 | $2.99 | |
10 | 14 | 85.73 | APR090176-M | FLASH REBIRTH #3 (OF 6) | $2.99 | |
11 | 11 | 83.35 | APR090460-M | DARK WOLVERINE #75 DKR | $3.99 | |
12 | 9 | 78.71 | APR090530-M | UNCANNY X-MEN #512 | $3.99 | |
13 | 10 | 75.13 | APR090152-M | DETECTIVE COMICS #854 | $3.99 | |
14 | 17 | 73.41 | APR090529 | UNCANNY X-MEN #511 | $2.99 | |
15 | 12 | 71.78 | MAR092585 | THOR #602 | $3.99 | |
16 | 19 | 68.29 | MAR092605 | WOLVERINE #74 | $2.99 | |
17 | 21 | 67.08 | MAR092534 | MIGHTY AVENGERS #25 DKR | $2.99 | |
18 | 23 | 66.67 | APR090528 | ASTONISHING X-MEN #30 | $2.99 | |
19 | 20 | 66.31 | APR090154-M | RED ROBIN #1 | $2.99 | |
20 | 22 | 65.60 | APR090185-M | GREEN LANTERN CORPS #37 | $2.99 | |
21 | 24 | 65.55 | APR090449 | AMAZING SPIDER-MAN #596 DKR | $2.99 | |
22 | 25 | 65.19 | APR090459 | MIGHTY AVENGERS #26 DKR | $2.99 | |
23 | 27 | 63.61 | APR090450 | AMAZING SPIDER-MAN #597 DKR | $2.99 | |
24 | 28 | 63.55 | APR090451 | AMAZING SPIDER-MAN #598 DKR | $2.99 | |
25 | 26 | 63.06 | APR090188 | JUSTICE LEAGUE OF AMERICA #34 | $2.99 | |
26 | 31 | 60.69 | APR090535 | X-FORCE #16 XMW | $2.99 | |
27 | 32 | 60.23 | APR090532-M | X-MEN LEGACY #225 | $2.99 | |
28 | 15 | 59.49 | APR090156-M | BATMAN STREETS OF GOTHAM #1 | $3.99 | |
29 | 16 | 59.19 | FEB092478-M | ULTIMATE SPIDER-MAN #133 | $3.99 | |
30 | 37 | 54.92 | APR090483-M | INVINCIBLE IRON MAN #14 DKR | $2.99 | |
31 | 34 | 54.35 | APR090189 | JUSTICE SOCIETY OF AMERICA #28 | $2.99 | |
32 | 35 | 54.11 | APR090158-M | GOTHAM CITY SIRENS #1 | $2.99 | |
33 | 39 | 53.95 | APR090485 | DEADPOOL #11 DKR | $2.99 | |
34 | 18 | 52.70 | APR090545 | WOLVERINE WEAPON X #3 | $3.99 | |
35 | 40 | 51.50 | APR090534 | CABLE #15 XMW | $2.99 | |
36 | 45 | 47.70 | MAR092564 | FANTASTIC FOUR #567 | $2.99 | |
37 | 44 | 47.02 | APR090057-M | BTVS TALES OF THE VAMPIRES ONE SHOT | $2.99 | |
38 | 30 | 46.42 | MAR092520 | ULTIMATUM SPIDER-MAN REQUIEM #1 (OF 2) | $3.99 | |
39 | 47 | 46.36 | APR090464 | WOLVERINE ORIGINS #37 DKR | $2.99 | |
40 | 33 | 44.86 | APR090521-M | WAR OF KINGS #4 (OF 6) | $3.99 | |
41 | 51 | 44.63 | APR090489-M | AVENGERS INVADERS #12 (OF 12) | $2.99 | |
42 | 52 | 44.61 | APR090536-M | NEW MUTANTS #2 | $2.99 | |
43 | 53 | 42.95 | APR090166-M | SUPERMAN WORLD OF NEW KRYPTON #4 (OF 12) | $2.99 | |
44 | 57 | 42.72 | APR090494 | DAREDEVIL #119 | $2.99 | |
45 | 38 | 42.19 | APR090475-M | DARK REIGN SINISTER SPIDER-MAN #1 (OF 4) DKR | $3.99 | |
46 | 60 | 42.15 | APR090472 | SECRET WARRIORS #5 DKR | $2.99 | |
47 | 56 | 41.65 | APR090165 | SUPERMAN #689 | $2.99 | |
48 | 61 | 41.38 | APR090480 | AVENGERS INITIATIVE #25 DKR | $2.99 | |
49 | 58 | 41.29 | APR090163 | ACTION COMICS #878 | $2.99 | |
50 | 36 | 41.25 | APR090424-M | DARK TOWER THE FALL OF GILEAD #2 (OF 6) | $3.99 | |
51 | 62 | 40.74 | APR090471 | THUNDERBOLTS #133 DKR | $2.99 | |
52 | 63 | 39.45 | APR090169 | SUPERMAN BATMAN #61 | $2.99 | |
53 | 65 | 37.93 | APR090192 | POWER GIRL #2 | $2.99 | |
54 | 46 | 37.37 | APR090540 | X-MEN FOREVER #1 | $3.99 | |
55 | 41 | 37.24 | APR090542 | DEADPOOL SUICIDE KINGS #3 (OF 5) | $3.99 | |
56 | 42 | 37.16 | APR090500-M | MARVEL ZOMBIES 4 #3 (OF 4) | $3.99 | |
57 | 43 | 37.06 | APR090512-M | SKAAR SON OF HULK #12 | $3.99 | |
58 | 29 | 36.39 | APR090164 | ACTION COMICS ANNUAL #12 | $4.99 | |
59 | 49 | 34.03 | APR090481 | PUNISHER #6 DKR | $3.99 | |
60 | 50 | 33.97 | APR090519 | THOR TRIAL OF THOR | $3.99 | |
61 | 71 | 33.80 | APR090202-M | WONDER WOMAN #33 | $2.99 | |
62 | 72 | 33.75 | APR090168 | SUPERGIRL #42 | $2.99 | |
63 | 48 | 33.55 | APR090198 | TEEN TITANS #72 | $3.99 | |
64 | 73 | 33.35 | APR090199 | TITANS #14 | $2.99 | |
65 | 74 | 33.26 | APR090190 | JSA VS KOBRA #1 (OF 6) | $2.99 | |
66 | 184 | 32.84 | APR090760 | PROJECT SUPERPOWERS CHAPTER TWO #0 | $1.00 | |
67 | 55 | 32.82 | APR090479 | NEW AVENGERS REUNION #4 (OF 4) DKR | $3.99 | |
68 | 54 | 32.78 | APR090541 | X-MEN FOREVER #2 | $3.99 | |
69 | 79 | 32.56 | APR090543 | X-FACTOR #44 | $2.99 | |
70 | 82 | 32.10 | APR090544 | X-FACTOR #45 | $2.99 | |
71 | 84 | 30.71 | APR090482 | BLACK PANTHER 2 #5 DKR | $2.99 | |
72 | 64 | 29.82 | APR090468 | DARK REIGN HAWKEYE #3 (OF 5) DKR | $3.99 | |
73 | 87 | 29.67 | APR090515-M | WAR MACHINE #7 | $2.99 | |
74 | 88 | 29.55 | MAR092572 | SKAAR #11 | $2.99 | |
75 | 95 | 29.00 | APR090525-M | NOVA #26 | $2.99 | |
76 | 66 | 28.92 | APR090547 | X-MEN ORIGINS GAMBIT #1 | $3.99 | |
77 | 96 | 28.76 | APR090502 | INCREDIBLE HERCULES #130 | $2.99 | |
78 | 59 | 28.37 | APR090879 | ANGEL #22 | $3.99 | |
79 | 94 | 28.36 | APR090161-M | OUTSIDERS #19 | $2.99 | |
80 | 67 | 28.25 | APR090499-M | IMMORTAL IRON FIST #27 | $3.99 | |
81 | 68 | 27.83 | APR090474 | DARK REIGN YOUNG AVENGERS #2 (OF 5) DKR | $3.99 | |
82 | 100 | 27.66 | APR090527 | GUARDIANS OF GALAXY #15 | $2.99 | |
83 | 69 | 26.58 | APR090466 | DARK REIGN MISTER NEGATIVE #1 (OF 3) DKR | $3.99 | |
84 | 93 | 26.27 | APR090766 | BOYS #31 (MR) | $2.99 | |
85 | 103 | 26.02 | APR090476 | MS MARVEL #40 DKR | $2.99 | |
86 | 70 | 25.95 | APR090467 | DARK REIGN ELEKTRA #4 (OF 5) DKR | $3.99 | |
87 | 108 | 25.38 | APR090470 | DARK REIGN FANTASTIC FOUR #4 (OF 5) DKR | $2.99 | |
88 | 106 | 25.05 | APR090194 | SECRET SIX #10 | $2.99 | |
89 | 75 | 24.92 | APR090524 | WAR OF KINGS SAVAGE WORLD OF SKAAR | $3.99 | |
90 | 76 | 24.84 | APR090473 | DARK REIGN HOOD #2 (OF 5) DKR | $3.99 | |
91 | 109 | 24.67 | APR090397 | WALKING DEAD #62 (MR) | $2.99 | |
92 | 110 | 24.46 | APR090116 | STAR WARS LEGACY #37 TATOOINE PT 1 (OF 4) | $2.99 | |
93 | 77 | 24.43 | APR090523 | WAR OF KINGS ASCENSION #3 (OF 4) | $3.99 | |
94 | 99 | 24.34 | FEB092597 | INCOGNITO #4 (MR) | $3.50 | |
95 | 102 | 24.25 | APR090767 | BOYS HEROGASM #2 (OF 6) (MR) | $2.99 | |
96 | 111 | 24.19 | APR090261 | FABLES #85 (MR) | $2.99 | |
97 | 80 | 24.18 | APR090465 | DARK REIGN LETHAL LEGION #1 (OF 3) DKR | $3.99 | |
98 | 78 | 23.96 | APR090178 | BOOSTER GOLD #21 | $3.99 | |
99 | 113 | 23.30 | APR090486 | AGENTS OF ATLAS #6 DKR | $2.99 | |
100 | 83 | 23.27 | APR090443-M | WOLVERINE NOIR #3 (OF 4) | $3.99 |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 4,000+ accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.
Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.
About the Diamond Sales Index: The Sales Index of selected monthly Bestseller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.