Top 100 Comics: January 2022
Mar 14, 2022
A super-team of Spawns forms in Sean Lewis, Stephen Segovia, and Paolo Siqueira's Spawn: The Scorched #1, the new Spawnverse title from Todd McFarlane and Image Comics and Diamond Comic Distributors’ best-selling comic book of January 2022.
In total, Image Comics had eight of January's ten best-selling comics through Diamond. Other titles in the top ten include Brian K. Vaughan and Fiona Staples' long-awaited Saga #55 (#2); Stray Dogs: Dog Days #2 (#3), the Nocterra Special (#4); Gunslinger Spawn #4 (#5); King Spawn #6 (#7); Spawn #325 (#8); and Joe Hill's Rain #1 (#10).
James Tynion IV, Tate Brombal, Chris Shehan, and Werther Dell'Edera's House of Slaughter #4 from BOOM! Studios ranked #6 for the month.
Also in the top ten, Rainbow Rowell and Roge Antonia's She-Hulk #1 from Marvel Comics ranked #9.
For the other premier publishers, IDW Publishing's Teenage Mutant Ninja Turtles #125 was their best-seling book at #19; Dynamite Entertainment's top book, Vampirella/Dracula: Unholy #2, ranked #23; and Dark Horse Comics' Hellboy: The Silver Lantern Club #4 ranked #120.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in January 2022
QTY RANK |
DOLLAR RANK |
INDEX | ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | 1 | 604.75 | OCT210015-M | SPAWN SCORCHED #1 | $5.99 | IMAGE COMICS |
2 | 7 | 204.02 | NOV210030 | SAGA #55 (MR) | $2.99 | IMAGE COMICS |
3 | 3 | 142.15 | NOV210253-M | STRAY DOGS DOG DAYS #2 | $4.99 | IMAGE COMICS |
4 | 5 | 120.38 | OCT210042-M | NOCTERRA SPECIAL (MR) | $3.99 | IMAGE COMICS |
5 | 11 | 110.92 | NOV210214-M | GUNSLINGER SPAWN #4 | $2.99 | IMAGE COMICS |
6 | 6 | 108.91 | NOV210744-M | HOUSE OF SLAUGHTER #4 | $3.99 | BOOM! STUDIOS |
7 | 14 | 102.61 | NOV210222-M | KING SPAWN #6 | $2.99 | IMAGE COMICS |
8 | 16 | 100.00 | OCT210176-M | SPAWN #325 | $2.99 | IMAGE COMICS |
9 | 10 | 79.29 | NOV210844-M | SHE-HULK #1 | $3.99 | MARVEL COMICS |
10 | 12 | 78.50 | NOV210023-M | JOE HILL RAIN #1 | $3.99 | IMAGE COMICS |
11 | 17 | 73.67 | OCT210129-M | DEPARTMENT OF TRUTH #15 (MR) | $3.99 | IMAGE COMICS |
12 | 4 | 72.76 | NOV210783-M | X DEATHS OF WOLVERINE #1 | $5.99 | MARVEL COMICS |
13 | 13 | 72.43 | OCT211772-M | COWBOY BEBOP #1 | $3.99 | TITAN COMICS |
14 | 19 | 63.34 | OCT211038-M | VENOM #4 | $3.99 | MARVEL COMICS |
15 | 20 | 60.46 | NOV210878-M | HULK #3 | $3.99 | MARVEL COMICS |
16 | 23 | 57.84 | NOV211027-M | ANIMAL CASTLE #2 (MR) | $3.99 | ABLAZE |
17 | 21 | 57.57 | NOV210831-M | AMAZING SPIDER-MAN #86 | $3.99 | MARVEL COMICS |
18 | 8 | 56.21 | AUG218324-M | X LIVES OF WOLVERINE #1 | $5.99 | MARVEL COMICS |
19 | 26 | 55.96 | NOV210447-M | TMNT ONGOING #125 | $3.99 | IDW PUBLISHING |
20 | 24 | 55.45 | NOV210855-M | SILVER SURFER REBIRTH #1 | $3.99 | MARVEL COMICS |
21 | 15 | 54.96 | NOV210836-M | MARY JANE BLACK CAT BEYOND #1 | $4.99 | MARVEL COMICS |
22 | 25 | 54.92 | OCT210809-M | AMAZING SPIDER-MAN #84 | $3.99 | MARVEL COMICS |
23 | 28 | 54.36 | NOV210517-M | VAMPIRELLA DRACULA UNHOLY #2 | $3.99 | DYNAMITE |
24 | 9 | 53.23 | OCT210812-M | INFERNO #4 | $5.99 | MARVEL COMICS |
25 | 35 | 53.18 | NOV210268-M | WHATS THE FURTHEST PLACE FROM HERE #3 | $3.99 | IMAGE COMICS |
26 | 29 | 51.30 | NOV210834-M | AMAZING SPIDER-MAN #87 | $3.99 | MARVEL COMICS |
27 | 39 | 51.22 | NOV210235-M | PRIMORDIAL #5 (MR) | $3.99 | IMAGE COMICS |
28 | 38 | 50.89 | NOV210265-M | WALKING DEAD DLX #31 (MR) | $3.99 | IMAGE COMICS |
29 | 41 | 50.67 | NOV210009-M | ARROWSMITH #1 (MR) | $3.99 | IMAGE COMICS |
30 | 27 | 50.61 | NOV210472-M | HELL SONJA #1 [*] | $3.99 | DYNAMITE |
31 | 31 | 49.87 | OCT210884-M | X-MEN #6 | $3.99 | MARVEL COMICS |
32 | 36 | 49.01 | OCT210546-M | INVINCIBLE RED SONJA #7 | $3.99 | DYNAMITE |
33 | 42 | 48.57 | NOV210262-M | WALKING DEAD DLX #30 (MR) | $3.99 | IMAGE COMICS |
34 | 34 | 47.64 | NOV210888-M | X-MEN #7 | $3.99 | MARVEL COMICS |
35 | 33 | 47.63 | NOV210931-M | THOR #21 | $3.99 | MARVEL COMICS |
36 | 37 | 45.90 | OCT211021-M | BEN REILLY SPIDER-MAN #1 | $3.99 | MARVEL COMICS |
37 | 22 | 45.14 | NOV210818-M | DAREDEVIL WOMAN WITHOUT FEAR #1 | $4.99 | MARVEL COMICS |
38 | 40 | 45.14 | OCT210938-M | THOR #20 | $3.99 | MARVEL COMICS |
39 | 18 | 43.35 | NOV210047-M | BOLERO #1 (MR) [*] | $5.99 | IMAGE COMICS |
40 | 46 | 41.45 | NOV210882-M | DARK AGES #4 | $3.99 | MARVEL COMICS |
41 | 48 | 41.17 | NOV210902-M | MOON KNIGHT #7 | $3.99 | MARVEL COMICS |
42 | 52 | 41.11 | OCT211849-M | WE RIDE TITANS #1 | $3.99 | VAULT COMICS |
43 | 53 | 40.80 | NOV210445 | STAR WARS HIGH REPUBLIC ADVENTURES #12 | $3.99 | IDW PUBLISHING |
44 | 30 | 40.30 | NOV210806-M | DEVILS REIGN #3 | $4.99 | MARVEL COMICS |
45 | 63 | 38.62 | OCT210147-M | ICE CREAM MAN #28 (MR) | $3.99 | IMAGE COMICS |
46 | 49 | 38.31 | NOV210502-M | PANTHA #1 [*] | $3.99 | DYNAMITE |
47 | 67 | 38.23 | NOV210219-M | KING OF SPIES #2 (MR) | $3.99 | IMAGE COMICS |
48 | 55 | 37.91 | OCT210963-M | STAR WARS #20 | $3.99 | MARVEL COMICS |
49 | 58 | 36.82 | OCT218040-M | AMAZING SPIDER-MAN #85 | $3.99 | MARVEL COMICS |
50 | 68 | 36.52 | NOV210224-M | LADY MECHANIKA MONSTER OF MINISTRY #2 | $3.99 | IMAGE COMICS |
51 | 57 | 36.45 | NOV210907-M | DEATH OF DOCTOR STRANGE #5 | $3.99 | MARVEL COMICS |
52 | 59 | 36.33 | NOV210862-M | SILK #1 | $3.99 | MARVEL COMICS |
53 | 65 | 35.37 | NOV210659-M | SHEENA QUEEN JUNGLE #3 | $3.99 | DYNAMITE |
54 | 60 | 35.06 | NOV210056-M | MONKEY MEAT #1 [*] | $3.99 | IMAGE COMICS |
55 | 61 | 35.01 | NOV210951-M | STAR WARS HIGH REPUBLIC #13 | $3.99 | MARVEL COMICS |
56 | 75 | 34.17 | OCT210143-M | HELLCOP #3 (MR) | $3.99 | IMAGE COMICS |
57 | 50 | 33.95 | NOV210720-M | POWER RANGERS UNIVERSE #2 | $4.99 | BOOM! STUDIOS |
58 | 45 | 33.37 | NOV210948-M | STAR WARS HIGH REPUBLIC EYE OF STORM #1 | $4.99 | MARVEL COMICS |
59 | 71 | 33.08 | NOV210629-M | RED SONJA (2021) #5 | $3.99 | DYNAMITE |
60 | 70 | 32.98 | OCT218808-M | ANIMAL CASTLE #1 | $3.99 | ABLAZE |
61 | 73 | 32.36 | NOV210727-M | MIGHTY MORPHIN #15 | $3.99 | BOOM! STUDIOS |
62 | 69 | 32.18 | SEP210967-M | BLACK WIDOW #13 | $3.99 | MARVEL COMICS |
63 | 51 | 32.08 | OCT210824-M | ELEKTRA BLACK WHITE BLOOD #1 | $4.99 | MARVEL COMICS |
64 | 2 | 31.93 | NOV210743 | SOMETHING IS KILLING THE CHILDREN SLAUGHTER PACK BUNDLE #1 | $39.99 | BOOM! STUDIOS |
65 | 76 | 31.66 | NOV210735-M | POWER RANGERS #15 | $3.99 | BOOM! STUDIOS |
66 | 83 | 31.54 | SEP210211-M | UNDISCOVERED COUNTRY #18 (MR) | $3.99 | IMAGE COMICS |
67 | 56 | 31.35 | NOV210687-M | ANGEL #1 | $4.99 | BOOM! STUDIOS |
68 | 54 | 31.15 | NOV210904-M | DEATH OF DOCTOR STRANGE BLOODSTONE #1 | $4.99 | MARVEL COMICS |
69 | 86 | 31.08 | OCT210152-M | MAGIC ORDER 2 #3 (MR) | $3.99 | IMAGE COMICS |
70 | 77 | 30.90 | OCT210749-M | WE ONLY FIND THEM WHEN THEYRE DEAD #10 | $3.99 | BOOM! STUDIOS |
71 | 44 | 30.82 | NOV210420 | STAR WARS HIGH REPUBLIC ADV GALACTIC BAKE OFF | $5.99 | IDW PUBLISHING |
72 | 74 | 30.77 | NOV210911-M | AVENGERS #52 | $3.99 | MARVEL COMICS |
73 | 78 | 29.76 | NOV210764-M | ONCE & FUTURE #24 | $3.99 | BOOM! STUDIOS |
74 | 79 | 29.43 | NOV210529-M | EVIL ERNIE #2 | $3.99 | DYNAMITE |
75 | 62 | 29.04 | NOV210698-M | BUFFY LAST VAMPIRE SLAYER #2 | $4.99 | BOOM! STUDIOS |
76 | 85 | 28.54 | NOV210609-M | JENNIFER BLOOD #4 (MR) | $3.99 | DYNAMITE |
77 | 43 | 28.08 | AUG218339 | KING SPAWN #1 | $5.99 | IMAGE COMICS |
78 | 88 | 27.88 | NOV210709-M | FIREFLY #36 | $3.99 | BOOM! STUDIOS |
79 | 82 | 27.79 | OCT210924-M | FANTASTIC FOUR #39 | $3.99 | MARVEL COMICS |
80 | 47 | 27.57 | AUG211115-M | BLACK PANTHER #3 | $5.99 | MARVEL COMICS |
81 | 64 | 27.41 | OCT210862-M | DARKHOLD OMEGA #1 | $4.99 | MARVEL COMICS |
82 | 103 | 27.39 | NOV210249-M | SILVER COIN #8 (MR) | $3.99 | IMAGE COMICS |
83 | 93 | 26.85 | NOV210620-M | NYX #3 | $3.99 | DYNAMITE |
84 | 89 | 26.64 | OCT211031-M | MILES MORALES SPIDER-MAN #34 | $3.99 | MARVEL COMICS |
85 | 97 | 26.30 | NOV210755-M | BASILISK #6 | $3.99 | BOOM! STUDIOS |
86 | 91 | 26.17 | NOV210961-M | STAR WARS BOUNTY HUNTERS #20 | $3.99 | MARVEL COMICS |
87 | 92 | 26.11 | OCT211035-M | STAR WARS HIGH REPUBLIC TRAIL SHADOWS #4 | $3.99 | MARVEL COMICS |
88 | 72 | 25.79 | NOV210714-M | MAGIC THE GATHERING (MTG) #10 | $4.99 | BOOM! STUDIOS |
89 | 95 | 25.42 | NOV210869-M | AVENGERS FOREVER #2 | $3.99 | MARVEL COMICS |
90 | 94 | 25.32 | OCT210843-M | CAPTAIN AMERICA IRON MAN #2 | $3.99 | MARVEL COMICS |
91 | 100 | 24.70 | NOV210814-M | DEVILS REIGN X-MEN #1 | $3.99 | MARVEL COMICS |
92 | 99 | 24.68 | OCT210918-M | CAPTAIN MARVEL #35 | $3.99 | MARVEL COMICS |
93 | 101 | 24.66 | OCT211033-M | STRANGE ACADEMY #15 | $3.99 | MARVEL COMICS |
94 | 102 | 24.46 | OCT210957-M | STAR WARS DOCTOR APHRA #17 | $3.99 | MARVEL COMICS |
95 | 178 | 24.43 | NOV211184-M | FOURTH MAN #1 (MR) | $3.99 | AWA STUDIOS |
96 | 107 | 23.84 | NOV210561-M | ARMY OF DARKNESS 1979 #5 | $3.99 | DYNAMITE |
97 | 109 | 23.54 | NOV210438-M | SONIC HEDGEHOG IMPOSTER SYNDROME #2 | $3.99 | IDW PUBLISHING |
98 | 110 | 23.35 | SEP210638-M | ELVIRA MEETS VINCENT PRICE #4 | $3.99 | DYNAMITE |
99 | 106 | 23.01 | NOV210964-M | STAR WARS DOCTOR APHRA #18 | $3.99 | MARVEL COMICS |
100 | 120 | 22.98 | NOV210244 | RIGHTEOUS THIRST FOR VENGEANCE #4 (MR) | $3.99 | IMAGE COMICS |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.