Mobile Menu Toggle

Top 100 Comics: August 2019

Marvel Comics -- Absolute Carnage #1Carnage's hunt for Venom — and all those who have carried a symbiote — threatens chaos in New York City in Donny Cates and Ryan Stegman's Absolute Carnage #1 from Marvel Comics, the best-selling comic book of August.

Marvel Comics had seven of the month's top ten best-selling comic books. In addition to Absolute Carnage #1, the 80th-anniversary celebration Marvel Comics #1000 ranked #2, Jonathan Hickman and Pepe Larraz's House of X #3 ranked #4, Hickman and R.B. Silva's Powers of X #2 ranked #5, Hickman and Larraz's House of X #2 ranked #6, Hickman and Silva's Powers of X #3 ranked #7, and Cates and Stegman's Absolute Carnage #2 ranked #8.

DC had three titles in the top ten: Joshua Williamson and David Marquez's Batman/Superman #1, spinning out of the events of The Batman Who Laughs, ranked #3, Tom King and Tony S. Daniel's Batman #77 ranked #9, and Sean Murphy's Black Label book, Batman: Curse of the White Knight #2, ranked #10.

Among the premier publishers, IDW Publishing's top book for August was Teenage Mutant Ninja Turtles #97 at #44; Dynamite Entertainment's Vampirella #2 ranked #51; BOOM! Studios' Once and Future #1, the new series from Kieron Gillen and Dan Mora, ranked #64; Dark Horse Comics' Black Hammer/Justice League #2 ranked #88; and Image Comics' Die #6 ranked #95.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in July 2019

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 287.11 JUN190761-M ABSOLUTE CARNAGE #1 $7.99 MARVEL COMICS
2 1 254.79 JUN190842-M MARVEL COMICS #1000 $9.99 MARVEL COMICS
3 3 192.83 JUN190450-M BATMAN SUPERMAN #1 [*] $3.99 DC COMICS
4 6 134.35 JUN190821-M HOUSE OF X #3 $4.99 MARVEL COMICS
5 5 132.39 JUN190828-M POWERS OF X #2 $4.99 MARVEL COMICS
6 7 125.56 JUN190814-M HOUSE OF X #2 $4.99 MARVEL COMICS
7 8 123.46 JUN190835-M POWERS OF X #3 $4.99 MARVEL COMICS
8 9 115.83 JUN190775-M ABSOLUTE CARNAGE #2 $4.99 MARVEL COMICS
9 11 100.00 JUN190479-M BATMAN #77 $3.99 DC COMICS
10 10 92.15 JUN190457-M BATMAN CURSE OF THE WHITE KNIGHT #2 $4.99 DC COMICS
11 17 82.43 JUN190783-M VENOM #17 $3.99 MARVEL COMICS
12 15 82.31 JUN190917-M AMAZING SPIDER-MAN #28 $3.99 MARVEL COMICS
13 14 82.31 JUN190786-M ABSOLUTE CARNAGE VS DEADPOOL #1 $3.99 MARVEL COMICS
14 35 79.01 JUN190803-M ABSOLUTE CARNAGE SCREAM #1 $3.99 MARVEL COMICS
15 18 78.11 JUN190915-M AMAZING SPIDER-MAN #27 $3.99 MARVEL COMICS
16 16 76.41 JUN190910-M IMMORTAL HULK #22 $3.99 MARVEL COMICS
17 12 74.06 JUN190490-M DCEASED #4 CARD STOCK VAR ED $4.99 DC COMICS
18 4 73.73 JUN190465-M SUPERMAN YEAR ONE #2 (MR) [*] $7.99 DC COMICS
19 13 73.43 JUN190489-M DCEASED #4 $3.99 DC COMICS
20 19 72.08 JUN190477 BATMAN #76 $3.99 DC COMICS
21 20 66.33 JUN190797-M ABSOLUTE CARNAGE MILES MORALES #1 $3.99 MARVEL COMICS
22 21 65.35 JUN190495-M DETECTIVE COMICS #1009 $3.99 DC COMICS
23 22 64.82 JUN190516-M JUSTICE LEAGUE #29 $3.99 DC COMICS
24 23 64.72 JUN190497-M DETECTIVE COMICS #1010 $3.99 DC COMICS
25 26 62.43 JUN190905-M AVENGERS #23 $3.99 MARVEL COMICS
26 25 61.42 JUN190502-M EVENT LEVIATHAN #3 $3.99 DC COMICS
27 30 59.67 JUN190895-M SAVAGE AVENGERS #4 $3.99 MARVEL COMICS
28 27 59.32 JUN190926-M BLACK CAT #3 $3.99 MARVEL COMICS
29 28 59.07 JUN190870-M GHOST-SPIDER #1 $3.99 MARVEL COMICS
30 43 57.93 JUN190919-M SPIDER-MAN VELOCITY #1 $3.99 MARVEL COMICS
31 73 56.87 JUN190873-M GWENPOOL STRIKES BACK #1 $3.99 MARVEL COMICS
32 31 56.76 JUN190540-M SUPERMAN #14 $3.99 DC COMICS
33 36 54.53 JUN190969-M FANTASTIC FOUR #13 $3.99 MARVEL COMICS
34 37 54.18 JUN190953-M SILVER SURFER BLACK #3 $3.99 MARVEL COMICS
35 72 53.73 JUN190980-M VALKYRIE JANE FOSTER #2 $3.99 MARVEL COMICS
36 44 53.69 JUN190962-M HISTORY OF MARVEL UNIVERSE #2 $4.99 MARVEL COMICS
37 39 53.36 JUN190960-M GUARDIANS OF THE GALAXY #8 $3.99 MARVEL COMICS
38 34 52.98 JUN190792-M ABSOLUTE CARNAGE LETHAL PROTECTORS #1 $3.99 MARVEL COMICS
39 40 51.47 JUN190469-M ACTION COMICS #1014 $3.99 DC COMICS
40 102 51.31 JUN190889-M FUTURE FOUNDATION #1 $3.99 MARVEL COMICS
41 41 51.26 JUN190903-M THOR #16 $3.99 MARVEL COMICS
42 103 48.87 JUN191004-M AGE OF CONAN VALERIA #1 $3.99 MARVEL COMICS
43 29 48.06 JUN190809-M ABSOLUTE CARNAGE SEPARATION ANXIETY #1 $4.99 MARVEL COMICS
44 42 47.99 JUN190677-M TMNT ONGOING #97 $3.99 IDW PUBLISHING
45 45 47.36 JUN190518 JUSTICE LEAGUE #30 $3.99 DC COMICS
46 32 46.73 JUN190881-M AGENTS OF ATLAS #1 $4.99 MARVEL COMICS
47 46 46.65 JUN190958-M CAPTAIN MARVEL #9 $3.99 MARVEL COMICS
48 48 46.24 JUN191011-M STAR WARS #70 $3.99 MARVEL COMICS
49 49 46.21 JUN190912-M CAPTAIN AMERICA #13 $3.99 MARVEL COMICS
50 33 46.10 JUN190934-M SPIDER-MAN LIFE STORY #6 $4.99 MARVEL COMICS
51 38 44.25 JUN191190-M VAMPIRELLA #2 [*] $3.99 DYNAMITE
52 50 42.23 JUN190973-M DAREDEVIL #9 $3.99 MARVEL COMICS
53 54 41.30 JUN190975-M DAREDEVIL #10 $3.99 MARVEL COMICS
54 58 39.34 JUN190509 GREEN LANTERN #10 $3.99 DC COMICS
55 59 38.86 JUN190548-M WONDER WOMAN #77 $3.99 DC COMICS
56 60 38.82 JUN190546-M WONDER WOMAN #76 $3.99 DC COMICS
57 47 38.36 JUN190886-M MAJOR X #0 $4.99 MARVEL COMICS
58 62 38.24 JUN190932-M MILES MORALES SPIDER-MAN #9 $3.99 MARVEL COMICS
59 63 37.58 JUN191001 CONAN THE BARBARIAN EXODUS #1 $3.99 MARVEL COMICS
60 64 37.45 JUN191028-M STAR WARS TARGET VADER #2 $3.99 MARVEL COMICS
61 66 37.38 JUN190901-M TONY STARK IRON MAN #15 $3.99 MARVEL COMICS
62 68 36.65 JUN190914 SYMBIOTE SPIDER-MAN #5 $3.99 MARVEL COMICS
63 65 36.64 JUN190520-M JUSTICE LEAGUE DARK #14 $3.99 DC COMICS
64 70 36.04 JUN191263-M ONCE & FUTURE #1 $3.99 BOOM! STUDIOS
65 69 35.36 JUN190941-M THANOS #5 $3.99 MARVEL COMICS
66 71 34.33 JUN190483-M BATMAN TEENAGE MUTANT NINJA TURTLES III #4 $3.99 DC COMICS
67 74 34.32 JUN190505 FLASH #76 $3.99 DC COMICS
68 76 33.88 JUN190507 FLASH #77 $3.99 DC COMICS
69 78 33.60 MAY190853-M DOCTOR STRANGE #17 $3.99 MARVEL COMICS
70 79 33.57 JUN190938-M FRIENDLY NEIGHBORHOOD SPIDER-MAN #11 $3.99 MARVEL COMICS
71 81 33.38 JUN191018-M STAR WARS AOR POE DAMERON #1 $3.99 MARVEL COMICS
72 77 33.21 JUN190511-M HARLEY QUINN #64 $3.99 DC COMICS
73 82 33.19 JUN190990-M DOCTOR STRANGE #18 $3.99 MARVEL COMICS
74 51 32.92 JUN190461 BLACK MASK YEAR OF THE VILLAIN #1 $4.99 DC COMICS
75 55 32.85 JUN190945-M DEADPOOL ANNUAL #1 $4.99 MARVEL COMICS
76 83 32.81 JUN190936-M FRIENDLY NEIGHBORHOOD SPIDER-MAN #10 $3.99 MARVEL COMICS
77 56 32.62 JUN190868 SILVER SURFER PRODIGAL SUN #1 $4.99 MARVEL COMICS
78 53 32.48 JUN190462 SINESTRO YEAR OF THE VILLAIN #1 $4.99 DC COMICS
79 52 32.43 JUN190478 BATMAN #76 CARD STOCK VAR ED $4.99 DC COMICS
80 24 31.70 JUN190931 AMAZING SPIDER-MAN VENOM 3D #1 $7.99 MARVEL COMICS
81 86 31.68 JUN190971-M INVISIBLE WOMAN #2 $3.99 MARVEL COMICS
82 89 30.96 JUN190997 DEAD MAN LOGAN #10 $3.99 MARVEL COMICS
83 75 30.87 JUN190524-M LOIS LANE #2 [*] $3.99 DC COMICS
84 88 30.54 JUN190481-M BATMAN AND THE OUTSIDERS #4 $3.99 DC COMICS
85 61 30.16 JUN190554 BATMAN UNIVERSE #2 $4.99 DC COMICS
86 91 29.95 JUN191014-M STAR WARS AOR GENERAL HUX #1 $3.99 MARVEL COMICS
87 93 29.59 JUN190951-M COSMIC GHOST RIDER DESTROYS MARVEL HISTORY #6 $3.99 MARVEL COMICS
88 80 29.39 JUN190275-M BLACK HAMMER JUSTICE LEAGUE #2 [*] $3.99 DARK HORSE COMICS
89 94 29.33 MAY190732-M PUNISHER KILL KREW #1 $3.99 MARVEL COMICS
90 67 29.10 JUN190487 CATWOMAN #14 CARD STOCK VAR ED $4.99 DC COMICS
91 92 28.96 JUN190544-M TEEN TITANS #33 $3.99 DC COMICS
92 98 28.25 JUN190977-M LOKI #2 $3.99 MARVEL COMICS
93 97 27.96 JUN190529-M NIGHTWING #63 $3.99 DC COMICS
94 101 26.94 JUN190542-M SUPERMANS PAL JIMMY OLSEN #2 $3.99 DC COMICS
95 90 26.79 JUN190058-M DIE #6 (MR) [*] $3.99 IMAGE COMICS
96 104 26.56 JUN191007-M SAVAGE SWORD OF CONAN #8 $3.99 MARVEL COMICS
97 109 26.27 JUN191026-M STAR WARS GALAXYS EDGE #5 $3.99 MARVEL COMICS
98 108 26.18 JUN190985 PUNISHER #14 $3.99 MARVEL COMICS
99 105 26.08 JUN190456 BATMAN #232 FACSIMILE EDITION $3.99 DC COMICS
100 96 25.85 JUN190026-M COFFIN BOUND #1 (MR) [*] $3.99 IMAGE COMICS

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon Instagram Icon YouTube Icon Rss Feed Email
Search for a Comic Shop

Cookies
We use cookies to understand how you use our site and to improve your experience. To manage our use of cookies click Cookie Policy.
By clicking 'Accept & Continue' or closing this banner, you accept our use of cookies.
}