Exclusive: July's Top 100 Best-Selling Comics
Aug 11, 2019
A new era began for the X-Men and the Marvel Universe in Jonathan Hickman and Pepe Larraz's House of X #1 from Marvel Comics, the best-selling comic book of July 2019.
In total, Marvel Comics had five titles in July's top ten best-selling comics. In addition to House of X #1, Hickman and R.B. Silva's Powers of X #1 ranked #2; Nick Spencer, Zeb Wells, Ryna Ottley, Humberto Ramos, and Dan Hipp's Amazing Spider-Man #25 ranked #3; Jed MacKay, Clay McLeod Chapman, Travel Foreman, and Alberto Alburquerque's Black Cat #2 ranked #8; and Al Ewing and Joe Bennett's Immortal Hulk #20 ranked #9.
Robert Kirkman's The Walking Dead #193, the final issue of the long-running Image Comics zombie series, ranked #4.
DC had four titles in the top ten: Scott Snyder and Greg Capullo's Batman: The Last Knight on Earth #2 at #5, Sean Murphy's Batman: Curse of the White Knight #1 at #6, Snyder and Jock's The Batman Who Laughs #7 at #7, and Tom King and Mikel Janin's Batman #74 ranked #10.
Among the premier publishers, Dynamite Entertainment's Vampirella #1 from Christopher Preist and Ergun Gunduz was their top book in July at #11; Dark Horse Comics' Black Hammer/Justice League #1, a crossover with DC by Jeff Lemire and Michael Walsh, ranked #64; IDW Publishing's Teenage Mutant Ninja Turtles #96 was their top book at #99; and BOOM! Studios' Buffy the Vampire Slayer #6 ranked #108.
TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in July 2019
RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
1 | HOUSE OF X #1 | $5.99 | MAY190690-M | MARVEL COMICS |
2 | POWERS OF X #1 | $5.99 | MAY190703-M | MARVEL COMICS |
3 | AMAZING SPIDER-MAN #25 | $7.99 | MAY190815-M | MARVEL COMICS |
4 | WALKING DEAD #193 (MR) [*] | $3.99 | MAY190111-M | IMAGE COMICS |
5 | BATMAN LAST KNIGHT ON EARTH #2 | $5.99 | MAY190360-M | DC COMICS |
6 | BATMAN CURSE OF THE WHITE KNIGHT #1 | $4.99 | MAY190356-M | DC COMICS |
7 | BATMAN WHO LAUGHS #7 | $4.99 | JUN190448-M | DC COMICS |
8 | BLACK CAT #2 | $3.99 | MAY190834-M | MARVEL COMICS |
9 | IMMORTAL HULK #20 | $3.99 | MAY190775-M | MARVEL COMICS |
10 | BATMAN #74 | $3.99 | MAY190383-M | DC COMICS |
11 | VAMPIRELLA #1 [*] | $3.99 | MAY190996-M | DYNAMITE |
12 | AERO #1 | $3.99 | MAY190752-M | MARVEL COMICS |
13 | BATMAN #75 | $4.99 | MAY190385-M | DC COMICS |
14 | DCEASED #3 | $3.99 | MAY190397-M | DC COMICS |
15 | INVISIBLE WOMAN #1 | $3.99 | MAY190740-M | MARVEL COMICS |
16 | DCEASED #3 CARD STOCK VAR ED | $4.99 | MAY190398-M | DC COMICS |
17 | SPAWN #299 | $2.99 | MAY190105-M | IMAGE COMICS |
18 | AMAZING SPIDER-MAN #26 | $3.99 | MAY190825-M | MARVEL COMICS |
19 | DETECTIVE COMICS #1007 | $3.99 | MAY190400-M | DC COMICS |
20 | VENOM #16 | $3.99 | MAY190827-M | MARVEL COMICS |
21 | SAVAGE AVENGERS #3 | $3.99 | MAY190801-M | MARVEL COMICS |
22 | JUSTICE LEAGUE #28 | $3.99 | MAY190427-M | DC COMICS |
23 | IMMORTAL HULK #21 | $3.99 | MAY190777-M | MARVEL COMICS |
24 | EVENT LEVIATHAN #2 [*] | $3.99 | MAY190406-M | DC COMICS |
25 | LOKI #1 | $3.99 | MAY190720-M | MARVEL COMICS |
26 | UNCANNY X-MEN #22 | $4.99 | MAY190899-M | MARVEL COMICS |
27 | AVENGERS #22 | $3.99 | MAY190746-M | MARVEL COMICS |
28 | AVENGERS #21 | $3.99 | MAY190744-M | MARVEL COMICS |
29 | UNCANNY X-MEN #21 | $3.99 | MAY190897-M | MARVEL COMICS |
30 | SILVER SURFER BLACK #2 | $3.99 | MAY190858-M | MARVEL COMICS |
31 | GUARDIANS OF THE GALAXY #7 | $3.99 | MAY190851-M | MARVEL COMICS |
32 | FANTASTIC FOUR #12 | $4.99 | MAY190866-M | MARVEL COMICS |
33 | HISTORY OF MARVEL UNIVERSE #1 | $4.99 | MAY190714-M | MARVEL COMICS |
34 | WAR OF REALMS OMEGA #1 | $4.99 | MAY190724-M | MARVEL COMICS |
35 | WEB OF VENOM FUNERAL PYRE #1 | $4.99 | MAY190842-M | MARVEL COMICS |
36 | CAPTAIN AMERICA #12 | $3.99 | APR190800-M | MARVEL COMICS |
37 | VENOM ANNUAL #1 | $4.99 | MAY190881-M | MARVEL COMICS |
38 | GREEN LANTERN #9 | $3.99 | MAY190413-M | DC COMICS |
39 | VALKYRIE JANE FOSTER #1 | $3.99 | MAY190727-M | MARVEL COMICS |
40 | STAR WARS #68 | $3.99 | MAY190912-M | MARVEL COMICS |
41 | MARVELS EPILOGUE #1 | $4.99 | MAY190681-M | MARVEL COMICS |
42 | SYMBIOTE SPIDER-MAN #4 | $3.99 | MAY190839-M | MARVEL COMICS |
43 | THOR #15 | $3.99 | MAY190797-M | MARVEL COMICS |
44 | SWORD MASTER #1 | $3.99 | MAY190757-M | MARVEL COMICS |
45 | DETECTIVE COMICS #1008 | $3.99 | MAY190402 | DC COMICS |
46 | LOIS LANE #1 | $3.99 | MAY190371-M | DC COMICS |
47 | JUSTICE LEAGUE #27 | $3.99 | MAY190425 | DC COMICS |
48 | WALKING DEAD #192 SPECIAL COMMEMORATIVE ED | $3.99 | APR198094 | IMAGE COMICS |
49 | FLASH #74 | $3.99 | MAY190409-M | DC COMICS |
50 | SPIDER-MAN LIFE STORY #5 | $4.99 | MAY190813-M | MARVEL COMICS |
51 | WOLVERINE VS BLADE SPECIAL #1 (MR) | $5.99 | MAY190799-M | MARVEL COMICS |
52 | STAR WARS TARGET VADER #1 | $3.99 | MAY190928-M | MARVEL COMICS |
53 | NEW MUTANTS #98 FACSIMILE EDITION | $3.99 | MAY190762-M | MARVEL COMICS |
54 | BATMAN SECRET FILES #2 | $4.99 | MAY190387 | DC COMICS |
55 | DAREDEVIL #8 | $3.99 | MAY190864-M | MARVEL COMICS |
56 | CONAN THE BARBARIAN #8 | $3.99 | MAY190904-M | MARVEL COMICS |
57 | DEADPOOL #15 | $4.99 | MAY190902-M | MARVEL COMICS |
58 | BATMAN UNIVERSE #1 | $4.99 | MAY190362 | DC COMICS |
59 | NAOMI #6 | $3.99 | APR190493 | DC COMICS |
60 | STAR WARS #69 | $3.99 | MAY190915-M | MARVEL COMICS |
61 | X-MEN #1 FACSIMILE EDITION | $3.99 | MAY190763-M | MARVEL COMICS |
62 | GREEN LANTERN ANNUAL #1 | $4.99 | MAY190415 | DC COMICS |
63 | SUPERMAN #13 | $3.99 | MAY190449 | DC COMICS |
64 | BLACK HAMMER JUSTICE LEAGUE #1 [*] | $3.99 | MAY190203-M | DARK HORSE COMICS |
65 | THANOS #4 | $3.99 | MAY190849-M | MARVEL COMICS |
66 | CAPTAIN MARVEL #8 | $3.99 | MAY190855-M | MARVEL COMICS |
67 | WOLVERINE AND CAPTAIN AMERICA WEAPON PLUS #1 | $4.99 | MAY190782-M | MARVEL COMICS |
68 | ACTION COMICS #1013 | $3.99 | MAY190373 | DC COMICS |
69 | WONDER WOMAN #74 | $3.99 | MAY190458-M | DC COMICS |
70 | GIANT SIZED X-MEN #1 FACSIMILE EDITION | $4.99 | MAY190761 | MARVEL COMICS |
71 | SUPERMANS PAL JIMMY OLSEN #1 [*] | $3.99 | MAY190369-M | DC COMICS |
72 | FRIENDLY NEIGHBORHOOD SPIDER-MAN #9 | $3.99 | MAY190832-M | MARVEL COMICS |
73 | TONY STARK IRON MAN #14 | $3.99 | MAY190738-M | MARVEL COMICS |
74 | BATMAN #75 CARD STOCK VAR ED | $5.99 | MAY190386 | DC COMICS |
75 | BATMAN TEENAGE MUTANT NINJA TURTLES III #3 | $3.99 | MAY190390-M | DC COMICS |
76 | SEA OF STARS #1 [*] | $3.99 | MAY190023-M | IMAGE COMICS |
77 | DEATHS HEAD #1 | $3.99 | MAY190748-M | MARVEL COMICS |
78 | STAR WARS AOR FINN #1 | $3.99 | MAY190917-M | MARVEL COMICS |
79 | FLASH #75 | $4.99 | MAY190411 | DC COMICS |
80 | INVADERS #7 | $3.99 | MAY190811 | MARVEL COMICS |
81 | TRUE BELIEVERS ABSOLUTE CARNAGE CARNAGE #1 | $1.00 | MAY190767 | MARVEL COMICS |
82 | SUPERMAN UP IN THE SKY #1 | $4.99 | MAY190363 | DC COMICS |
83 | SPACE BANDITS #1 (MR) [*] | $3.99 | MAY190028-M | IMAGE COMICS |
84 | MILES MORALES SPIDER-MAN #8 | $3.99 | MAY190829 | MARVEL COMICS |
85 | STAR WARS AOR CAPTAIN PHASMA #1 | $3.99 | MAY190924 | MARVEL COMICS |
86 | FANTASTIC FOUR PRODIGAL SUN #1 | $4.99 | MAY190780-M | MARVEL COMICS |
87 | FEARLESS #1 | $4.99 | MAY190735-M | MARVEL COMICS |
88 | YOUNG JUSTICE #7 | $3.99 | MAY190462-M | DC COMICS |
89 | SPIDER-GWEN GHOST SPIDER #10 | $3.99 | MAY190830-M | MARVEL COMICS |
90 | DEAD MAN LOGAN #9 | $3.99 | MAY190895 | MARVEL COMICS |
91 | DOCTOR STRANGE #16 | $3.99 | APR190865-M | MARVEL COMICS |
92 | COSMIC GHOST RIDER DESTROYS MARVEL HISTORY #5 | $3.99 | MAY190873-M | MARVEL COMICS |
93 | BATGIRL #36 | $3.99 | APR190442-M | DC COMICS |
94 | STAR WARS AOR SPECIAL #1 | $4.99 | MAY190922-M | MARVEL COMICS |
95 | DOOM PATROL WEIGHT OF THE WORLDS #1 (MR) [*] | $3.99 | MAY190367-M | DC COMICS |
96 | BLACK PANTHER #14 | $3.99 | MAY190862-M | MARVEL COMICS |
97 | JUSTICE LEAGUE DARK ANNUAL #1 | $4.99 | MAY190431 | DC COMICS |
98 | SAVAGE SWORD OF CONAN #7 | $3.99 | MAY190910-M | MARVEL COMICS |
99 | TMNT ONGOING #96 | $3.99 | MAY190564-M | IDW PUBLISHING |
100 | CATWOMAN #13 CARD STOCK VAR ED | $4.99 | MAY190394 | DC COMICS |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.