Top 500 Best-Selling Comics of 2015
Jan 07, 2016
Star Wars returned to Marvel Comics in a big way in 2015 as Jason Aaron and John Cassaday's Star Wars #1 was the best-selling comic book of the year, and one of Marvel's seven titles in the top ten for the year.
In addition to Star Wars #1, three more Star Wars titles were in the top ten, including Jason Aaron and Mike Deodato's Star Wars: Vader Down #1 at #6, Kieron Gillen and Salvador Larroca's Darth Vader #1 at #7, and Mark Waid and Terry Dodson's Princess Leia #1 at #10. Also in the top ten were Jonathan Hickman and Esad Ribic's Secret Wars #1 at #2, Jason Latour and Robbi Rodriguez's Spider-Gwen #1 at #8, and Brian Michael Bendis and David Marquez's Invincible Iron Man #1 at #9.
BOOM! Studios entered the annual top 10 best-selling comics for the first time as Bravest Warriors: Tales of Holo John #1 ranked #3 for the year and was the year's best-selling non-premier comic book.
Also among the annual top ten for the first time was IDW Publishing with Orphan Black #1, based on the acclaimed BBC America series, at #4.
Closing out the top ten, the long-awaited Dark Knight III: The Master Race #1 from Frank Miller, Brian Azzarello, John Romita, Jr., and Klaus Janson ranked #5 on the year.
Among the premier publishers, Brian K. Vaughan and Steve Skroce's We Stand on Guard #1, a sci-fi series about a future war between the United States and Canada, ranked #124 on the year. Dark Horse Comics' best-selling release was Chuck Palahniuk and Cameron Stewart's Fight Club 2 #1, a sequel to Palahniuk's cult classic novel, which ranked #129.
TOP 500 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2015
QTY RANK |
ITEM CODE | DESCRIPTION | PRICE | VENDOR |
1 | AUG158711-M | STAR WARS #1 | $4.99 | MAR |
2 | JUL158548-M | SECRET WARS #1 | $4.99 | MAR |
3 | MAR151109-M | BRAVEST WARRIORS TALES HOLO JOHN #1 | $4.99 | BOO |
4 | DEC140468-M | ORPHAN BLACK #1 | $3.99 | IDW |
5 | SEP150179-M | DARK KNIGHT III MASTER RACE #1 | $5.99 | DC |
6 | SEP150827-M | STAR WARS VADER DOWN #1 | $4.99 | MAR |
7 | AUG158716-M | DARTH VADER #1 | $4.99 | MAR |
8 | APR158276-M | SPIDER-GWEN #1 | $3.99 | MAR |
9 | JUL150696-M | INVINCIBLE IRON MAN #1 | $3.99 | MAR |
10 | JAN150733-M | PRINCESS LEIA #1 | $3.99 | MAR |
11 | SEP150699-M | DEADPOOL #1 | $4.99 | MAR |
12 | AUG150700-M | AMAZING SPIDER-MAN #1 | $5.99 | MAR |
13 | MAR150622-M | SECRET WARS #2 | $4.99 | MAR |
14 | APR150690-M | SECRET WARS #3 | $3.99 | MAR |
15 | JUL158550-M | SECRET WARS #4 | $3.99 | MAR |
16 | AUG158712-M | STAR WARS #2 | $3.99 | MAR |
17 | APR158714-M | STAR WARS #4 | $3.99 | MAR |
18 | JUL150767-M | JOURNEY STAR WARS FASE #1 | $3.99 | MAR |
19 | MAY150642-M | SECRET WARS #5 | $3.99 | MAR |
20 | APR150750-M | AMAZING SPIDER-MAN RENEW YOUR VOWS #1 | $3.99 | MAR |
21 | MAY158345-M | STAR WARS LANDO #1 | $3.99 | MAR |
22 | AUG150805-M | SPIDER-GWEN #1 | $3.99 | MAR |
23 | JUN150680-M | SECRET WARS #6 | $3.99 | MAR |
24 | AUG158713-M | STAR WARS #3 | $3.99 | MAR |
25 | JUL150718-M | SECRET WARS #7 | $3.99 | MAR |
26 | MAY150682-M | CIVIL WAR #1 | $4.99 | MAR |
27 | AUG150653-M | SECRET WARS #8 | $3.99 | MAR |
28 | MAY150775-M | STAR WARS #7 | $3.99 | MAR |
29 | AUG158715-M | STAR WARS #6 | $3.99 | MAR |
30 | OCT150141-M | DARK KNIGHT III MASTER RACE #2 | $5.99 | DC |
31 | DEC140815-M | GUARDIANS TEAM-UP #1 | $3.99 | MAR |
32 | AUG158714-M | STAR WARS #5 | $3.99 | MAR |
33 | JAN150306-M | BATMAN #40 (ENDGAME) | $4.99 | DC |
34 | AUG150741-M | DOCTOR STRANGE #1 | $4.99 | MAR |
35 | APR150167-M | JUSTICE LEAGUE OF AMERICA #1 | $5.99 | DC |
36 | MAY150780-M | STAR WARS #8 | $3.99 | MAR |
37 | APR150254-M | BATMAN #41 | $3.99 | DC |
38 | AUG158717-M | DARTH VADER #2 | $3.99 | MAR |
39 | MAR150644-M | DEADPOOLS SECRET SECRET WARS #1 | $4.99 | MAR |
40 | AUG158719-M | DARTH VADER #4 | $3.99 | MAR |
41 | SEP150832-M | STAR WARS #13 | $3.99 | MAR |
42 | JUN150792-M | STAR WARS #9 | $3.99 | MAR |
43 | AUG158718-M | DARTH VADER #3 | $3.99 | MAR |
44 | JUL150764-M | STAR WARS #10 | $3.99 | MAR |
45 | AUG150752-M | EXTRAORDINARY X-MEN #1 | $4.99 | MAR |
46 | OCT150148-M | BATMAN TEENAGE MUTANT NINJA TURTLES #1 | $3.99 | DC |
47 | SEP150651-M | ALL NEW ALL DIFFERENT AVENGERS #1 | $4.99 | MAR |
48 | JUL158545-M | OLD MAN LOGAN #1 | $4.99 | MAR |
49 | DEC140325-M | BATMAN #39 | $3.99 | DC |
50 | FEB150137-M | CONVERGENCE #1 | $4.99 | DC |
51 | JUN150239-M | BATMAN #43 | $3.99 | DC |
52 | AUG150870-M | STAR WARS #11 | $3.99 | MAR |
53 | OCT150202-M | BATMAN #47 | $3.99 | DC |
54 | MAR150760-M | UNCANNY X-MEN #600 | $5.99 | MAR |
55 | SEP150835-M | STAR WARS #12 | $3.99 | MAR |
56 | AUG150855-M | CHEWBACCA #1 | $3.99 | MAR |
57 | JUL150772-M | JOURNEY STAR WARS FASE #2 | $3.99 | MAR |
58 | SEP150716-M | ALL NEW WOLVERINE #1 | $4.99 | MAR |
59 | JAN150218-M | CONVERGENCE #0 | $4.99 | DC |
60 | OCT150747-M | GUARDIANS OF INFINITY #1 | $4.99 | MAR |
61 | AUG150760-M | GUARDIANS OF GALAXY #1 | $3.99 | MAR |
62 | MAR150665-M | A-FORCE #1 | $3.99 | MAR |
63 | NOV140245-M | BATMAN #38 | $3.99 | DC |
64 | AUG158720-M | DARTH VADER #5 | $3.99 | MAR |
65 | MAY150192-M | BATMAN #42 | $3.99 | DC |
66 | SEP150830-M | DARTH VADER #13 | $3.99 | MAR |
67 | APR150714-M | THORS #1 | $3.99 | MAR |
68 | JAN150785-M | SPIDER-GWEN #2 | $3.99 | MAR |
69 | APR150858-M | DARTH VADER #7 | $3.99 | MAR |
70 | FEB150675-M | KANAN #1 | $3.99 | MAR |
71 | JUL150256-M | BATMAN #44 | $4.99 | DC |
72 | AUG150712-M | AMAZING SPIDER-MAN #2 | $3.99 | MAR |
73 | SEP150779-M | MIGHTY THOR #1 | $4.99 | MAR |
74 | AUG158721-M | DARTH VADER #6 | $3.99 | MAR |
75 | AUG150225-M | BATMAN #45 | $3.99 | DC |
76 | JUL150790-M | DEADPOOL VS THANOS #1 | $3.99 | MAR |
77 | AUG150866-M | JOURNEY STAR WARS FASE #4 | $3.99 | MAR |
78 | AUG150863-M | JOURNEY STAR WARS FASE #3 | $3.99 | MAR |
79 | APR158712-M | PRINCESS LEIA #2 | $3.99 | MAR |
80 | MAR158544-M | PRINCESS LEIA #3 | $3.99 | MAR |
81 | SEP150250-M | BATMAN #46 | $3.99 | DC |
82 | AUG150825-M | UNCANNY AVENGERS #1 | $4.99 | MAR |
83 | DEC140845-M | AMAZING SPIDER-MAN #14 | $3.99 | MAR |
84 | APR150802-M | X-MEN 92 #1 | $4.99 | MAR |
85 | FEB150142-M | CONVERGENCE #2 | $3.99 | DC |
86 | APR151039-M | ARCHIE #1 | $3.99 | ARC |
87 | NOV140764-M | AMAZING SPIDER-MAN #13 | $3.99 | MAR |
88 | FEB150731-M | SPIDER-GWEN #3 | $3.99 | MAR |
89 | MAR150719-M | ANT-MAN #5 | $3.99 | MAR |
90 | MAR150652-M | INFINITY GAUNTLET #1 | $3.99 | MAR |
91 | MAY150786 | DARTH VADER #8 | $3.99 | MAR |
92 | JUN150796-M | DARTH VADER #9 | $3.99 | MAR |
93 | FEB150146-M | CONVERGENCE #3 | $3.99 | DC |
94 | DEC140849-M | AMAZING SPIDER-MAN #15 | $3.99 | MAR |
95 | FEB150721-M | AMAZING SPIDER-MAN #17 | $3.99 | MAR |
96 | APR150863-M | GROOT #1 | $3.99 | MAR |
97 | MAY158267-M | AMAZING SPIDER-MAN RENEW YOUR VOWS #5 | $3.99 | MAR |
98 | OCT150943-M | DARTH VADER #14 | $3.99 | MAR |
99 | FEB150150-M | CONVERGENCE #4 | $3.99 | DC |
100 | FEB150830-M | DEADPOOL #45 (250TH ISSUE) | $9.99 | MAR |
101 | APR150222-M | JUSTICE LEAGUE #41 | $4.99 | DC |
102 | APR150758-M | AMAZING SPIDER-MAN RENEW YOUR VOWS #2 | $3.99 | MAR |
103 | JUN150798 | DARTH VADER #10 | $3.99 | MAR |
104 | SEP150737-M | AMAZING SPIDER-MAN #3 | $3.99 | MAR |
105 | JUL150777 | DARTH VADER #11 | $3.99 | MAR |
106 | SEP150707-M | DEADPOOL #2 | $3.99 | MAR |
107 | JAN150779-M | AMAZING SPIDER-MAN #16 | $3.99 | MAR |
108 | OCT150941-M | STAR WARS ANNUAL #1 | $4.99 | MAR |
109 | OCT150151-M | HARLEYS LITTLE BLACK BOOK #1 | $4.99 | DC |
110 | MAR150155-M | CONVERGENCE #5 | $3.99 | DC |
111 | JAN150769-M | HOWARD THE DUCK #1 | $3.99 | MAR |
112 | AUG150831-M | UNCANNY INHUMANS #1 | $4.99 | MAR |
113 | MAR150159-M | CONVERGENCE #6 | $3.99 | DC |
114 | MAR150163-M | CONVERGENCE #7 | $3.99 | DC |
115 | MAY150716-M | AMAZING SPIDER-MAN RENEW YOUR VOWS #3 | $3.99 | MAR |
116 | SEP150838 | DARTH VADER #12 | $3.99 | MAR |
117 | MAR150167-M | CONVERGENCE #8 | $4.99 | DC |
118 | MAY150692-M | AGE OF APOCALYPSE #1 | $4.99 | MAR |
119 | MAR150723-M | THOR #8 | $3.99 | MAR |
120 | MAR150700-M | AMAZING SPIDER-MAN #18 | $3.99 | MAR |
121 | DEC140837-M | SILK #1 | $3.99 | MAR |
122 | MAR150705-M | SPIDER-GWEN #4 | $3.99 | MAR |
123 | OCT150939-M | DARTH VADER ANNUAL #1 | $4.99 | MAR |
124 | MAY150480-M | WE STAND ON GUARD #1 (MR) | $2.99 | IMA |
125 | JUL158546-M | OLD MAN LOGAN #2 | $3.99 | MAR |
126 | JUN150172-M | JUSTICE LEAGUE #43 | $3.99 | DC |
127 | OCT150164-M | JUSTICE LEAGUE #47 | $3.99 | DC |
128 | JUL158503-M | INVADER ZIM #1 | $3.99 | ONI |
129 | MAR150014-M | FIGHT CLUB 2 #1 | $3.99 | DAR |
130 | OCT150751-M | DAREDEVIL #1 | $3.99 | MAR |
131 | JUN150736-M | AMAZING SPIDER-MAN RENEW YOUR VOWS #4 | $3.99 | MAR |
132 | MAY158172-M | JUSTICE LEAGUE #42 | $3.99 | DC |
133 | JUN150539 | WALKING DEAD #145 (MR) | $2.99 | IMA |
134 | JUN158277-M | MAD MAX FURY ROAD MAX #1 | $4.99 | DC |
135 | APR150830-M | GUARDIANS OF KNOWHERE #1 | $3.99 | MAR |
136 | JUL150258 | BATMAN ANNUAL #4 | $4.99 | DC |
137 | SEP150190-M | BATMAN EUROPA #1 | $4.99 | DC |
138 | JAN150251-M | JUSTICE LEAGUE #40 | $3.99 | DC |
139 | OCT150858 | AMAZING SPIDER-MAN #4 | $3.99 | MAR |
140 | AUG150731-M | CONTEST OF CHAMPIONS #1 | $4.99 | MAR |
141 | AUG150696-M | AVENGERS #0 | $5.99 | MAR |
142 | SEP150666-M | ALL NEW X-MEN #1 | $3.99 | MAR |
143 | MAR150682-M | PRINCESS LEIA #4 | $3.99 | MAR |
144 | APR158745-M | ULTIMATE END #1 | $3.99 | MAR |
145 | OCT150807-M | GWENPOOL SPECIAL #1 | $5.99 | MAR |
146 | JUL150202-M | JUSTICE LEAGUE #44 | $3.99 | DC |
147 | AUG150476 | PAPER GIRLS #1 | $2.99 | IMA |
148 | AUG150320-M | BACK TO THE FUTURE #1 | $3.99 | IDW |
149 | MAR150677-M | SPIDER-VERSE #1 | $4.99 | MAR |
150 | SEP150749-M | MS MARVEL #1 | $4.99 | MAR |
151 | APR150726-M | AGE OF ULTRON VS MARVEL ZOMBIES #1 | $3.99 | MAR |
152 | MAY150508 | WALKING DEAD #144 (MR) | $2.99 | IMA |
153 | MAR150674-M | PLANET HULK #1 | $4.99 | MAR |
154 | OCT150859 | AMAZING SPIDER-MAN #5 | $3.99 | MAR |
155 | AUG150154-M | BATMAN AND ROBIN ETERNAL #1 | $3.99 | DC |
156 | AUG150166-M | JUSTICE LEAGUE #45 | $3.99 | DC |
157 | APR150861-M | PRINCESS LEIA #5 | $3.99 | MAR |
158 | MAY150690-M | CIVIL WAR #2 | $3.99 | MAR |
159 | NOV140703-M | UNCANNY AVENGERS #1 | $3.99 | MAR |
160 | FEB150705-M | AVENGERS #44 TRO | $4.99 | MAR |
161 | AUG150724-M | ASTONISHING ANT-MAN #1 | $3.99 | MAR |
162 | JAN150229-M | BATMAN ARKHAM KNIGHT #1 | $3.99 | DC |
163 | DEC140349-M | HARLEY QUINN VALENTINES DAY SPECIAL #1 | $4.99 | DC |
164 | AUG150862 | CHEWBACCA #2 | $3.99 | MAR |
165 | SEP150197-M | JUSTICE LEAGUE #46 | $3.99 | DC |
166 | DEC140263-M | JUSTICE LEAGUE #39 | $3.99 | DC |
167 | JAN150782-M | AMAZING SPIDER-MAN #16.1 | $3.99 | MAR |
168 | OCT150741-M | TOTALLY AWESOME HULK #1 | $4.99 | MAR |
169 | APR150854-M | DEADPOOLS SECRET SECRET WARS #2 | $3.99 | MAR |
170 | APR158443-M | SECRET WARS BATTLEWORLD #1 | $3.99 | MAR |
171 | JAN150337-M | HARLEY QUINN #16 | $2.99 | DC |
172 | MAY150774 | STAR WARS LANDO #2 | $3.99 | MAR |
173 | APR150812-M | YEARS OF FUTURE PAST #1 | $4.99 | MAR |
174 | FEB158109-M | SILK #2 | $3.99 | MAR |
175 | AUG150790-M | NEW AVENGERS #1 | $3.99 | MAR |
176 | FEB150784-M | THOR #7 | $3.99 | MAR |
177 | JUL158547-M | OLD MAN LOGAN #3 | $3.99 | MAR |
178 | OCT150820-M | DEADPOOL #3 | $3.99 | MAR |
179 | MAY150125-M | JUSTICE LEAGUE OF AMERICA #2 | $3.99 | DC |
180 | JAN158232-M | DESCENDER #1 (MR) | $2.99 | IMA |
181 | AUG150650-M | INVINCIBLE IRON MAN #2 | $3.99 | MAR |
182 | AUG158722-M | STAR WARS LANDO #3 | $3.99 | MAR |
183 | NOV140180-M | JUSTICE LEAGUE #38 | $3.99 | DC |
184 | NOV140781-M | THOR #4 | $3.99 | MAR |
185 | SEP150739-M | CARNAGE #1 | $3.99 | MAR |
186 | JAN150825-M | THOR #6 | $3.99 | MAR |
187 | APR150794-M | ARMOR WARS #1 | $3.99 | MAR |
188 | JUN150772-M | OLD MAN LOGAN #4 | $3.99 | MAR |
189 | FEB150725-M | AMAZING SPIDER-MAN #17.1 | $3.99 | MAR |
190 | OCT150893-M | MIGHTY THOR #2 | $3.99 | MAR |
191 | JUN150735-M | CIVIL WAR #3 | $3.99 | MAR |
192 | DEC140894-M | THOR #5 | $3.99 | MAR |
193 | FEB150160-M | CONVERGENCE HARLEY QUINN #1 | $3.99 | DC |
194 | MAR150613 | WALKING DEAD #141 (MR) | $2.99 | IMA |
194 | JAN158268-M | ALL NEW HAWKEYE #1 | $3.99 | MAR |
196 | MAY150301-M | STAR TREK GREEN LANTERN #1 | $3.99 | IDW |
197 | JUL150569 | WALKING DEAD #146 (MR) | $2.99 | IMA |
198 | JAN150615 | WALKING DEAD #139 (MR) | $2.99 | IMA |
199 | APR150271-M | HARLEY QUINN #17 | $3.99 | DC |
200 | SEP150768-M | ALL NEW HAWKEYE #1 | $3.99 | MAR |
201 | APR150685 | WALKING DEAD #143 (MR) | $2.99 | IMA |
202 | OCT150219-M | HARLEY QUINN #23 | $3.99 | DC |
203 | SEP158869-M | HOWARD THE DUCK #1 | $4.99 | MAR |
204 | APR150684 | WALKING DEAD #142 (MR) | $2.99 | IMA |
205 | APR150766-M | GIANT SIZE LITTLE MARVEL AVX #1 | $3.99 | MAR |
206 | JUN150169-M | JUSTICE LEAGUE OF AMERICA #3 | $3.99 | DC |
207 | MAR150685-M | KANAN #2 | $3.99 | MAR |
208 | DEC140346-M | HARLEY QUINN #15 | $2.99 | DC |
209 | JUL150792-M | DEADPOOL VS THANOS #2 | $3.99 | MAR |
210 | AUG150519 | WALKING DEAD #147 (MR) | $2.99 | IMA |
211 | NOV140265-M | HARLEY QUINN #14 | $2.99 | DC |
212 | APR150877-M | SPIDER-GWEN #5 | $3.99 | MAR |
213 | APR150879-M | AMAZING SPIDER-MAN #19.1 | $3.99 | MAR |
214 | FEB150664-M | UNCANNY INHUMANS #0 | $4.99 | MAR |
215 | SEP150660-M | ALL NEW ALL DIFFERENT AVENGERS #2 | $3.99 | MAR |
216 | JAN150614 | WALKING DEAD #138 (MR) | $2.99 | IMA |
217 | FEB150645 | WALKING DEAD #140 (MR) | $2.99 | IMA |
218 | SEP150811-M | DOCTOR STRANGE #2 | $3.99 | MAR |
219 | AUG150757-M | EXTRAORDINARY X-MEN #2 | $3.99 | MAR |
220 | NOV140696 | WALKING DEAD #136 (MR) | $2.99 | IMA |
221 | MAR150702-M | AMAZING SPIDER-MAN #18.1 | $3.99 | MAR |
222 | SEP150548 | WALKING DEAD #148 (MR) | $2.99 | IMA |
223 | SEP150734-M | AMAZING SPIDER-MAN #1.1 | $3.99 | MAR |
224 | APR150195-M | HARLEY QUINN & POWER GIRL #1 | $3.99 | DC |
225 | MAY150802-M | AMAZING SPIDER-MAN #20.1 | $3.99 | MAR |
226 | DEC140771 | WALKING DEAD #137 (MR) | $2.99 | IMA |
227 | MAY150707-M | SPIDER-ISLAND #1 | $4.99 | MAR |
228 | OCT150779-M | SPIDEY #1 | $3.99 | MAR |
229 | OCT150521 | WALKING DEAD #149 (MR) | $2.99 | IMA |
230 | JUN150257-M | HARLEY QUINN #19 | $3.99 | DC |
231 | SEP150840 | CHEWBACCA #3 | $3.99 | MAR |
232 | AUG150782-M | KARNAK #1 | $3.99 | MAR |
233 | AUG150797-M | CAPTAIN AMERICA SAM WILSON #1 | $3.99 | MAR |
234 | APR150209-M | ROBIN SON OF BATMAN #1 | $3.99 | DC |
235 | APR150803-M | FUTURE IMPERFECT #1 | $3.99 | MAR |
236 | FEB150162-M | CONVERGENCE JUSTICE LEAGUE #1 | $3.99 | DC |
237 | OCT150823-M | DEADPOOL #4 | $3.99 | MAR |
238 | DEC140820-M | GOTG AND X-MEN BLACK VORTEX ALPHA #1 | $4.99 | MAR |
239 | SEP150801-M | SPIDER-GWEN #2 | $3.99 | MAR |
240 | JAN150752-M | GUARDIANS OF GALAXY #25 BV | $4.99 | MAR |
241 | JUL150757 | OLD MAN LOGAN #5 | $3.99 | MAR |
242 | APR150843-M | INFINITY GAUNTLET #2 | $3.99 | MAR |
243 | SEP150762-M | ULTIMATES #1 | $3.99 | MAR |
244 | SEP150677-M | WEB WARRIORS #1 | $4.99 | MAR |
245 | DEC148650-M | GUARDIANS OF GALAXY #24 | $3.99 | MAR |
246 | JUN150722-M | HOUSE OF M #1 | $3.99 | MAR |
247 | JUN150167-M | DC COMICS BOMBSHELLS #1 | $3.99 | DC |
248 | MAR150177-M | CONVERGENCE HARLEY QUINN #2 | $3.99 | DC |
249 | JUN150791 | STAR WARS LANDO #4 | $3.99 | MAR |
250 | MAY150655-M | THORS #2 | $3.99 | MAR |
251 | APR150760-M | A-FORCE #2 | $3.99 | MAR |
252 | JUL150711-M | CAPTAIN AMERICA WHITE #1 | $4.99 | MAR |
253 | SEP150841 | CHEWBACCA #4 | $3.99 | MAR |
254 | NOV140541-M | SPAWN #250 | $5.99 | IMA |
255 | SEP150649-M | INVINCIBLE IRON MAN #3 | $3.99 | MAR |
256 | APR150850-M | SPIDER-VERSE #2 | $3.99 | MAR |
257 | APR150011-M | FIGHT CLUB 2 #2 | $3.99 | DAR |
258 | FEB150697-M | AVENGERS ULTRON FOREVER #1 | $4.99 | MAR |
259 | MAY150214-M | HARLEY QUINN #18 | $3.99 | DC |
260 | JUL150775-M | STAR WARS LANDO #5 | $3.99 | MAR |
261 | JAN158143-M | ALL NEW X-MEN #38 | $3.99 | MAR |
262 | SEP150686-M | VENOM SPACE KNIGHT #1 | $3.99 | MAR |
263 | FEB150727-M | SILK #3 | $3.99 | MAR |
264 | FEB150176-M | CONVERGENCE BATMAN SHADOW OF THE BAT #1 | $3.99 | DC |
265 | JUL150733 | CIVIL WAR #4 | $3.99 | MAR |
266 | MAR150627-M | INHUMANS ATTILAN RISING #1 | $3.99 | MAR |
267 | AUG150814-M | SPIDER-MAN 2099 #1 | $3.99 | MAR |
268 | DEC140896-M | THOR ANNUAL #1 | $4.99 | MAR |
269 | JAN150746-M | ALL NEW X-MEN #39 | $3.99 | MAR |
270 | AUG150670-M | CIVIL WAR #5 | $3.99 | MAR |
271 | SEP150269-M | HARLEY QUINN #22 | $3.99 | DC |
272 | JUL150277-M | HARLEY QUINN #20 | $3.99 | DC |
273 | APR150263-M | DETECTIVE COMICS #41 | $3.99 | DC |
274 | JUN150696-M | THORS #3 | $3.99 | MAR |
275 | JUN150788-M | DEADPOOLS SECRET SECRET WARS #4 | $3.99 | MAR |
276 | OCT150761-M | ALL NEW INHUMANS #1 | $4.99 | MAR |
277 | FEB150820 | ALL NEW X-MEN #40 | $3.99 | MAR |
278 | OCT150797-M | SCARLET WITCH #1 | $3.99 | MAR |
279 | SEP150746-M | SILK #1 | $3.99 | MAR |
280 | MAY150762 | DEADPOOLS SECRET SECRET WARS #3 | $3.99 | MAR |
281 | OCT150734-M | INVINCIBLE IRON MAN #4 | $3.99 | MAR |
282 | APR150860-M | KANAN #3 | $3.99 | MAR |
283 | MAY150502 | SAGA #30 (MR) | $2.99 | IMA |
284 | JAN150560-M | CHRONONAUTS #1 | $3.50 | IMA |
285 | FEB150158-M | CONVERGENCE BATMAN & ROBIN #1 | $3.99 | DC |
286 | FEB150222-M | CONVERGENCE DETECTIVE COMICS #1 | $3.99 | DC |
287 | MAR150295-M | SANDMAN OVERTURE #5 CVR A (MR) | $3.99 | DC |
288 | OCT150825-M | DEADPOOL AND CABLE SPLIT SECOND #1 | $4.99 | MAR |
289 | OCT150914-M | DOCTOR STRANGE #3 | $3.99 | MAR |
290 | JUL150200-M | JUSTICE LEAGUE OF AMERICA #4 | $3.99 | DC |
291 | DEC140643 | SAGA #25 (MR) | $2.99 | IMA |
292 | JAN150333-M | DETECTIVE COMICS #40 | $3.99 | DC |
293 | SEP150724-M | ALL NEW WOLVERINE #2 | $3.99 | MAR |
294 | FEB150711-M | NEW AVENGERS #33 | $4.99 | MAR |
295 | FEB150741-M | GOTG AND X-MEN BLACK VORTEX OMEGA #1 | $4.99 | MAR |
296 | JUL150328-M | SANDMAN OVERTURE #6 CVR A (MR) | $3.99 | DC |
297 | JAN150323-M | BATMAN AND ROBIN #40 | $2.99 | DC |
298 | MAR150590 | SAGA #28 (MR) | $2.99 | IMA |
299 | JUL150269-M | DETECTIVE COMICS #44 | $3.99 | DC |
300 | SEP150670-M | ALL NEW X-MEN #2 | $3.99 | MAR |
301 | SEP150809-M | EXTRAORDINARY X-MEN #3 | $3.99 | MAR |
302 | AUG150157 | BATMAN AND ROBIN ETERNAL #2 | $2.99 | DC |
303 | APR150668 | SAGA #29 (MR) | $2.99 | IMA |
304 | DEC140335-M | BATMAN AND ROBIN #39 | $2.99 | DC |
305 | SEP150786-M | UNCANNY AVENGERS #2 | $3.99 | MAR |
306 | MAR150179-M | CONVERGENCE JUSTICE LEAGUE #2 | $3.99 | DC |
307 | JUN150510 | WE STAND ON GUARD #2 (MR) | $2.99 | IMA |
308 | DEC140342-M | DETECTIVE COMICS #39 | $3.99 | DC |
309 | SEP150199-M | JUSTICE LEAGUE OF AMERICA #6 | $3.99 | DC |
310 | APR150252-M | SUPERMAN #41 | $3.99 | DC |
311 | AUG150240-M | HARLEY QUINN #21 | $3.99 | DC |
312 | DEC148366-M | BATMAN AND ROBIN #38 | $2.99 | DC |
313 | JAN150704 | SAGA #26 (MR) | $2.99 | IMA |
314 | FEB150628 | SAGA #27 (MR) | $2.99 | IMA |
315 | OCT150866-M | SPIDER-GWEN #3 | $3.99 | MAR |
316 | APR150777-M | SQUADRON SINISTER #1 | $3.99 | MAR |
317 | MAY150752-M | INFINITY GAUNTLET #3 | $3.99 | MAR |
318 | SEP150597 | SAGA #31 (MR) | $2.99 | IMA |
319 | AUG150688-M | DEADPOOL VS THANOS #3 | $3.99 | MAR |
320 | SEP150672-M | SPIDER-WOMAN #1 | $3.99 | MAR |
321 | FEB150746-M | GUARDIANS OF GALAXY #26 | $3.99 | MAR |
322 | JUN150251-M | DETECTIVE COMICS #43 | $3.99 | DC |
323 | AUG150158 | BATMAN AND ROBIN ETERNAL #3 | $2.99 | DC |
324 | JAN150286-M | SUPERMAN #40 | $3.99 | DC |
325 | DEC148491-M | SUPERMAN #38 | $4.99 | DC |
326 | OCT150829-M | GUARDIANS OF GALAXY #3 | $3.99 | MAR |
327 | APR150731-M | MARVEL ZOMBIES #1 | $3.99 | MAR |
328 | AUG150474-M | I HATE FAIRYLAND #1 (MR) | $3.50 | IMA |
329 | APR150179-M | BATMAN BEYOND #1 | $2.99 | DC |
330 | MAY150784-M | KANAN #4 | $3.99 | MAR |
331 | OCT150881-M | UNCANNY AVENGERS #3 | $3.99 | MAR |
332 | OCT150949 | CHEWBACCA #5 | $3.99 | MAR |
333 | AUG150174-M | JUSTICE LEAGUE OF AMERICA #5 | $3.99 | DC |
334 | MAY150697-M | AGE OF APOCALYPSE #2 | $3.99 | MAR |
335 | DEC140257-M | MULTIVERSITY MASTERMEN #1 | $4.99 | DC |
336 | MAY150730-M | X-MEN 92 #2 | $4.99 | MAR |
337 | SEP150815-M | GUARDIANS OF GALAXY #2 | $3.99 | MAR |
338 | MAY158341-M | STARFIRE #1 | $2.99 | DC |
339 | DEC140859-M | UNCANNY AVENGERS #2 | $3.99 | MAR |
340 | FEB150170-M | CONVERGENCE SUPERMAN #1 | $3.99 | DC |
341 | SEP140901-M | ALL NEW X-MEN #35 | $3.99 | MAR |
342 | OCT150204-M | BATMAN EUROPA #2 | $4.99 | DC |
343 | APR158746-M | ULTIMATE END #2 | $3.99 | MAR |
344 | OCT150559 | SAGA #32 (MR) | $2.99 | IMA |
344 | NOV140796-M | GUARDIANS OF GALAXY #23 | $3.99 | MAR |
346 | AUG150794-M | NEW AVENGERS #2 | $3.99 | MAR |
347 | JUN150259-M | HARLEY QUINN ROAD TRIP SPECIAL #1 | $5.99 | DC |
348 | JAN150791-M | AMAZING SPIDER-MAN SPECIAL #1 | $4.99 | MAR |
349 | DEC140307-M | SUPERMAN #39 | $3.99 | DC |
350 | AUG150159 | BATMAN AND ROBIN ETERNAL #4 | $2.99 | DC |
351 | JAN150238-M | MULTIVERSITY #2 | $5.99 | DC |
352 | AUG150690-M | DEADPOOL VS THANOS #4 | $3.99 | MAR |
353 | MAY150748-M | GUARDIANS OF KNOWHERE #2 | $3.99 | MAR |
354 | FEB150164-M | CONVERGENCE NIGHTWING ORACLE #1 | $3.99 | DC |
355 | MAY150760-M | SPIDER-VERSE #3 | $3.99 | MAR |
356 | MAY150201-M | DETECTIVE COMICS #42 | $3.99 | DC |
357 | OCT150816-M | ALL NEW WOLVERINE #3 | $3.99 | MAR |
358 | JAN150809-M | UNCANNY AVENGERS #3 | $3.99 | MAR |
